`

Noise-aware Unsupervised Anomalous Sound Detection for Machine Condition Monitoring


Challenge results

Task description

The aim of this task is to develop noise-robust unsupervised anomalous sound detection systems by exploiting recordings captured simultaneously by multiple microphones placed at different distances from the target machine. More detailed task description can be found in the task description page

Teams ranking

Table including only the best performing system per submitting team.

Rank Submission Information Evaluation Dataset Development Dataset
Submission Code Technical
Report
Official
Rank
Official
Score
ToyDrone
(AUC)
ToyDrone
(pAUC)
ToothBrush
(AUC)
ToothBrush
(pAUC)
SewingMachine
(AUC)
SewingMachine
(pAUC)
Sander
(AUC)
Sander
(pAUC)
BlowerDustCollector
(AUC)
BlowerDustCollector
(pAUC)
fan
(AUC)
fan
(pAUC)
gearboxEmu
(AUC)
gearboxEmu
(pAUC)
bearingEmu
(AUC)
bearingEmu
(pAUC)
sliderEmu
(AUC)
sliderEmu
(pAUC)
ToyCarEmu
(AUC)
ToyCarEmu
(pAUC)
ToyCar
(AUC)
ToyCar
(pAUC)
valveEmu
(AUC)
valveEmu
(pAUC)
DCASE2026_baseline_task2_MSE DCASE2026baseline2026 68 59.80289616592438 ± 0.0026619662647486666 56.50 55.11 61.57 59.79 63.08 58.11 53.18 50.89 77.80 61.79 54.20 53.33 59.01 52.94 60.95 59.85 56.15 50.38 65.41 55.89 56.75 54.03 68.26 55.08
Ozeki_MELCO_task2_4 OzekiMELCO2026 49 60.968307314170644 ± 0.0027324691850408502 57.98 55.21 58.76 54.84 65.34 57.42 64.05 53.11 77.34 58.11 49.06 50.74 66.44 51.53 57.46 55.21 60.31 52.79 54.74 50.32 67.38 52.05 73.42 56.37
Qian_SJTU_task2_2 QianSJTU2026 54 60.685217554546256 ± 0.002868576428036427 58.92 53.68 58.08 52.37 59.33 57.89 62.70 54.58 78.85 68.95 72.70 61.74 76.62 58.47 59.16 53.95 54.95 51.11 67.81 56.05 71.03 54.16 73.43 61.11
Qian_VUILabs_task2_1 QianVUILabs2026 55 60.61215647721782 ± 0.0027688037966323107 65.80 59.84 54.03 50.32 55.17 54.47 63.08 50.95 85.24 71.05 78.47 61.63 74.93 62.05 60.97 54.42 59.78 51.84 71.51 49.21 67.04 57.95 66.74 50.47
Zhang_XJTLU_task2_4 ZhangXJTLU2026 131 55.17563151568782 ± 0.002798601551388066 54.10 53.11 54.53 49.21 61.15 55.84 54.90 51.37 58.65 54.21 56.56 56.32 65.02 56.21 55.00 56.05 55.94 53.05 68.00 57.16 66.40 56.00 87.70 75.42
Chang_Surrey_task2_1 ChangSurrey2026 58 60.32203484103438 ± 0.0026443592346275958 43.66 52.63 61.19 56.11 71.70 55.42 64.19 56.95 80.68 71.89 75.14 52.74 68.80 54.74 65.80 56.21 63.74 52.26 78.58 63.42 82.82 61.37 81.06 59.47
Zhang_SATLab_task2_3 ZhangSATLab2026 39 61.24923201074941 ± 0.002952301148904951 73.48 60.95 58.59 52.79 49.73 53.00 65.69 56.37 79.71 63.16 73.12 59.58 80.94 71.42 64.78 56.79 61.48 50.95 87.14 67.79 76.55 62.79 74.01 54.11
Fan_WISTLAB_task2_4 FanWISTLAB2026 17 62.99413985866293 ± 0.003148125130529185 68.27 61.26 59.34 53.63 56.73 57.42 65.15 53.84 83.19 70.58 68.79 60.42 80.68 64.32 65.34 60.32 66.39 51.32 72.03 53.32 81.44 67.11 80.08 56.63
Jiang_AITHU_task2_3 JiangAITHU2026 21 62.3631416226516 ± 0.00304945479733028 72.59 62.16 57.97 52.95 55.67 56.21 63.77 53.47 79.73 68.32 71.80 60.05 80.72 67.74 65.50 59.68 63.48 51.74 81.15 56.58 79.71 67.37 78.93 57.53
Zhang_THUEE_task2_4 ZhangTHUEE2026 11 63.71007071087524 ± 0.003109602589321203 69.98 62.37 59.67 54.89 59.95 60.05 63.63 52.79 83.14 68.26 69.74 58.11 79.37 62.79 65.89 61.21 65.37 52.00 76.63 53.58 81.13 70.84 79.34 58.05
Huang_CQUPT_task2_4 HuangCQUPT2026 109 57.345977001988956 ± 0.003004740948360317 58.20 56.53 45.14 49.95 65.05 62.63 54.71 50.68 72.46 68.53 57.43 51.26 61.56 54.32 59.37 58.68 69.05 55.58 66.48 50.05 78.24 57.95 83.99 74.84
Xie_SHU_task2_2 XieSHU2026 65 60.03523389769877 ± 0.002807957195771089 51.20 51.26 56.77 51.89 69.51 61.68 64.30 61.84 73.18 58.16 53.00 53.53 65.46 52.21 62.49 55.00 72.02 59.79 69.74 57.05 74.60 60.11 83.13 70.89
Moon_Independent_task2_1 MoonIndependent2026 127 55.60880820594806 ± 0.002826442080110754 54.68 55.00 52.37 54.26 62.32 60.00 56.04 50.79 58.54 49.84 64.66 50.58 70.72 64.00 63.12 60.42 62.20 53.42 79.26 57.37 70.14 54.58 90.16 83.21
Xia_NEU_task2_1 XiaNEU2026 32 61.72131772891849 ± 0.002899363535449049 63.93 53.84 50.03 50.68 68.34 69.16 58.25 51.47 86.85 77.21 63.90 53.43 74.26 57.45 56.90 49.78 75.68 55.60 81.18 50.22 73.24 57.29 92.46 84.75
XingWu_MCPX_task2_4 XingWuMCPX2026 29 61.87465528410395 ± 0.002766292907182805 63.29 57.84 57.38 51.37 65.61 61.47 59.63 51.84 79.51 69.05 67.08 54.11 68.08 59.11 58.74 54.58 56.18 48.68 70.26 52.53 77.86 56.53 67.12 52.11
Zhou_SUMERUZOO_task2_3 ZhouSUMERUZOO2026 174 48.43662010700282 ± 0.002323678592788652 40.43 51.00 48.91 49.11 49.73 47.58 50.01 50.11 51.60 51.53 68.36 55.53 52.99 49.32 63.63 53.63 61.00 55.16 58.00 56.53 56.01 52.79 69.01 61.05
Kwon_KIST_task2_1 KwonKIST2026 110 57.33672495384062 ± 0.0028127046901336617 46.02 50.11 52.08 52.89 57.60 62.00 61.68 53.05 80.05 72.58 69.70 61.42 72.10 61.11 68.40 61.32 67.18 56.74 75.10 52.47 80.68 63.95 91.96 78.42
Fujimura_MERL_task2_3 FujimuraMERL2026 1 70.24115096031407 ± 0.0030780430693608625 71.79 63.53 68.36 61.74 71.45 68.79 69.52 57.37 88.64 75.74 57.58 51.21 77.45 58.00 67.15 62.05 75.33 69.42 70.59 51.05 65.32 52.00 98.20 91.89
Noh_CBNU_task2_1 NohCBNU2026 118 56.88833422457569 ± 0.002686961640274201 58.01 54.47 52.33 53.53 61.84 57.21 55.82 54.32 65.75 51.37 53.99 54.16 72.77 62.26 65.95 59.37 57.73 53.08 67.81 54.05 65.97 52.29 89.32 76.05
Jeong_KETI_task2_1 JeongKETI2026 130 55.25280412349333 ± 0.0027578476609583817 51.41 55.05 58.24 51.00 49.51 50.58 58.25 56.05 63.74 59.74 42.86 50.58 62.00 56.53 58.53 53.37 67.43 56.42 69.13 56.84 61.34 51.63 53.48 52.79
Zarrouky_IR_task2_1 ZarroukyIR2026 140 53.833412450926346 ± 0.0025414134115744453 59.02 51.68 48.80 50.13 54.33 51.34 48.17 48.37 70.14 57.26 91.98 73.05 52.73 50.53 60.54 57.08 60.06 50.97 57.28 51.84 65.42 52.79 76.06 54.00
Lei_CRRC_task2_4 LeiCRRC2026 108 57.38198513172906 ± 0.0028700109628889314 44.14 50.89 56.21 51.58 66.27 62.42 59.52 54.68 72.45 63.37 59.55 52.89 71.84 62.47 55.73 60.16 68.22 56.95 67.64 50.05 79.64 62.47 78.85 58.37
Tsz_HFU_task2_3 TszHFU2026 103 57.51642313488529 ± 0.0027109071470683395 61.22 50.79 60.00 53.26 60.70 55.58 57.79 53.84 61.52 50.79 44.62 50.11 68.47 55.00 53.67 52.42 56.34 49.16 67.67 52.05 64.57 49.42 72.72 55.95
Kim_LUDO_task2_3 KimLUDO2026 53 60.72626822655016 ± 0.002906834203180997 58.06 63.47 55.78 54.58 64.36 63.42 53.28 51.68 79.35 73.00 49.04 52.95 62.73 53.11 61.80 59.95 71.00 55.37 70.48 49.74 81.21 60.26 81.09 69.00
Balozi_RISE_task2_2 BaloziRISE2026 154 51.297542290502165 ± 0.0025676312077536315 34.96 49.74 52.06 48.95 60.60 60.05 53.25 50.68 64.55 54.58 49.39 49.89 63.11 56.95 52.97 52.11 57.88 53.89 61.62 51.95 71.16 58.84 75.97 55.32
Mei_FDID_task2_1 MeiFDID2026 129 55.39000249761615 ± 0.0026175082253723754 55.07 50.68 49.14 50.53 66.13 58.89 52.74 49.53 63.83 56.84 81.75 61.40 60.10 54.00 62.40 60.00 59.60 50.70 75.00 58.20 75.25 55.10 85.90 61.70
Wang_WST_task2_3 WangWST2026 145 53.13694610777225 ± 0.00274928682418755 49.31 53.05 46.28 50.84 53.56 53.16 48.39 49.68 74.71 64.05 63.20 52.42 66.40 56.32 63.74 61.63 56.06 50.11 73.26 57.58 70.96 54.42 67.72 53.74
Jiang_KY_task2_3 JiangKY2026 141 53.558263051309616 ± 0.002623267856524193 53.13 52.26 51.86 48.89 48.87 51.74 56.61 50.21 66.78 53.11 70.56 54.47 73.12 60.79 56.52 49.32 50.20 49.84 41.66 47.68 45.88 50.42 50.46 51.11
Glitza_IKA_task2_3 GlitzaIKA2026 139 54.4613765901715 ± 0.0025487340237951833 54.50 50.63 47.73 51.53 56.92 53.71 56.39 50.26 67.43 52.95 57.42 51.68 58.36 49.37 60.66 59.16 58.20 48.79 56.10 53.47 59.53 51.00 44.24 49.34
Kajita_IND_task2_3 KajitaIND2026 151 51.77972417170499 ± 0.00243164973546122 60.64 53.58 48.93 49.76 53.20 51.53 52.35 50.11 47.61 50.26 56.38 50.58 53.32 51.26 53.13 50.21 47.08 49.89 56.05 50.58 45.83 48.37 48.01 49.95
Zhang_JAIST_task2_1 ZhangJAIST2026 47 61.02577712684993 ± 0.0030562402643252644 57.52 54.42 60.15 51.00 67.28 64.37 57.56 53.47 75.21 69.00 64.61 54.74 70.55 62.58 64.56 60.42 70.90 58.58 69.07 53.63 79.00 58.79 79.77 64.53
Wang_UniS_task2_1 WangUniS2026 72 59.593310968513094 ± 0.0027704226868877947 59.58 56.68 53.05 49.05 58.77 57.63 55.90 52.16 86.01 78.00 63.36 52.42 70.32 53.21 64.00 60.00 63.56 49.16 78.04 60.00 76.10 61.84 81.16 68.26
Yang_XJU_task2_4 YangXJU2026 62 60.15236729958677 ± 0.002637242776897266 55.01 52.21 51.72 48.21 63.68 62.95 63.78 52.68 86.28 73.37 59.47 51.47 76.32 59.26 62.53 60.32 62.90 50.79 77.64 62.21 79.94 66.58 79.65 73.79
SNU_task2_1 SNUtask22026 169 50.02291439923236 ± 0.0026525044143756536 40.88 51.79 48.09 48.95 44.94 49.79 55.97 53.42 60.84 56.53 61.56 54.37 65.14 55.58 61.66 51.47 61.18 53.47 74.20 59.16 77.92 50.53 83.86 63.32
Huang_WHU_task2_1 HuangWHU2026 4 65.45291026592781 ± 0.003042006671244826 69.29 58.89 64.22 55.16 65.60 65.42 63.84 55.63 80.24 71.16 74.08 53.89 78.21 54.58 74.85 64.95 61.99 52.79 73.48 52.21 80.07 61.11 79.35 52.84
Morita_KM_task2_4 MoritaKM2026 90 58.11117958443154 ± 0.0027940480488639475 54.92 51.74 57.97 52.58 61.25 51.84 57.26 50.58 75.11 64.16 78.03 55.00 65.11 56.21 62.58 60.68 61.91 52.58 68.84 58.53 62.37 56.63 74.01 53.37
Wu_CUMT_task2_4 WuCUMT2026 3 65.46214466728418 ± 0.0032688205174339403 64.17 57.05 63.74 56.16 69.51 59.05 63.16 55.89 91.32 70.95 78.88 60.53 79.55 65.68 61.89 53.79 59.49 49.63 79.75 60.68 76.71 62.05 74.89 58.16
Yang_None_task2_1 YangNone2026 10 64.29601690030654 ± 0.0031399217014158464 65.01 56.26 58.39 50.95 68.50 58.84 62.76 55.68 90.32 78.63 61.06 60.58 79.18 64.21 58.57 51.74 54.65 49.21 79.17 61.53 73.33 63.11 78.52 67.95
Zheng_HFUUAI_task2_3 ZhengHFUUAI2026 25 62.113376977891996 ± 0.0028591933097166624 68.39 58.84 62.36 51.63 61.53 56.05 59.83 52.68 76.98 66.32 67.51 50.84 72.31 54.79 60.58 60.11 55.14 48.84 65.76 55.00 74.88 62.47 84.76 61.95
Zhou_HFUUDS_task2_4 ZhouHFUUDS2026 20 62.4013149311637 ± 0.0028683405358712537 67.63 57.37 60.31 52.05 61.95 56.74 60.92 53.74 79.98 68.26 64.94 51.79 71.97 55.84 58.94 60.68 56.70 49.26 65.85 54.26 76.21 62.00 86.54 67.11
Zhu_FDA_task2_4 ZhuFDA2026 94 57.81527446524864 ± 0.0028700545499872093 50.49 50.32 51.30 51.74 62.09 59.89 59.72 54.16 74.40 71.95 64.33 52.37 65.33 57.63 65.80 57.47 67.30 52.42 63.73 57.68 60.34 54.05 81.01 67.16
Huang_QWS_task2_1 HuangQWS2026 27 62.0432723795996 ± 0.002884666717481283 59.84 53.74 56.96 49.68 65.46 64.05 61.25 55.26 85.98 69.84 64.38 58.00 72.19 63.32 66.10 59.05 64.69 53.58 63.22 55.53 69.28 55.61 92.86 80.63
Wang_Liu_SuzhouDongyuan_task2_1 WangLiu2026 146 53.07523562924925 ± 0.002651215737798937 50.61 51.84 44.91 49.42 55.24 55.32 55.86 50.37 65.33 54.11 64.36 52.37 67.52 53.21 57.60 55.47 52.68 48.79 69.82 55.26 77.26 63.68 79.08 59.37
Qian_nivic_task2_2 Qiannivic2026 8 64.42767291560604 ± 0.002963997006229839 72.85 62.47 49.35 50.26 69.47 58.42 66.37 59.26 87.24 76.37 73.41 58.84 77.56 60.63 56.52 52.16 62.42 50.26 73.65 57.05 74.89 57.37 76.39 60.73
Jeong_Medisensing_task2_4 JeongMedisensing2026 106 57.435901782845434 ± 0.0029330489767252477 52.95 53.11 51.79 50.42 57.55 55.11 54.39 50.61 84.19 77.37 65.62 53.05 67.91 57.74 60.54 58.16 60.54 51.53 69.89 51.21 69.31 56.24 84.93 57.26
Zhou_XAUAT_task2_1 ZhouXAUAT2026 37 61.37081867585763 ± 0.0027780323220549705 65.09 56.58 53.72 52.42 58.92 54.58 66.22 57.95 80.16 66.53 85.83 74.74 89.71 81.58 63.69 59.63 63.95 52.74 70.44 54.74 66.58 55.37 61.87 52.63
Kim_CAU_task2_2 KimCAU2026 66 59.85423786944168 ± 0.003219819206690976 69.73 56.21 49.85 48.26 57.25 61.21 59.71 54.21 84.27 61.16 62.00 57.00 66.12 53.16 59.46 54.47 62.82 51.16 78.00 60.11 72.98 60.84 79.56 62.53
Zeng_BUCT_task2_4 ZengBUCT2026 162 51.10928407930502 ± 0.0024914923213899603 48.80 52.00 45.74 47.95 56.52 51.79 48.65 52.37 58.62 50.84 56.26 53.63 74.60 62.32 53.92 54.21 59.38 50.74 70.04 62.42 75.40 58.26 84.72 77.79
Yang_NJU_task2_1 YangNJU2026 43 61.1737276780872 ± 0.002856466985997388 71.07 57.11 45.68 48.16 57.26 51.16 72.62 60.84 85.05 76.74 0.60 0.58 0.69 0.55 0.62 0.56 0.59 0.50 0.73 0.59 0.82 0.63 0.67 0.52
Kim_KATECH_task2_3 KimKATECH2026 61 60.21000436812732 ± 0.0023850928221648194 60.92 59.58 53.44 56.74 61.44 54.42 57.83 50.58 82.26 67.26 75.70 54.68 71.15 58.32 62.39 59.32 61.28 51.95 67.35 50.47 78.37 60.58 53.37 50.37
Guan_GISP@HEU_task2_1 GuanGISP@HEU2026 79 59.00784814563139 ± 0.0031432640274972243 60.59 61.11 55.98 53.53 62.48 59.11 49.21 48.74 77.71 68.53 60.50 54.20 60.25 56.10 60.50 58.90 59.65 50.00 71.90 51.30 77.40 56.10 70.95 50.60
Krag_AAU_task2_4 KragAAU2026 19 62.58781647688 ± 0.0029384679344328225 64.44 58.24 62.35 54.61 58.76 54.13 61.76 54.50 81.92 74.58 67.34 52.53 79.66 68.34 64.63 57.84 70.91 55.45 80.91 71.13 80.38 63.21 89.61 81.45
Moradi_JKU_task2_1 MoradiJKU2026 52 60.79515879820278 ± 0.003065461869000823 57.63 53.21 52.47 53.95 70.82 65.53 66.08 53.53 72.00 61.16 59.68 58.58 63.02 52.89 63.36 62.21 62.84 54.74 70.02 49.11 70.62 53.47 81.30 72.42


Supplementary metrics (recall, precision, and F1 score)

Rank Submission Information Evaluation Dataset
Submission Code Technical
Report
Official
Rank
ToyDrone
(F1 score)
ToyDrone
(Recall)
ToyDrone
(Precision)
ToothBrush
(F1 score)
ToothBrush
(Recall)
ToothBrush
(Precision)
SewingMachine
(F1 score)
SewingMachine
(Recall)
SewingMachine
(Precision)
Sander
(F1 score)
Sander
(Recall)
Sander
(Precision)
BlowerDustCollector
(F1 score)
BlowerDustCollector
(Recall)
BlowerDustCollector
(Precision)
DCASE2026_baseline_task2_MSE DCASE2026baseline2026 68 58.30 61.61 55.32 66.67 100.00 50.00 61.68 72.66 53.59 65.73 86.44 53.03 69.94 98.99 54.07
Ozeki_MELCO_task2_4 OzekiMELCO2026 49 64.47 93.62 49.16 56.87 60.59 53.58 64.78 81.95 53.55 65.89 79.95 56.04 74.71 89.82 63.96
Qian_SJTU_task2_2 QianSJTU2026 54 56.00 56.00 56.00 58.00 58.00 58.00 54.96 54.84 55.08 56.56 56.56 56.56 73.74 73.92 73.57
Qian_VUILabs_task2_1 QianVUILabs2026 55 62.00 62.00 62.00 54.75 54.84 54.66 52.98 52.83 53.13 63.91 63.75 64.07 78.54 78.91 78.16
Zhang_XJTLU_task2_4 ZhangXJTLU2026 131 0.00 0.00 0.00 0.00 0.00 0.00 5.80 3.00 85.71 0.00 0.00 0.00 6.33 3.33 62.50
Chang_Surrey_task2_1 ChangSurrey2026 58 28.17 18.11 63.32 54.84 51.53 58.62 70.10 69.94 70.26 60.13 59.73 60.54 71.82 72.05 71.59
Zhang_SATLab_task2_3 ZhangSATLab2026 39 65.80 65.94 65.66 55.30 54.88 55.74 50.00 49.92 50.08 60.82 60.85 60.79 73.93 74.35 73.52
Fan_WISTLAB_task2_4 FanWISTLAB2026 17 62.55 62.60 62.50 51.25 50.72 51.79 53.78 53.70 53.86 61.98 61.94 62.02 76.79 77.18 76.40
Jiang_AITHU_task2_3 JiangAITHU2026 21 64.52 64.62 64.42 55.09 54.86 55.33 56.00 56.00 56.00 58.91 58.85 58.97 71.92 72.33 71.51
Zhang_THUEE_task2_4 ZhangTHUEE2026 11 61.59 60.32 62.91 57.92 57.38 58.47 56.95 56.98 56.92 59.06 58.85 59.27 74.92 75.16 74.69
Huang_CQUPT_task2_4 HuangCQUPT2026 109 65.32 96.99 49.24 65.98 97.96 49.74 63.43 79.95 52.56 64.73 83.24 52.95 67.35 98.00 51.31
Xie_SHU_task2_2 XieSHU2026 65 44.02 37.74 52.80 57.20 57.38 57.03 59.49 50.51 72.36 53.61 47.67 61.24 71.29 75.95 67.16
Moon_Independent_task2_1 MoonIndependent2026 127 52.19 48.86 56.02 47.69 44.68 51.14 56.72 57.63 55.85 59.03 58.93 59.13 55.85 56.90 54.84
Xia_NEU_task2_1 XiaNEU2026 32 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
XingWu_MCPX_task2_4 XingWuMCPX2026 29 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Zhou_SUMERUZOO_task2_3 ZhouSUMERUZOO2026 174 7.25 3.84 64.86 5.92 3.33 26.32 4.71 2.67 20.00 10.08 5.71 42.55 27.69 18.95 51.43
Kwon_KIST_task2_1 KwonKIST2026 110 47.25 40.92 55.88 52.15 52.15 52.15 52.00 52.00 52.00 60.00 60.00 60.00 68.54 68.64 68.44
Fujimura_MERL_task2_3 FujimuraMERL2026 1 57.53 47.36 73.26 64.98 71.74 59.39 59.89 51.69 71.19 56.27 46.47 71.33 75.47 100.00 60.61
Noh_CBNU_task2_1 NohCBNU2026 118 55.15 52.41 58.19 52.62 51.33 53.97 56.28 55.93 56.64 56.99 56.84 57.14 61.94 61.94 61.94
Jeong_KETI_task2_1 JeongKETI2026 130 28.04 21.12 41.71 55.62 53.33 58.11 17.09 10.00 58.82 42.44 30.97 67.42 38.57 31.11 50.72
Zarrouky_IR_task2_1 ZarroukyIR2026 140 54.03 53.93 54.13 49.20 48.82 49.59 54.15 53.53 54.78 50.17 50.51 49.83 64.39 63.75 65.03
Lei_CRRC_task2_4 LeiCRRC2026 108 66.67 93.62 51.76 65.86 80.99 55.50 61.05 65.79 56.95 62.99 74.88 54.36 65.10 88.90 51.36
Tsz_HFU_task2_3 TszHFU2026 103 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 40.21 28.97 65.73 31.29 20.95 61.80
Kim_LUDO_task2_3 KimLUDO2026 53 50.55 45.71 56.54 50.55 54.10 47.43 57.01 46.98 72.49 46.45 38.77 57.93 68.63 83.24 58.38
Balozi_RISE_task2_2 BaloziRISE2026 154 18.29 11.25 48.91 52.99 52.08 53.93 54.01 53.93 54.09 52.63 52.53 52.73 62.98 62.98 62.98
Mei_FDID_task2_1 MeiFDID2026 129 53.23 52.15 54.36 52.77 52.08 53.49 58.52 58.17 58.87 53.77 52.81 54.76 63.03 62.98 63.08
Wang_WST_task2_3 WangWST2026 145 7.15 3.73 84.85 20.00 12.00 60.00 22.97 13.71 70.59 6.62 3.60 40.91 28.77 16.80 100.00
Jiang_KY_task2_3 JiangKY2026 141 54.78 53.53 56.10 50.56 50.51 50.61 47.67 47.67 47.67 60.55 58.33 62.95 59.76 58.23 61.37
Glitza_IKA_task2_3 GlitzaIKA2026 139 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Kajita_IND_task2_3 KajitaIND2026 151 0.00 0.00 0.00 7.55 4.00 66.67 5.69 3.00 54.55 0.00 0.00 0.00 0.00 0.00 0.00
Zhang_JAIST_task2_1 ZhangJAIST2026 47 12.96 7.00 87.50 19.66 11.67 62.50 32.21 19.20 100.00 20.92 12.31 69.57 26.09 15.00 100.00
Wang_UniS_task2_1 WangUniS2026 72 39.23 28.64 62.25 34.34 27.10 46.88 44.27 34.74 60.98 50.89 44.44 59.52 67.10 98.99 50.76
Yang_XJU_task2_4 YangXJU2026 62 43.12 37.53 50.66 54.88 51.93 58.18 60.05 59.93 60.17 58.61 57.63 59.63 78.58 78.68 78.48
SNU_task2_1 SNUtask22026 169 32.97 24.30 51.27 17.98 12.00 35.82 23.88 16.00 47.06 35.04 26.67 51.06 58.29 53.93 63.41
Huang_WHU_task2_1 HuangWHU2026 4 31.66 20.21 73.00 54.00 46.53 64.33 47.29 30.97 100.00 42.60 30.19 72.33 66.27 53.93 85.95
Morita_KM_task2_4 MoritaKM2026 90 50.94 47.08 55.49 43.17 35.00 56.30 49.41 39.60 65.67 44.36 36.92 55.56 68.17 65.88 70.62
Wu_CUMT_task2_4 WuCUMT2026 3 59.24 58.23 60.29 56.00 56.00 56.00 66.02 65.94 66.10 54.98 54.98 54.98 83.39 83.01 83.78
Yang_None_task2_1 YangNone2026 10 60.47 58.94 62.08 56.72 56.84 56.60 63.01 62.86 63.16 56.87 56.84 56.90 78.66 78.91 78.41
Zheng_HFUUAI_task2_3 ZhengHFUUAI2026 25 17.82 9.88 90.32 19.34 11.67 56.45 28.24 16.94 84.71 23.33 14.00 70.00 13.33 7.16 97.14
Zhou_HFUUDS_task2_4 ZhouHFUUDS2026 20 18.07 10.00 93.75 20.92 12.31 69.57 28.26 16.94 85.21 21.46 12.92 63.16 22.70 12.80 100.00
Zhu_FDA_task2_4 ZhuFDA2026 94 24.32 14.44 77.08 25.85 16.47 60.09 42.83 29.87 75.68 48.27 38.97 63.39 67.04 68.57 65.57
Huang_QWS_task2_1 HuangQWS2026 27 26.75 16.15 77.78 26.13 17.68 50.00 49.32 34.97 83.61 45.23 32.94 72.16 57.53 42.00 91.30
Wang_Liu_SuzhouDongyuan_task2_1 WangLiu2026 146 57.00 59.53 54.67 47.56 44.44 51.15 56.76 60.98 53.08 53.32 54.04 52.63 66.89 100.00 50.25
Qian_nivic_task2_2 Qiannivic2026 8 66.71 65.88 67.55 47.88 47.92 47.84 66.00 66.00 66.00 61.44 60.97 61.93 73.07 73.39 72.75
Jeong_Medisensing_task2_4 JeongMedisensing2026 106 13.55 7.41 79.37 21.51 13.33 55.56 34.64 23.04 69.73 30.84 20.57 61.54 50.22 33.53 100.00
Zhou_XAUAT_task2_1 ZhouXAUAT2026 37 59.83 59.93 59.73 56.85 57.63 56.09 53.18 51.93 54.50 60.88 60.39 61.38 74.11 73.95 74.27
Kim_CAU_task2_2 KimCAU2026 66 33.52 21.76 72.92 0.00 0.00 0.00 40.11 28.80 66.06 42.41 30.71 68.49 77.82 78.38 77.26
Zeng_BUCT_task2_4 ZengBUCT2026 162 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Yang_NJU_task2_1 YangNJU2026 43 35.69 23.44 74.78 10.21 6.00 34.29 0.00 0.00 0.00 7.69 4.00 100.00 82.66 95.83 72.67
Kim_KATECH_task2_3 KimKATECH2026 61 66.67 100.00 50.00 66.67 100.00 50.00 58.87 65.94 53.18 63.61 83.81 51.25 64.82 84.05 52.75
Guan_GISP@HEU_task2_1 GuanGISP@HEU2026 79 47.66 37.53 65.28 51.65 56.14 47.83 51.04 38.97 73.93 44.92 37.74 55.46 70.31 82.02 61.52
Krag_AAU_task2_4 KragAAU2026 19 61.56 63.77 59.49 61.86 70.00 55.41 60.66 70.99 52.95 62.39 71.94 55.07 74.29 78.75 70.31
Moradi_JKU_task2_1 MoradiJKU2026 52 66.44 95.96 50.81 64.66 92.73 49.63 68.55 88.72 55.86 69.10 92.90 55.00 67.13 95.96 51.63



Systems ranking

Rank Submission Information Evaluation Dataset Development Dataset
Submission Code Technical
Report
Official
Rank
Official
Score
ToyDrone
(AUC)
ToyDrone
(pAUC)
ToothBrush
(AUC)
ToothBrush
(pAUC)
SewingMachine
(AUC)
SewingMachine
(pAUC)
Sander
(AUC)
Sander
(pAUC)
BlowerDustCollector
(AUC)
BlowerDustCollector
(pAUC)
fan
(AUC)
fan
(pAUC)
gearboxEmu
(AUC)
gearboxEmu
(pAUC)
bearingEmu
(AUC)
bearingEmu
(pAUC)
sliderEmu
(AUC)
sliderEmu
(pAUC)
ToyCarEmu
(AUC)
ToyCarEmu
(pAUC)
ToyCar
(AUC)
ToyCar
(pAUC)
valveEmu
(AUC)
valveEmu
(pAUC)
DCASE2026_baseline_task2_MAHALA DCASE2026baseline2026 137 54.76277174340481 ± 0.0026911528940989785 62.18 59.26 41.56 52.79 50.73 50.58 54.80 49.47 76.20 63.89 52.55 52.29 63.61 53.97 64.10 60.42 57.77 50.36 68.06 53.47 65.22 58.25 56.55 50.20
DCASE2026_baseline_task2_MSE DCASE2026baseline2026 68 59.80289616592438 ± 0.0026619662647486666 56.50 55.11 61.57 59.79 63.08 58.11 53.18 50.89 77.80 61.79 54.20 53.33 59.01 52.94 60.95 59.85 56.15 50.38 65.41 55.89 56.75 54.03 68.26 55.08
Ozeki_MELCO_task2_1 OzekiMELCO2026 121 56.806486243225564 ± 0.0027004679256412696 56.51 56.47 54.03 52.89 69.05 57.79 59.82 56.63 53.12 49.95 63.52 54.47 66.55 57.05 51.08 55.31 60.96 53.11 58.73 52.16 59.20 54.53 74.01 61.05
Ozeki_MELCO_task2_2 OzekiMELCO2026 107 57.38857959349032 ± 0.002755826988570763 53.16 54.32 66.45 54.00 62.29 53.16 59.62 55.00 55.92 54.63 44.39 49.89 61.74 54.02 55.34 54.68 65.33 56.93 66.51 55.60 61.85 52.04 55.03 53.20
