Task description
Detailed task description can be found in the task description page
Teams ranking
Table including the best-ranked system for each participant team. The DCASE 2026 Task 4 baseline is included as a reference.
| Submission Information | Evaluation Set | Test (Development) Set | |||||
|---|---|---|---|---|---|---|---|
| Submission Code | Technical Report |
Official Team Rank |
CAPI-SDRi (eval) | Label Prediction Accuracy (mix) (eval) |
CAPI-SDRi (test) | Label Prediction Accuracy (mix) (test) |
|
| Bando_AIST_task4_3 | Bando_AIST2026 | 1 | 14.93 | 65.54 | 16.32 | 64.88 | |
| Choi_KAIST_task4_4 | Choi_KAIST2026 | 2 | 12.98 | 64.88 | 14.65 | 66.07 | |
| Saijo_Mitsubishi_task4_3 | Saijo_Mitsubishi2026 | 3 | 12.94 | 76.92 | 14.95 | 78.11 | |
| Wang_SRCN_task4_2 | Wang_SRCN2026 | 4 | 10.13 | 57.80 | 11.74 | 62.23 | |
| Park_SGU_task4_3 | Park_SGU2026 | 5 | 10.10 | 53.17 | 11.42 | 56.09 | |
| You_PKU_task4_4 | You_PKU2026 | 6 | 8.24 | 52.58 | 11.85 | 74.87 | |
| Jeong_Medisensing_task4_1 | Jeong_Medisensing2026 | 7 | 6.97 | 58.53 | 8.98 | 63.09 | |
| Wang_BUPT_task4_2 | Wang_BUPT2026 | 8 | 6.90 | 56.61 | 8.81 | 61.44 | |
| Deng_WHU_task4_1 | Deng_WHU2026 | 9 | 6.84 | 58.13 | 8.62 | 61.71 | |
| Nguyen_NTT_task4_1 | 10 | 6.77 | 56.55 | 8.17 | 57.14 | ||
| Park_KUBIG_task4_1 | Park_KUBIG2026 | 11 | 1.18 | 39.81 | 1.20 | 40.28 | |
Systems ranking
Table shows the ranking of all submitted systems. The DCASE 2026 Task 4 baseline systems are included as references.
| Submission Information | Evaluation Set | Test (Development) Set | |||||
|---|---|---|---|---|---|---|---|
| Submission Code | Technical Report |
Official System Rank |
CAPI-SDRi (eval) | Label Prediction Accuracy (mix) (eval) |
CAPI-SDRi (test) | Label Prediction Accuracy (mix) (test) |
|
| Bando_AIST_task4_3 | Bando_AIST2026 | 1 | 14.93 | 65.54 | 16.32 | 64.88 | |
| Bando_AIST_task4_4 | Bando_AIST2026 | 2 | 14.61 | 59.52 | 16.36 | 61.51 | |
| Bando_AIST_task4_2 | Bando_AIST2026 | 3 | 14.34 | 58.40 | 16.45 | 62.30 | |
| Bando_AIST_task4_1 | Bando_AIST2026 | 4 | 14.23 | 58.33 | 15.75 | 57.74 | |
| Choi_KAIST_task4_4 | Choi_KAIST2026 | 5 | 12.98 | 64.88 | 14.65 | 66.07 | |
| Saijo_Mitsubishi_task4_3 | Saijo_Mitsubishi2026 | 6 | 12.94 | 76.92 | 14.95 | 78.11 | |
| Choi_KAIST_task4_1 | Choi_KAIST2026 | 7 | 12.88 | 64.15 | 15.51 | 71.10 | |
| Saijo_Mitsubishi_task4_2 | Saijo_Mitsubishi2026 | 8 | 12.77 | 76.92 | 14.74 | 78.11 | |
| Saijo_Mitsubishi_task4_1 | Saijo_Mitsubishi2026 | 9 | 12.77 | 75.00 | 14.84 | 78.11 | |
| Saijo_Mitsubishi_task4_4 | Saijo_Mitsubishi2026 | 10 | 12.54 | 73.28 | 14.41 | 74.41 | |
| Choi_KAIST_task4_2 | Choi_KAIST2026 | 11 | 12.32 | 59.59 | 14.80 | 66.40 | |
| Choi_KAIST_task4_3 | Choi_KAIST2026 | 12 | 12.25 | 59.13 | 15.50 | 71.10 | |
| Wang_SRCN_task4_2 | Wang_SRCN2026 | 13 | 10.13 | 57.80 | 11.74 | 62.23 | |
| Wang_SRCN_task4_1 | Wang_SRCN2026 | 14 | 10.12 | 57.94 | 11.73 | 62.04 | |
| Park_SGU_task4_3 | Park_SGU2026 | 15 | 10.10 | 53.17 | 11.42 | 56.09 | |
| Wang_SRCN_task4_3 | Wang_SRCN2026 | 16 | 10.10 | 57.94 | 11.74 | 62.04 | |
| Park_SGU_task4_4 | Park_SGU2026 | 17 | 10.08 | 53.64 | 11.43 | 54.70 | |
| Park_SGU_task4_2 | Park_SGU2026 | 18 | 9.42 | 53.17 | 10.53 | 56.09 | |
| Wang_SRCN_task4_4 | Wang_SRCN2026 | 19 | 9.20 | 45.63 | 11.26 | 51.98 | |
| You_PKU_task4_4 | You_PKU2026 | 20 | 8.24 | 52.58 | 11.85 | 74.87 | |
| You_PKU_task4_1 | You_PKU2026 | 21 | 8.24 | 52.58 | 11.86 | 74.87 | |
| You_PKU_task4_2 | You_PKU2026 | 22 | 8.20 | 52.58 | 11.86 | 74.87 | |
| You_PKU_task4_3 | You_PKU2026 | 23 | 8.20 | 52.58 | 11.86 | 74.87 | |
| Park_SGU_task4_1 | Park_SGU2026 | 24 | 8.12 | 53.70 | 9.05 | 55.36 | |
| Jeong_Medisensing_task4_1 | Jeong_Medisensing2026 | 25 | 6.97 | 58.53 | 8.98 | 63.09 | |
| Jeong_Medisensing_task4_2 | Jeong_Medisensing2026 | 26 | 6.96 | 58.20 | 9.05 | 63.95 | |
| Jeong_Medisensing_task4_3 | Jeong_Medisensing2026 | 27 | 6.94 | 58.33 | 9.06 | 63.82 | |
| Wang_BUPT_task4_2 | Wang_BUPT2026 | 28 | 6.90 | 56.61 | 8.81 | 61.44 | |
| Deng_WHU_task4_1 | Deng_WHU2026 | 29 | 6.84 | 58.13 | 8.62 | 61.71 | |
| Nguyen_NTT_task4_1 | 30 | 6.77 | 56.55 | 8.17 | 57.14 | ||
| Wang_BUPT_task4_1 | Wang_BUPT2026 | 31 | 6.76 | 55.56 | 8.56 | 60.05 | |
| Nguyen_NTT_task4_2 | 32 | 6.76 | 55.16 | 8.49 | 60.71 | ||
| Park_KUBIG_task4_1 | Park_KUBIG2026 | 33 | 1.18 | 39.81 | 1.20 | 40.28 | |
Supplementary metrics
Detailed analysis of joint scores, separation, and detection performance
All metrics in this table are evaluated on the evaluation set. CAPI-SDRi and CASA-SDRi are joint separation and label prediction scores computed by the official evaluator, while TP-SDRi is a separation-only score computed from matched true-positive source pairs. True Positive (TP), False Positive (FP), and False Negative (FN) are counted over target-source hypotheses after class-aware permutation-invariant matching. Accuracy (mix) is mixture-level label prediction accuracy, while Accuracy (src) is source-level label prediction accuracy.
| Submission Information | Joint Separation and Label Prediction Scores | Separation Score | Label Prediction Scores | Counts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission Code | Technical Report |
CAPI-SDRi | CASA-SDRi | TP-SDRi | Accuracy (mix) |
Accuracy (src) |
Precision | Recall | F-Score (micro) |
F-Score (macro) |
TP | FP | FN | |
| Bando_AIST_task4_3 | Bando_AIST2026 | 14.93 | 14.92 | 20.15 | 65.54 | 73.80 | 0.91 | 0.81 | 0.85 | 0.85 | 2242 | 266 | 530 | |
| Bando_AIST_task4_4 | Bando_AIST2026 | 14.61 | 14.59 | 20.90 | 59.52 | 69.61 | 0.91 | 0.77 | 0.82 | 0.81 | 2116 | 268 | 656 | |
| Bando_AIST_task4_2 | Bando_AIST2026 | 14.34 | 14.33 | 20.91 | 58.40 | 67.95 | 0.90 | 0.76 | 0.81 | 0.80 | 2093 | 308 | 679 | |
| Bando_AIST_task4_1 | Bando_AIST2026 | 14.23 | 14.22 | 20.87 | 58.33 | 67.48 | 0.92 | 0.73 | 0.81 | 0.79 | 2017 | 217 | 755 | |
| Choi_KAIST_task4_4 | Choi_KAIST2026 | 12.98 | 12.98 | 17.78 | 64.88 | 73.95 | 0.89 | 0.82 | 0.85 | 0.85 | 2279 | 310 | 493 | |
| Saijo_Mitsubishi_task4_3 | Saijo_Mitsubishi2026 | 12.94 | 12.94 | 15.96 | 76.92 | 82.84 | 0.93 | 0.90 | 0.91 | 0.91 | 2486 | 229 | 286 | |
| Choi_KAIST_task4_1 | Choi_KAIST2026 | 12.88 | 12.88 | 17.76 | 64.15 | 73.57 | 0.89 | 0.82 | 0.85 | 0.85 | 2277 | 323 | 495 | |
| Saijo_Mitsubishi_task4_2 | Saijo_Mitsubishi2026 | 12.77 | 12.76 | 15.72 | 76.92 | 82.84 | 0.93 | 0.90 | 0.91 | 0.91 | 2486 | 229 | 286 | |
| Saijo_Mitsubishi_task4_1 | Saijo_Mitsubishi2026 | 12.77 | 12.76 | 15.82 | 75.00 | 82.31 | 0.92 | 0.90 | 0.90 | 0.90 | 2499 | 264 | 273 | |
| Saijo_Mitsubishi_task4_4 | Saijo_Mitsubishi2026 | 12.54 | 12.54 | 15.90 | 73.28 | 80.45 | 0.90 | 0.90 | 0.89 | 0.89 | 2493 | 327 | 279 | |
| Choi_KAIST_task4_2 | Choi_KAIST2026 | 12.32 | 12.31 | 17.72 | 59.59 | 71.64 | 0.86 | 0.84 | 0.83 | 0.84 | 2314 | 458 | 458 | |
| Choi_KAIST_task4_3 | Choi_KAIST2026 | 12.25 | 12.24 | 17.69 | 59.13 | 71.47 | 0.85 | 0.84 | 0.83 | 0.83 | 2315 | 467 | 457 | |
| Wang_SRCN_task4_2 | Wang_SRCN2026 | 10.13 | 10.10 | 14.48 | 57.80 | 69.89 | 0.86 | 0.80 | 0.82 | 0.82 | 2221 | 406 | 551 | |
| Wang_SRCN_task4_1 | Wang_SRCN2026 | 10.12 | 10.09 | 14.46 | 57.94 | 69.92 | 0.85 | 0.81 | 0.82 | 0.82 | 2232 | 420 | 540 | |
| Park_SGU_task4_3 | Park_SGU2026 | 10.10 | 10.07 | 14.78 | 53.17 | 68.26 | 0.90 | 0.75 | 0.81 | 0.81 | 2047 | 227 | 725 | |
| Wang_SRCN_task4_3 | Wang_SRCN2026 | 10.10 | 10.05 | 14.31 | 57.94 | 69.92 | 0.85 | 0.81 | 0.82 | 0.82 | 2232 | 420 | 540 | |
| Park_SGU_task4_4 | Park_SGU2026 | 10.08 | 10.02 | 14.74 | 53.64 | 68.28 | 0.90 | 0.75 | 0.81 | 0.81 | 2051 | 232 | 721 | |
| Park_SGU_task4_2 | Park_SGU2026 | 9.42 | 9.38 | 13.75 | 53.17 | 68.26 | 0.90 | 0.75 | 0.81 | 0.81 | 2047 | 227 | 725 | |
| Wang_SRCN_task4_4 | Wang_SRCN2026 | 9.20 | 9.18 | 14.49 | 45.63 | 62.11 | 0.75 | 0.81 | 0.77 | 0.77 | 2226 | 812 | 546 | |
| You_PKU_task4_4 | You_PKU2026 | 8.24 | 8.16 | 12.08 | 52.58 | 68.08 | 0.83 | 0.82 | 0.81 | 0.81 | 2244 | 524 | 528 | |
| You_PKU_task4_1 | You_PKU2026 | 8.24 | 8.16 | 12.01 | 52.58 | 68.08 | 0.83 | 0.82 | 0.81 | 0.81 | 2244 | 524 | 528 | |
| You_PKU_task4_2 | You_PKU2026 | 8.20 | 8.13 | 11.97 | 52.58 | 68.08 | 0.83 | 0.82 | 0.81 | 0.81 | 2244 | 524 | 528 | |
| You_PKU_task4_3 | You_PKU2026 | 8.20 | 8.13 | 11.96 | 52.58 | 68.08 | 0.83 | 0.82 | 0.81 | 0.81 | 2244 | 524 | 528 | |
| Park_SGU_task4_1 | Park_SGU2026 | 8.12 | 8.06 | 11.82 | 53.70 | 68.68 | 0.91 | 0.75 | 0.81 | 0.81 | 2057 | 223 | 715 | |
| Jeong_Medisensing_task4_1 | Jeong_Medisensing2026 | 6.97 | 6.90 | 9.78 | 58.53 | 70.00 | 0.86 | 0.80 | 0.82 | 0.82 | 2196 | 365 | 576 | |
| Jeong_Medisensing_task4_2 | Jeong_Medisensing2026 | 6.96 | 6.89 | 9.79 | 58.20 | 69.87 | 0.86 | 0.80 | 0.82 | 0.82 | 2201 | 378 | 571 | |
| Jeong_Medisensing_task4_3 | Jeong_Medisensing2026 | 6.94 | 6.87 | 9.76 | 58.33 | 70.07 | 0.86 | 0.80 | 0.82 | 0.82 | 2201 | 369 | 571 | |
| Wang_BUPT_task4_2 | Wang_BUPT2026 | 6.90 | 6.84 | 9.92 | 56.61 | 68.95 | 0.84 | 0.81 | 0.82 | 0.82 | 2221 | 449 | 551 | |
| Deng_WHU_task4_1 | Deng_WHU2026 | 6.84 | 6.80 | 9.70 | 58.13 | 69.58 | 0.85 | 0.80 | 0.82 | 0.82 | 2210 | 404 | 562 | |
| Nguyen_NTT_task4_1 | 6.77 | 6.72 | 9.74 | 56.55 | 68.00 | 0.83 | 0.80 | 0.81 | 0.81 | 2193 | 453 | 579 | ||
| Wang_BUPT_task4_1 | Wang_BUPT2026 | 6.76 | 6.72 | 9.97 | 55.56 | 66.57 | 0.84 | 0.78 | 0.80 | 0.80 | 2147 | 453 | 625 | |
| Nguyen_NTT_task4_2 | 6.76 | 6.71 | 9.81 | 55.16 | 66.66 | 0.83 | 0.79 | 0.80 | 0.80 | 2175 | 491 | 597 | ||
| Park_KUBIG_task4_1 | Park_KUBIG2026 | 1.18 | 0.98 | 2.84 | 39.81 | 56.68 | 0.70 | 0.77 | 0.72 | 0.73 | 2133 | 991 | 639 | |
Detailed analysis focused on quality of separated speech
Table shows the quality of separated Speech-class target outputs in the evaluation dataset. Perceptual Evaluation of Speech Quality (PESQ), Short-Time Objective Intelligibility (STOI), and Perceptual Evaluation of Audio Quality (PEAQ) are reported as objective metrics.
| Submission Information | PESQ | STOI | PEAQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission Code | Technical Report |
CAPI-SDRi | PESQ mean |
PESQ std |
PESQ min |
PESQ max |
STOI mean |
STOI std |
STOI min |
STOI max |
PEAQ mean |
PEAQ std |
PEAQ min |
PEAQ max |
|
| Bando_AIST_task4_3 | Bando_AIST2026 | 14.93 | 3.26 | 0.60 | 1.72 | 4.38 | 0.94 | 0.05 | 0.62 | 1.00 | -2.37 | 0.85 | -3.91 | -0.12 | |
| Bando_AIST_task4_4 | Bando_AIST2026 | 14.61 | 3.29 | 0.70 | 1.07 | 4.40 | 0.92 | 0.19 | -0.05 | 1.00 | -2.27 | 0.86 | -3.91 | -0.07 | |
| Bando_AIST_task4_2 | Bando_AIST2026 | 14.34 | 3.18 | 0.68 | 1.37 | 4.39 | 0.95 | 0.05 | 0.64 | 1.00 | -2.35 | 0.87 | -3.91 | -0.09 | |
| Bando_AIST_task4_1 | Bando_AIST2026 | 14.23 | 3.23 | 0.68 | 1.30 | 4.37 | 0.95 | 0.04 | 0.76 | 1.00 | -2.33 | 0.87 | -3.91 | -0.09 | |
| Choi_KAIST_task4_4 | Choi_KAIST2026 | 12.98 | 2.98 | 0.57 | 1.65 | 4.18 | 0.93 | 0.05 | 0.77 | 0.99 | -2.93 | 0.78 | -3.91 | -0.33 | |
| Saijo_Mitsubishi_task4_3 | Saijo_Mitsubishi2026 | 12.94 | 3.07 | 0.51 | 1.85 | 4.23 | 0.93 | 0.04 | 0.76 | 0.99 | -3.01 | 0.71 | -3.91 | -0.51 | |
| Choi_KAIST_task4_1 | Choi_KAIST2026 | 12.88 | 3.01 | 0.54 | 1.67 | 4.17 | 0.94 | 0.04 | 0.77 | 0.99 | -2.93 | 0.78 | -3.91 | -0.34 | |
| Saijo_Mitsubishi_task4_2 | Saijo_Mitsubishi2026 | 12.77 | 2.92 | 0.58 | 1.63 | 4.23 | 0.92 | 0.06 | 0.72 | 0.99 | -3.03 | 0.71 | -3.91 | -0.40 | |
| Saijo_Mitsubishi_task4_1 | Saijo_Mitsubishi2026 | 12.77 | 2.88 | 0.56 | 1.55 | 4.14 | 0.92 | 0.05 | 0.71 | 0.99 | -3.02 | 0.71 | -3.91 | -0.47 | |
| Saijo_Mitsubishi_task4_4 | Saijo_Mitsubishi2026 | 12.54 | 3.06 | 0.52 | 1.85 | 4.23 | 0.93 | 0.05 | 0.62 | 0.99 | -3.01 | 0.72 | -3.91 | -0.51 | |
| Choi_KAIST_task4_2 | Choi_KAIST2026 | 12.32 | 2.97 | 0.58 | 1.43 | 4.18 | 0.93 | 0.05 | 0.66 | 0.99 | -2.94 | 0.78 | -3.91 | -0.33 | |
| Choi_KAIST_task4_3 | Choi_KAIST2026 | 12.25 | 2.97 | 0.57 | 1.67 | 4.18 | 0.93 | 0.05 | 0.77 | 0.99 | -2.94 | 0.78 | -3.91 | -0.33 | |
| Wang_SRCN_task4_2 | Wang_SRCN2026 | 10.13 | 2.70 | 0.56 | 1.47 | 4.07 | 0.91 | 0.05 | 0.68 | 0.99 | -3.07 | 0.71 | -3.91 | -0.54 | |
| Wang_SRCN_task4_1 | Wang_SRCN2026 | 10.12 | 2.70 | 0.56 | 1.47 | 4.07 | 0.91 | 0.05 | 0.68 | 0.99 | -3.07 | 0.71 | -3.91 | -0.54 | |
| Park_SGU_task4_3 | Park_SGU2026 | 10.10 | 2.57 | 0.70 | 1.08 | 4.07 | 0.86 | 0.18 | 0.13 | 0.99 | -3.08 | 0.83 | -3.91 | -0.31 | |
| Wang_SRCN_task4_3 | Wang_SRCN2026 | 10.10 | 2.42 | 0.66 | 1.06 | 4.00 | 0.88 | 0.12 | -0.03 | 0.99 | -3.40 | 0.68 | -3.91 | -0.46 | |
| Park_SGU_task4_4 | Park_SGU2026 | 10.08 | 2.57 | 0.70 | 1.07 | 4.08 | 0.86 | 0.17 | 0.08 | 0.99 | -3.08 | 0.82 | -3.91 | -0.36 | |
| Park_SGU_task4_2 | Park_SGU2026 | 9.42 | 2.53 | 0.70 | 1.08 | 4.03 | 0.86 | 0.19 | 0.14 | 0.99 | -3.15 | 0.80 | -3.91 | -0.31 | |
| Wang_SRCN_task4_4 | Wang_SRCN2026 | 9.20 | 2.59 | 0.60 | 1.18 | 4.05 | 0.90 | 0.06 | 0.66 | 0.99 | -3.14 | 0.71 | -3.91 | -0.54 | |
| You_PKU_task4_4 | You_PKU2026 | 8.24 | 2.47 | 0.77 | 1.15 | 4.16 | 0.86 | 0.14 | 0.33 | 0.99 | -3.27 | 0.73 | -3.91 | -0.50 | |
| You_PKU_task4_1 | You_PKU2026 | 8.24 | 2.37 | 0.84 | 1.09 | 4.16 | 0.81 | 0.19 | 0.29 | 0.99 | -3.28 | 0.72 | -3.91 | -0.50 | |
| You_PKU_task4_2 | You_PKU2026 | 8.20 | 2.47 | 0.75 | 1.15 | 4.16 | 0.87 | 0.12 | 0.40 | 0.99 | -3.28 | 0.72 | -3.91 | -0.50 | |
| You_PKU_task4_3 | You_PKU2026 | 8.20 | 2.47 | 0.75 | 1.15 | 4.16 | 0.87 | 0.12 | 0.40 | 0.99 | -3.28 | 0.72 | -3.91 | -0.50 | |
| Park_SGU_task4_1 | Park_SGU2026 | 8.12 | 2.29 | 0.74 | 1.08 | 3.92 | 0.82 | 0.21 | 0.11 | 0.99 | -3.36 | 0.72 | -3.91 | -0.39 | |
| Jeong_Medisensing_task4_1 | Jeong_Medisensing2026 | 6.97 | 1.89 | 0.66 | 1.09 | 3.91 | 0.75 | 0.18 | 0.30 | 0.99 | -3.54 | 0.61 | -3.91 | -0.60 | |
| Jeong_Medisensing_task4_2 | Jeong_Medisensing2026 | 6.96 | 1.89 | 0.66 | 1.09 | 3.91 | 0.75 | 0.18 | 0.30 | 0.99 | -3.54 | 0.61 | -3.91 | -0.60 | |
| Jeong_Medisensing_task4_3 | Jeong_Medisensing2026 | 6.94 | 1.90 | 0.66 | 1.08 | 3.93 | 0.75 | 0.18 | 0.31 | 0.99 | -3.53 | 0.61 | -3.91 | -0.47 | |
| Wang_BUPT_task4_2 | Wang_BUPT2026 | 6.90 | 1.90 | 0.66 | 1.09 | 3.91 | 0.75 | 0.18 | 0.30 | 0.99 | -3.54 | 0.61 | -3.91 | -0.60 | |
| Deng_WHU_task4_1 | Deng_WHU2026 | 6.84 | 1.79 | 0.60 | 1.09 | 4.00 | 0.74 | 0.18 | 0.27 | 0.98 | -3.53 | 0.61 | -3.91 | -0.63 | |
| Nguyen_NTT_task4_1 | 6.77 | 1.88 | 0.65 | 1.11 | 3.91 | 0.75 | 0.18 | 0.30 | 0.99 | -3.54 | 0.60 | -3.91 | -0.61 | ||
| Wang_BUPT_task4_1 | Wang_BUPT2026 | 6.76 | 1.89 | 0.65 | 1.09 | 3.91 | 0.75 | 0.18 | 0.30 | 0.99 | -3.53 | 0.61 | -3.91 | -0.60 | |
| Nguyen_NTT_task4_2 | 6.76 | 1.90 | 0.65 | 1.11 | 3.93 | 0.76 | 0.18 | 0.29 | 0.99 | -3.53 | 0.61 | -3.91 | -0.57 | ||
| Park_KUBIG_task4_1 | Park_KUBIG2026 | 1.18 | 1.91 | 0.55 | 1.11 | 3.40 | 0.84 | 0.09 | 0.57 | 0.98 | -2.73 | 0.60 | -3.91 | -1.21 | |
System performance under partially known conditions
Table shows the separation and mixture-level label prediction performance of each system under partially known conditions. The Known IR condition uses evaluation mixtures synthesized with room impulse responses included in the training data. The Known Target condition uses evaluation mixtures synthesized with target sound event samples included in the training data. The Known Noise condition uses evaluation mixtures synthesized with background noise included in the training data. The Known Interference condition uses evaluation mixtures synthesized with interference sound samples included in the training data.
| Submission Information | Evaluation Set | Known IR Condition |
Known Target Condition |
Known Noise Condition |
Known Interference Condition |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submission Code | Technical Report |
CAPI-SDRi | Accuracy (mix) |
Known IR CAPI-SDRi |
Known IR Accuracy (mix) |
Known Target CAPI-SDRi |
Known Target Accuracy (mix) |
Known Noise CAPI-SDRi |
Known Noise Accuracy (mix) |
Known Interference CAPI-SDRi |
Known Interference Accuracy (mix) |
|
| Bando_AIST_task4_3 | Bando_AIST2026 | 14.93 | 65.54 | 16.21 | 69.44 | 15.73 | 70.37 | 15.39 | 67.59 | 15.62 | 70.37 | |
| Bando_AIST_task4_4 | Bando_AIST2026 | 14.61 | 59.52 | 15.62 | 60.32 | 15.13 | 62.04 | 15.08 | 61.11 | 16.14 | 68.98 | |
| Bando_AIST_task4_2 | Bando_AIST2026 | 14.34 | 58.40 | 15.62 | 61.90 | 15.70 | 65.74 | 15.55 | 65.28 | 15.91 | 68.52 | |
| Bando_AIST_task4_1 | Bando_AIST2026 | 14.23 | 58.33 | 16.12 | 64.68 | 15.30 | 62.50 | 15.27 | 61.11 | 15.45 | 65.28 | |
| Choi_KAIST_task4_4 | Choi_KAIST2026 | 12.98 | 64.88 | 13.97 | 63.89 | 13.82 | 68.98 | 13.63 | 68.06 | 13.71 | 70.83 | |
| Saijo_Mitsubishi_task4_3 | Saijo_Mitsubishi2026 | 12.94 | 76.92 | 13.69 | 77.38 | 14.52 | 86.11 | 13.70 | 80.09 | 14.10 | 85.65 | |
| Choi_KAIST_task4_1 | Choi_KAIST2026 | 12.88 | 64.15 | 13.75 | 62.30 | 13.53 | 67.59 | 13.80 | 68.98 | 14.13 | 72.69 | |
| Saijo_Mitsubishi_task4_2 | Saijo_Mitsubishi2026 | 12.77 | 76.92 | 13.55 | 77.38 | 14.28 | 86.11 | 13.56 | 80.09 | 13.90 | 85.65 | |
| Saijo_Mitsubishi_task4_1 | Saijo_Mitsubishi2026 | 12.77 | 75.00 | 13.51 | 76.19 | 14.29 | 83.80 | 13.50 | 77.78 | 13.90 | 85.19 | |
| Saijo_Mitsubishi_task4_4 | Saijo_Mitsubishi2026 | 12.54 | 73.28 | 13.19 | 73.41 | 13.67 | 79.17 | 13.06 | 73.61 | 13.62 | 81.48 | |
| Choi_KAIST_task4_2 | Choi_KAIST2026 | 12.32 | 59.59 | 13.51 | 60.71 | 12.77 | 62.96 | 12.96 | 62.04 | 13.75 | 71.76 | |
| Choi_KAIST_task4_3 | Choi_KAIST2026 | 12.25 | 59.13 | 13.68 | 61.11 | 13.02 | 64.81 | 12.84 | 61.57 | 13.73 | 72.22 | |
| Wang_SRCN_task4_2 | Wang_SRCN2026 | 10.13 | 57.80 | 10.63 | 56.35 | 10.91 | 65.28 | 10.48 | 61.11 | 11.03 | 65.74 | |
| Wang_SRCN_task4_1 | Wang_SRCN2026 | 10.12 | 57.94 | 10.51 | 55.95 | 10.93 | 65.74 | 10.40 | 60.19 | 10.93 | 64.81 | |
| Park_SGU_task4_3 | Park_SGU2026 | 10.10 | 53.17 | 10.86 | 53.97 | 11.00 | 68.06 | 10.59 | 54.17 | 11.27 | 62.04 | |
| Wang_SRCN_task4_3 | Wang_SRCN2026 | 10.10 | 57.94 | 10.49 | 55.95 | 10.99 | 65.74 | 10.33 | 60.19 | 11.18 | 64.81 | |
| Park_SGU_task4_4 | Park_SGU2026 | 10.08 | 53.64 | 4.10 | 29.37 | 11.22 | 66.20 | 10.45 | 53.24 | 10.92 | 60.19 | |
| Park_SGU_task4_2 | Park_SGU2026 | 9.42 | 53.17 | 9.94 | 53.97 | 10.26 | 68.06 | 9.97 | 54.17 | 10.48 | 62.04 | |
| Wang_SRCN_task4_4 | Wang_SRCN2026 | 9.20 | 45.63 | 9.29 | 43.25 | 10.79 | 52.78 | 10.06 | 49.54 | 9.79 | 47.69 | |
| You_PKU_task4_4 | You_PKU2026 | 8.24 | 52.58 | 8.78 | 51.59 | 8.97 | 50.93 | 8.39 | 53.24 | 8.70 | 57.41 | |
| You_PKU_task4_1 | You_PKU2026 | 8.24 | 52.58 | 8.91 | 51.59 | 8.96 | 50.93 | 8.35 | 53.24 | 8.65 | 57.41 | |
| You_PKU_task4_2 | You_PKU2026 | 8.20 | 52.58 | 8.94 | 51.59 | 8.82 | 50.93 | 8.38 | 53.24 | 8.60 | 57.41 | |
| You_PKU_task4_3 | You_PKU2026 | 8.20 | 52.58 | 8.94 | 51.59 | 8.81 | 50.93 | 8.38 | 53.24 | 8.60 | 57.41 | |
| Park_SGU_task4_1 | Park_SGU2026 | 8.12 | 53.70 | 8.76 | 54.76 | 8.90 | 68.52 | 8.28 | 54.17 | 9.03 | 65.74 | |
| Jeong_Medisensing_task4_1 | Jeong_Medisensing2026 | 6.97 | 58.53 | 6.94 | 56.75 | 9.23 | 72.22 | 7.31 | 57.87 | 7.79 | 64.35 | |
| Jeong_Medisensing_task4_2 | Jeong_Medisensing2026 | 6.96 | 58.20 | 6.93 | 57.54 | 9.24 | 72.22 | 7.32 | 59.26 | 7.81 | 63.89 | |
| Jeong_Medisensing_task4_3 | Jeong_Medisensing2026 | 6.94 | 58.33 | 7.00 | 57.14 | 9.20 | 72.22 | 7.35 | 59.26 | 7.79 | 63.89 | |
| Wang_BUPT_task4_2 | Wang_BUPT2026 | 6.90 | 56.61 | 6.94 | 53.17 | 9.26 | 71.30 | 7.37 | 59.72 | 7.51 | 63.89 | |
| Deng_WHU_task4_1 | Deng_WHU2026 | 6.84 | 58.13 | 6.68 | 58.33 | 8.95 | 70.83 | 7.33 | 59.26 | 7.34 | 63.89 | |
| Nguyen_NTT_task4_1 | 6.77 | 56.55 | 6.76 | 52.38 | 8.98 | 70.37 | 7.10 | 56.02 | 7.43 | 62.04 | ||
| Wang_BUPT_task4_1 | Wang_BUPT2026 | 6.76 | 55.56 | 6.63 | 52.78 | 9.22 | 70.83 | 7.40 | 59.72 | 7.84 | 65.74 | |
| Nguyen_NTT_task4_2 | 6.76 | 55.16 | 6.65 | 55.16 | 9.01 | 70.37 | 6.79 | 52.78 | 7.81 | 65.74 | ||
| Park_KUBIG_task4_1 | Park_KUBIG2026 | 1.18 | 39.81 | 0.67 | 39.29 | 1.08 | 37.50 | 1.37 | 45.83 | 1.23 | 42.59 | |
System performance by target-source overlap condition
This table shows performance by target-source overlap condition. Each condition is denoted as (N, M), where N is the number of active target sound sources in the mixture and M is the number of active target sound sources involved in same-class overlap. M=0 means that no same-class target overlap is present. (0,0) denotes mixtures with no target sound source, for which CAPI-SDRi is not defined; the (0,0) column therefore reports the number of false positives (FP) in zero-target mixtures.
| Submission Information | Evaluation Set | Target-Source Overlap Conditions | |||||||||
