Task description
This task focuses on heterogeneous audio classification using the Broad Sound Taxonomy (BST), which comprises 5 top-level and 23 second-level sound categories. The goal of this task is to evaluate sound classification models on diverse, real-world audio that varies widely in its nature, including duration and recording conditions. To that end, two complementary Freesound-based datasets are provided: a curated set, BSD10k-v1.2, and a larger, noisier, crowd-sourced collection, BSD35k-CS, which reflects real-world labeling variability. Participants are encouraged to explore audio-based, metadata-based, and multimodal approaches to sound classification, as well as to leverage hierarchical relationships between taxonomy categories.
More detailed task description can be found in the task description page
Leaderboard
| Rank | Submission Information | Metrics | ||||||
|---|---|---|---|---|---|---|---|---|
|
Official rank |
System rank |
Submission label |
Submission name |
Audio only |
Technical Report |
hP | hR | hF |
| 1 | 1 | Primus_CPJKU_task1_3 | Ensemble 3 | False | Primus_CPJKU_2026 | 0.842 | 0.846 | 0.836 |
| 7 | 22 | Colotti_TAU_task1_1 | Audio Classification using Attention-based Cleaned Multimodal Embeddings | False | Colotti_TAU_2026 | 0.746 | 0.709 | 0.699 |
| 5 | 13 | Kucukoglu_NYU_task1_1 | Multimodal Ensemble System for Heterogeneous Audio Classification | False | Kucukoglu_NYU_2026 | 0.824 | 0.775 | 0.787 |
| 11 | 34 | Han_CSU_task1_1 | Multi-Embedding System with Hierarchical Proxy Learning_1 | False | Han_CSU_2026 | 0.422 | 0.370 | 0.372 |
| 9 | 29 | Liu_CQUPT_task1_3 | PaSST and CLAP Audio Ensemble | True | Liu_CQUPT_2026 | 0.657 | 0.647 | 0.629 |
| 8 | 24 | Kil_Medisensing_task1_1 | metadata gate target mask posterior stack | False | Kil_Medisensing_2026 | 0.682 | 0.732 | 0.692 |
| 4 | 12 | Zheng_SCUT_task1_1 | Official BSD10k Baseline (Multimodal HATR + CLAP) | False | Zheng_SCUT_2026 | 0.817 | 0.782 | 0.788 |
| 2 | 5 | Huang_WHU_task1_2 | STFT-distill logit ensemble-1 | False | Huang_WHU_2026 | 0.825 | 0.810 | 0.811 |
| 10 | 33 | Sharma_IR_task1_1 | Feature-Centric Late-Fusion Approach for Heterogenous Audio Classification | False | Sharma_IR_2026 | 0.526 | 0.488 | 0.472 |
| 6 | 14 | Lin_JKU_task1_1 | Frozen-CLAP weighted ensemble with agreement pseudo-labels (primary) | False | Lin_JKU_2026 | 0.801 | 0.785 | 0.785 |
| 3 | 7 | Guan_HEU_task1_3 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.816 | 0.797 | 0.799 |
| 12 | 37 | Zhang_XJTLU_task1_3 | no-ranker ensemble | False | Zhang_XJTLU_2026 | 0.162 | 0.139 | 0.116 |
Systems ranking
| Rank | Submission Information | Metrics | |||||
|---|---|---|---|---|---|---|---|
|
System rank |
Submission label |
Submission name |
Audio only |
Technical Report |
hP | hR | hF |
| 1 | Primus_CPJKU_task1_3 | Ensemble 3 | False | Primus_CPJKU_2026 | 0.842 | 0.846 | 0.836 |
| 2 | Primus_CPJKU_task1_2 | Ensemble 2 | False | Primus_CPJKU_2026 | 0.842 | 0.845 | 0.836 |
| 3 | Primus_CPJKU_task1_4 | Ensemble 4 | False | Primus_CPJKU_2026 | 0.841 | 0.844 | 0.835 |
| 4 | Primus_CPJKU_task1_1 | Ensemble 1 | False | Primus_CPJKU_2026 | 0.838 | 0.842 | 0.833 |
| 5 | Huang_WHU_task1_2 | STFT-distill logit ensemble-1 | False | Huang_WHU_2026 | 0.825 | 0.810 | 0.811 |
| 6 | Huang_WHU_task1_1 | HGA-EMA-STFT system | False | Huang_WHU_2026 | 0.813 | 0.802 | 0.800 |
| 7 | Guan_HEU_task1_3 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.816 | 0.797 | 0.799 |
| 8 | Huang_WHU_task1_4 | Six-model 5-fold logit ensemble | False | Huang_WHU_2026 | 0.820 | 0.794 | 0.799 |
| 9 | Guan_HEU_task1_4 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.818 | 0.795 | 0.798 |
| 10 | Huang_WHU_task1_3 | STFT-distill logit ensemble-5 | False | Huang_WHU_2026 | 0.819 | 0.793 | 0.798 |
| 11 | Guan_HEU_task1_2 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.816 | 0.793 | 0.797 |
| 12 | Zheng_SCUT_task1_1 | Official BSD10k Baseline (Multimodal HATR + CLAP) | False | Zheng_SCUT_2026 | 0.817 | 0.782 | 0.788 |
| 13 | Kucukoglu_NYU_task1_1 | Multimodal Ensemble System for Heterogeneous Audio Classification | False | Kucukoglu_NYU_2026 | 0.824 | 0.775 | 0.787 |
| 14 | Lin_JKU_task1_1 | Frozen-CLAP weighted ensemble with agreement pseudo-labels (primary) | False | Lin_JKU_2026 | 0.801 | 0.785 | 0.785 |
| 15 | Guan_HEU_task1_1 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.799 | 0.771 | 0.775 |
| 16 | Kucukoglu_NYU_task1_4 | Three-Modality HATR with Whisper and Mixup | False | Kucukoglu_NYU_2026 | 0.814 | 0.764 | 0.773 |
| 17 | Kucukoglu_NYU_task1_3 | Single HATR Model with Cross-Fold Augmentation | False | Kucukoglu_NYU_2026 | 0.802 | 0.762 | 0.770 |
| 18 | Lin_JKU_task1_2 | Frozen-CLAP ensemble with logit adjustment (balanced) | False | Lin_JKU_2026 | 0.774 | 0.778 | 0.768 |
| 19 | Lin_JKU_task1_4 | Clean concatenation CLAP probe (10k-train only) | False | Lin_JKU_2026 | 0.781 | 0.761 | 0.763 |
| 20 | Kucukoglu_NYU_task1_2 | CLAP-ConvNeXt Ensemble for Heterogeneous Audio Classification | False | Kucukoglu_NYU_2026 | 0.779 | 0.763 | 0.760 |
| 21 | Lin_JKU_task1_3 | Gated multimodal CLAP fusion with pseudo-labels | False | Lin_JKU_2026 | 0.769 | 0.765 | 0.752 |
| 22 | Colotti_TAU_task1_1 | Audio Classification using Attention-based Cleaned Multimodal Embeddings | False | Colotti_TAU_2026 | 0.746 | 0.709 | 0.699 |
| 23 | Colotti_TAU_task1_2 | Audio Classification using Attention-based Cleaned Multimodal Embeddings | False | Colotti_TAU_2026 | 0.732 | 0.706 | 0.699 |
| 24 | Kil_Medisensing_task1_1 | metadata gate target mask posterior stack | False | Kil_Medisensing_2026 | 0.682 | 0.732 | 0.692 |
| 25 | Kil_Medisensing_task1_2 | raw parent specialist posterior stack | False | Kil_Medisensing_2026 | 0.682 | 0.731 | 0.691 |
| 26 | Colotti_TAU_task1_4 | CLAP-MoE Feature-wise Gated Fusion | False | Colotti_TAU_2026 | 0.724 | 0.667 | 0.669 |
| 27 | Colotti_TAU_task1_3 | EnhancedBaseClassifier | False | Colotti_TAU_2026 | 0.710 | 0.667 | 0.664 |
| 28 | Kil_Medisensing_task1_3 | Larger-CLAP classifier with metadata confidence gate | False | Kil_Medisensing_2026 | 0.652 | 0.641 | 0.633 |
| 29 | Liu_CQUPT_task1_3 | PaSST and CLAP Audio Ensemble | True | Liu_CQUPT_2026 | 0.657 | 0.647 | 0.629 |
| 30 | Liu_CQUPT_task1_2 | Weighted Audio-only CLAP Ensemble with BSD10k Specialist | True | Liu_CQUPT_2026 | 0.644 | 0.643 | 0.623 |
| 31 | Liu_CQUPT_task1_1 | Audio-only CLAP Ensemble with EMA and Test-Time Augmentation | True | Liu_CQUPT_2026 | 0.639 | 0.640 | 0.619 |
| 32 | Kil_Medisensing_task1_4 | audio posterior ensemble with conservative argmax decoding | True | Kil_Medisensing_2026 | 0.590 | 0.552 | 0.520 |
| 33 | Sharma_IR_task1_1 | Feature-Centric Late-Fusion Approach for Heterogenous Audio Classification | False | Sharma_IR_2026 | 0.526 | 0.488 | 0.472 |
| 34 | Han_CSU_task1_1 | Multi-Embedding System with Hierarchical Proxy Learning_1 | False | Han_CSU_2026 | 0.422 | 0.370 | 0.372 |
| 35 | Han_CSU_task1_3 | Multi-Embedding System with Hierarchical Proxy Learning_3 | False | Han_CSU_2026 | 0.355 | 0.316 | 0.315 |
| 36 | Han_CSU_task1_4 | Multi-Embedding System with Hierarchical Proxy Learning_4 | False | Han_CSU_2026 | 0.331 | 0.294 | 0.294 |
| 37 | Zhang_XJTLU_task1_3 | no-ranker ensemble | False | Zhang_XJTLU_2026 | 0.162 | 0.139 | 0.116 |
| 38 | Zhang_XJTLU_task1_4 | external diversity low-risk | False | Zhang_XJTLU_2026 | 0.154 | 0.146 | 0.101 |
| 39 | Han_CSU_task1_2 | Multi-Embedding System with Hierarchical Proxy Learning_2 | False | Han_CSU_2026 | 0.102 | 0.105 | 0.097 |
| 40 | Zhang_XJTLU_task1_2 | balanced ranker/base | False | Zhang_XJTLU_2026 | 0.142 | 0.138 | 0.095 |
| 41 | Zhang_XJTLU_task1_1 | aggressive ranker | False | Zhang_XJTLU_2026 | 0.106 | 0.127 | 0.091 |
Class-wise performance
| Rank | Submission Information | Class-wise metrics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
System rank |
Submission label |
Submission name |
Audio only |
Technical Report |
hP - Music > Solo percussion (m-sp) |
hR - Music > Solo percussion (m-sp) |
hF - Music > Solo percussion (m-sp) |
hP - Music > Solo instrument (m-si) |
hR - Music > Solo instrument (m-si) |
hF - Music > Solo instrument (m-si) |
hP - Music > Multiple instruments (m-m) |
hR - Music > Multiple instruments (m-m) |
hF - Music > Multiple instruments (m-m) |
hP - Instrument samples > Percussion (is-p) |
hR - Instrument samples > Percussion (is-p) |
hF - Instrument samples > Percussion (is-p) |
hP - Instrument samples > String (is-s) |
hR - Instrument samples > String (is-s) |
hF - Instrument samples > String (is-s) |
hP - Instrument samples > Wind (is-w) |
hR - Instrument samples > Wind (is-w) |
hF - Instrument samples > Wind (is-w) |
hP - Instrument samples > Piano / Keyboard instruments (is-k) |
hR - Instrument samples > Piano / Keyboard instruments (is-k) |
hF - Instrument samples > Piano / Keyboard instruments (is-k) |
hP - Instrument samples > Synths / Electronic (is-e) |
hR - Instrument samples > Synths / Electronic (is-e) |
hF - Instrument samples > Synths / Electronic (is-e) |
hP - Speech > Solo speech (sp-s) |
hR - Speech > Solo speech (sp-s) |
hF - Speech > Solo speech (sp-s) |
hP - Speech > Conversation / Crowd (sp-c) |
hR - Speech > Conversation / Crowd (sp-c) |
hF - Speech > Conversation / Crowd (sp-c) |
hP - Speech > Processed / Synthetic (sp-p) |
hR - Speech > Processed / Synthetic (sp-p) |
hF - Speech > Processed / Synthetic (sp-p) |
hP - Sound effects > Objects / House appliances (fx-o) |
hR - Sound effects > Objects / House appliances (fx-o) |
hF - Sound effects > Objects / House appliances (fx-o) |
hP - Sound effects > Vehicles (fx-v) |
hR - Sound effects > Vehicles (fx-v) |
hF - Sound effects > Vehicles (fx-v) |
hP - Sound effects > Other mechanisms, engines, machines (fx-m) |
hR - Sound effects > Other mechanisms, engines, machines (fx-m) |
hF - Sound effects > Other mechanisms, engines, machines (fx-m) |
hP - Sound effects > Human sounds and actions (fx-h) |
hR - Sound effects > Human sounds and actions (fx-h) |
hF - Sound effects > Human sounds and actions (fx-h) |
hP - Sound effects > Animals (fx-a) |
hR - Sound effects > Animals (fx-a) |
hF - Sound effects > Animals (fx-a) |
hP - Sound effects > Natural elements and explosions (fx-n) |
hR - Sound effects > Natural elements and explosions (fx-n) |
hF - Sound effects > Natural elements and explosions (fx-n) |
hP - Sound effects > Experimental (fx-ex) |
hR - Sound effects > Experimental (fx-ex) |
hF - Sound effects > Experimental (fx-ex) |
hP - Sound effects > Electronic / Design (fx-el) |
hR - Sound effects > Electronic / Design (fx-el) |
hF - Sound effects > Electronic / Design (fx-el) |
hP - Soundscapes > Nature (ss-n) |
hR - Soundscapes > Nature (ss-n) |
hF - Soundscapes > Nature (ss-n) |
hP - Soundscapes > Indoors (ss-i) |
hR - Soundscapes > Indoors (ss-i) |
hF - Soundscapes > Indoors (ss-i) |
hP - Soundscapes > Urban (ss-u) |
hR - Soundscapes > Urban (ss-u) |
hF - Soundscapes > Urban (ss-u) |
hP - Soundscapes > Synthetic / Artificial (ss-s) |
hR - Soundscapes > Synthetic / Artificial (ss-s) |
hF - Soundscapes > Synthetic / Artificial (ss-s) |
| 1 | Primus_CPJKU_task1_3 | Ensemble 3 | False | Primus_CPJKU_2026 | 0.940 | 0.728 | 0.821 | 0.908 | 0.864 | 0.885 | 0.839 | 0.815 | 0.827 | 0.807 | 0.991 | 0.889 | 0.834 | 0.933 | 0.881 | 0.600 | 1.000 | 0.750 | 0.963 | 1.000 | 0.981 | 0.858 | 0.836 | 0.847 | 0.920 | 0.933 | 0.926 | 0.955 | 0.703 | 0.809 | 0.854 | 0.717 | 0.779 | 0.850 | 0.937 | 0.891 | 0.879 | 0.944 | 0.910 | 0.825 | 0.878 | 0.851 | 0.909 | 0.889 | 0.899 | 0.831 | 0.990 | 0.904 | 0.734 | 0.922 | 0.818 | 0.536 | 0.728 | 0.617 | 0.904 | 0.762 | 0.827 | 0.932 | 0.788 | 0.854 | 0.757 | 0.539 | 0.630 | 0.847 | 0.784 | 0.814 | 0.881 | 0.775 | 0.824 |
| 2 | Primus_CPJKU_task1_2 | Ensemble 2 | False | Primus_CPJKU_2026 | 0.960 | 0.728 | 0.828 | 0.918 | 0.852 | 0.884 | 0.855 | 0.815 | 0.835 | 0.814 | 0.982 | 0.890 | 0.837 | 0.951 | 0.890 | 0.600 | 1.000 | 0.750 | 0.963 | 1.000 | 0.981 | 0.847 | 0.820 | 0.833 | 0.915 | 0.936 | 0.925 | 0.970 | 0.670 | 0.792 | 0.869 | 0.737 | 0.798 | 0.841 | 0.937 | 0.886 | 0.870 | 0.944 | 0.905 | 0.846 | 0.878 | 0.862 | 0.909 | 0.889 | 0.899 | 0.831 | 0.990 | 0.904 | 0.720 | 0.922 | 0.809 | 0.544 | 0.750 | 0.630 | 0.886 | 0.773 | 0.826 | 0.944 | 0.788 | 0.859 | 0.709 | 0.539 | 0.613 | 0.847 | 0.784 | 0.814 | 0.878 | 0.755 | 0.812 |
| 3 | Primus_CPJKU_task1_4 | Ensemble 4 | False | Primus_CPJKU_2026 | 0.941 | 0.744 | 0.831 | 0.891 | 0.864 | 0.877 | 0.839 | 0.822 | 0.830 | 0.812 | 0.972 | 0.885 | 0.834 | 0.933 | 0.881 | 0.600 | 1.000 | 0.750 | 0.963 | 1.000 | 0.981 | 0.842 | 0.836 | 0.839 | 0.921 | 0.941 | 0.931 | 0.949 | 0.637 | 0.763 | 0.872 | 0.689 | 0.770 | 0.850 | 0.937 | 0.891 | 0.880 | 0.955 | 0.916 | 0.842 | 0.863 | 0.852 | 0.909 | 0.889 | 0.899 | 0.820 | 0.990 | 0.897 | 0.744 | 0.922 | 0.823 | 0.533 | 0.728 | 0.616 | 0.894 | 0.773 | 0.829 | 0.957 | 0.788 | 0.864 | 0.718 | 0.546 | 0.620 | 0.858 | 0.803 | 0.829 | 0.883 | 0.779 | 0.828 |
| 4 | Primus_CPJKU_task1_1 | Ensemble 1 | False | Primus_CPJKU_2026 | 0.941 | 0.744 | 0.831 | 0.877 | 0.818 | 0.846 | 0.845 | 0.845 | 0.845 | 0.812 | 0.972 | 0.885 | 0.785 | 0.933 | 0.853 | 0.600 | 1.000 | 0.750 | 0.963 | 1.000 | 0.981 | 0.825 | 0.820 | 0.823 | 0.913 | 0.928 | 0.920 | 0.952 | 0.670 | 0.787 | 0.872 | 0.704 | 0.779 | 0.865 | 0.937 | 0.899 | 0.871 | 0.955 | 0.911 | 0.872 | 0.893 | 0.882 | 0.896 | 0.900 | 0.898 | 0.831 | 0.990 | 0.904 | 0.729 | 0.922 | 0.815 | 0.543 | 0.669 | 0.600 | 0.867 | 0.785 | 0.824 | 0.944 | 0.788 | 0.859 | 0.734 | 0.565 | 0.639 | 0.855 | 0.791 | 0.821 | 0.878 | 0.748 | 0.808 |
| 5 | Huang_WHU_task1_2 | STFT-distill logit ensemble-1 | False | Huang_WHU_2026 | 0.892 | 0.851 | 0.871 | 0.794 | 0.832 | 0.813 | 0.845 | 0.838 | 0.841 | 0.925 | 0.947 | 0.936 | 0.862 | 0.928 | 0.894 | 1.000 | 1.000 | 1.000 | 0.963 | 1.000 | 0.981 | 0.780 | 0.828 | 0.804 | 0.936 | 0.970 | 0.953 | 0.982 | 0.682 | 0.805 | 0.907 | 0.656 | 0.761 | 0.753 | 0.953 | 0.841 | 0.898 | 0.866 | 0.882 | 0.759 | 0.823 | 0.790 | 0.790 | 0.861 | 0.824 | 0.858 | 0.846 | 0.852 | 0.672 | 0.901 | 0.770 | 0.420 | 0.458 | 0.438 | 0.891 | 0.590 | 0.710 | 0.779 | 0.811 | 0.795 | 0.759 | 0.463 | 0.575 | 0.701 | 0.762 | 0.730 | 0.816 | 0.760 | 0.787 |
| 6 | Huang_WHU_task1_1 | HGA-EMA-STFT system | False | Huang_WHU_2026 | 0.932 | 0.819 | 0.872 | 0.878 | 0.820 | 0.848 | 0.818 | 0.819 | 0.819 | 0.875 | 0.941 | 0.907 | 0.851 | 0.951 | 0.899 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 0.820 | 0.803 | 0.811 | 0.892 | 0.965 | 0.928 | 1.000 | 0.550 | 0.710 | 0.887 | 0.617 | 0.728 | 0.748 | 0.941 | 0.833 | 0.927 | 0.882 | 0.904 | 0.736 | 0.854 | 0.791 | 0.765 | 0.828 | 0.795 | 0.863 | 0.879 | 0.871 | 0.674 | 0.912 | 0.775 | 0.435 | 0.408 | 0.421 | 0.838 | 0.690 | 0.757 | 0.782 | 0.837 | 0.809 | 0.625 | 0.382 | 0.474 | 0.601 | 0.757 | 0.670 | 0.762 | 0.792 | 0.776 |
| 7 | Guan_HEU_task1_3 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.772 | 0.851 | 0.810 | 0.858 | 0.832 | 0.845 | 0.848 | 0.870 | 0.859 | 0.903 | 0.781 | 0.838 | 0.904 | 0.919 | 0.911 | 0.688 | 0.583 | 0.631 | 0.963 | 1.000 | 0.981 | 0.786 | 0.918 | 0.847 | 0.946 | 0.941 | 0.943 | 1.000 | 0.603 | 0.752 | 0.830 | 0.696 | 0.758 | 0.770 | 0.937 | 0.846 | 0.922 | 0.891 | 0.906 | 0.719 | 0.893 | 0.797 | 0.866 | 0.820 | 0.842 | 0.811 | 0.910 | 0.857 | 0.709 | 0.907 | 0.796 | 0.464 | 0.553 | 0.505 | 0.875 | 0.606 | 0.716 | 0.830 | 0.781 | 0.805 | 0.767 | 0.502 | 0.607 | 0.696 | 0.767 | 0.730 | 0.853 | 0.760 | 0.804 |
| 8 | Huang_WHU_task1_4 | Six-model 5-fold logit ensemble | False | Huang_WHU_2026 | 0.906 | 0.829 | 0.866 | 0.827 | 0.825 | 0.826 | 0.858 | 0.833 | 0.846 | 0.899 | 0.941 | 0.920 | 0.880 | 0.917 | 0.898 | 1.000 | 0.667 | 0.800 | 0.963 | 1.000 | 0.981 | 0.836 | 0.836 | 0.836 | 0.935 | 0.957 | 0.946 | 0.967 | 0.610 | 0.748 | 0.889 | 0.628 | 0.736 | 0.764 | 0.937 | 0.842 | 0.929 | 0.886 | 0.907 | 0.747 | 0.838 | 0.790 | 0.764 | 0.871 | 0.814 | 0.875 | 0.863 | 0.869 | 0.681 | 0.912 | 0.780 | 0.422 | 0.453 | 0.437 | 0.792 | 0.655 | 0.717 | 0.780 | 0.849 | 0.813 | 0.720 | 0.424 | 0.533 | 0.633 | 0.757 | 0.689 | 0.804 | 0.779 | 0.791 |
| 9 | Guan_HEU_task1_4 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.833 | 0.877 | 0.854 | 0.823 | 0.843 | 0.833 | 0.870 | 0.845 | 0.857 | 0.902 | 0.855 | 0.878 | 0.904 | 0.919 | 0.911 | 0.688 | 0.583 | 0.631 | 0.963 | 1.000 | 0.981 | 0.781 | 0.893 | 0.833 | 0.946 | 0.941 | 0.943 | 1.000 | 0.575 | 0.730 | 0.821 | 0.696 | 0.754 | 0.780 | 0.937 | 0.851 | 0.899 | 0.886 | 0.893 | 0.725 | 0.893 | 0.801 | 0.850 | 0.820 | 0.834 | 0.813 | 0.926 | 0.866 | 0.692 | 0.907 | 0.785 | 0.456 | 0.531 | 0.490 | 0.901 | 0.588 | 0.712 | 0.858 | 0.800 | 0.828 | 0.786 | 0.477 | 0.594 | 0.642 | 0.767 | 0.699 | 0.887 | 0.721 | 0.795 |
| 10 | Huang_WHU_task1_3 | STFT-distill logit ensemble-5 | False | Huang_WHU_2026 | 0.890 | 0.829 | 0.859 | 0.832 | 0.825 | 0.829 | 0.861 | 0.845 | 0.853 | 0.896 | 0.917 | 0.907 | 0.880 | 0.917 | 0.898 | 1.000 | 0.667 | 0.800 | 0.963 | 1.000 | 0.981 | 0.829 | 0.836 | 0.832 | 0.936 | 0.965 | 0.950 | 0.967 | 0.610 | 0.748 | 0.904 | 0.628 | 0.741 | 0.761 | 0.941 | 0.841 | 0.929 | 0.886 | 0.907 | 0.747 | 0.838 | 0.790 | 0.793 | 0.871 | 0.830 | 0.867 | 0.863 | 0.865 | 0.673 | 0.912 | 0.775 | 0.403 | 0.453 | 0.427 | 0.797 | 0.667 | 0.726 | 0.782 | 0.837 | 0.809 | 0.696 | 0.394 | 0.503 | 0.629 | 0.757 | 0.687 | 0.804 | 0.779 | 0.791 |
| 11 | Guan_HEU_task1_2 | Hierarchical Heterogeneous Audio Classification Using Multimodal Audio-Language Models with Hyperbolic Representations | False | Guan_HEU_2026 | 0.725 | 0.835 | 0.776 | 0.819 | 0.825 | 0.822 | 0.810 | 0.870 | 0.839 | 0.867 | 0.752 | 0.805 | 0.873 | 0.896 | 0.884 | 1.000 | 0.792 | 0.884 | 0.931 | 1.000 | 0.964 | 0.842 | 0.893 | 0.866 | 0.946 | 0.949 | 0.948 | 1.000 | 0.535 | 0.697 | 0.841 | 0.635 | 0.724 | 0.792 | 0.944 | 0.862 | 0.898 | 0.875 | 0.886 | 0.723 | 0.848 | 0.780 | 0.818 | 0.793 | 0.805 | 0.804 | 0.916 | 0.857 | 0.705 | 0.890 | 0.787 | 0.482 | 0.531 | 0.505 | 0.852 | 0.639 | 0.730 | 0.826 | 0.792 | 0.809 | 0.719 | 0.502 | 0.591 | 0.627 | 0.748 | 0.682 | 0.875 | 0.779 | 0.824 |
| 12 | Zheng_SCUT_task1_1 | Official BSD10k Baseline (Multimodal HATR + CLAP) | False | Zheng_SCUT_2026 | 0.888 | 0.825 | 0.856 | 0.768 | 0.848 | 0.806 | 0.810 | 0.810 | 0.810 | 0.878 | 0.932 | 0.904 | 0.836 | 0.868 | 0.851 | 1.000 | 0.667 | 0.800 | 0.882 | 1.000 | 0.937 | 0.778 | 0.752 | 0.765 | 0.934 | 0.979 | 0.956 | 1.000 | 0.685 | 0.813 | 0.918 | 0.656 | 0.765 | 0.754 | 0.941 | 0.837 | 0.915 | 0.756 | 0.828 | 0.750 | 0.832 | 0.789 | 0.834 | 0.820 | 0.827 | 0.821 | 0.834 | 0.827 | 0.684 | 0.890 | 0.774 | 0.455 | 0.575 | 0.508 | 0.845 | 0.523 | 0.646 | 0.797 | 0.868 | 0.831 | 0.810 | 0.419 | 0.552 | 0.592 | 0.812 | 0.685 | 0.838 | 0.703 | 0.765 |
| 13 | Kucukoglu_NYU_task1_1 | Multimodal Ensemble System for Heterogeneous Audio Classification | False | Kucukoglu_NYU_2026 | 0.898 | 0.837 | 0.867 | 0.786 | 0.836 | 0.810 | 0.812 | 0.718 | 0.762 | 0.909 | 0.917 | 0.913 | 0.846 | 0.826 | 0.836 | 1.000 | 0.458 | 0.629 | 1.000 | 1.000 | 1.000 | 0.775 | 0.873 | 0.821 | 0.920 | 0.949 | 0.934 | 0.968 | 0.637 | 0.769 | 0.871 | 0.615 | 0.721 | 0.746 | 0.955 | 0.838 | 0.937 | 0.846 | 0.889 | 0.809 | 0.832 | 0.821 | 0.844 | 0.824 | 0.834 | 0.771 | 0.916 | 0.837 | 0.725 | 0.879 | 0.795 | 0.420 | 0.567 | 0.483 | 0.928 | 0.558 | 0.697 | 0.847 | 0.689 | 0.760 | 0.750 | 0.479 | 0.585 | 0.627 | 0.793 | 0.700 | 0.766 | 0.819 | 0.792 |
| 14 | Lin_JKU_task1_1 | Frozen-CLAP weighted ensemble with agreement pseudo-labels (primary) | False | Lin_JKU_2026 | 0.884 | 0.764 | 0.820 | 0.782 | 0.774 | 0.778 | 0.901 | 0.713 | 0.796 | 0.815 | 0.928 | 0.868 | 0.757 | 0.933 | 0.836 | 1.000 | 1.000 | 1.000 | 0.941 | 1.000 | 0.970 | 0.701 | 0.824 | 0.757 | 0.942 | 0.952 | 0.947 | 1.000 | 0.568 | 0.724 | 0.850 | 0.622 | 0.719 | 0.768 | 0.902 | 0.829 | 0.858 | 0.945 | 0.900 | 0.698 | 0.835 | 0.760 | 0.872 | 0.762 | 0.814 | 0.814 | 0.887 | 0.849 | 0.684 | 0.860 | 0.762 | 0.453 | 0.436 | 0.444 | 0.916 | 0.690 | 0.787 | 0.736 | 0.818 | 0.775 | 0.688 | 0.477 | 0.563 | 0.607 | 0.635 | 0.620 | 0.758 | 0.721 | 0.739 |
