Task description
This task evaluates systems for general-purpose audio tagging with an increased number of categories and using data with annotations of varying reliability. This task will provide insight towards the development of broadly-applicable sound event classifiers that consider an increased and diverse amount of categories.
More detailed task description can be found in the task description page or in the competition page in Kaggle.
IMPORTANT NOTE 1: the task results shown in this page only include the submissions that were made using the DCASE submission system. Therefore, there might be some entries appearing in the official Kaggle leaderboard that do not appear here. Be aware that because of the missing entries, the ranking of some teams might be different in this page when compared to the Kaggle leaderboard.
IMPORTANT NOTE 2: some of the DCASE submissions failed to run evaluation in the private leaderboard because of breaking the runtime or memory constraints set by Kaggle's Kernels-only competition rules. These submissions are listed here with a score of 0.0 in the private leaderboard. We're working on computing private leaderboard scores for these submissions as well even though they will be disqualified from the official ranking.
Systems ranking
Rank | Submission code | Name | Tech. report |
mAP@3 (Private leaderboard)* |
mAP@3 (Public leaderboard) |
---|---|---|---|---|---|
DCASE2018 baseline | Baseline | Fonseca2018 | 0.6943 | 0.7049 | |
Jeong_COCAI_task2_1 | Cochlear.ai_1 | Jeong2018 | 0.9538 | 0.9751 | |
Jeong_COCAI_task2_2 | Cochlear.ai_2 | Jeong2018 | 0.9506 | 0.9751 | |
Jeong_COCAI_task2_3 | Cochlear.ai_3 | Jeong2018 | 0.9405 | 0.9729 | |
Nguyen_NTU_task2_1 | NTU_ensemble8 | Nguyen2018 | 0.9496 | 0.9635 | |
Nguyen_NTU_task2_2 | NTU_labelsmoothing | Nguyen2018 | 0.9251 | 0.9413 | |
Nguyen_NTU_task2_3 | NTU_bgnormalization | Nguyen2018 | 0.9213 | 0.9297 | |
Nguyen_NTU_task2_4 | NTU_en8_augment_test | Nguyen2018 | 0.9478 | 0.9601 | |
Wilhelm_UKON_task2_1 | CNN on Raw-Audio and Spectrogram | Wilhelm2018 | 0.9435 | 0.9662 | |
Wilhelm_UKON_task2_2 | CNN on Raw-Audio and Spectrogram | Wilhelm2018 | 0.9416 | 0.9568 | |
Kim_GIST_WisenetAI_task2_1 | ConResNet | Kim2018 | 0.9151 | 0.9585 | |
Kim_GIST_WisenetAI_task2_2 | ConResNet | Kim2018 | 0.9133 | 0.9585 | |
Kim_GIST_WisenetAI_task2_3 | ConResNet | Kim2018 | 0.9139 | 0.9579 | |
Kim_GIST_WisenetAI_task2_4 | ConResNet | Kim2018 | 0.9174 | 0.9563 | |
Xu_Aalto_task2_1 | Multi-level attention model on fine-tuned AudioSet features | Xu2018 | 0.9065 | 0.9363 | |
Xu_Aalto_task2_2 | Multi-level attention model on fine-tuned AudioSet features | Xu2018 | 0.9081 | 0.9319 | |
Chakraborty_IBM_Task2_1 | 3 CNN L1 Stacked Fused Spectral XGBoost L2 | Chakraborty2018 | 0.9328 | 0.9480 | |
Chakraborty_IBM_Task2_2 | 2 CNN results geometrically averaged | Chakraborty2018 | 0.9320 | 0.9452 | |
Chakraborty_IBM_Task2_judges_award | VGG Style CNN with 3 channel input | Chakraborty2018 | 0.9079 | 0.9258 | |
Han_NPU_task2_1 | 2ModEnsem | Han2018 | 0.8723 | 0.9181 | |
Zhesong_PKU_task2_1 | BCNN_WaveNet | Yu2018 | 0.8807 | 0.9197 | |
Hanyu_BUPT_task2 | CRNN | Hanyu2018 | 0.7877 | 0.8029 | |
Wei_Kuaiyu_task2_1 | Kuaiyu tagging system | WEI2018 | 0.9409 | 0.9690 | |
Wei_Kuaiyu_task2_2 | Kuaiyu tagging system | WEI2018 | 0.9423 | 0.9673 | |
Colangelo_RM3_task2_1 | DCASE2018 Task2 CRNN RM3 | Colangelo2018 | 0.6978 | 0.7309 | |
Shan_DBSonics_task2_1 | Shan DBSonics approach | Ren2018 | 0.9405 | 0.9734 | |
Kele_NUDT_task2_1 | DCASE2018 Meta-learning system | Kele2018 | 0.9498 | 0.9779 | |
Kele_NUDT_task2_2 | DCASE2018 Meta-learning system | Kele2018 | 0.9441 | 0.9662 | |
Agafonov_ITMO_task2_1 | Fusion of 4 CNN | Agafonov2018 | 0.9174 | 0.9502 | |
Agafonov_ITMO_task2_2 | Fusion of 4 CNN | Agafonov2018 | 0.9275 | 0.9491 | |
Wilkinghoff_FKIE_task2_1 | CNN Ensemble based on Multiple Features | Wilkinghoff2018 | 0.9414 | 0.9563 | |
Pantic_ETF_task2_1 | Ensemble of convolutional neural networks for general purpose audio tagging | Pantic2018 | 0.9419 | 0.9563 | |
Khadkevich_FB_task2_1 | 2 average pooling | Khadkevich2018 | 0.9188 | 0.9131 | |
Khadkevich_FB_task2_2 | 2 max pooling | Khadkevich2018 | 0.9178 | 0.9103 | |
Iqbal_Surrey_task2_1 | Stacked CNN-CRNN (4 Models) | Iqbal2018 | 0.9484 | 0.9568 | |
Iqbal_Surrey_task2_2 | Stacked CNN-CRNN (8 Models) | Iqbal2018 | 0.9512 | 0.9612 | |
Baseline_Surrey_task2_1 | Surrey baseline CNN 8 layers | Kong2018 | 0.9034 | 0.9203 | |
Baseline_Surrey_task2_2 | Surrey baseline CNN 4 layers | Kong2018 | 0.8622 | 0.8854 | |
Dorfer_CPJKU_task2_1 | CNN - Iterative Self-Verification | Dorfer2018 | 0.9518 | 0.9563 |
* Unless stated otherwise, all reported mAP@3 scores are computed using the ground truth for the private leaderboard.
Teams ranking
Table including only the best performing system per submitting team.
Rank |
Submission code |
Name | Tech. report |
mAP@3 (Private leaderboard) |
mAP@3 (Public leaderboard) |
---|---|---|---|---|---|
DCASE2018 baseline | Baseline | Fonseca2018 | 0.6943 | 0.7049 | |
Chakraborty_IBM_Task2_1 | 3 CNN L1 Stacked Fused Spectral XGBoost L2 | Chakraborty2018 | 0.9328 | 0.9480 | |
Han_NPU_task2_1 | 2ModEnsem | Han2018 | 0.8723 | 0.9181 | |
Baseline_Surrey_task2_1 | Surrey baseline CNN 8 layers | Kong2018 | 0.9034 | 0.9203 | |
Jeong_COCAI_task2_1 | Cochlear.ai_1 | Jeong2018 | 0.9538 | 0.9751 | |
Dorfer_CPJKU_task2_1 | CNN - Iterative Self-Verification | Dorfer2018 | 0.9518 | 0.9563 | |
Shan_DBSonics_task2_1 | Shan DBSonics approach | Ren2018 | 0.9405 | 0.9734 | |
Wilkinghoff_FKIE_task2_1 | CNN Ensemble based on Multiple Features | Wilkinghoff2018 | 0.9414 | 0.9563 | |
Nguyen_NTU_task2_1 | NTU_ensemble8 | Nguyen2018 | 0.9496 | 0.9635 | |
Zhesong_PKU_task2_1 | BCNN_WaveNet | Yu2018 | 0.8807 | 0.9197 | |
Wilhelm_UKON_task2_1 | CNN on Raw-Audio and Spectrogram | Wilhelm2018 | 0.9435 | 0.9662 | |
Hanyu_BUPT_task2 | CRNN | Hanyu2018 | 0.7877 | 0.8029 | |
Kele_NUDT_task2_1 | DCASE2018 Meta-learning system | Kele2018 | 0.9498 | 0.9779 | |
Agafonov_ITMO_task2_2 | Fusion of 4 CNN | Agafonov2018 | 0.9275 | 0.9491 | |
Kim_GIST_WisenetAI_task2_4 | ConResNet | Kim2018 | 0.9174 | 0.9563 | |
Pantic_ETF_task2_1 | Ensemble of convolutional neural networks for general purpose audio tagging | Pantic2018 | 0.9419 | 0.9563 | |
Khadkevich_FB_task2_1 | 2 average pooling | Khadkevich2018 | 0.9188 | 0.9131 | |
Iqbal_Surrey_task2_2 | Stacked CNN-CRNN (8 Models) | Iqbal2018 | 0.9512 | 0.9612 | |
Xu_Aalto_task2_2 | Multi-level attention model on fine-tuned AudioSet features | Xu2018 | 0.9081 | 0.9319 | |
Colangelo_RM3_task2_1 | DCASE2018 Task2 CRNN RM3 | Colangelo2018 | 0.6978 | 0.7309 | |
Wei_Kuaiyu_task2_2 | Kuaiyu tagging system | WEI2018 | 0.9423 | 0.9673 |
Class-wise performance
The table below shows the mAP@3 scores computed per class.
Rank | Submission code | Name | Tech. report | mAP@3 | acoustic guitar | applause | bark | bass drum | burping or eructation | bus | cello | chime | clarinet | computer keyboard | cough | cowbell | double bass | drawer open or close | electric piano | fart | finger snapping | fireworks | flute | glockenspiel | gong | gunshot or gunfire | harmonica | hi-hat | keys jangling | knock | meow | microwave oven | oboe | saxophone | scissors | shatter | snare drum | squeak | tambourine | tearing | telephone | trumpet | violin or fiddle | writing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCASE2018 baseline | Baseline | Fonseca2018 | 0.6943 | 0.6713 | 0.9744 | 0.8623 | 0.5797 | 0.7051 | 0.4833 | 0.8447 | 0.7708 | 0.9778 | 0.5397 | 0.7222 | 0.5637 | 0.6458 | 0.0625 | 0.7372 | 0.6181 | 0.7222 | 0.5449 | 0.8939 | 0.5694 | 0.8500 | 0.1373 | 0.8827 | 0.5208 | 0.7536 | 0.8854 | 0.8681 | 0.5764 | 0.8922 | 0.8447 | 0.2667 | 0.6528 | 0.3155 | 0.1806 | 0.8229 | 0.9773 | 0.6496 | 0.8611 | 0.7356 | 0.6319 | |
Jeong_COCAI_task2_1 | Cochlear.ai_1 | Jeong2018 | 0.9538 | 0.9398 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.8917 | 0.9659 | 0.8750 | 1.0000 | 0.9683 | 1.0000 | 0.9853 | 1.0000 | 0.8681 | 0.9744 | 1.0000 | 1.0000 | 0.8077 | 1.0000 | 0.8681 | 0.9833 | 0.9412 | 0.9815 | 1.0000 | 0.9348 | 0.9635 | 0.9792 | 0.9722 | 1.0000 | 0.9451 | 0.8250 | 1.0000 | 1.0000 | 0.6458 | 1.0000 | 1.0000 | 0.7479 | 0.9833 | 1.0000 | 0.9375 | |
Jeong_COCAI_task2_2 | Cochlear.ai_2 | Jeong2018 | 0.9506 | 0.9444 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.8917 | 0.9659 | 0.8681 | 1.0000 | 0.9683 | 1.0000 | 0.9804 | 1.0000 | 0.8681 | 0.9744 | 1.0000 | 1.0000 | 0.7692 | 1.0000 | 0.8681 | 0.9833 | 0.9510 | 0.9815 | 1.0000 | 0.9058 | 0.9635 | 0.9792 | 0.9514 | 1.0000 | 0.9318 | 0.8000 | 1.0000 | 1.0000 | 0.6319 | 0.9844 | 1.0000 | 0.7393 | 0.9833 | 1.0000 | 0.9583 | |
Jeong_COCAI_task2_3 | Cochlear.ai_3 | Jeong2018 | 0.9405 | 0.9398 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.7500 | 0.9508 | 0.8819 | 1.0000 | 0.9444 | 1.0000 | 1.0000 | 1.0000 | 0.8403 | 1.0000 | 1.0000 | 1.0000 | 0.7564 | 1.0000 | 0.8264 | 0.9833 | 0.8922 | 0.9444 | 1.0000 | 0.8406 | 0.9167 | 0.9792 | 0.9375 | 1.0000 | 0.9527 | 0.5750 | 1.0000 | 1.0000 | 0.6181 | 1.0000 | 1.0000 | 0.7692 | 1.0000 | 1.0000 | 0.9167 | |
Nguyen_NTU_task2_1 | NTU_ensemble8 | Nguyen2018 | 0.9496 | 0.8981 | 1.0000 | 0.9710 | 1.0000 | 1.0000 | 0.9250 | 0.9621 | 0.8264 | 1.0000 | 0.9286 | 1.0000 | 0.9804 | 1.0000 | 0.8889 | 0.9808 | 1.0000 | 1.0000 | 0.7949 | 1.0000 | 0.8264 | 0.9667 | 0.9085 | 0.9444 | 1.0000 | 0.8913 | 0.9583 | 0.9792 | 0.9792 | 0.9804 | 0.9886 | 0.6000 | 1.0000 | 1.0000 | 0.6736 | 1.0000 | 1.0000 | 0.7949 | 1.0000 | 1.0000 | 0.9583 | |
Nguyen_NTU_task2_2 | NTU_labelsmoothing | Nguyen2018 | 0.9251 | 0.8380 | 1.0000 | 0.9783 | 0.9565 | 1.0000 | 0.9000 | 0.9356 | 0.7708 | 1.0000 | 0.9762 | 0.9792 | 0.9412 | 0.9844 | 0.8958 | 0.8846 | 0.9792 | 1.0000 | 0.7564 | 0.9432 | 0.7917 | 0.9667 | 0.9183 | 0.9012 | 0.9792 | 0.8261 | 0.9583 | 0.9792 | 0.8681 | 0.9804 | 0.9943 | 0.6417 | 0.9375 | 0.9643 | 0.5625 | 0.9792 | 0.9091 | 0.7991 | 0.9611 | 0.9808 | 0.9097 | |
Nguyen_NTU_task2_3 | NTU_bgnormalization | Nguyen2018 | 0.9213 | 0.8796 | 1.0000 | 0.9565 | 1.0000 | 1.0000 | 0.8250 | 0.9583 | 0.8958 | 0.9593 | 0.8492 | 1.0000 | 0.9559 | 0.9844 | 0.7778 | 0.9423 | 1.0000 | 1.0000 | 0.6538 | 1.0000 | 0.7431 | 0.9167 | 0.8268 | 0.9198 | 1.0000 | 0.8623 | 0.9583 | 0.9792 | 0.9583 | 0.9804 | 0.9394 | 0.5000 | 0.9792 | 0.9643 | 0.6458 | 1.0000 | 0.9773 | 0.7991 | 0.9833 | 0.9693 | 0.9583 | |
Nguyen_NTU_task2_4 | NTU_en8_augment_test | Nguyen2018 | 0.9478 | 0.8981 | 1.0000 | 0.9493 | 1.0000 | 1.0000 | 0.9250 | 0.9621 | 0.8264 | 1.0000 | 0.9286 | 1.0000 | 0.9804 | 1.0000 | 0.8889 | 0.9808 | 1.0000 | 1.0000 | 0.8077 | 1.0000 | 0.8472 | 0.9500 | 0.8987 | 0.9444 | 1.0000 | 0.8841 | 0.9583 | 0.9792 | 0.9792 | 0.9804 | 0.9886 | 0.5750 | 1.0000 | 1.0000 | 0.6597 | 1.0000 | 1.0000 | 0.7778 | 1.0000 | 1.0000 | 0.9583 | |
Wilhelm_UKON_task2_1 | CNN on Raw-Audio and Spectrogram | Wilhelm2018 | 0.9435 | 0.8657 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.9417 | 0.9394 | 0.8681 | 0.9889 | 1.0000 | 1.0000 | 1.0000 | 0.9323 | 0.9097 | 1.0000 | 0.9306 | 1.0000 | 0.7949 | 1.0000 | 0.8472 | 0.9611 | 0.9510 | 0.9630 | 0.9792 | 0.9130 | 0.9479 | 1.0000 | 0.9792 | 0.9706 | 0.9356 | 0.9083 | 0.9514 | 0.9107 | 0.5903 | 1.0000 | 0.9773 | 0.7692 | 0.9833 | 0.9828 | 0.9375 | |
Wilhelm_UKON_task2_2 | CNN on Raw-Audio and Spectrogram | Wilhelm2018 | 0.9416 | 0.8519 | 1.0000 | 0.9710 | 0.9565 | 1.0000 | 0.9167 | 0.9773 | 0.8472 | 0.9889 | 0.9762 | 1.0000 | 1.0000 | 0.9219 | 0.9514 | 0.9615 | 0.9514 | 1.0000 | 0.8013 | 0.9886 | 0.9167 | 0.9444 | 0.9412 | 0.9444 | 0.9688 | 0.8768 | 0.9375 | 1.0000 | 0.9583 | 0.9657 | 0.9242 | 0.9250 | 0.9514 | 0.8929 | 0.6319 | 0.9844 | 0.9318 | 0.8077 | 0.9444 | 0.9943 | 0.9792 | |
Kim_GIST_WisenetAI_task2_1 | ConResNet | Kim2018 | 0.9151 | 0.8843 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.6750 | 0.9545 | 0.8681 | 1.0000 | 0.8254 | 0.9792 | 1.0000 | 1.0000 | 0.8125 | 0.9423 | 0.9167 | 0.9383 | 0.7500 | 0.9167 | 0.9306 | 0.9333 | 0.8562 | 0.9198 | 0.9792 | 0.8623 | 0.9688 | 0.9583 | 0.9722 | 0.9559 | 0.9602 | 0.5167 | 0.8611 | 1.0000 | 0.5486 | 1.0000 | 0.9470 | 0.6795 | 0.9833 | 1.0000 | 0.7639 | |
Kim_GIST_WisenetAI_task2_2 | ConResNet | Kim2018 | 0.9133 | 0.8750 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.6750 | 0.9545 | 0.8611 | 1.0000 | 0.8016 | 0.9722 | 1.0000 | 1.0000 | 0.8333 | 0.9423 | 0.8958 | 0.9444 | 0.7372 | 0.9167 | 0.9236 | 0.9444 | 0.8497 | 0.8951 | 0.9792 | 0.8623 | 0.9688 | 0.9583 | 0.9514 | 0.9510 | 0.9564 | 0.5250 | 0.8681 | 1.0000 | 0.5208 | 1.0000 | 0.9773 | 0.6923 | 0.9833 | 1.0000 | 0.7639 | |
Kim_GIST_WisenetAI_task2_3 | ConResNet | Kim2018 | 0.9139 | 0.8750 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.6750 | 0.9545 | 0.8611 | 1.0000 | 0.8492 | 0.9792 | 1.0000 | 1.0000 | 0.8542 | 0.9423 | 0.9167 | 0.9444 | 0.7308 | 0.9167 | 0.9097 | 0.9444 | 0.8693 | 0.8951 | 0.9792 | 0.8188 | 0.9688 | 0.9583 | 0.9514 | 0.9510 | 0.9564 | 0.5167 | 0.8611 | 1.0000 | 0.5208 | 1.0000 | 0.9773 | 0.6923 | 0.9833 | 1.0000 | 0.7431 | |
Kim_GIST_WisenetAI_task2_4 | ConResNet | Kim2018 | 0.9174 | 0.8981 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.6750 | 0.9545 | 0.8889 | 1.0000 | 0.8730 | 1.0000 | 0.9853 | 1.0000 | 0.8056 | 0.9231 | 0.9167 | 0.9753 | 0.7628 | 0.9280 | 0.9514 | 0.9444 | 0.8693 | 0.9259 | 0.9688 | 0.8406 | 0.9688 | 0.9583 | 0.9722 | 0.9559 | 0.9545 | 0.5417 | 0.8681 | 1.0000 | 0.5347 | 1.0000 | 0.9242 | 0.6795 | 0.9833 | 1.0000 | 0.7431 | |
Xu_Aalto_task2_1 | Multi-level attention model on fine-tuned AudioSet features | Xu2018 | 0.9065 | 0.8611 | 1.0000 | 0.9348 | 0.9710 | 1.0000 | 0.9667 | 0.9205 | 0.8264 | 0.9778 | 0.8810 | 0.9514 | 1.0000 | 0.9688 | 0.8750 | 1.0000 | 0.7986 | 0.9815 | 0.7821 | 0.9432 | 0.8125 | 0.9222 | 0.9183 | 0.9383 | 0.8385 | 0.8478 | 0.9635 | 0.9792 | 0.9306 | 0.9804 | 0.8939 | 0.6500 | 0.8889 | 0.8571 | 0.4097 | 0.9375 | 1.0000 | 0.7821 | 0.9056 | 0.9770 | 0.7917 | |
Xu_Aalto_task2_2 | Multi-level attention model on fine-tuned AudioSet features | Xu2018 | 0.9081 | 0.8565 | 1.0000 | 0.9348 | 0.9783 | 1.0000 | 0.9333 | 0.9545 | 0.8611 | 0.9852 | 0.9048 | 0.9514 | 1.0000 | 0.9531 | 0.8750 | 1.0000 | 0.8264 | 0.9815 | 0.7949 | 0.9432 | 0.7917 | 0.9222 | 0.9118 | 0.9630 | 0.8229 | 0.8478 | 0.9479 | 0.9792 | 0.9097 | 0.9853 | 0.8939 | 0.5667 | 0.9167 | 0.8690 | 0.4028 | 0.9375 | 1.0000 | 0.7949 | 0.9111 | 0.9770 | 0.8264 | |
Chakraborty_IBM_Task2_1 | 3 CNN L1 Stacked Fused Spectral XGBoost L2 | Chakraborty2018 | 0.9328 | 0.9120 | 1.0000 | 0.9565 | 1.0000 | 1.0000 | 0.7917 | 0.9621 | 0.8542 | 1.0000 | 0.8968 | 1.0000 | 0.9853 | 0.9844 | 0.8750 | 0.9167 | 1.0000 | 1.0000 | 0.7115 | 0.9621 | 0.8125 | 0.9500 | 0.9118 | 0.9074 | 0.9323 | 0.7971 | 0.9635 | 0.9792 | 1.0000 | 0.9804 | 0.9716 | 0.6167 | 0.9583 | 0.9643 | 0.6458 | 1.0000 | 0.9773 | 0.7650 | 0.9778 | 0.9943 | 0.9097 | |
Chakraborty_IBM_Task2_2 | 2 CNN results geometrically averaged | Chakraborty2018 | 0.9320 | 0.9074 | 1.0000 | 0.9348 | 1.0000 | 1.0000 | 0.8750 | 0.9545 | 0.8125 | 0.9889 | 0.9762 | 1.0000 | 1.0000 | 0.9844 | 0.9167 | 0.9744 | 1.0000 | 1.0000 | 0.7308 | 0.9773 | 0.8542 | 0.9500 | 0.9150 | 0.9136 | 0.9479 | 0.8623 | 0.9844 | 0.9583 | 0.9722 | 0.9853 | 0.9621 | 0.5667 | 1.0000 | 0.9821 | 0.4306 | 1.0000 | 0.9773 | 0.7393 | 0.9667 | 0.9943 | 0.8194 | |
Chakraborty_IBM_Task2_judges_award | VGG Style CNN with 3 channel input | Chakraborty2018 | 0.9079 | 0.8333 | 1.0000 | 0.8841 | 0.9783 | 1.0000 | 0.8917 | 0.9508 | 0.8542 | 0.9889 | 0.9048 | 0.9792 | 0.9853 | 0.9688 | 0.8958 | 0.9038 | 0.9306 | 1.0000 | 0.6603 | 0.9508 | 0.8542 | 0.9000 | 0.8758 | 0.9198 | 0.8958 | 0.8116 | 0.9844 | 0.9375 | 1.0000 | 0.9412 | 0.9413 | 0.6333 | 0.8750 | 0.9464 | 0.4028 | 0.9479 | 0.8561 | 0.7265 | 0.9500 | 0.9923 | 0.8194 | |
Han_NPU_task2_1 | 2ModEnsem | Han2018 | 0.8723 | 0.8056 | 1.0000 | 0.9130 | 0.9130 | 1.0000 | 0.6750 | 0.9280 | 0.7986 | 0.9778 | 0.7937 | 1.0000 | 0.9118 | 0.9375 | 0.8264 | 0.8333 | 0.9514 | 0.9383 | 0.6410 | 0.8864 | 0.7708 | 0.9667 | 0.7516 | 0.9012 | 0.9375 | 0.8768 | 0.8958 | 0.8472 | 0.7917 | 0.9412 | 0.8826 | 0.6083 | 0.8472 | 0.8750 | 0.5764 | 0.9792 | 0.9470 | 0.6239 | 0.9444 | 0.9674 | 0.8750 | |
Zhesong_PKU_task2_1 | BCNN_WaveNet | Yu2018 | 0.8807 | 0.8287 | 0.9808 | 0.9348 | 0.9783 | 0.9808 | 0.7750 | 0.9773 | 0.7847 | 0.9741 | 0.7222 | 0.9583 | 0.8971 | 0.9792 | 0.8958 | 0.8141 | 0.8264 | 0.9753 | 0.6090 | 0.9053 | 0.7153 | 0.8944 | 0.8301 | 0.9198 | 0.9635 | 0.8406 | 0.9062 | 0.9792 | 0.8819 | 0.9559 | 0.8939 | 0.4583 | 0.8681 | 0.9048 | 0.5139 | 0.9844 | 0.8864 | 0.6709 | 0.9333 | 0.9828 | 0.8333 | |
Hanyu_BUPT_task2 | CRNN | Hanyu2018 | 0.7877 | 0.7685 | 1.0000 | 0.9348 | 0.7174 | 0.9423 | 0.7583 | 0.9129 | 0.7500 | 0.9444 | 0.7698 | 0.9167 | 0.9265 | 0.8438 | 0.6806 | 0.7756 | 0.8056 | 0.5988 | 0.7949 | 0.9205 | 0.5278 | 0.8833 | 0.5131 | 0.7901 | 0.7344 | 0.7971 | 0.7135 | 0.7708 | 0.6389 | 0.9216 | 0.9318 | 0.2667 | 0.8819 | 0.6071 | 0.3542 | 0.8906 | 1.0000 | 0.5256 | 0.7889 | 0.8774 | 0.6458 | |
Wei_Kuaiyu_task2_1 | Kuaiyu tagging system | WEI2018 | 0.9409 | 0.9583 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.8250 | 0.9773 | 0.8403 | 1.0000 | 0.9683 | 1.0000 | 1.0000 | 1.0000 | 0.8542 | 0.8846 | 1.0000 | 1.0000 | 0.8205 | 0.9659 | 0.8819 | 0.9667 | 0.9346 | 0.9136 | 1.0000 | 0.8913 | 0.9844 | 0.9792 | 0.9167 | 0.9657 | 0.9773 | 0.7333 | 0.9792 | 0.9821 | 0.5208 | 1.0000 | 0.9545 | 0.7436 | 0.9278 | 1.0000 | 0.8750 | |
Wei_Kuaiyu_task2_2 | Kuaiyu tagging system | WEI2018 | 0.9423 | 0.9583 | 1.0000 | 0.9783 | 1.0000 | 1.0000 | 0.8250 | 0.9773 | 0.8681 | 1.0000 | 0.9683 | 1.0000 | 1.0000 | 1.0000 | 0.8542 | 0.8846 | 1.0000 | 1.0000 | 0.8205 | 0.9659 | 0.8819 | 0.9667 | 0.9379 | 0.9321 | 1.0000 | 0.8913 | 0.9844 | 0.9792 | 0.9167 | 0.9657 | 0.9754 | 0.7333 | 0.9792 | 0.9821 | 0.5278 | 1.0000 | 0.9545 | 0.7521 | 0.9500 | 1.0000 | 0.8542 | |
Colangelo_RM3_task2_1 | DCASE2018 Task2 CRNN RM3 | Colangelo2018 | 0.6978 | 0.7361 | 0.9808 | 0.6812 | 0.8841 | 0.7885 | 0.6750 | 0.7538 | 0.7778 | 0.8000 | 0.5873 | 0.7083 | 0.9216 | 0.7656 | 0.6875 | 0.5641 | 0.7847 | 0.5741 | 0.5064 | 0.7500 | 0.6528 | 0.7444 | 0.6895 | 0.5247 | 0.8438 | 0.7029 | 0.9323 | 0.8472 | 0.6042 | 0.3480 | 0.6742 | 0.5833 | 0.7431 | 0.8750 | 0.3403 | 0.9010 | 0.8030 | 0.4145 | 0.7111 | 0.5632 | 0.6250 | |
Shan_DBSonics_task2_1 | Shan DBSonics approach | Ren2018 | 0.9405 | 0.9120 | 1.0000 | 0.9710 | 1.0000 | 1.0000 | 0.7167 | 0.9508 | 0.8264 | 1.0000 | 0.9206 | 1.0000 | 1.0000 | 1.0000 | 0.8750 | 0.9038 | 0.9792 | 1.0000 | 0.8013 | 0.9886 | 0.8264 | 0.9667 | 0.9020 | 0.9568 | 1.0000 | 0.8768 | 0.9635 | 0.9583 | 1.0000 | 0.9559 | 0.9716 | 0.6750 | 0.9514 | 0.9286 | 0.6875 | 1.0000 | 1.0000 | 0.7906 | 0.9833 | 0.9943 | 0.9583 | |
Kele_NUDT_task2_1 | DCASE2018 Meta-learning system | Kele2018 | 0.9498 | 0.9120 | 1.0000 | 0.9783 | 0.9783 | 1.0000 | 0.8083 | 0.9735 | 0.8750 | 1.0000 | 0.9762 | 1.0000 | 0.9706 | 1.0000 | 0.9306 | 0.8974 | 1.0000 | 1.0000 | 0.8846 | 0.9773 | 0.7917 | 0.9500 | 0.8954 | 0.9815 | 1.0000 | 0.9130 | 0.9635 | 1.0000 | 1.0000 | 0.9853 | 0.9886 | 0.7250 | 0.9514 | 0.9821 | 0.6389 | 0.9844 | 1.0000 | 0.8162 | 1.0000 | 0.9943 | 0.9514 | |
Kele_NUDT_task2_2 | DCASE2018 Meta-learning system | Kele2018 | 0.9441 | 0.8750 | 1.0000 | 0.9565 | 1.0000 | 1.0000 | 0.7250 | 0.9659 | 0.9167 | 1.0000 | 1.0000 | 1.0000 | 0.9706 | 1.0000 | 0.9167 | 0.8654 | 1.0000 | 1.0000 | 0.8654 | 0.9886 | 0.7986 | 0.9667 | 0.8889 | 0.9630 | 1.0000 | 0.9130 | 0.9635 | 0.9792 | 0.9722 | 0.9804 | 0.9830 | 0.7500 | 0.9583 | 0.9821 | 0.6250 | 0.9844 | 0.9773 | 0.7949 | 1.0000 | 0.9943 | 0.9097 | |
Agafonov_ITMO_task2_1 | Fusion of 4 CNN | Agafonov2018 | 0.9174 | 0.8704 | 0.9615 | 0.9710 | 1.0000 | 1.0000 | 0.8250 | 0.9091 | 0.9097 | 1.0000 | 0.8492 | 1.0000 | 0.9706 | 0.9844 | 0.8542 | 0.9615 | 0.9167 | 0.9815 | 0.7564 | 0.9886 | 0.9097 | 0.9444 | 0.8693 | 0.9198 | 0.9219 | 0.8986 | 0.9427 | 0.9792 | 0.9375 | 0.9608 | 0.9015 | 0.6083 | 0.8681 | 0.9405 | 0.5000 | 0.9844 | 1.0000 | 0.7436 | 0.8722 | 1.0000 | 0.9792 | |
