Task description
This subtask is concerned with classification using audio and video modalities. Since audio-visual machine learning has gained popularity in the last years, we aim to provide a multidisciplinary task that may attract researchers from the machine vision community.
We imposed no restrictions on the modality or combinations of modalities used in the system. We encouraged participants to also submit single-modality systems (audio-only or video-only methods for scene classification).
The development set contains synchronized audio and video recordings from 10 European cities in 10 different scenes. The total amount of audio in the development set is 34 hours. The evaluation set contains data from 12 cities (2 cities unseen in the development set). Evaluation data contains 20 hours of audio.
More detailed task description can be found in the task description page
Systems ranking
Submission information | Evaluation dataset | Development dataset | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official system rank |
Logloss (Evaluation dataset) |
Accuracy with 95% confidence interval (Evaluation dataset) |
Logloss (Development dataset) | Accuracy (Development dataset) |
Boes_KUL_task1b_1 | muls_tr(1) | Boes2021 | 23 | 0.653 | 74.5 (74.2 - 74.8) | 0.620 | 75.9 | |
Boes_KUL_task1b_2 | muls_tr(2) | Boes2021 | 25 | 0.683 | 76.0 (75.7 - 76.3) | 0.652 | 76.6 | |
Boes_KUL_task1b_3 | muls_tr(3) | Boes2021 | 26 | 0.701 | 76.3 (76.0 - 76.6) | 0.665 | 77.0 | |
Boes_KUL_task1b_4 | muls_tr(4) | Boes2021 | 24 | 0.681 | 76.0 (75.6 - 76.3) | 0.682 | 77.1 | |
Diez_Noismart_task1b_1 | AholabASC1 | Diez2021 | 35 | 1.061 | 65.2 (64.8 - 65.5) | 1.038 | 65.6 | |
Diez_Noismart_task1b_2 | AhonoiseASC1 | Diez2021 | 38 | 1.096 | 64.4 (64.1 - 64.8) | 1.006 | 63.3 | |
Diez_Noismart_task1b_3 | AhonoiseASC1 | Diez2021 | 34 | 1.060 | 64.7 (64.4 - 65.1) | 1.023 | 63.2 | |
Du_USTC_task1b_1 | USTC_t1b_1 | Wang2021 | 8 | 0.241 | 92.9 (92.7 - 93.1) | 0.147 | 94.7 | |
Du_USTC_task1b_2 | USTC_t1b_2 | Wang2021 | 7 | 0.238 | 92.7 (92.5 - 92.9) | 0.145 | 95.1 | |
Du_USTC_task1b_3 | USTC_t1b_3 | Wang2021 | 6 | 0.222 | 93.2 (93.0 - 93.4) | 0.143 | 95.2 | |
Du_USTC_task1b_4 | USTC_t1b_4 | Wang2021 | 5 | 0.221 | 93.2 (93.0 - 93.4) | 0.141 | 95.5 | |
Fedorishin_UB_task1b_1 | WS Small | Fedorishin2021 | 37 | 1.077 | 67.2 (66.8 - 67.5) | 0.907 | 69.6 | |
Fedorishin_UB_task1b_2 | WS Fusion | Fedorishin2021 | 33 | 1.028 | 68.7 (68.4 - 69.1) | 0.990 | 68.5 | |
Hou_UGent_task1b_1 | HTCH_1 | Hou2021 | 20 | 0.555 | 81.5 (81.2 - 81.8) | 0.346 | 87.4 | |
Hou_UGent_task1b_2 | HTCH_2 | Hou2021 | 29 | 0.771 | 81.8 (81.6 - 82.1) | 0.351 | 89.5 | |
Hou_UGent_task1b_3 | HTCH_3 | Hou2021 | 19 | 0.523 | 84.0 (83.7 - 84.3) | 0.318 | 88.6 | |
Hou_UGent_task1b_4 | HTCH_4 | Hou2021 | 16 | 0.416 | 85.6 (85.3 - 85.8) | 0.328 | 91.7 | |
Naranjo-Alcazar_UV_task1b_1 | AVSC_SE_CRNN | Naranjo-Alcazar2021_t1b | 18 | 0.495 | 86.5 (86.3 - 86.8) | 0.556 | 90.0 | |
Naranjo-Alcazar_UV_task1b_2 | AVSC_SE_CRNN | Naranjo-Alcazar2021_t1b | 22 | 0.640 | 83.2 (82.9 - 83.4) | 0.616 | 87.0 | |
Naranjo-Alcazar_UV_task1b_3 | AVSC_SE_CRNN | Naranjo-Alcazar2021_t1b | 32 | 1.006 | 66.8 (66.5 - 67.1) | 0.969 | 69.0 | |
Okazaki_LDSLVision_task1b_1 | S01 | Okazaki2021 | 12 | 0.312 | 91.6 (91.4 - 91.8) | 0.260 | 92.5 | |
Okazaki_LDSLVision_task1b_2 | S02 | Okazaki2021 | 13 | 0.320 | 93.2 (93.0 - 93.3) | 0.149 | 96.1 | |
Okazaki_LDSLVision_task1b_3 | S03 | Okazaki2021 | 11 | 0.303 | 93.5 (93.3 - 93.7) | 0.238 | 95.8 | |
Okazaki_LDSLVision_task1b_4 | S04 | Okazaki2021 | 9 | 0.257 | 93.5 (93.3 - 93.7) | 0.149 | 96.1 | |
Peng_CQU_task1b_1 | CRFDS | Peng2021 | 45 | 1.395 | 68.2 (67.9 - 68.5) | 1.614 | 71.8 | |
Peng_CQU_task1b_2 | CRFDS | Peng2021 | 40 | 1.172 | 67.8 (67.5 - 68.1) | 1.627 | 71.0 | |
Peng_CQU_task1b_3 | CRFDS | Peng2021 | 41 | 1.172 | 67.8 (67.5 - 68.1) | 1.635 | 70.5 | |
Peng_CQU_task1b_4 | CRFDS | Peng2021 | 43 | 1.233 | 68.5 (68.1 - 68.8) | 1.824 | 70.2 | |
Pham_AIT_task1b_1 | Pham_AIT | Pham2021 | 44 | 1.311 | 73.0 (72.7 - 73.3) | 93.9 | ||
Pham_AIT_task1b_2 | Pham_AIT | Pham2021 | 21 | 0.589 | 88.3 (88.1 - 88.6) | 93.9 | ||
Pham_AIT_task1b_3 | Pham_AIT | Pham2021 | 17 | 0.434 | 88.4 (88.2 - 88.7) | 93.9 | ||
Pham_AIT_task1b_4 | Pham_AIT | Pham2021 | 28 | 0.738 | 91.5 (91.3 - 91.7) | 93.9 | ||
Triantafyllopoulos_AUD_task1b_1 | WT | Triantafyllopoulos2021 | 39 | 1.157 | 58.4 (58.1 - 58.8) | 1.153 | 59.4 | |
Triantafyllopoulos_AUD_task1b_2 | MWT-FiLM | Triantafyllopoulos2021 | 27 | 0.735 | 73.6 (73.3 - 73.9) | 0.568 | 79.5 | |
Triantafyllopoulos_AUD_task1b_3 | MWT-Bias | Triantafyllopoulos2021 | 30 | 0.785 | 73.7 (73.3 - 74.0) | 0.704 | 76.2 | |
Triantafyllopoulos_AUD_task1b_4 | MWT-Wave | Triantafyllopoulos2021 | 31 | 0.872 | 70.3 (70.0 - 70.7) | 0.796 | 72.6 | |
Wang_BIT_task1b_1 | Wang_BIT1 | Wang2021a | 36 | 1.061 | 74.1 (73.7 - 74.4) | 1.072 | 91.5 | |
Wang_BIT_task1b_2 | Wang_BIT2 | Liang2021 | 42 | 1.180 | 62.4 (62.0 - 62.7) | 0.744 | 80.6 | |
DCASE2021 baseline | Baseline | 0.662 | 77.1 (76.8 - 77.5) | 0.658 | 77.0 | |||
Yang_THU_task1b_1 | cnn14_cvt | Yang2021 | 15 | 0.332 | 90.8 (90.6 - 91.1) | 0.261 | 92.6 | |
Yang_THU_task1b_2 | trans_cvt | Yang2021 | 14 | 0.321 | 90.8 (90.6 - 91.0) | 0.230 | 93.1 | |
Yang_THU_task1b_3 | 2trans_cnn | Yang2021 | 10 | 0.279 | 92.1 (91.9 - 92.3) | 0.223 | 93.9 | |
Zhang_IOA_task1b_1 | ZhangIOA1 | Wang2021b | 3 | 0.201 | 93.5 (93.3 - 93.7) | 0.146 | 95.0 | |
Zhang_IOA_task1b_2 | ZhangIOA2 | Wang2021b | 4 | 0.205 | 93.6 (93.4 - 93.8) | 0.153 | 95.0 | |
Zhang_IOA_task1b_3 | ZhangIOA3 | Wang2021b | 1 | 0.195 | 93.8 (93.6 - 93.9) | 0.145 | 95.1 | |
Zhang_IOA_task1b_4 | ZhangIOA4 | Wang2021b | 2 | 0.199 | 93.9 (93.7 - 94.1) | 0.156 | 95.0 |
Teams ranking
Table including only the best performing system per submitting team.
Submission information | Evaluation dataset | Development dataset | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official system rank |
Team rank | Logloss (Evaluation dataset) |
Accuracy with 95% confidence interval (Evaluation dataset) |
Logloss (Development dataset) | Accuracy (Development dataset) |
Boes_KUL_task1b_1 | muls_tr(1) | Boes2021 | 23 | 8 | 0.653 | 74.5 (74.2 - 74.8) | 0.620 | 75.9 | |
Diez_Noismart_task1b_3 | AhonoiseASC1 | Diez2021 | 34 | 11 | 1.060 | 64.7 (64.4 - 65.1) | 1.023 | 63.2 | |
Du_USTC_task1b_4 | USTC_t1b_4 | Wang2021 | 5 | 2 | 0.221 | 93.2 (93.0 - 93.4) | 0.141 | 95.5 | |
Fedorishin_UB_task1b_2 | WS Fusion | Fedorishin2021 | 33 | 10 | 1.028 | 68.7 (68.4 - 69.1) | 0.990 | 68.5 | |
Hou_UGent_task1b_4 | HTCH_4 | Hou2021 | 16 | 5 | 0.416 | 85.6 (85.3 - 85.8) | 0.328 | 91.7 | |
Naranjo-Alcazar_UV_task1b_1 | AVSC_SE_CRNN | Naranjo-Alcazar2021_t1b | 18 | 7 | 0.495 | 86.5 (86.3 - 86.8) | 0.556 | 90.0 | |
Okazaki_LDSLVision_task1b_4 | S04 | Okazaki2021 | 9 | 3 | 0.257 | 93.5 (93.3 - 93.7) | 0.149 | 96.1 | |
Peng_CQU_task1b_2 | CRFDS | Peng2021 | 40 | 13 | 1.172 | 67.8 (67.5 - 68.1) | 1.627 | 71.0 | |
Pham_AIT_task1b_3 | Pham_AIT | Pham2021 | 17 | 6 | 0.434 | 88.4 (88.2 - 88.7) | 93.9 | ||
Triantafyllopoulos_AUD_task1b_2 | MWT-FiLM | Triantafyllopoulos2021 | 27 | 9 | 0.735 | 73.6 (73.3 - 73.9) | 0.568 | 79.5 | |
Wang_BIT_task1b_1 | Wang_BIT1 | Wang2021a | 36 | 12 | 1.061 | 74.1 (73.7 - 74.4) | 1.072 | 91.5 | |
DCASE2021 baseline | Baseline | 0.662 | 77.1 (76.8 - 77.5) | 0.658 | 77.0 | ||||
Yang_THU_task1b_3 | 2trans_cnn | Yang2021 | 10 | 4 | 0.279 | 92.1 (91.9 - 92.3) | 0.223 | 93.9 | |
Zhang_IOA_task1b_3 | ZhangIOA3 | Wang2021b | 1 | 1 | 0.195 | 93.8 (93.6 - 93.9) | 0.145 | 95.1 |
Modality
Rank | Submission label |
Technical Report |
Official system rank |
Logloss (Eval) |
Accuracy (Eval) |
Used modalities | Method to combine information from modalities |
---|---|---|---|---|---|---|---|
Boes_KUL_task1b_1 | Boes2021 | 23 | 0.653 | 74.5 | audio + video | early fusion | |
Boes_KUL_task1b_2 | Boes2021 | 25 | 0.683 | 76.0 | audio + video | early fusion | |
Boes_KUL_task1b_3 | Boes2021 | 26 | 0.701 | 76.3 | audio + video | early fusion | |
Boes_KUL_task1b_4 | Boes2021 | 24 | 0.681 | 76.0 | audio + video | early fusion | |
Diez_Noismart_task1b_1 | Diez2021 | 35 | 1.061 | 65.2 | audio | audio only | |
Diez_Noismart_task1b_2 | Diez2021 | 38 | 1.096 | 64.4 | audio | audio only | |
Diez_Noismart_task1b_3 | Diez2021 | 34 | 1.060 | 64.7 | audio | audio only | |
Du_USTC_task1b_1 | Wang2021 | 8 | 0.241 | 92.9 | audio + video | early fusion | |
Du_USTC_task1b_2 | Wang2021 | 7 | 0.238 | 92.7 | audio + video | early fusion | |
Du_USTC_task1b_3 | Wang2021 | 6 | 0.222 | 93.2 | audio + video | early fusion | |
Du_USTC_task1b_4 | Wang2021 | 5 | 0.221 | 93.2 | audio + video | early fusion | |
Fedorishin_UB_task1b_1 | Fedorishin2021 | 37 | 1.077 | 67.2 | audio | audio only | |
Fedorishin_UB_task1b_2 | Fedorishin2021 | 33 | 1.028 | 68.7 | audio | audio only | |
Hou_UGent_task1b_1 | Hou2021 | 20 | 0.555 | 81.5 | audio + video | late fusion | |
Hou_UGent_task1b_2 | Hou2021 | 29 | 0.771 | 81.8 | audio + video | late fusion | |
Hou_UGent_task1b_3 | Hou2021 | 19 | 0.523 | 84.0 | audio + video | late fusion | |
Hou_UGent_task1b_4 | Hou2021 | 16 | 0.416 | 85.6 | audio + video | late fusion | |
Naranjo-Alcazar_UV_task1b_1 | Naranjo-Alcazar2021_t1b | 18 | 0.495 | 86.5 | audio + video | early fusion, late fusion | |
Naranjo-Alcazar_UV_task1b_2 | Naranjo-Alcazar2021_t1b | 22 | 0.640 | 83.2 | video | video only | |
Naranjo-Alcazar_UV_task1b_3 | Naranjo-Alcazar2021_t1b | 32 | 1.006 | 66.8 | audio | audio only | |
Okazaki_LDSLVision_task1b_1 | Okazaki2021 | 12 | 0.312 | 91.6 | video | video only | |
Okazaki_LDSLVision_task1b_2 | Okazaki2021 | 13 | 0.320 | 93.2 | audio + video | audio-visual | |
Okazaki_LDSLVision_task1b_3 | Okazaki2021 | 11 | 0.303 | 93.5 | audio + video | audio-visual | |
Okazaki_LDSLVision_task1b_4 | Okazaki2021 | 9 | 0.257 | 93.5 | audio + video | audio-visual | |
Peng_CQU_task1b_1 | Peng2021 | 45 | 1.395 | 68.2 | audio | audio only | |
Peng_CQU_task1b_2 | Peng2021 | 40 | 1.172 | 67.8 | audio | audio only | |
Peng_CQU_task1b_3 | Peng2021 | 41 | 1.172 | 67.8 | audio | audio only | |
Peng_CQU_task1b_4 | Peng2021 | 43 | 1.233 | 68.5 | audio | audio only | |
Pham_AIT_task1b_1 | Pham2021 | 44 | 1.311 | 73.0 | PROD late fusion | ||
Pham_AIT_task1b_2 | Pham2021 | 21 | 0.589 | 88.3 | PROD late fusion | ||
Pham_AIT_task1b_3 | Pham2021 | 17 | 0.434 | 88.4 | PROD late fusion | ||
Pham_AIT_task1b_4 | Pham2021 | 28 | 0.738 | 91.5 | PROD late fusion | ||
Triantafyllopoulos_AUD_task1b_1 | Triantafyllopoulos2021 | 39 | 1.157 | 58.4 | audio | ||
Triantafyllopoulos_AUD_task1b_2 | Triantafyllopoulos2021 | 27 | 0.735 | 73.6 | audio + video | FiLM conditioning | |
Triantafyllopoulos_AUD_task1b_3 | Triantafyllopoulos2021 | 30 | 0.785 | 73.7 | audio + video | Bias conditioning | |
Triantafyllopoulos_AUD_task1b_4 | Triantafyllopoulos2021 | 31 | 0.872 | 70.3 | audio + video | Wave conditioning | |
Wang_BIT_task1b_1 | Wang2021a | 36 | 1.061 | 74.1 | video | video only | |
Wang_BIT_task1b_2 | Liang2021 | 42 | 1.180 | 62.4 | audio | audio only | |
DCASE2021 baseline | 0.662 | 77.1 | audio + video | early fusion | |||
Yang_THU_task1b_1 | Yang2021 | 15 | 0.332 | 90.8 | audio + video | early fusion | |
Yang_THU_task1b_2 | Yang2021 | 14 | 0.321 | 90.8 | audio + video | early fusion | |
Yang_THU_task1b_3 | Yang2021 | 10 | 0.279 | 92.1 | audio + video | early fusion | |
Zhang_IOA_task1b_1 | Wang2021b | 3 | 0.201 | 93.5 | audio + video | early fusion | |
Zhang_IOA_task1b_2 | Wang2021b | 4 | 0.205 | 93.6 | audio + video | early fusion | |
Zhang_IOA_task1b_3 | Wang2021b | 1 | 0.195 | 93.8 | audio + video | early fusion | |
Zhang_IOA_task1b_4 | Wang2021b | 2 | 0.199 | 93.9 | audio + video | early fusion |
Class-wise performance
Log loss
Rank | Submission label |
Technical Report |
Official system rank |
Logloss | Airport | Bus | Metro |
Metro station |
Park |
Public square |
Shopping mall |
Street pedestrian |
Street traffic |
Tram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boes_KUL_task1b_1 | Boes2021 | 23 | 0.653 | 0.769 | 0.600 | 0.724 | 0.705 | 0.175 | 0.751 | 0.495 | 0.679 | 0.452 | 1.175 | |
Boes_KUL_task1b_2 | Boes2021 | 25 | 0.683 | 0.615 | 0.759 | 0.815 | 0.517 | 0.214 | 0.835 | 0.621 | 0.860 | 0.421 | 1.177 | |
Boes_KUL_task1b_3 | Boes2021 | 26 | 0.701 | 0.578 | 0.838 | 0.785 | 0.440 | 0.158 | 1.128 | 0.617 | 0.917 | 0.417 | 1.133 | |
Boes_KUL_task1b_4 | Boes2021 | 24 | 0.681 | 0.573 | 0.836 | 0.868 | 0.493 | 0.192 | 0.870 | 0.643 | 0.821 | 0.405 | 1.110 | |
Diez_Noismart_task1b_1 | Diez2021 | 35 | 1.061 | 2.085 | 0.962 | 1.087 | 1.203 | 0.340 | 1.113 | 1.203 | 1.272 | 0.581 | 0.763 | |
Diez_Noismart_task1b_2 | Diez2021 | 38 | 1.096 | 1.654 | 0.807 | 1.524 | 1.740 | 0.384 | 0.924 | 1.362 | 1.158 | 0.496 | 0.909 | |
Diez_Noismart_task1b_3 | Diez2021 | 34 | 1.060 | 1.266 | 0.843 | 1.413 | 1.531 | 0.299 | 1.148 | 1.585 | 1.204 | 0.450 | 0.858 | |
Du_USTC_task1b_1 | Wang2021 | 8 | 0.241 | 0.267 | 0.113 | 0.257 | 0.018 | 0.025 | 0.453 | 0.241 | 0.620 | 0.092 | 0.325 | |
Du_USTC_task1b_2 | Wang2021 | 7 | 0.238 | 0.237 | 0.116 | 0.232 | 0.017 | 0.031 | 0.469 | 0.279 | 0.578 | 0.085 | 0.339 | |
Du_USTC_task1b_3 | Wang2021 | 6 | 0.222 | 0.234 | 0.136 | 0.211 | 0.023 | 0.028 | 0.456 | 0.223 | 0.553 | 0.082 | 0.273 | |
Du_USTC_task1b_4 | Wang2021 | 5 | 0.221 | 0.250 | 0.133 | 0.214 | 0.023 | 0.028 | 0.432 | 0.220 | 0.542 | 0.088 | 0.277 | |
Fedorishin_UB_task1b_1 | Fedorishin2021 | 37 | 1.077 | 2.391 | 0.552 | 1.287 | 1.139 | 0.241 | 1.272 | 0.786 | 1.522 | 0.526 | 1.052 | |
Fedorishin_UB_task1b_2 | Fedorishin2021 | 33 | 1.028 | 1.671 | 0.615 | 1.195 | 1.118 | 0.200 | 1.745 | 1.008 | 1.291 | 0.524 | 0.910 | |
Hou_UGent_task1b_1 | Hou2021 | 20 | 0.555 | 0.703 | 0.581 | 0.373 | 0.211 | 0.021 | 1.113 | 0.610 | 0.680 | 0.271 | 0.985 | |
Hou_UGent_task1b_2 | Hou2021 | 29 | 0.771 | 0.917 | 0.902 | 0.477 | 0.231 | 0.006 | 1.810 | 0.704 | 1.458 | 0.339 | 0.863 | |
Hou_UGent_task1b_3 | Hou2021 | 19 | 0.523 | 0.571 | 0.459 | 0.300 | 0.231 | 0.054 | 0.931 | 0.671 | 0.730 | 0.367 | 0.911 | |
Hou_UGent_task1b_4 | Hou2021 | 16 | 0.416 | 0.524 | 0.424 | 0.257 | 0.161 | 0.019 | 0.846 | 0.474 | 0.641 | 0.219 | 0.592 | |
Naranjo-Alcazar_UV_task1b_1 | Naranjo-Alcazar2021_t1b | 18 | 0.495 | 0.771 | 0.475 | 0.628 | 0.223 | 0.102 | 0.664 | 0.371 | 0.714 | 0.191 | 0.810 | |
Naranjo-Alcazar_UV_task1b_2 | Naranjo-Alcazar2021_t1b | 22 | 0.640 | 0.809 | 0.424 | 0.646 | 0.128 | 0.087 | 0.831 | 0.526 | 0.960 | 0.305 | 1.677 | |
Naranjo-Alcazar_UV_task1b_3 | Naranjo-Alcazar2021_t1b | 32 | 1.006 | 1.777 | 0.605 | 0.979 | 1.177 | 0.345 | 1.396 | 1.093 | 1.039 | 0.656 | 0.990 | |
Okazaki_LDSLVision_task1b_1 | Okazaki2021 | 12 | 0.312 | 0.227 | 0.314 | 0.308 | 0.144 | 0.107 | 0.477 | 0.180 | 0.532 | 0.182 | 0.645 | |
Okazaki_LDSLVision_task1b_2 | Okazaki2021 | 13 | 0.320 | 0.284 | 0.161 | 0.307 | 0.102 | 0.043 | 0.657 | 0.228 | 0.880 | 0.124 | 0.411 | |
Okazaki_LDSLVision_task1b_3 | Okazaki2021 | 11 | 0.303 | 0.279 | 0.282 | 0.304 | 0.172 | 0.105 | 0.506 | 0.213 | 0.544 | 0.171 | 0.457 | |
Okazaki_LDSLVision_task1b_4 | Okazaki2021 | 9 | 0.257 | 0.257 | 0.181 | 0.222 | 0.078 | 0.040 | 0.472 | 0.165 | 0.662 | 0.106 | 0.387 | |
Peng_CQU_task1b_1 | Peng2021 | 45 | 1.395 | 2.363 | 0.934 | 1.157 | 1.568 | 0.194 | 3.260 | 1.239 | 1.561 | 0.585 | 1.090 | |
Peng_CQU_task1b_2 | Peng2021 | 40 | 1.172 | 1.414 | 0.722 | 0.907 | 1.140 | 0.198 | 2.190 | 1.515 | 1.662 | 0.620 | 1.353 | |
Peng_CQU_task1b_3 | Peng2021 | 41 | 1.172 | 1.414 | 0.722 | 0.907 | 1.140 | 0.198 | 2.190 | 1.515 | 1.662 | 0.620 | 1.353 | |
Peng_CQU_task1b_4 | Peng2021 | 43 | 1.233 | 2.224 | 0.668 | 1.004 | 1.340 | 0.278 | 2.258 | 1.269 | 1.803 | 0.517 | 0.966 | |
Pham_AIT_task1b_1 | Pham2021 | 44 | 1.311 | 1.588 | 0.667 | 1.989 | 1.202 | 0.321 | 2.089 | 1.738 | 1.346 | 1.094 | 1.074 | |
Pham_AIT_task1b_2 | Pham2021 | 21 | 0.589 | 0.444 | 0.472 | 0.538 | 0.044 | 0.080 | 1.265 | 0.286 | 0.980 | 0.412 | 1.367 | |
Pham_AIT_task1b_3 | Pham2021 | 17 | 0.434 | 0.455 | 0.225 | 0.394 | 0.107 | 0.067 | 0.830 | 0.457 | 0.833 | 0.273 | 0.704 | |
Pham_AIT_task1b_4 | Pham2021 | 28 | 0.738 | 0.389 | 0.393 | 0.695 | 0.034 | 0.004 | 1.952 | 0.515 | 1.554 | 0.483 | 1.361 | |
Triantafyllopoulos_AUD_task1b_1 | Triantafyllopoulos2021 | 39 | 1.157 | 1.442 | 0.678 | 1.336 | 1.959 | 0.283 | 1.492 | 0.677 | 1.430 | 0.757 | 1.520 | |
Triantafyllopoulos_AUD_task1b_2 | Triantafyllopoulos2021 | 27 | 0.735 | 1.038 | 0.702 | 0.931 | 0.306 | 0.075 | 0.978 | 0.730 | 1.400 | 0.401 | 0.792 | |
Triantafyllopoulos_AUD_task1b_3 | Triantafyllopoulos2021 | 30 | 0.785 | 1.503 | 0.604 | 0.512 | 0.832 | 0.164 | 0.623 | 0.502 | 0.921 | 0.979 | 1.211 | |
Triantafyllopoulos_AUD_task1b_4 | Triantafyllopoulos2021 | 31 | 0.872 | 1.556 | 0.815 | 0.956 | 1.130 | 0.427 | 1.009 | 0.232 | 1.572 | 0.521 | 0.503 | |
Wang_BIT_task1b_1 | Wang2021a | 36 | 1.061 | 2.558 | 0.529 | 2.405 | 1.250 | 0.007 | 1.965 | 0.047 | 0.699 | 0.591 | 0.562 | |
Wang_BIT_task1b_2 | Liang2021 | 42 | 1.180 | 1.114 | 1.121 | 1.223 | 1.516 | 0.722 | 1.516 | 1.035 | 1.516 | 0.887 | 1.151 | |
DCASE2021 baseline | 0.662 | 1.313 | 0.496 | 0.683 | 0.517 | 0.151 | 1.002 | 0.586 | 0.907 | 0.215 | 0.751 | |||
Yang_THU_task1b_1 | Yang2021 | 15 | 0.332 | 0.774 | 0.270 | 0.288 | 0.098 | 0.032 | 0.536 | 0.207 | 0.664 | 0.080 | 0.375 | |
Yang_THU_task1b_2 | Yang2021 | 14 | 0.321 | 0.699 | 0.169 | 0.331 | 0.052 | 0.026 | 0.553 | 0.219 | 0.419 | 0.095 | 0.642 | |
Yang_THU_task1b_3 | Yang2021 | 10 | 0.279 | 0.602 | 0.155 | 0.292 | 0.042 | 0.030 | 0.549 | 0.212 | 0.442 | 0.074 | 0.395 | |
Zhang_IOA_task1b_1 | Wang2021b | 3 | 0.201 | 0.463 | 0.099 | 0.113 | 0.043 | 0.009 | 0.417 | 0.053 | 0.373 | 0.066 | 0.369 | |
Zhang_IOA_task1b_2 | Wang2021b | 4 | 0.205 | 0.493 | 0.086 | 0.141 | 0.045 | 0.013 | 0.392 | 0.063 | 0.388 | 0.066 | 0.358 | |
Zhang_IOA_task1b_3 | Wang2021b | 1 | 0.195 | 0.454 | 0.092 | 0.113 | 0.041 | 0.009 | 0.402 | 0.047 | 0.379 | 0.064 | 0.352 | |
Zhang_IOA_task1b_4 | Wang2021b | 2 | 0.199 | 0.454 | 0.079 | 0.138 | 0.044 | 0.015 | 0.376 | 0.061 | 0.389 | 0.069 | 0.363 |
Accuracy
Rank | Submission label |
Technical Report |
Official system rank |
Accuracy | Airport | Bus | Metro |
Metro station |
Park |
Public square |
Shopping mall |
Street pedestrian |
Street traffic |
Tram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boes_KUL_task1b_1 | Boes2021 | 23 | 74.5 | 63.2 | 80.4 | 76.7 | 75.5 | 94.2 | 70.1 | 83.4 | 79.7 | 85.1 | 36.5 | |
Boes_KUL_task1b_2 | Boes2021 | 25 | 76.0 | 79.7 | 72.4 | 73.8 | 83.6 | 92.4 | 70.1 | 77.8 | 74.1 | 85.5 | 50.6 | |
Boes_KUL_task1b_3 | Boes2021 | 26 | 76.3 | 80.8 | 71.8 | 74.4 | 86.5 | 94.6 | 63.4 | 79.8 | 71.4 | 87.6 | 53.0 | |
Boes_KUL_task1b_4 | Boes2021 | 24 | 76.0 | 81.8 | 69.4 | 69.8 | 84.3 | 94.2 | 68.5 | 77.6 | 73.5 | 86.8 | 53.7 | |
Diez_Noismart_task1b_1 | Diez2021 | 35 | 65.2 | 37.9 | 67.8 | 59.7 | 59.4 | 89.4 | 58.0 | 73.8 | 53.2 | 80.7 | 71.8 | |
Diez_Noismart_task1b_2 | Diez2021 | 38 | 64.4 | 44.1 | 74.9 | 44.8 | 47.9 | 88.9 | 64.3 | 71.8 | 55.1 | 83.7 | 68.8 | |
Diez_Noismart_task1b_3 | Diez2021 | 34 | 64.7 | 53.2 | 73.0 | 47.4 | 52.1 | 91.2 | 55.4 | 62.9 | 57.6 | 85.3 | 69.3 | |
Du_USTC_task1b_1 | Wang2021 | 8 | 92.9 | 90.2 | 96.8 | 93.2 | 99.7 | 99.9 | 87.3 | 93.6 | 81.4 | 96.8 | 89.7 | |
Du_USTC_task1b_2 | Wang2021 | 7 | 92.7 | 90.9 | 96.4 | 94.2 | 99.8 | 99.6 | 86.1 | 93.0 | 81.0 | 97.2 | 89.2 | |
Du_USTC_task1b_3 | Wang2021 | 6 | 93.2 | 91.1 | 95.9 | 95.5 | 99.4 | 99.8 | 85.2 | 93.8 | 81.7 | 97.5 | 92.3 | |
Du_USTC_task1b_4 | Wang2021 | 5 | 93.2 | 90.7 | 96.2 | 95.3 | 99.5 | 99.9 | 85.4 | 94.1 | 81.5 | 97.2 | 92.1 | |
Fedorishin_UB_task1b_1 | Fedorishin2021 | 37 | 67.2 | 42.3 | 81.4 | 58.3 | 63.4 | 92.9 | 55.0 | 77.2 | 51.2 | 83.7 | 66.1 | |
Fedorishin_UB_task1b_2 | Fedorishin2021 | 33 | 68.7 | 54.2 | 80.9 | 63.7 | 65.2 | 94.6 | 45.9 | 68.6 | 57.8 | 84.6 | 71.7 | |
Hou_UGent_task1b_1 | Hou2021 | 20 | 81.5 | 79.5 | 75.9 | 85.5 | 91.9 | 99.1 | 63.4 | 80.6 | 80.1 | 90.7 | 68.5 | |
Hou_UGent_task1b_2 | Hou2021 | 29 | 81.8 | 70.4 | 75.7 | 86.2 | 93.1 | 99.8 | 65.1 | 83.7 | 73.9 | 93.2 | 77.3 | |
Hou_UGent_task1b_3 | Hou2021 | 19 | 84.0 | 82.1 | 88.1 | 88.1 | 92.5 | 99.3 | 74.0 | 78.4 | 81.6 | 88.8 | 67.0 | |
Hou_UGent_task1b_4 | Hou2021 | 16 | 85.6 | 82.8 | 83.5 | 88.1 | 95.1 | 100.0 | 70.4 | 86.7 | 81.8 | 94.1 | 73.3 | |
