Task description
The scope of this task is to identify whether the sound emitted from a target machine is normal or anomalous via an anomaly detector trained using only normal sound data. The main difference from the DCASE 2020 Task 2 is that the participants have to solve the domain shift problem, i.e., the condition where the acoustic characteristics of the training and test data are different.
More detailed task description can be found in the task description page
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Pump (AUC) |
Pump (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Pump (AUC) |
Pump (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
DCASE2021_baseline_task2_AE | DCASE2021baseline2021 | 51 | 56.375 | 65.93 | 52.32 | 68.51 | 57.56 | 60.68 | 50.50 | 65.49 | 56.86 | 58.30 | 50.98 | 57.22 | 51.41 | 51.87 | 50.07 | 62.49 | 52.36 | 61.71 | 53.81 | 63.24 | 53.38 | 65.97 | 52.76 | 61.92 | 54.41 | 66.74 | 55.94 | 53.41 | 50.54 | |
Tozicka_NSW_task2_4 | TozickaNSW2021 | 19 | 61.186 | 68.23 | 59.40 | 51.71 | 51.79 | 73.17 | 62.02 | 64.70 | 57.86 | 78.65 | 65.16 | 69.89 | 59.61 | 53.93 | 54.22 | 74.40 | 58.22 | 73.94 | 58.88 | |||||||||||
Asai_PFU_task2_1 | AsaiPFU2021 | 40 | 57.845 | 46.66 | 50.66 | 53.67 | 51.94 | 74.41 | 61.15 | 52.39 | 51.20 | 73.87 | 62.54 | 77.15 | 60.06 | 57.25 | 55.72 | 61.84 | 55.79 | 65.63 | 56.02 | 61.65 | 61.44 | 65.59 | 53.09 | 64.58 | 57.40 | 70.85 | 58.78 | 74.20 | 67.47 | |
Bai_LFXS_task2_2 | BaiLFXS2021 | 43 | 57.040 | 49.39 | 57.51 | 42.53 | 49.75 | 75.15 | 61.32 | 58.61 | 55.55 | 58.12 | 51.21 | 83.09 | 71.86 | 55.29 | 53.34 | 56.32 | 55.29 | 64.12 | 59.71 | 69.13 | 61.73 | 66.67 | 61.65 | 70.54 | 65.07 | 72.93 | 65.50 | 79.39 | 71.64 | |
Liu_CQUPT_task2_1 | LiuCQUPT2021 | 64 | 53.837 | 44.15 | 50.38 | 69.57 | 63.60 | 56.40 | 50.79 | 64.43 | 56.04 | 51.71 | 51.22 | 52.20 | 51.21 | 51.47 | 50.79 | 64.52 | 63.77 | 62.12 | 60.36 | 61.40 | 60.98 | 67.10 | 66.22 | 62.62 | 61.69 | 66.62 | 64.69 | 51.32 | 51.08 | |
Narita_AIT_task2_2 | NaritaAIT2021 | 26 | 60.445 | 58.81 | 58.97 | 54.88 | 56.19 | 68.86 | 55.79 | 73.28 | 63.45 | 72.33 | 61.17 | 67.72 | 57.49 | 53.07 | 53.76 | 83.29 | 71.50 | 73.75 | 60.65 | 68.87 | 61.12 | 87.04 | 76.77 | 72.94 | 63.07 | 73.67 | 64.12 | 71.57 | 64.37 | |
Deng_THU_task2_1 | DengTHU2021 | 28 | 60.172 | 52.46 | 59.78 | 43.22 | 48.44 | 88.09 | 70.84 | 63.04 | 54.78 | 80.22 | 69.07 | 73.89 | 58.83 | 57.04 | 54.06 | 73.86 | 56.51 | 65.90 | 60.85 | 72.05 | 69.26 | 72.16 | 61.29 | 71.08 | 60.10 | 68.43 | 61.36 | 84.86 | 72.24 | |
Li_CQUST_task2_1 | LiCQUST2021 | 55 | 55.430 | 44.96 | 52.39 | 47.89 | 49.43 | 66.97 | 58.68 | 51.46 | 53.02 | 66.40 | 61.66 | 73.67 | 60.61 | 52.83 | 51.07 | 64.13 | 62.00 | 64.42 | 59.90 | 69.52 | 68.73 | 68.25 | 65.52 | 66.34 | 64.38 | 63.47 | 58.82 | 69.05 | 68.10 | |
Chan_NTPU_task2_2 | ChanNTPU2021 | 73 | 51.925 | 54.77 | 58.83 | 47.67 | 50.37 | 47.82 | 50.56 | 44.10 | 51.72 | 51.86 | 51.07 | 59.02 | 53.30 | 58.64 | 52.07 | 56.34 | 54.90 | 47.46 | 50.71 | 60.51 | 64.67 | 61.53 | 57.30 | 72.20 | 63.26 | 53.90 | 59.80 | 62.83 | 55.21 | |
Zhang_NJUPT_task2_1 | ZhangNJUPT2021 | 37 | 58.340 | 42.45 | 54.84 | 65.91 | 54.16 | 61.11 | 60.94 | 58.74 | 54.88 | 74.46 | 63.51 | 74.60 | 60.70 | 53.11 | 53.64 | 68.19 | 58.38 | 68.24 | 57.60 | 73.26 | 71.35 | 76.67 | 66.03 | 72.83 | 62.04 | 74.33 | 64.51 | 64.81 | 56.69 | |
Wilkinghoff_FKIE_task2_3 | WilkinghoffFKIE2021 | 4 | 64.201 | 69.83 | 63.41 | 57.50 | 54.23 | 88.98 | 70.20 | 57.75 | 50.17 | 74.82 | 66.64 | 86.84 | 66.93 | 62.74 | 53.63 | 81.41 | 68.56 | 77.88 | 61.09 | 74.62 | 67.18 | 75.99 | 55.94 | 77.04 | 63.02 | 80.97 | 64.20 | 81.10 | 64.93 | |
Tan_NTU_task2_1 | TanNTU2021 | 45 | 56.768 | 68.98 | 55.62 | 67.31 | 56.19 | 57.54 | 50.51 | 64.72 | 56.82 | 59.59 | 51.44 | 58.66 | 51.49 | 53.73 | 50.10 | 62.49 | 52.36 | 61.71 | 53.81 | 63.24 | 53.38 | 65.97 | 52.76 | 61.92 | 54.41 | 66.74 | 55.94 | 53.41 | 50.54 | |
Zhou_PSH_task2_4 | ZhouPSH2021 | 14 | 62.239 | 58.67 | 54.81 | 53.43 | 52.06 | 82.65 | 64.70 | 57.20 | 50.34 | 85.54 | 77.77 | 83.76 | 67.61 | 60.54 | 52.54 | 77.69 | 64.20 | 70.90 | 58.98 | 72.97 | 69.03 | 79.71 | 54.00 | 71.37 | 62.67 | 80.88 | 68.45 | 69.38 | 57.20 | |
Wang_NTU_task2_4 | WangNTU2021 | 41 | 57.420 | 63.94 | 51.99 | 62.93 | 54.86 | 73.10 | 60.22 | 66.46 | 58.43 | 56.53 | 51.73 | 60.39 | 53.06 | 49.28 | 50.87 | 70.54 | 57.10 | 66.48 | 54.79 | 62.27 | 62.85 | 72.47 | 57.56 | 65.21 | 56.04 | 67.41 | 58.21 | 57.42 | 54.42 | |
Morita_SECOM_task2_3 | MoritaSECOM2021 | 2 | 64.956 | 60.88 | 58.22 | 45.60 | 49.64 | 86.48 | 72.39 | 67.45 | 56.65 | 85.04 | 74.77 | 83.05 | 70.51 | 71.49 | 60.05 | 79.50 | 67.87 | 66.44 | 58.60 | 80.56 | 72.59 | 81.13 | 70.00 | 78.24 | 65.96 | 77.16 | 71.00 | 86.42 | 73.02 | |
Lopez_IL_task2_4 | LopezIL2021 | 1 | 66.798 | 75.27 | 59.71 | 69.15 | 59.91 | 61.01 | 60.79 | 63.07 | 61.56 | 86.76 | 81.55 | 83.18 | 63.60 | 65.36 | 60.15 | 87.45 | 78.37 | 77.56 | 70.48 | 81.22 | 80.25 | 86.13 | 76.35 | 79.58 | 67.90 | 82.87 | 69.25 | 90.32 | 77.24 | |
Abe_RLB_task2_1 | AbeRLB2021 | 62 | 54.307 | 54.68 | 51.64 | 58.68 | 51.97 | 58.66 | 53.55 | 63.33 | 54.51 | 55.64 | 52.28 | 56.98 | 51.74 | 49.21 | 50.75 | 57.49 | 54.02 | 61.57 | 50.70 | 56.06 | 51.17 | 54.30 | 52.17 | 59.16 | 55.89 | 65.18 | 54.41 | 52.32 | 51.39 | |
He_XJU_task2_4 | HeXJU2021 | 17 | 61.480 | 70.60 | 62.03 | 48.24 | 49.71 | 87.68 | 66.91 | 56.56 | 52.94 | 72.54 | 65.67 | 76.66 | 61.10 | 60.70 | 53.29 | 56.85 | 57.85 | 62.28 | 58.90 | 57.68 | 66.16 | 70.56 | 61.32 | 67.33 | 55.50 | 60.59 | 58.60 | 71.49 | 57.42 | |
Cai_SMALLRICE_task2_2 | CaiSMALLRICE2021 | 20 | 60.966 | 53.81 | 58.40 | 47.49 | 49.09 | 90.68 | 79.99 | 58.00 | 54.54 | 77.82 | 67.66 | 77.34 | 63.68 | 53.53 | 54.20 | 74.33 | 59.63 | 72.00 | 63.10 | 75.18 | 68.58 | 78.22 | 63.42 | 78.80 | 66.22 | 78.66 | 66.62 | 71.26 | 65.90 | |
Sakamoto_Fixstars_task2_1 | SakamotoFixstars2021 | 12 | 62.593 | 73.32 | 67.03 | 61.71 | 54.51 | 68.98 | 52.10 | 67.74 | 55.08 | 71.87 | 57.65 | 79.88 | 58.32 | 63.73 | 57.70 | 84.37 | 64.34 | 78.22 | 65.34 | 70.79 | 57.83 | 78.39 | 57.73 | 71.09 | 58.60 | 74.23 | 61.56 | 84.94 | 70.10 | |
Wang_UCAS_task2_1 | WangUCAS2021 | 48 | 56.509 | 66.67 | 55.59 | 66.51 | 56.71 | 59.18 | 50.76 | 65.04 | 56.85 | 57.48 | 51.05 | 58.30 | 51.62 | 52.17 | 50.38 | 65.94 | 53.43 | 67.26 | 55.19 | 62.60 | 53.42 | 66.61 | 52.83 | 62.18 | 54.76 | 66.78 | 56.18 | 54.46 | 50.51 | |
Jalali_AIT_task2_1 | JalaliAIT2021 | 58 | 54.983 | 44.06 | 53.99 | 45.94 | 48.53 | 51.41 | 50.10 | 57.61 | 53.95 | 77.20 | 66.80 | 80.28 | 61.85 | 49.09 | 53.18 | 58.91 | 53.94 | 69.22 | 59.80 | 60.35 | 63.30 | 65.46 | 58.48 | 68.55 | 61.08 | 71.31 | 62.24 | 76.76 | 66.97 | |
Lu_UESTC_task2_3 | LuUESTC2021 | 50 | 56.390 | 53.83 | 53.10 | 65.78 | 55.70 | 63.29 | 51.74 | 65.57 | 56.81 | 60.87 | 51.89 | 60.22 | 51.80 | 54.73 | 50.38 | 67.22 | 53.66 | 71.56 | 58.89 | 66.51 | 54.43 | 70.04 | 53.67 | 60.80 | 54.49 | 67.58 | 56.37 | 59.05 | 50.55 | |
Yamashita_GifuUniv_task2_2 | YamashitaGifuUniv2021 | 44 | 56.787 | 61.04 | 59.76 | 72.95 | 63.94 | 60.63 | 52.57 | 61.57 | 55.14 | 49.76 | 50.32 | 60.43 | 55.00 | 51.02 | 50.31 | 56.26 | 51.21 | 71.06 | 57.14 | 60.04 | 52.77 | 60.57 | 52.17 | 54.50 | 52.65 | 67.55 | 58.11 | 60.00 | 54.38 | |
Primus_CPJKU_task2_4 | PrimusCPJKU2021 | 27 | 60.221 | 55.71 | 54.10 | 51.97 | 50.97 | 90.22 | 71.19 | 59.68 | 54.49 | 74.71 | 67.17 | 75.13 | 60.05 | 49.75 | 53.74 | 79.12 | 63.61 | 65.63 | 61.62 | 78.72 | 74.39 | 74.86 | 60.31 | 79.99 | 64.68 | 76.34 | 65.62 | 77.52 | 65.90 | |
Dini_TAU_task2_1 | DiniTAU2021 | 68 | 53.226 | 54.45 | 55.37 | 60.35 | 51.66 | 55.55 | 52.44 | 56.14 | 49.74 | 53.28 | 50.66 | 56.60 | 53.56 | 48.26 | 49.69 | 62.94 | 51.24 | 53.98 | 52.14 | 62.59 | 52.05 | 69.93 | 50.75 | 60.58 | 52.26 | 69.29 | 56.28 | 56.96 | 50.10 | |
Kuroyanagi_NU-HDL_task2_3 | KuroyanagiNU-HDL2021 | 9 | 63.745 | 61.70 | 55.58 | 61.79 | 57.07 | 66.60 | 66.17 | 62.53 | 54.92 | 74.60 | 61.69 | 86.27 | 74.12 | 62.36 | 60.05 | 84.31 | 69.10 | 79.15 | 64.84 | 79.68 | 77.03 | 84.09 | 67.73 | 77.15 | 67.22 | 84.03 | 73.22 | 94.42 | 81.03 |
Supplementary metrics (recall, precision, and F1 score)
Rank | Submission Information | Evaluation Dataset | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
ToyCar (F1 score) |
ToyCar (Recall) |
ToyCar (Precision) |
ToyTrain (F1 score) |
ToyTrain (Recall) |
ToyTrain (Precision) |
Fan (F1 score) |
Fan (Recall) |
Fan (Precision) |
Gearbox (F1 score) |
Gearbox (Recall) |
Gearbox (Precision) |
Pump (F1 score) |
Pump (Recall) |
Pump (Precision) |
Slider (F1 score) |
Slider (Recall) |
Slider (Precision) |
Valve (F1 score) |
Valve (Recall) |
Valve (Precision) |
|
DCASE2021_baseline_task2_AE | DCASE2021baseline2021 | 51 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 38.29 | 29.56 | 54.36 | 47.53 | 37.47 | 64.97 | 40.41 | 31.74 | 55.62 | 42.36 | 33.79 | 56.74 | 27.80 | 19.01 | 51.73 | |
Tozicka_NSW_task2_4 | TozickaNSW2021 | 19 | 66.67 | 100.00 | 50.00 | 49.82 | 47.43 | 52.47 | 58.20 | 53.28 | 64.12 | 42.46 | 29.69 | 74.55 | 65.84 | 62.56 | 69.48 | 56.90 | 51.70 | 63.25 | 33.94 | 24.62 | 54.63 | |
Asai_PFU_task2_1 | AsaiPFU2021 | 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.52 | 10.73 | 47.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Bai_LFXS_task2_2 | BaiLFXS2021 | 43 | 58.26 | 68.25 | 50.82 | 59.63 | 74.38 | 49.76 | 65.79 | 63.83 | 67.87 | 51.51 | 50.15 | 52.93 | 36.08 | 26.10 | 58.46 | 37.18 | 25.44 | 69.05 | 33.73 | 24.07 | 56.37 | |
Liu_CQUPT_task2_1 | LiuCQUPT2021 | 64 | 66.67 | 100.00 | 50.00 | 62.44 | 63.73 | 61.21 | 55.19 | 56.36 | 54.06 | 47.92 | 38.06 | 64.67 | 65.09 | 90.25 | 50.90 | 45.77 | 41.21 | 51.46 | 66.66 | 98.63 | 50.34 | |
Narita_AIT_task2_2 | NaritaAIT2021 | 26 | 0.00 | 0.00 | 0.00 | 64.44 | 92.98 | 49.31 | 61.25 | 60.99 | 61.52 | 68.20 | 74.17 | 63.12 | 64.26 | 61.37 | 67.43 | 68.39 | 75.49 | 62.50 | 49.60 | 47.65 | 51.73 | |
Deng_THU_task2_1 | DengTHU2021 | 28 | 51.06 | 47.76 | 54.85 | 46.18 | 46.33 | 46.02 | 81.37 | 81.73 | 81.01 | 54.56 | 48.98 | 61.58 | 53.58 | 38.95 | 85.82 | 60.16 | 51.13 | 73.05 | 52.45 | 48.14 | 57.61 | |
Li_CQUST_task2_1 | LiCQUST2021 | 55 | 58.32 | 64.46 | 53.24 | 58.10 | 70.13 | 49.60 | 45.64 | 36.39 | 61.20 | 6.77 | 3.61 | 54.90 | 37.32 | 24.27 | 80.71 | 6.78 | 3.54 | 81.11 | 0.00 | 0.00 | 0.00 | |
Chan_NTPU_task2_2 | ChanNTPU2021 | 73 | 57.14 | 66.67 | 50.00 | 66.67 | 100.00 | 50.00 | 65.48 | 95.25 | 49.89 | 58.92 | 79.39 | 46.84 | 64.02 | 86.31 | 50.88 | 65.59 | 86.59 | 52.79 | 65.37 | 92.22 | 50.63 | |
Zhang_NJUPT_task2_1 | ZhangNJUPT2021 | 37 | 0.00 | 0.00 | 0.00 | 65.73 | 83.05 | 54.39 | 6.15 | 3.21 | 71.84 | 40.85 | 31.24 | 59.02 | 60.89 | 52.71 | 72.07 | 32.11 | 20.05 | 80.46 | 23.17 | 14.35 | 60.06 | |
Wilkinghoff_FKIE_task2_3 | WilkinghoffFKIE2021 | 4 | 52.09 | 51.03 | 53.19 | 60.44 | 77.05 | 49.72 | 69.95 | 61.90 | 80.41 | 36.54 | 28.09 | 52.29 | 66.73 | 66.06 | 67.40 | 74.48 | 69.13 | 80.72 | 37.73 | 30.47 | 49.52 | |
Tan_NTU_task2_1 | TanNTU2021 | 45 | 66.67 | 100.00 | 50.00 | 67.08 | 72.75 | 62.22 | 54.91 | 52.78 | 57.22 | 47.29 | 36.31 | 67.80 | 39.76 | 30.78 | 56.14 | 48.45 | 42.06 | 57.13 | 31.71 | 22.69 | 52.64 | |
Zhou_PSH_task2_4 | ZhouPSH2021 | 14 | 66.70 | 100.00 | 50.04 | 67.03 | 99.31 | 50.58 | 73.25 | 92.90 | 60.46 | 65.72 | 80.80 | 55.38 | 69.48 | 92.83 | 55.52 | 72.22 | 96.05 | 57.86 | 67.73 | 88.72 | 54.77 | |
Wang_NTU_task2_4 | WangNTU2021 | 41 | 0.00 | 0.00 | 0.00 | 42.73 | 31.99 | 64.36 | 0.00 | 0.00 | 0.00 | 50.51 | 39.74 | 69.29 | 25.07 | 16.03 | 57.58 | 66.48 | 100.00 | 49.79 | 0.00 | 0.00 | 0.00 | |
Morita_SECOM_task2_3 | MoritaSECOM2021 | 2 | 54.74 | 55.04 | 54.43 | 62.02 | 80.54 | 50.42 | 51.24 | 37.23 | 82.19 | 60.24 | 55.36 | 66.08 | 73.83 | 67.22 | 81.89 | 0.00 | 0.00 | 0.00 | 62.49 | 60.79 | 64.29 | |
Lopez_IL_task2_4 | LopezIL2021 | 1 | 71.97 | 98.02 | 56.86 | 35.01 | 23.94 | 65.12 | 38.52 | 26.83 | 68.30 | 52.08 | 45.52 | 60.84 | 66.59 | 52.28 | 91.68 | 62.24 | 49.96 | 82.54 | 26.04 | 16.34 | 64.12 | |
Abe_RLB_task2_1 | AbeRLB2021 | 62 | 63.85 | 87.01 | 50.43 | 49.90 | 44.35 | 57.05 | 56.89 | 55.63 | 58.21 | 50.05 | 42.99 | 59.88 | 46.38 | 39.86 | 55.45 | 49.01 | 43.56 | 56.00 | 35.04 | 26.78 | 50.67 | |
He_XJU_task2_4 | HeXJU2021 | 17 | 66.67 | 100.00 | 50.00 | 63.72 | 86.85 | 50.31 | 47.20 | 34.75 | 73.56 | 53.58 | 56.24 | 51.16 | 57.79 | 55.09 | 60.76 | 44.58 | 31.54 | 76.03 | 47.27 | 42.97 | 52.52 | |
Cai_SMALLRICE_task2_2 | CaiSMALLRICE2021 | 20 | 56.47 | 55.82 | 57.13 | 46.59 | 45.33 | 47.92 | 77.13 | 66.14 | 92.49 | 51.64 | 47.08 | 57.19 | 64.98 | 54.62 | 80.21 | 64.46 | 55.95 | 76.04 | 36.02 | 26.30 | 57.15 | |
Sakamoto_Fixstars_task2_1 | SakamotoFixstars2021 | 12 | 64.57 | 65.45 | 63.71 | 55.83 | 56.50 | 55.17 | 60.96 | 56.09 | 66.77 | 58.00 | 51.99 | 65.57 | 63.21 | 58.18 | 69.19 | 73.09 | 72.55 | 73.64 | 61.09 | 60.29 | 61.91 | |
Wang_UCAS_task2_1 | WangUCAS2021 | 48 | 0.00 | 0.00 | 0.00 | 31.17 | 20.07 | 69.66 | 45.70 | 38.50 | 56.23 | 53.08 | 46.43 | 61.96 | 48.49 | 42.73 | 56.06 | 54.11 | 52.11 | 56.28 | 32.98 | 24.26 | 51.47 | |
Jalali_AIT_task2_1 | JalaliAIT2021 | 58 | 60.84 | 80.63 | 48.85 | 63.88 | 88.99 | 49.83 | 24.83 | 16.46 | 50.53 | 59.06 | 60.82 | 57.41 | 62.96 | 58.79 | 67.76 | 68.56 | 70.23 | 66.96 | 37.10 | 28.44 | 53.35 | |
Lu_UESTC_task2_3 | LuUESTC2021 | 50 | 67.53 | 100.00 | 50.98 | 66.88 | 95.70 | 51.40 | 68.17 | 82.83 | 57.92 | 64.84 | 73.75 | 57.86 | 63.20 | 73.51 | 55.43 | 67.05 | 85.96 | 54.96 | 58.42 | 64.62 | 53.31 | |
Yamashita_GifuUniv_task2_2 | YamashitaGifuUniv2021 | 44 | 47.33 | 38.28 | 61.99 | 59.32 | 52.11 | 68.86 | 51.00 | 46.91 | 55.88 | 52.93 | 47.56 | 59.66 | 42.02 | 36.86 | 48.86 | 54.30 | 49.47 | 60.16 | 44.80 | 39.24 | 52.19 | |
Primus_CPJKU_task2_4 | PrimusCPJKU2021 | 27 | 67.46 | 90.23 | 53.86 | 67.00 | 100.00 | 50.38 | 80.78 | 94.66 | 70.44 | 0.00 | 0.00 | 0.00 | 66.71 | 79.52 | 57.46 | 72.09 | 96.58 | 57.51 | 0.00 | 0.00 | 0.00 | |
Dini_TAU_task2_1 | DiniTAU2021 | 68 | 53.71 | 53.71 | 53.71 | 57.65 | 57.65 | 57.65 | 53.35 | 53.35 | 53.35 | 56.46 | 56.51 | 56.41 | 51.52 | 51.52 | 51.52 | 55.71 | 55.79 | 55.63 | 48.64 | 48.64 | 48.64 | |
Kuroyanagi_NU-HDL_task2_3 | KuroyanagiNU-HDL2021 | 9 | 55.51 | 55.46 | 55.56 | 60.06 | 59.97 | 60.16 | 63.39 | 63.39 | 63.39 | 59.57 | 59.42 | 59.72 | 67.90 | 67.90 | 67.90 | 79.22 | 79.36 | 79.07 | 59.84 | 59.84 | 59.84 |
Systems ranking
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Pump (AUC) |
Pump (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Pump (AUC) |
Pump (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
DCASE2021_baseline_task2_AE | DCASE2021baseline2021 | 51 | 56.375 | 65.93 | 52.32 | 68.51 | 57.56 | 60.68 | 50.50 | 65.49 | 56.86 | 58.30 | 50.98 | 57.22 | 51.41 | 51.87 | 50.07 | 62.49 | 52.36 | 61.71 | 53.81 | 63.24 | 53.38 | 65.97 | 52.76 | 61.92 | 54.41 | 66.74 | 55.94 | 53.41 | 50.54 | |
DCASE2021_baseline_task2_MNV2 | DCASE2021baseline2021 | 59 | 54.770 | 42.73 | 55.93 | 42.91 | 50.55 | 64.96 | 58.14 | 51.14 | 51.59 | 67.97 | 60.28 | 72.92 | 60.71 | 53.13 | 51.52 | 56.04 | 56.37 | 57.46 | 51.61 | 61.56 | 63.02 | 66.70 | 59.16 | 61.89 | 57.37 | 59.26 | 56.00 | 56.51 | 52.64 | |
Tozicka_NSW_task2_1 | TozickaNSW2021 | 61 | 54.397 | 51.80 | 50.69 | 54.00 | 54.15 | 60.35 | 52.14 | 54.30 | 49.97 | 56.87 | 53.01 | 67.35 | 55.59 | 53.57 | 52.05 | |||||||||||||||
Tozicka_NSW_task2_2 | TozickaNSW2021 | 39 | 58.110 | 50.22 | 50.32 | 51.71 | 51.79 | 73.17 | 62.02 | 58.86 | 51.09 | 78.65 | 65.16 | 69.89 | 59.61 | 53.93 | 54.22 | |||||||||||||||
Tozicka_NSW_task2_3 | TozickaNSW2021 | 49 | 56.484 | 68.23 | 59.40 | 70.57 | 61.17 | 57.77 | 51.21 | 64.70 | 57.86 | 50.90 | 50.85 | 57.57 | 51.50 | 48.72 | 50.90 | 74.40 | 58.22 | 51.32 | 49.60 | 57.76 | 51.94 | 73.94 | 58.88 | 56.59 | 53.54 | 64.66 | 54.26 | 55.15 | 52.07 | |
Tozicka_NSW_task2_4 | TozickaNSW2021 | 19 | 61.186 | 68.23 | 59.40 | 51.71 | 51.79 | 73.17 | 62.02 | 64.70 | 57.86 | 78.65 | 65.16 | 69.89 | 59.61 | 53.93 | 54.22 | 74.40 | 58.22 | 73.94 | 58.88 | |||||||||||
Asai_PFU_task2_1 | AsaiPFU2021 | 40 | 57.845 | 46.66 | 50.66 | 53.67 | 51.94 | 74.41 | 61.15 | 52.39 | 51.20 | 73.87 | 62.54 | 77.15 | 60.06 | 57.25 | 55.72 | 61.84 | 55.79 | 65.63 | 56.02 | 61.65 | 61.44 | 65.59 | 53.09 | 64.58 | 57.40 | 70.85 | 58.78 | 74.20 | 67.47 | |
Bai_LFXS_task2_1 | BaiLFXS2021 | 54 | 55.514 | 39.40 | 53.28 | 39.65 | 48.24 | 74.60 | 63.42 | 52.29 | 53.89 | 72.45 | 64.79 | 81.24 | 66.47 | 51.98 | 51.54 | 64.28 | 57.41 | 59.50 | 51.11 | 72.38 | 70.58 | 48.04 | 49.87 | 72.09 | 64.47 | 65.78 | 61.89 | 78.02 | 66.34 | |
Bai_LFXS_task2_2 | BaiLFXS2021 | 43 | 57.040 | 49.39 | 57.51 | 42.53 | 49.75 | 75.15 | 61.32 | 58.61 | 55.55 | 58.12 | 51.21 | 83.09 | 71.86 | 55.29 | 53.34 | 56.32 | 55.29 | 64.12 | 59.71 | 69.13 | 61.73 | 66.67 | 61.65 | 70.54 | 65.07 | 72.93 | 65.50 | 79.39 | 71.64 | |
Bai_LFXS_task2_3 | BaiLFXS2021 | 77 | 36.679 | 6.98 | 53.97 | 50.21 | 49.84 | 55.81 | 54.40 | 49.26 | 51.91 | 60.72 | 55.59 | 67.69 | 61.62 | 51.45 | 51.97 | 67.11 | 62.78 | 65.02 | 56.99 | 73.57 | 69.71 | 76.52 | 61.91 | 72.09 | 64.47 | 73.82 | 65.73 | 82.82 | 69.82 | |
Bai_LFXS_task2_4 | BaiLFXS2021 | 65 | 53.739 | 27.44 | 58.41 | 37.70 | 48.59 | 76.30 | 62.57 | 53.16 | 52.12 | 74.93 | 66.15 | 83.14 | 67.13 | 53.60 | 53.43 | 67.11 | 62.78 | 65.02 | 56.99 | 73.57 | 69.71 | 76.52 | 61.91 | 72.09 | 64.47 | 73.82 | 65.73 | 82.82 | 69.82 | |
Liu_CQUPT_task2_1 | LiuCQUPT2021 | 64 | 53.837 | 44.15 | 50.38 | 69.57 | 63.60 | 56.40 | 50.79 | 64.43 | 56.04 | 51.71 | 51.22 | 52.20 | 51.21 | 51.47 | 50.79 | 64.52 | 63.77 | 62.12 | 60.36 | 61.40 | 60.98 | 67.10 | 66.22 | 62.62 | 61.69 | 66.62 | 64.69 | 51.32 | 51.08 | |
Narita_AIT_task2_1 | NaritaAIT2021 | 32 | 59.548 | 59.32 | 58.16 | 59.42 | 55.56 | 61.26 | 53.59 | 75.35 | 64.54 | 67.97 | 56.89 | 66.96 | 55.81 | 53.17 | 53.98 | 81.56 | 68.34 | 73.44 | 61.96 | 66.85 | 58.79 | 83.40 | 74.94 | 68.97 | 60.65 | 71.17 | 61.46 | 67.66 | 62.95 | |
