Low-Complexity Acoustic Scene Classification with Multiple Devices


Challenge results

Task description

This subtask is concerned with the basic problem of acoustic scene classification, in which it is required to classify a test audio recording into one of ten known acoustic scene classes. This task targets generalization across a number of different devices, and will use audio data recorded and simulated with a variety of devices. The task also targets low complexity solutions for the classification problem in terms of model size.

The development dataset consists of recordings from 10 European cities using 9 different devices: 3 real devices (A, B, C) and 6 simulated devices (S1-S6). Data from devices B, C, and S1-S6 consists of randomly selected segments from the simultaneous recordings, therefore all overlap with the data from device A, but not necessarily with each other. The total amount of audio in the development set is 64 hours.

The evaluation dataset contains data from 12 cities, 10 acoustic scenes, 11 devices. There are five new devices (not available in the development set): real device D and simulated devices S7-S11. Evaluation data contains 22 hours of audio.

The device A consists in a Soundman OKM II Klassik/studio A3, electret binaural microphone and a Zoom F8 audio recorder using 48kHz sampling rate and 24-bit resolution. The other devices are commonly available customer devices: device B is a Samsung Galaxy S7, device C is iPhone SE, and device D is a GoPro Hero5 Session.

More detailed task description can be found in the task description page

Systems ranking

Submission information Evaluation dataset Development dataset
Rank Submission label Name Technical
Report
Official
system rank
Logloss Accuracy
with 95% confidence interval
Logloss Accuracy
Byttebier_IDLab_task1a_1 qat_8b Byttebier2021 21 0.936 68.6 (67.6 - 69.6) 0.820 71.2
Byttebier_IDLab_task1a_2 8b_calibm Byttebier2021 18 0.914 67.5 (66.5 - 68.6) 0.820 71.2
Byttebier_IDLab_task1a_3 8b_calibo Byttebier2021 23 0.944 68.5 (67.5 - 69.6) 0.820 71.2
Byttebier_IDLab_task1a_4 16b_prune Byttebier2021 17 0.905 68.8 (67.8 - 69.8) 0.840 70.2
Cao_SCUT_task1a_1 sys_1 Cao2021 49 1.136 66.7 (65.7 - 67.7) 1.038 71.6
Cao_SCUT_task1a_2 sys_2 Cao2021 56 1.200 64.6 (63.5 - 65.6) 1.108 69.6
Cao_SCUT_task1a_3 sys_3 Cao2021 50 1.137 67.2 (66.1 - 68.2) 1.058 71.7
Cao_SCUT_task1a_4 sys_4 Cao2021 53 1.147 66.1 (65.1 - 67.1) 1.047 72.4
Ding_TJU_task1a_1 Ding_TJU Ding2021 85 1.544 53.0 (51.9 - 54.1) 1.360 55.5
Ding_TJU_task1a_2 Ding_TJU Ding2021 70 1.326 51.1 (50.0 - 52.2) 1.263
Ding_TJU_task1a_3 Ding_TJU Ding2021 61 1.226 49.1 (48.0 - 50.2) 1.193 55.0
Ding_TJU_task1a_4 Ding_TJU Ding2021 67 1.296 51.4 (50.3 - 52.5) 1.268 50.0
Fan_NWPU_task1a_1 res-att Cui2021 64 1.261 68.3 (67.3 - 69.3) 0.870 69.7
Galindo-Meza_ITESO_task1a_1 e2e_CNN_INT8 Galindo-Meza2021 97 2.221 53.9 (52.8 - 55.0) 1.904 56.5
Heo_Clova_task1a_1 Clova_AMFM Hee-Soo2021 42 1.087 67.0 (66.0 - 68.0) 69.7
Heo_Clova_task1a_2 Clova_Res Hee-Soo2021 20 0.930 66.9 (65.9 - 67.9) 70.5
Heo_Clova_task1a_3 Clova_AMFM_W Hee-Soo2021 34 1.045 70.0 (69.0 - 71.0)
Heo_Clova_task1a_4 Clova_Res_W Hee-Soo2021 12 0.871 70.1 (69.1 - 71.1)
Horváth_HIT_task1a_1 R_MNv2_fl Horvth2021 86 1.597 51.4 (50.3 - 52.5) 1.258 55.3
Horváth_HIT_task1a_2 R_MNv2_af Horvth2021 92 2.031 53.3 (52.2 - 54.4) 2.021 54.3
Horváth_HIT_task1a_3 CPRes_fl Horvth2021 76 1.460 51.6 (50.5 - 52.7) 1.248 54.5
Horváth_HIT_task1a_4 CPRes_af Horvth2021 95 2.065 49.2 (48.1 - 50.3) 2.030 54.7
Jeng_CHT+NSYSU_task1a_1 SparseFCNN Jeng2021 78 1.469 55.0 (53.9 - 56.1) 1.464 54.6
Jeng_CHT+NSYSU_task1a_2 DiverseSpa Jeng2021 84 1.543 51.3 (50.2 - 52.4) 1.593 51.2
Jeng_CHT+NSYSU_task1a_3 SparseMNet Jeng2021 79 1.470 56.3 (55.2 - 57.4) 1.428 58.2
Jeong_ETRI_task1a_1 JYH_ETRI_1 Jeong2021 33 1.041 66.0 (64.9 - 67.0) 1.006 65.9
Jeong_ETRI_task1a_2 JYH_ETRI_2 Jeong2021 25 0.952 67.0 (65.9 - 68.0) 1.015 64.9
Jeong_ETRI_task1a_3 JYH_ETRI_3 Jeong2021 30 1.023 66.7 (65.7 - 67.7) 1.014 64.6
Jeong_ETRI_task1a_4 JYH_ETRI_4 Jeong2021 63 1.228 66.1 (65.1 - 67.2) 0.968 65.8
Kek_NU_task1a_1 DSSMNet1 Kek2021 72 1.355 66.8 (65.7 - 67.8) 1.410 63.0
Kek_NU_task1a_2 DSSMNet2 Kek2021 57 1.207 63.5 (62.4 - 64.6) 1.242 62.3
Kim_3M_task1a_1 CNN_pr1 Kim2021 38 1.076 61.5 (60.4 - 62.6) 1.010 63.4
Kim_3M_task1a_2 CNN_pr2 Kim2021 39 1.077 61.6 (60.5 - 62.6) 1.008 63.5
Kim_3M_task1a_3 CNN_pr3 Kim2021 37 1.076 62.0 (61.0 - 63.1) 1.009 63.3
Kim_3M_task1a_4 CNN_pr4 Kim2021 40 1.078 61.3 (60.2 - 62.3) 1.009 63.5
Kim_KNU_task1a_1 KNU-CP1 Kim2021a 46 1.115 64.7 (63.6 - 65.7) 1.068 65.0
Kim_KNU_task1a_2 KNU-CP2 Kim2021a 28 1.010 63.8 (62.8 - 64.9) 1.040 62.0
Kim_KNU_task1a_3 KNU-CP3 Kim2021a 55 1.188 61.3 (60.3 - 62.4) 1.043 65.5
Kim_KNU_task1a_4 KNU-CP4 Kim2021a 52 1.143 62.9 (61.8 - 64.0) 1.035 65.3
Kim_QTI_task1a_1 ResNorm_QTI1 Kim2021b 8 0.793 75.0 (74.0 - 76.0) 0.722 77.0
Kim_QTI_task1a_2 ResNorm_QTI2 Kim2021b 1 0.724 76.1 (75.1 - 77.0) 0.716 75.9
Kim_QTI_task1a_3 ResNorm_QTI3 Kim2021b 2 0.735 76.1 (75.2 - 77.1) 0.723 77.5
Kim_QTI_task1a_4 ResNorm_QTI4 Kim2021b 5 0.764 75.2 (74.3 - 76.2) 0.776 75.1
Koutini_CPJKU_task1a_1 DampedR7NB Koutini2021 14 0.883 70.9 (69.9 - 71.9) 0.916 68.6
Koutini_CPJKU_task1a_2 DampedR8 Koutini2021 10 0.842 71.8 (70.8 - 72.8) 0.944 66.9
Koutini_CPJKU_task1a_3 DampedR8NB Koutini2021 9 0.834 72.1 (71.1 - 73.1) 0.890 69.5
Koutini_CPJKU_task1a_4 DampedR8DA Koutini2021 11 0.847 71.8 (70.9 - 72.8) 0.880 69.5
Lim_CAU_task1a_1 CAUET-TEFF1-C45-Q Lim2021 90 1.956 67.5 (66.5 - 68.5) 1.673 65.5
Lim_CAU_task1a_2 CAUET-TEFF1-P45-Q Lim2021 91 2.010 67.9 (66.9 - 69.0) 1.801 65.7
Lim_CAU_task1a_3 CAUET-TEFF2-C70-Q Lim2021 80 1.479 68.5 (67.5 - 69.5) 1.625 65.2
Lim_CAU_task1a_4 CAUET-TEFF3-Q Lim2021 93 2.039 65.8 (64.7 - 66.8) 1.906 63.1
Liu_UESTC_task1a_1 FR_agm Liu2021 16 0.900 68.8 (67.8 - 69.8) 0.909 68.2
Liu_UESTC_task1a_2 onebit_agm Liu2021 15 0.895 68.2 (67.2 - 69.2) 0.923 68.0
Liu_UESTC_task1a_3 onebit_noagm Liu2021 13 0.878 69.6 (68.6 - 70.6) 0.990 65.0
Liu_UESTC_task1a_4 weight_qz Liu2021 87 1.626 42.0 (40.9 - 43.1) 1.434 45.4
Madhu_CET_task1a_1 DWTMSCNN Madhu2021 99 3.950 9.7 (9.0 - 10.3) 0.628 85.1
DCASE2021 baseline Baseline 1.730 45.6 (44.5 - 46.7) 1.461 46.9
Naranjo-Alcazar_ITI_task1a_1 ASC_ResSE Naranjo-Alcazar2021_t1a 51 1.140 60.2 (59.2 - 61.3) 64.2
Pham_AIT_task1a_1 Pham_AIT Pham2021 73 1.368 67.5 (66.4 - 68.5) 66.7
Pham_AIT_task1a_2 Pham_AIT Pham2021 54 1.187 68.4 (67.4 - 69.4) 66.7
Pham_AIT_task1a_3 Pham_AIT Pham2021 94 2.058 69.6 (68.6 - 70.6) 66.7
Phan_UIUC_task1a_1 ResNet Phan2021 65 1.272 63.3 (62.3 - 64.4) 1.259 64.1
Phan_UIUC_task1a_2 ResNet_t3 Phan2021 71 1.335 63.3 (62.3 - 64.4) 1.313 64.1
Phan_UIUC_task1a_3 ResNet_t2 Phan2021 60 1.223 65.3 (64.3 - 66.4) 1.259 64.1
Phan_UIUC_task1a_4 ResNet_t3 Phan2021 66 1.292 65.3 (64.3 - 66.4) 1.313 64.1
Puy_VAI_task1a_1 ce_tta Puy2021 24 0.952 66.6 (65.6 - 67.6) 0.898 66.8
Puy_VAI_task1a_2 ce_mu_tta Puy2021 27 0.974 65.4 (64.4 - 66.5) 0.927 66.2
Puy_VAI_task1a_3 fl_tta Puy2021 22 0.939 66.2 (65.1 - 67.2) 0.877 68.7
Qiao_NCUT_task1a_1 Qiao_NCUT Qiao2021 88 1.630 52.2 (51.1 - 53.3) 1.001 51.7
Seo_SGU_task1a_1 Penult Seo2021 32 1.030 70.3 (69.3 - 71.3) 1.040 69.0
Seo_SGU_task1a_2 Stride21 Seo2021 41 1.080 71.4 (70.4 - 72.4) 1.089 72.6
Seo_SGU_task1a_3 Stride22 Seo2021 35 1.065 71.3 (70.3 - 72.3) 1.092 72.1
Seo_SGU_task1a_4 Stride12 Seo2021 44 1.087 71.8 (70.8 - 72.8) 1.106 72.6
Singh_IITMandi_task1a_1 Singh_29KB Singh2021 77 1.464 47.2 (46.1 - 48.3) 1.383 47.7
Singh_IITMandi_task1a_2 Singh_53KB Singh2021 83 1.515 44.7 (43.6 - 45.8) 1.394 48.5
Singh_IITMandi_task1a_3 Singh_74KB Singh2021 82 1.509 46.1 (45.0 - 47.2) 1.395 49.0
Singh_IITMandi_task1a_4 Singh_71KB Singh2021 81 1.488 46.8 (45.7 - 47.9) 1.413 48.6
Sugahara_RION_task1a_1 RION1 Sugahara2021 43 1.087 63.8 (62.8 - 64.9) 0.958 70.1
Sugahara_RION_task1a_2 RION2 Sugahara2021 36 1.070 65.2 (64.2 - 66.3) 0.975 69.7
Sugahara_RION_task1a_3 RION3 Sugahara2021 31 1.024 65.3 (64.3 - 66.4) 0.937 66.8
Sugahara_RION_task1a_4 RION4 Sugahara2021 68 1.297 64.7 (63.7 - 65.8) 1.062 68.8
Verbitskiy_DS_task1a_1 ASC_MB32 Verbitskiy2021 48 1.127 61.4 (60.3 - 62.4) 1.042 64.4
Verbitskiy_DS_task1a_2 ASC_MB64 Verbitskiy2021 29 1.019 64.5 (63.4 - 65.5) 0.932 68.8
Verbitskiy_DS_task1a_3 ASC_MB128 Verbitskiy2021 26 0.966 67.3 (66.3 - 68.4) 0.859 70.9
Verbitskiy_DS_task1a_4 ASC_MB160 Verbitskiy2021 19 0.924 68.1 (67.1 - 69.1) 0.848 70.5
Yang_GT_task1a_1 Yang_GT_lth_a Yang2021 6 0.768 73.1 (72.1 - 74.0) 0.640 79.4
Yang_GT_task1a_2 Yang_GT_lth_b Yang2021 4 0.764 72.9 (71.9 - 73.9)
Yang_GT_task1a_3 Yang_GT_lth_c Yang2021 3 0.758 72.9 (71.9 - 73.8)
Yang_GT_task1a_4 Yang_GT_lth_d Yang2021 7 0.774 72.8 (71.8 - 73.8)
Yihao_speakin_task1a_1 Yihao_ratio07 Yihao2021 69 1.311 51.9 (50.8 - 53.0) 0.893 69.4
Yihao_speakin_task1a_2 Yihao_ratio065 Yihao2021 59 1.222 55.2 (54.1 - 56.3) 0.727 76.1
Yihao_speakin_task1a_3 Yihao_seresnet Yihao2021 96 2.105 53.5 (52.4 - 54.6) 1.990 82.8
Zhang_BUPT&BYTEDANCE_task1a_1 Zhang_resnet_1 Zhang2021 47 1.124 63.0 (62.0 - 64.1) 78.2
Zhang_BUPT&BYTEDANCE_task1a_2 Zhang_resnet_2 Zhang2021 45 1.113 63.2 (62.2 - 64.3) 76.4
Zhang_BUPT&BYTEDANCE_task1a_3 Zhang_resnet_cbam Zhang2021 98 3.359 52.2 (51.1 - 53.3) 65.2
Zhang_BUPT&BYTEDANCE_task1a_4 Zhang_resnet_senet Zhang2021 89 1.946 59.0 (57.9 - 60.1) 70.6
Zhao_Maxvision_task1a_1 maxvision1 Zhao2021 75 1.440 61.2 (60.2 - 62.3) 1.494 57.6
Zhao_Maxvision_task1a_2 maxvision2 Zhao2021 74 1.412 63.5 (62.4 - 64.6) 1.482 59.6
Zhao_Maxvision_task1a_3 maxvision3 Zhao2021 62 1.227 63.5 (62.5 - 64.6) 1.258 59.9
Zhao_Maxvision_task1a_4 maxvision4 Zhao2021 58 1.215 62.8 (61.8 - 63.9) 1.485 57.8

Teams ranking

Table including only the best performing system per submitting team.

Submission information Evaluation dataset Development dataset
Rank Submission label Name Technical
Report
Official
system rank
Team rank Logloss Accuracy
with 95% confidence interval
Logloss Accuracy
Byttebier_IDLab_task1a_4 16b_prune Byttebier2021 17 6 0.905 68.8 (67.8 - 69.8) 0.840 70.2
Cao_SCUT_task1a_1 sys_1 Cao2021 49 15 1.136 66.7 (65.7 - 67.7) 1.038 71.6
Ding_TJU_task1a_3 Ding_TJU Ding2021 61 22 1.226 49.1 (48.0 - 50.2) 1.193 55.0
Fan_NWPU_task1a_1 res-att Cui2021 64 23 1.261 68.3 (67.3 - 69.3) 0.870 69.7
Galindo-Meza_ITESO_task1a_1 e2e_CNN_INT8 Galindo-Meza2021 97 29 2.221 53.9 (52.8 - 55.0) 1.904 56.5
Heo_Clova_task1a_4 Clova_Res_W Hee-Soo2021 12 4 0.871 70.1 (69.1 - 71.1)
Horváth_HIT_task1a_3 CPRes_fl Horvth2021 76 24 1.460 51.6 (50.5 - 52.7) 1.248 54.5
Jeng_CHT+NSYSU_task1a_1 SparseFCNN Jeng2021 78 26 1.469 55.0 (53.9 - 56.1) 1.464 54.6
Jeong_ETRI_task1a_2 JYH_ETRI_2 Jeong2021 25 9 0.952 67.0 (65.9 - 68.0) 1.015 64.9
Kek_NU_task1a_2 DSSMNet2 Kek2021 57 18 1.207 63.5 (62.4 - 64.6) 1.242 62.3
Kim_3M_task1a_3 CNN_pr3 Kim2021 37 13 1.076 62.0 (61.0 - 63.1) 1.009 63.3
Kim_KNU_task1a_2 KNU-CP2 Kim2021a 28 10 1.010 63.8 (62.8 - 64.9) 1.040 62.0
Kim_QTI_task1a_2 ResNorm_QTI2 Kim2021b 1 1 0.724 76.1 (75.1 - 77.0) 0.716 75.9
Koutini_CPJKU_task1a_3 DampedR8NB Koutini2021 9 3 0.834 72.1 (71.1 - 73.1) 0.890 69.5
Lim_CAU_task1a_3 CAUET-TEFF2-C70-Q Lim2021 80 27 1.479 68.5 (67.5 - 69.5) 1.625 65.2
Liu_UESTC_task1a_3 onebit_noagm Liu2021 13 5 0.878 69.6 (68.6 - 70.6) 0.990 65.0
Madhu_CET_task1a_1 DWTMSCNN Madhu2021 99 30 3.950 9.7 (9.0 - 10.3) 0.628 85.1
DCASE2021 baseline Baseline 1.730 45.6 (44.5 - 46.7) 1.461 46.9
Naranjo-Alcazar_ITI_task1a_1 ASC_ResSE Naranjo-Alcazar2021_t1a 51 16 1.140 60.2 (59.2 - 61.3) 64.2
Pham_AIT_task1a_2 Pham_AIT Pham2021 54 17 1.187 68.4 (67.4 - 69.4) 66.7
Phan_UIUC_task1a_3 ResNet_t2 Phan2021 60 21 1.223 65.3 (64.3 - 66.4) 1.259 64.1
Puy_VAI_task1a_3 fl_tta Puy2021 22 8 0.939 66.2 (65.1 - 67.2) 0.877 68.7
Qiao_NCUT_task1a_1 Qiao_NCUT Qiao2021 88 28 1.630 52.2 (51.1 - 53.3) 1.001 51.7
Seo_SGU_task1a_1 Penult Seo2021 32 12 1.030 70.3 (69.3 - 71.3) 1.040 69.0
Singh_IITMandi_task1a_1 Singh_29KB Singh2021 77 25 1.464 47.2 (46.1 - 48.3) 1.383 47.7
Sugahara_RION_task1a_3 RION3 Sugahara2021 31 11 1.024 65.3 (64.3 - 66.4) 0.937 66.8
Verbitskiy_DS_task1a_4 ASC_MB160 Verbitskiy2021 19 7 0.924 68.1 (67.1 - 69.1) 0.848 70.5
Yang_GT_task1a_3 Yang_GT_lth_c Yang2021 3 2 0.758 72.9 (71.9 - 73.8)
Yihao_speakin_task1a_2 Yihao_ratio065 Yihao2021 59 20 1.222 55.2 (54.1 - 56.3) 0.727 76.1
Zhang_BUPT&BYTEDANCE_task1a_2 Zhang_resnet_2 Zhang2021 45 14 1.113 63.2 (62.2 - 64.3) 76.4
Zhao_Maxvision_task1a_4 maxvision4 Zhao2021 58 19 1.215 62.8 (61.8 - 63.9) 1.485 57.8

System complexity

Submission information Evaluation dataset Acoustic model System
Rank Submission label Technical
Report
Official
system
rank
Logloss Accuracy Parameters Non-zero
parameters
Sparsity Size
(KB) *
Complexity
management
Byttebier_IDLab_task1a_1 Byttebier2021 21 0.936 68.6 114634 113976 0.0057400073276688834 127.6 weight quantization, grouped convolutions, Conv+BN fusion
Byttebier_IDLab_task1a_2 Byttebier2021 18 0.914 67.5 114634 113976 0.0057400073276688834 127.6 weight quantization, grouped convolutions, Conv+BN fusion
Byttebier_IDLab_task1a_3 Byttebier2021 23 0.944 68.5 114634 113976 0.0057400073276688834 127.6 weight quantization, grouped convolutions, Conv+BN fusion
Byttebier_IDLab_task1a_4 Byttebier2021 17 0.905 68.8 82910 62390 0.24749728621396694 121.9 weight quantization, grouped convolutions, pruning
Cao_SCUT_task1a_1 Cao2021 49 1.136 66.7 36658 34970 0.04604724753123468 71.6 weight quantization
Cao_SCUT_task1a_2 Cao2021 56 1.200 64.6 36658 34970 0.04604724753123468 71.6 weight quantization
Cao_SCUT_task1a_3 Cao2021 50 1.137 67.2 36658 34970 0.04604724753123468 71.6 weight quantization
Cao_SCUT_task1a_4 Cao2021 53 1.147 66.1 51926 50238 0.03250779956091365 102.9 weight quantization
Ding_TJU_task1a_1 Ding2021 85 1.544 53.0 40230 40230 0.0 78.6 weight quantization
Ding_TJU_task1a_2 Ding2021 70 1.326 51.1 20250 20250 0.0 39.5 weight quantization
Ding_TJU_task1a_3 Ding2021 61 1.226 49.1 63816 63816 0.0 124.6 weight quantization
Ding_TJU_task1a_4 Ding2021 67 1.296 51.4 20250 20250 0.0 39.5 weight quantization
Fan_NWPU_task1a_1 Cui2021 64 1.261 68.3 93323 93323 0.0 93.3 weight quantization
Galindo-Meza_ITESO_task1a_1 Galindo-Meza2021 97 2.221 53.9 127637 127637 0.0 124.6 pruning, int8 weight quantization
Heo_Clova_task1a_1 Hee-Soo2021 42 1.087 67.0 65424 65424 0.0 127.7 weight quantization
Heo_Clova_task1a_2 Hee-Soo2021 20 0.930 66.9 63547 63547 0.0 124.1 weight quantization
Heo_Clova_task1a_3 Hee-Soo2021 34 1.045 70.0 65424 65424 0.0 127.7 weight quantization
Heo_Clova_task1a_4 Hee-Soo2021 12 0.871 70.1 63547 63547 0.0 124.1 weight quantization
Horváth_HIT_task1a_1 Horvth2021 86 1.597 51.4 47939 47939 0.0 93.6 weight quantization
Horváth_HIT_task1a_2 Horvth2021 92 2.031 53.3 47939 47939 0.0 93.6 weight quantization
Horváth_HIT_task1a_3 Horvth2021 76 1.460 51.6 58266 58266 0.0 113.8 weight quantization
Horváth_HIT_task1a_4 Horvth2021 95 2.065 49.2 58266 58266 0.0 113.8 weight quantization
Jeng_CHT+NSYSU_task1a_1 Jeng2021 78 1.469 55.0 130457242 129320 0.9990087173543037 126.3 sparsity, weight quantization
Jeng_CHT+NSYSU_task1a_2 Jeng2021 84 1.543 51.3 130457242 127906 0.9990195561546518 124.9 sparsity, weight quantization
Jeng_CHT+NSYSU_task1a_3 Jeng2021 79 1.470 56.3 17186944 130999 0.9923779934350168 127.9 sparsity, weight quantization
Jeong_ETRI_task1a_1 Jeong2021 33 1.041 66.0 54845 54845 0.0 113.9 weight quantization, depthwise separable convolutions
Jeong_ETRI_task1a_2 Jeong2021 25 0.952 67.0 54845 54845 0.0 113.9 weight quantization, depthwise separable convolutions
Jeong_ETRI_task1a_3 Jeong2021 30 1.023 66.7 60236 60236 0.0 124.4 weight quantization, depthwise separable convolutions
Jeong_ETRI_task1a_4 Jeong2021 63 1.228 66.1 60236 60236 0.0 124.4 weight quantization, depthwise separable convolutions
Kek_NU_task1a_1 Kek2021 72 1.355 66.8 63448 59472 0.0626654898499559 123.9 weight quantization
Kek_NU_task1a_2 Kek2021 57 1.207 63.5 64850 60842 0.06180416345412487 126.6 weight quantization
Kim_3M_task1a_1 Kim2021 38 1.076 61.5 168778 116398 0.31034850513692547 113.7 weight quantization, pruning
Kim_3M_task1a_2 Kim2021 39 1.077 61.6 168778 113428 0.32794558532510165 110.8 weight quantization, pruning
Kim_3M_task1a_3 Kim2021 37 1.076 62.0 168778 120841 0.2840239841685528 118.0 weight quantization, pruning
Kim_3M_task1a_4 Kim2021 40 1.078 61.3 168778 116439 0.31010558248112907 113.7 weight quantization, pruning
Kim_KNU_task1a_1 Kim2021a 46 1.115 64.7 58472 58374 0.0016760158708442052 125.6 CP-decomposition, weight quantization
Kim_KNU_task1a_2 Kim2021a 28 1.010 63.8 64064 64064 0.0 125.1 parameter sharing, weight quantization
Kim_KNU_task1a_3 Kim2021a 55 1.188 61.3 58472 58411 0.0010432343685866652 125.7 CP-decomposition, weight quantization
Kim_KNU_task1a_4 Kim2021a 52 1.143 62.9 58472 58411 0.0010432343685866652 125.7 CP-decomposition, weight quantization
Kim_QTI_task1a_1 Kim2021b 8 0.793 75.0 630042 95472 0.8484672450408068 121.9 weight quantization, pruning, knowledge distillation
Kim_QTI_task1a_2 Kim2021b 1 0.724 76.1 630042 95472 0.8484672450408068 121.9 weight quantization, pruning, knowledge distillation
Kim_QTI_task1a_3 Kim2021b 2 0.735 76.1 630042 95472 0.8484672450408068 121.9 weight quantization, pruning, knowledge distillation
Kim_QTI_task1a_4 Kim2021b 5 0.764 75.2 314990 62721 0.800879392996603 122.5 weight quantization, pruning, knowledge distillation
Koutini_CPJKU_task1a_1 Koutini2021 14 0.883 70.9 504104 64690 0.8716733055083872 126.3 float16, sparsity
Koutini_CPJKU_task1a_2 Koutini2021 10 0.842 71.8 678184 64928 0.9042619702027768 126.8 float16, sparsity
Koutini_CPJKU_task1a_3 Koutini2021 9 0.834 72.1 635176 64625 0.8982565462171115 126.2 float16, sparsity
Koutini_CPJKU_task1a_4 Koutini2021 11 0.847 71.8 641320 63529 0.9009402482380091 124.1 float16, sparsity
Lim_CAU_task1a_1 Lim2021 90 1.956 67.5 89910 56499 0.3716049382716049 125.2 weight quantization, sparsity
Lim_CAU_task1a_2 Lim2021 91 2.010 67.9 89910 56499 0.3716049382716049 125.2 weight quantization, sparsity
Lim_CAU_task1a_3 Lim2021 80 1.479 68.5 134748 54504 0.5955116216938285 125.4 weight quantization, sparsity
Lim_CAU_task1a_4 Lim2021 93 2.039 65.8 56046 56046 0.0 118.8 weight quantization, sparsity
Liu_UESTC_task1a_1 Liu2021 16 0.900 68.8 643194 643194 0.0 106.7 1-bit quantization,FR_unit
Liu_UESTC_task1a_2 Liu2021 15 0.895 68.2 268362 268368 2.235785990567507e-05 42.5 1-bit quantization
Liu_UESTC_task1a_3 Liu2021 13 0.878 69.6 268362 268368 2.235785990567507e-05 42.5 1-bit quantization
Liu_UESTC_task1a_4 Liu2021 87 1.626 42.0 60928 60928 0.0 119.0 weight quantization
Madhu_CET_task1a_1 Madhu2021 99 3.950 9.7 42774 42774 0.0 89.5 weight quantization
DCASE2021 baseline 1.730 45.6 46246 46246 0.0 90.3 weight quantization
Naranjo-Alcazar_ITI_task1a_1 Naranjo-Alcazar2021_t1a 51 1.140 60.2 50130 50130 0.0 96.0 weight quantization, tflite, float16
Pham_AIT_task1a_1 Pham2021 73 1.368 67.5 10909 10909 0.0 128.0 channel restriction and decomposed convolution
Pham_AIT_task1a_2 Pham2021 54 1.187 68.4 10909 10909 0.0 128.0 channel restriction and decomposed convolution
Pham_AIT_task1a_3 Pham2021 94 2.058 69.6 10909 10909 0.0 128.0 channel restriction and decomposed convolution
Phan_UIUC_task1a_1 Phan2021 65 1.272 63.3 41356 36364 0.12070799883934613 75.2 weight quantization, depthwise separable convolutions
Phan_UIUC_task1a_2 Phan2021 71 1.335 63.3 41356 36364 0.12070799883934613 75.2 weight quantization, depthwise separable convolutions
Phan_UIUC_task1a_3 Phan2021 60 1.223 65.3 41356 36364 0.12070799883934613 75.2 weight quantization, depthwise separable convolutions
Phan_UIUC_task1a_4 Phan2021 66 1.292 65.3 41356 36364 0.12070799883934613 75.2 weight quantization, depthwise separable convolutions
Puy_VAI_task1a_1 Puy2021 24 0.952 66.6 62474 62474 0.0 122.0 weight quantization
Puy_VAI_task1a_2 Puy2021 27 0.974 65.4 62474 62474 0.0 122.0 weight quantization
Puy_VAI_task1a_3 Puy2021 22 0.939 66.2 62474 62474 0.0 122.0 weight quantization
Qiao_NCUT_task1a_1 Qiao2021 88 1.630 52.2 31852 31852 0.0 124.4 weight quantization
Seo_SGU_task1a_1 Seo2021 32 1.030 70.3 101173 101173 0.0 125.0 weight quantization
Seo_SGU_task1a_2 Seo2021 41 1.080 71.4 99557 99557 0.0 126.5 weight quantization
Seo_SGU_task1a_3 Seo2021 35 1.065 71.3 99614 99614 0.0 126.6 weight quantization
Seo_SGU_task1a_4 Seo2021 44 1.087 71.8 99603 99603 0.0 126.5 weight quantization
Singh_IITMandi_task1a_1 Singh2021 77 1.464 47.2 14754 14754 0.0 28.8 Filter pruning and quantization
Singh_IITMandi_task1a_2 Singh2021 83 1.515 44.7 27166 27166 0.0 53.1 Filter pruning and quantization
Singh_IITMandi_task1a_3 Singh2021 82 1.509 46.1 38110 38110 0.0 74.4 Filter pruning and quantization
Singh_IITMandi_task1a_4 Singh2021 81 1.488 46.8 36578 36578 0.0 71.4 Filter pruning and quantization
Sugahara_RION_task1a_1 Sugahara2021 43 1.087 63.8 339730 86577 0.7451593912813117 94.7 weight quantization, pruning
Sugahara_RION_task1a_2 Sugahara2021 36 1.070 65.2 339730 86577 0.7451593912813117 94.7 weight quantization, pruning
Sugahara_RION_task1a_3 Sugahara2021 31 1.024 65.3 203838 102606 0.496629676507815 108.3 weight quantization, pruning
Sugahara_RION_task1a_4 Sugahara2021 68 1.297 64.7 255940 109804 0.570977572868641 114.6 weight quantization, pruning
Verbitskiy_DS_task1a_1 Verbitskiy2021 48 1.127 61.4 62090 62090 0.0 121.3 weight quantization
Verbitskiy_DS_task1a_2 Verbitskiy2021 29 1.019 64.5 62154 62154 0.0 121.4 weight quantization
