Task description
The task evaluates systems for the detection of sound events using weakly labeled data (without timestamps). The target of the systems is to provide not only the event class but also the event time boundaries given that multiple events can be present in an audio recording. The challenge of exploring the possibility to exploit a large amount of unbalanced and unlabeled training data together with a small weakly annotated training set to improve system performance remains. Isolated sound events, background sound files and scripst to design a training set with strongly annotated synthetic data are provided. The labels in all the annotated subsets are verified and can be considered as reliable.
More detailed task description can be found in the task description page
Systems ranking
Rank |
Submission code |
Submission name |
Technical Report |
Sound Separation |
Ranking score (Evaluation dataset) |
PSDS 1 (Evaluation dataset) |
PSDS 2 (Evaluation dataset) |
PSDS 1 (Development dataset) |
PSDS 2 (Development dataset) |
---|---|---|---|---|---|---|---|---|---|
Na_BUPT_task4_SED_1 | Na_BUPT_task4_SED_1 | Na2021 | 0.80 | 0.245 | 0.452 | 0.313 | 0.535 | ||
Hafsati_TUITO_task4_SED_3 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 0.91 | 0.287 | 0.502 | 0.325 | 0.561 | ||
Hafsati_TUITO_task4_SED_4 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 0.91 | 0.287 | 0.502 | 0.325 | 0.561 | ||
Hafsati_TUITO_task4_SED_1 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 1.03 | 0.334 | 0.549 | 0.345 | 0.555 | ||
Hafsati_TUITO_task4_SED_2 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 1.04 | 0.336 | 0.550 | 0.345 | 0.555 | ||
Gong_TAL_task4_SED_3 | TAL SED system | Gong2021 | 1.16 | 0.370 | 0.626 | 0.407 | 0.653 | ||
Gong_TAL_task4_SED_2 | TAL SED system | Gong2021 | 1.15 | 0.367 | 0.616 | 0.407 | 0.648 | ||
Gong_TAL_task4_SED_1 | TAL SED system | Gong2021 | 1.14 | 0.364 | 0.611 | 0.398 | 0.642 | ||
Park_JHU_task4_SED_2 | Park_JHU_task4_SED_2 | Park2021 | 1.07 | 0.327 | 0.603 | 0.524 | 0.674 | ||
Park_JHU_task4_SED_4 | Park_JHU_task4_SED_4 | Park2021 | 0.86 | 0.237 | 0.524 | 0.446 | 0.561 | ||
Park_JHU_task4_SED_1 | Park_JHU_task4_SED_1 | Park2021 | 1.01 | 0.305 | 0.579 | 0.508 | 0.668 | ||
Park_JHU_task4_SED_3 | Park_JHU_task4_SED_3 | Park2021 | 0.84 | 0.222 | 0.537 | 0.456 | 0.596 | ||
Zheng_USTC_task4_SED_4 | DCASE2020 SED Mean teacher system 4 | Zheng2021 | 1.30 | 0.389 | 0.742 | 0.402 | 0.786 | ||
Zheng_USTC_task4_SED_1 | DCASE2020 SED Mean teacher system 1 | Zheng2021 | 1.33 | 0.452 | 0.669 | 0.454 | 0.671 | ||
Zheng_USTC_task4_SED_3 | DCASE2020 SED Mean teacher system 3 | Zheng2021 | 1.29 | 0.386 | 0.746 | 0.397 | 0.788 | ||
Zheng_USTC_task4_SED_2 | DCASE2020 SED Mean teacher system 2 | Zheng2021 | 1.33 | 0.447 | 0.676 | 0.454 | 0.680 | ||
Nam_KAIST_task4_SED_2 | SED_mixupratip=0.8_nband=(2,3)_medianfilter=5 | Nam2021 | 1.19 | 0.399 | 0.609 | 0.434 | 0.639 | ||
Nam_KAIST_task4_SED_1 | SED_default | Nam2021 | 1.16 | 0.378 | 0.617 | 0.423 | 0.658 | ||
Nam_KAIST_task4_SED_3 | SED_AFL | Nam2021 | 1.09 | 0.324 | 0.634 | 0.381 | 0.692 | ||
Nam_KAIST_task4_SED_4 | Weak_SED | Nam2021 | 0.75 | 0.059 | 0.715 | 0.064 | 0.816 | ||
Koo_SGU_task4_SED_2 | DCASE2021 SED system using wav2vec | Koo2021 | 0.12 | 0.044 | 0.059 | 0.316 | 0.337 | ||
Koo_SGU_task4_SED_3 | DCASE2021 SED system using wav2vec | Koo2021 | 0.41 | 0.058 | 0.348 | 0.249 | 0.711 | ||
Koo_SGU_task4_SED_1 | DCASE2021 SED system using wav2vec | Koo2021 | 0.74 | 0.258 | 0.364 | 0.295 | 0.503 | ||
deBenito_AUDIAS_task4_SED_4 | 5-Resolution Mean Teacher | de Benito-Gorron2021 | 1.10 | 0.361 | 0.577 | 0.386 | 0.600 | ||
deBenito_AUDIAS_task4_SED_1 | 3-Resolution Mean Teacher | de Benito-Gorron2021 | 1.07 | 0.343 | 0.571 | 0.380 | 0.589 | ||
deBenito_AUDIAS_task4_SED_2 | 3-Resolution Mean Teacher (Higher time resolutions) | de Benito-Gorron2021 | 1.10 | 0.363 | 0.574 | 0.386 | 0.578 | ||
deBenito_AUDIAS_task4_SED_3 | 4-Resolution Mean Teacher | de Benito-Gorron2021 | 1.07 | 0.345 | 0.571 | 0.372 | 0.600 | ||
Baseline_SSep_SED | DCASE2021 SSep SED baseline system | turpault2020b | 1.11 | 0.364 | 0.580 | 0.342 | 0.527 | ||
Boes_KUL_task4_SED_4 | CRNN with optimized pooling operations for scenario 2 (2) | Boes2021 | 0.60 | 0.117 | 0.457 | 0.154 | 0.729 | ||
Boes_KUL_task4_SED_3 | CRNN with optimized pooling operations for scenario 2 (1) | Boes2021 | 0.68 | 0.121 | 0.531 | 0.158 | 0.731 | ||
Boes_KUL_task4_SED_2 | CRNN with optimized pooling operations for scenario 1 (2) | Boes2021 | 0.77 | 0.233 | 0.440 | 0.359 | 0.601 | ||
Boes_KUL_task4_SED_1 | CRNN with optimized pooling operations for scenario 1 (1) | Boes2021 | 0.81 | 0.253 | 0.442 | 0.361 | 0.593 | ||
Ebbers_UPB_task4_SED_2 | UPB sytem 2 | Ebbers2021 | 1.10 | 0.335 | 0.621 | 0.377 | 0.748 | ||
Ebbers_UPB_task4_SED_4 | UPB sytem 4 | Ebbers2021 | 1.16 | 0.363 | 0.637 | 0.393 | 0.758 | ||
Ebbers_UPB_task4_SED_3 | UPB sytem 3 | Ebbers2021 | 1.24 | 0.416 | 0.635 | 0.454 | 0.726 | ||
Ebbers_UPB_task4_SED_1 | UPB sytem 1 | Ebbers2021 | 1.16 | 0.373 | 0.621 | 0.429 | 0.727 | ||
Zhu_AIAL-XJU_task4_SED_2 | Zhu_AIAL-XJU_task4_SED_2 | Zhu2021 | 0.99 | 0.290 | 0.574 | 0.342 | 0.614 | ||
Zhu_AIAL-XJU_task4_SED_1 | Zhu_AIAL-XJU_task4_SED_1 | Zhu2021 | 1.04 | 0.318 | 0.583 | 0.354 | 0.613 | ||
Liu_BUPT_task4_4 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.37 | 0.102 | 0.231 | 0.348 | 0.551 | ||
Liu_BUPT_task4_1 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.30 | 0.090 | 0.169 | 0.348 | 0.551 | ||
Liu_BUPT_task4_2 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.54 | 0.152 | 0.322 | 0.348 | 0.551 | ||
Liu_BUPT_task4_3 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.24 | 0.068 | 0.146 | 0.348 | 0.551 | ||
Olvera_INRIA_task4_SED_2 | SED ensemble 2 OT + FG/BG | Olvera2021 | 0.98 | 0.338 | 0.481 | ||||
Olvera_INRIA_task4_SED_1 | DA-SED + FG/BG | Olvera2021 | 0.95 | 0.332 | 0.462 | ||||
Kim_AiTeR_GIST_SED_4 | RCRNN-based noisy student SED | Kim2021 | 1.32 | 0.442 | 0.674 | 0.457 | 0.685 | ||
Kim_AiTeR_GIST_SED_2 | RCRNN-based noisy student SED | Kim2021 | 1.31 | 0.439 | 0.667 | 0.450 | 0.682 | ||
Kim_AiTeR_GIST_SED_3 | RCRNN-based noisy student SED | Kim2021 | 1.30 | 0.434 | 0.669 | 0.451 | 0.679 | ||
Kim_AiTeR_GIST_SED_1 | RCRNN-based noisy student SED | Kim2021 | 1.29 | 0.431 | 0.661 | 0.449 | 0.675 | ||
Cai_SMALLRICE_task4_SED_1 | DCASE2021_Cai_SED_CDur_Ensemble_1 | Dinkel2021 | 1.11 | 0.361 | 0.584 | 0.375 | 0.619 | ||
Cai_SMALLRICE_task4_SED_2 | DCASE2021_Cai_SED_CDur_Ensemble_2 | Dinkel2021 | 1.13 | 0.373 | 0.585 | 0.382 | 0.622 | ||
Cai_SMALLRICE_task4_SED_3 | DCASE2021_Cai_SED_CDur_Ensemble_3 | Dinkel2021 | 1.13 | 0.370 | 0.596 | 0.381 | 0.629 | ||
Cai_SMALLRICE_task4_SED_4 | DCASE2021_Cai_SED_CDur_Single_4 | Dinkel2021 | 1.00 | 0.339 | 0.504 | 0.369 | 0.571 | ||
HangYuChen_Roal_task4_SED_2 | DCASE2021 SED system | HangYu2021 | 0.90 | 0.294 | 0.473 | 0.134 | 0.557 | ||
HangYuChen_Roal_task4_SED_1 | DCASE2021 SED system | YuHang2021 | 0.61 | 0.098 | 0.496 | 0.340 | 0.523 | ||
Yu_NCUT_task4_SED_1 | multi-scale CRNN | Yu2021 | 0.20 | 0.038 | 0.157 | 0.330 | 0.540 | ||
Yu_NCUT_task4_SED_2 | multi-scale CRNN | Yu2021 | 0.92 | 0.301 | 0.485 | 0.110 | 0.610 | ||
lu_kwai_task4_SED_1 | DCASE2021 SED CRNN Model1 | Lu2021 | 1.27 | 0.419 | 0.660 | 0.419 | 0.638 | ||
lu_kwai_task4_SED_4 | DCASE2021 SED Conformer Model2 | Lu2021 | 0.88 | 0.157 | 0.685 | 0.177 | 0.749 | ||
lu_kwai_task4_SED_3 | DCASE2021 SED Conformer Model1 | Lu2021 | 0.86 | 0.148 | 0.686 | 0.173 | 0.752 | ||
lu_kwai_task4_SED_2 | DCASE2021 SED CRNN Model2 | Lu2021 | 1.25 | 0.412 | 0.651 | 0.418 | 0.637 | ||
Liu_BUPT_task4_SS_SED_2 | DCASE2020 liuliuliufangzhou system | Liu_SS2021 | 0.94 | 0.302 | 0.507 | 0.360 | 0.550 | ||
Liu_BUPT_task4_SS_SED_1 | DCASE2020 liuliuliufangzhou system | Liu_SS2021 | 0.94 | 0.302 | 0.507 | 0.360 | 0.550 | ||
Tian_ICT-TOSHIBA_task4_SED_2 | SOUND EVENT DETECTION USING METRIC LEARNING AND FOCAL LOSS | Tian2021 | 1.19 | 0.411 | 0.585 | 0.396 | 0.587 | ||
Tian_ICT-TOSHIBA_task4_SED_1 | SOUND EVENT DETECTION USING METRIC LEARNING AND FOCAL LOSS | Tian2021 | 1.19 | 0.413 | 0.586 | 0.401 | 0.597 | ||
Tian_ICT-TOSHIBA_task4_SED_4 | SOUND EVENT DETECTION USING METRIC LEARNING AND FOCAL LOSS | Tian2021 | 1.19 | 0.412 | 0.586 | 0.398 | 0.599 | ||
Tian_ICT-TOSHIBA_task4_SED_3 | SOUND EVENT DETECTION USING METRIC LEARNING AND FOCAL LOSS | Tian2021 | 1.18 | 0.409 | 0.584 | 0.392 | 0.585 | ||
Yao_GUET_task4_SED_3 | Adaptive Sequential Self Attention Span for Sound Event Detection | Yao2021 | 0.88 | 0.279 | 0.479 | 0.328 | 0.530 | ||
Yao_GUET_task4_SED_1 | Adaptive Sequential Self Attention Span for Sound Event Detection | Yao2021 | 0.88 | 0.277 | 0.482 | 0.332 | 0.533 | ||
Yao_GUET_task4_SED_2 | Adaptive Sequential Self Attention Span for Sound Event Detection | Yao2021 | 0.54 | 0.056 | 0.496 | 0.060 | 0.618 | ||
Liang_SHNU_task4_SED_4 | Guided Learning system | Liang2021 | 0.99 | 0.313 | 0.543 | 0.328 | 0.575 | ||
Bajzik_UNIZA_task4_SED_2 | CAM attention SED system | Bajzik2021 | 1.02 | 0.330 | 0.544 | 0.374 | 0.586 | ||
Bajzik_UNIZA_task4_SED_1 | CAM-based SED system | Bajzik2021 | 0.45 | 0.133 | 0.266 | 0.165 | 0.348 | ||
Liang_SHNU_task4_SSep_SED_3 | Mean teacher system | Liang_SS2021 | 0.99 | 0.304 | 0.559 | 0.426 | 0.726 | ||
Liang_SHNU_task4_SSep_SED_1 | Mean teacher system | Liang_SS2021 | 1.03 | 0.313 | 0.588 | 0.428 | 0.736 | ||
Liang_SHNU_task4_SSep_SED_2 | Mean teacher system | Liang_SS2021 | 1.01 | 0.325 | 0.542 | 0.418 | 0.721 | ||
Baseline_SED | DCASE2021 SED baseline system | turpault2020a | 1.00 | 0.315 | 0.547 | 0.342 | 0.527 | ||
Wang_NSYSU_task4_SED_1 | DCASE2021_SED_A | Wang2021 | 1.13 | 0.336 | 0.646 | 0.407 | 0.703 | ||
Wang_NSYSU_task4_SED_4 | DCASE2021_SED_D | Wang2021 | 1.09 | 0.304 | 0.662 | 0.370 | 0.724 | ||
Wang_NSYSU_task4_SED_2 | DCASE2021_SED_B | Wang2021 | 0.69 | 0.070 | 0.636 | 0.061 | 0.808 | ||
Wang_NSYSU_task4_SED_3 | DCASE2021_SED_C | Wang2021 | 1.13 | 0.339 | 0.649 | 0.388 | 0.672 |
Supplementary metrics
Rank |
Submission code |
Submission name |
Technical Report |
Sound Separation |
PSDS 1 (Evaluation dataset) |
PSDS 1 (Public evaluation) |
PSDS 1 (Vimeo dataset) |
PSDS 2 (Evaluation dataset) |
PSDS 2 (Public evaluation) |
PSDS 2 (Vimeo dataset) |
F-score (Evaluation dataset) |
F-score (Public evaluation) |
F-score (Vimeo dataset) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na_BUPT_task4_SED_1 | Na_BUPT_task4_SED_1 | Na2021 | 0.245 | 0.269 | 0.185 | 0.452 | 0.485 | 0.354 | 25.0 | 27.5 | 19.5 | ||
Hafsati_TUITO_task4_SED_3 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 0.287 | 0.321 | 0.207 | 0.502 | 0.547 | 0.386 | 35.7 | 39.2 | 27.4 | ||
Hafsati_TUITO_task4_SED_4 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 0.287 | 0.322 | 0.209 | 0.502 | 0.547 | 0.387 | 37.2 | 40.9 | 28.0 | ||
Hafsati_TUITO_task4_SED_1 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 0.334 | 0.370 | 0.249 | 0.549 | 0.591 | 0.437 | 39.5 | 43.8 | 29.0 | ||
Hafsati_TUITO_task4_SED_2 | TASK AWARE SOUND EVENT DETECTION BASED ON SEMI-SUPERVISED CRNN WITH SKIP CONNECTIONS DCASE 2021 CHALLENGE, TASK 4 | Hafsati2021 | 0.336 | 0.374 | 0.249 | 0.550 | 0.591 | 0.440 | 40.9 | 44.9 | 31.3 | ||
Gong_TAL_task4_SED_3 | TAL SED system | Gong2021 | 0.370 | 0.419 | 0.273 | 0.626 | 0.672 | 0.509 | 41.9 | 45.1 | 34.0 | ||
Gong_TAL_task4_SED_2 | TAL SED system | Gong2021 | 0.367 | 0.409 | 0.271 | 0.616 | 0.654 | 0.512 | 42.7 | 45.9 | 34.8 | ||
Gong_TAL_task4_SED_1 | TAL SED system | Gong2021 | 0.364 | 0.409 | 0.266 | 0.611 | 0.661 | 0.486 | 41.5 | 44.9 | 33.0 | ||
Park_JHU_task4_SED_2 | Park_JHU_task4_SED_2 | Park2021 | 0.327 | 0.371 | 0.240 | 0.603 | 0.644 | 0.492 | 38.4 | 42.2 | 28.9 | ||
Park_JHU_task4_SED_4 | Park_JHU_task4_SED_4 | Park2021 | 0.237 | 0.267 | 0.174 | 0.524 | 0.568 | 0.417 | 36.9 | 39.8 | 29.6 | ||
Park_JHU_task4_SED_1 | Park_JHU_task4_SED_1 | Park2021 | 0.305 | 0.344 | 0.214 | 0.579 | 0.617 | 0.471 | 34.7 | 37.8 | 26.9 | ||
Park_JHU_task4_SED_3 | Park_JHU_task4_SED_3 | Park2021 | 0.222 | 0.244 | 0.166 | 0.537 | 0.578 | 0.430 | 33.5 | 35.4 | 28.5 | ||
Zheng_USTC_task4_SED_4 | DCASE2020 SED Mean teacher system 4 | Zheng2021 | 0.389 | 0.438 | 0.261 | 0.742 | 0.775 | 0.644 | 49.5 | 54.2 | 36.9 | ||
Zheng_USTC_task4_SED_1 | DCASE2020 SED Mean teacher system 1 | Zheng2021 | 0.452 | 0.517 | 0.318 | 0.669 | 0.725 | 0.530 | 52.3 | 57.4 | 39.2 | ||
Zheng_USTC_task4_SED_3 | DCASE2020 SED Mean teacher system 3 | Zheng2021 | 0.386 | 0.429 | 0.270 | 0.746 | 0.778 | 0.650 | 49.7 | 55.0 | 36.3 | ||
Zheng_USTC_task4_SED_2 | DCASE2020 SED Mean teacher system 2 | Zheng2021 | 0.447 | 0.506 | 0.318 | 0.676 | 0.730 | 0.546 | 52.9 | 57.7 | 40.2 | ||
Nam_KAIST_task4_SED_2 | SED_mixupratip=0.8_nband=(2,3)_medianfilter=5 | Nam2021 | 0.399 | 0.443 | 0.299 | 0.609 | 0.641 | 0.525 | 48.0 | 52.2 | 37.1 | ||
Nam_KAIST_task4_SED_1 | SED_default | Nam2021 | 0.378 | 0.426 | 0.285 | 0.617 | 0.666 | 0.506 | 44.2 | 47.8 | 34.5 | ||
Nam_KAIST_task4_SED_3 | SED_AFL | Nam2021 | 0.324 | 0.364 | 0.235 | 0.634 | 0.672 | 0.536 | 29.3 | 32.3 | 22.7 | ||
Nam_KAIST_task4_SED_4 | Weak_SED | Nam2021 | 0.059 | 0.069 | 0.022 | 0.715 | 0.750 | 0.616 | 12.5 | 13.1 | 11.4 | ||
Koo_SGU_task4_SED_2 | DCASE2021 SED system using wav2vec | Koo2021 | 0.044 | 0.050 | 0.024 | 0.059 | 0.057 | 0.047 | 12.4 | 13.8 | 9.4 | ||
Koo_SGU_task4_SED_3 | DCASE2021 SED system using wav2vec | Koo2021 | 0.058 | 0.060 | 0.048 | 0.348 | 0.406 | 0.257 | 8.5 | 9.0 | 7.3 | ||
Koo_SGU_task4_SED_1 | DCASE2021 SED system using wav2vec | Koo2021 | 0.258 | 0.282 | 0.183 | 0.364 | 0.401 | 0.241 | 20.5 | 22.2 | 16.2 | ||
deBenito_AUDIAS_task4_SED_4 | 5-Resolution Mean Teacher | de Benito-Gorron2021 | 0.361 | 0.405 | 0.262 | 0.577 | 0.635 | 0.443 | 42.7 | 46.7 | 32.7 | ||
deBenito_AUDIAS_task4_SED_1 | 3-Resolution Mean Teacher | de Benito-Gorron2021 | 0.343 | 0.387 | 0.245 | 0.571 | 0.628 | 0.439 | 42.6 | 46.4 | 33.2 | ||
deBenito_AUDIAS_task4_SED_2 | 3-Resolution Mean Teacher (Higher time resolutions) | de Benito-Gorron2021 | 0.363 | 0.406 | 0.265 | 0.574 | 0.630 | 0.449 | 43.1 | 47.0 | 33.6 | ||
deBenito_AUDIAS_task4_SED_3 | 4-Resolution Mean Teacher | de Benito-Gorron2021 | 0.345 | 0.383 | 0.255 | 0.571 | 0.628 | 0.438 | 42.2 | 46.4 | 31.6 | ||
Baseline_SSep_SED | DCASE2021 SSep SED baseline system | turpault2020b | 0.364 | 0.407 | 0.283 | 0.580 | 0.627 | 0.471 | 42.0 | 44.9 | 34.7 | ||
Boes_KUL_task4_SED_4 | CRNN with optimized pooling operations for scenario 2 (2) | Boes2021 | 0.117 | 0.131 | 0.078 | 0.457 | 0.500 | 0.346 | 10.6 | 11.8 | 7.9 | ||
Boes_KUL_task4_SED_3 | CRNN with optimized pooling operations for scenario 2 (1) | Boes2021 | 0.121 | 0.139 | 0.081 | 0.531 | 0.555 | 0.435 | 14.0 | 15.9 | 9.3 | ||
Boes_KUL_task4_SED_2 | CRNN with optimized pooling operations for scenario 1 (2) | Boes2021 | 0.233 | 0.266 | 0.143 | 0.440 | 0.489 | 0.310 | 31.2 | 34.4 | 22.6 | ||
Boes_KUL_task4_SED_1 | CRNN with optimized pooling operations for scenario 1 (1) | Boes2021 | 0.253 | 0.290 | 0.150 | 0.442 | 0.483 | 0.319 | 31.0 | 34.7 | 21.3 | ||
Ebbers_UPB_task4_SED_2 | UPB sytem 2 | Ebbers2021 | 0.335 | 0.369 | 0.269 | 0.621 | 0.661 | 0.519 | 54.1 | 57.2 | 46.7 | ||
Ebbers_UPB_task4_SED_4 | UPB sytem 4 | Ebbers2021 | 0.363 | 0.407 | 0.285 | 0.637 | 0.683 | 0.533 | 56.7 | 59.6 | 49.4 | ||
Ebbers_UPB_task4_SED_3 | UPB sytem 3 | Ebbers2021 | 0.416 | 0.455 | 0.328 | 0.635 | 0.684 | 0.519 | 56.7 | 59.6 | 49.4 | ||
Ebbers_UPB_task4_SED_1 | UPB sytem 1 | Ebbers2021 | 0.373 | 0.410 | 0.300 | 0.621 | 0.661 | 0.516 | 54.1 | 57.2 | 46.7 | ||
Zhu_AIAL-XJU_task4_SED_2 | Zhu_AIAL-XJU_task4_SED_2 | Zhu2021 | 0.290 | 0.319 | 0.216 | 0.574 | 0.640 | 0.438 | 43.0 | 47.1 | 33.0 | ||
Zhu_AIAL-XJU_task4_SED_1 | Zhu_AIAL-XJU_task4_SED_1 | Zhu2021 | 0.318 | 0.357 | 0.238 | 0.583 | 0.641 | 0.451 | 40.2 | 43.5 | 32.3 | ||
Liu_BUPT_task4_4 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.102 | 0.123 | 0.043 | 0.231 | 0.244 | 0.165 | 17.5 | 19.4 | 12.9 | ||
Liu_BUPT_task4_1 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.090 | 0.101 | 0.040 | 0.169 | 0.176 | 0.110 | 18.1 | 19.6 | 13.8 | ||
Liu_BUPT_task4_2 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.152 | 0.173 | 0.099 | 0.322 | 0.347 | 0.234 | 23.6 | 25.7 | 18.2 | ||
Liu_BUPT_task4_3 | DCASE2020 liuliuliufangzhou system | Liu2021 | 0.068 | 0.086 | 0.012 | 0.146 | 0.152 | 0.104 | 15.1 | 16.9 | 10.8 | ||
Olvera_INRIA_task4_SED_2 | SED ensemble 2 OT + FG/BG | Olvera2021 | 0.338 | 0.382 | 0.218 | 0.481 | 0.528 | 0.357 | 43.4 | 48.4 | 30.0 | ||
Olvera_INRIA_task4_SED_1 | DA-SED + FG/BG | Olvera2021 | 0.332 | 0.375 | 0.205 | 0.462 | 0.506 | 0.333 | 45.5 | 50.2 | 33.1 | ||
Kim_AiTeR_GIST_SED_4 | RCRNN-based noisy student SED | Kim2021 | 0.442 | 0.492 | 0.330 | 0.674 | 0.715 | 0.573 | 50.6 | 53.3 | 43.5 | ||
Kim_AiTeR_GIST_SED_2 | RCRNN-based noisy student SED | Kim2021 | 0.439 | 0.492 | 0.319 | 0.667 | 0.710 | 0.564 | 50.5 | 53.3 | 43.0 | ||
Kim_AiTeR_GIST_SED_3 | RCRNN-based noisy student SED | Kim2021 | 0.434 | 0.481 | 0.326 | 0.669 | 0.709 | 0.570 | 49.4 | 52.4 | 41.8 | ||
Kim_AiTeR_GIST_SED_1 | RCRNN-based noisy student SED | Kim2021 | 0.431 | 0.478 | 0.320 | 0.661 | 0.702 | 0.554 | 49.9 | 52.3 | 43.6 | ||
Cai_SMALLRICE_task4_SED_1 | DCASE2021_Cai_SED_CDur_Ensemble_1 | Dinkel2021 | 0.361 | 0.406 | 0.239 | 0.584 | 0.654 | 0.418 | 37.8 | 41.4 | 28.3 | ||
Cai_SMALLRICE_task4_SED_2 | DCASE2021_Cai_SED_CDur_Ensemble_2 | Dinkel2021 | 0.373 | 0.423 | 0.243 | 0.585 | 0.652 | 0.422 | 38.8 | 41.9 | 30.3 | ||
Cai_SMALLRICE_task4_SED_3 | DCASE2021_Cai_SED_CDur_Ensemble_3 | Dinkel2021 | 0.370 | 0.419 | 0.241 | 0.596 | 0.662 | 0.433 | 38.8 | 42.0 | 30.7 | ||
Cai_SMALLRICE_task4_SED_4 | DCASE2021_Cai_SED_CDur_Single_4 | Dinkel2021 | 0.339 | 0.386 | 0.212 | 0.504 | 0.561 | 0.356 | 38.4 | 42.0 | 29.5 | ||
HangYuChen_Roal_task4_SED_2 | DCASE2021 SED system | HangYu2021 | 0.294 | 0.327 | 0.205 | 0.473 | 0.510 | 0.350 | 34.2 | 37.8 | 25.5 | ||
HangYuChen_Roal_task4_SED_1 | DCASE2021 SED system | YuHang2021 | 0.098 | 0.104 | 0.090 | 0.496 | 0.515 | 0.391 | 10.7 | 11.7 | 8.7 | ||
Yu_NCUT_task4_SED_1 | multi-scale CRNN | Yu2021 | 0.038 | 0.039 | 0.045 | 0.157 | 0.182 | 0.144 | 6.8 | 7.9 | 4.0 | ||
Yu_NCUT_task4_SED_2 | multi-scale CRNN | Yu2021 | 0.301 | 0.341 | 0.197 | 0.485 | 0.528 | 0.360 | 34.4 | 37.8 | 25.7 | ||
lu_kwai_task4_SED_1 | DCASE2021 SED CRNN Model1 | Lu2021 | 0.419 | 0.468 | 0.314 | 0.660 | 0.702 | 0.556 | 45.0 | 48.6 | 36.0 | ||
lu_kwai_task4_SED_4 | DCASE2021 SED Conformer Model2 | Lu2021 | 0.157 | 0.177 | 0.125 | 0.685 | 0.714 | 0.598 | 15.7 | 16.6 | 14.6 | ||
lu_kwai_task4_SED_3 | DCASE2021 SED Conformer Model1 | Lu2021 | 0.148 | 0.170 | 0.114 | 0.686 | 0.715 | 0.597 | 15.6 | 16.7 | 14.0 | ||
lu_kwai_task4_SED_2 | DCASE2021 SED CRNN Model2 | Lu2021 | 0.412 | 0.461 | 0.313 | 0.651 | 0.694 | 0.550 | 45.5 | 48.9 | 36.9 | ||
Liu_BUPT_task4_SS_SED_2 | DCASE2020 liuliuliufangzhou system | Liu_SS2021 | 0.302 | 0.328 | 0.235 | 0.507 | 0.537 | 0.410 | 37.6 | 40.5 | 30.5 | ||
Liu_BUPT_task4_SS_SED_1 | DCASE2020 liuliuliufangzhou system | Liu_SS2021 | 0.302 | 0.328 | 0.235 | 0.507 | 0.537 | 0.410 | 38.4 | 40.9 | 32.2 | ||
Tian_ICT-TOSHIBA_task4_SED_2 | SOUND EVENT DETECTION USING METRIC LEARNING AND FOCAL LOSS | Tian2021 | 0.411 | 0.462 | 0.307 | 0.585 | 0.639 | 0.473 | 38.3 | 41.2 | 31.6 | ||
Tian_ICT-TOSHIBA_task4_SED_1 | SOUND EVENT DETECTION USING METRIC LEARNING AND FOCAL LOSS | Tian2021 | 0.413 | 0.468 | 0.306 | 0.586 | 0.640 | 0.473 | 38.3 | 41.2 | 31.6 | ||
