Acoustic Scene Classification
with Multiple Devices


Challenge results

Task description

This subtask is concerned with the classification of data from multiple devices (real and simulated) targeting the generalization properties of systems across a number of different devices.

The development dataset consists of recordings from 10 European cities using 9 different devices: 3 real devices (A, B, C) and 6 simulated devices (S1-S6). Data from devices B, C, and S1-S6 consists of randomly selected segments from the simultaneous recordings, therefore all overlap with the data from device A, but not necessarily with each other. The total amount of audio in the development set is 64 hours.

The evaluation dataset contains data from 12 cities, 10 acoustic scenes, 11 devices. There are five new devices (not available in the development set): real device D and simulated devices S7-S11. Evaluation data contains 33 hours of audio.

The device A consists in a Soundman OKM II Klassik/studio A3, electret binaural microphone and a Zoom F8 audio recorder using 48kHz sampling rate and 24-bit resolution. The other devices are commonly available customer devices: device B is a Samsung Galaxy S7, device C is iPhone SE, and device D is a GoPro Hero5 Session.

More detailed task description can be found in the task description page

Systems ranking

Submission information Evaluation dataset Development dataset
Rank Submission label Name Technical
Report
Official
system rank
Accuracy
with 95% confidence interval
Logloss Accuracy Logloss
Abbasi_ARI_task1a_1 1a_CNN Abbasi2020 78 59.7 (58.8 - 60.6) 1.099 61.6 1.071
Abbasi_ARI_task1a_2 1a_CNN Abbasi2020 76 60.6 (59.7 - 61.5) 1.063 62.1
Cao_JNU_task1a_1 CaoJNU1 Fei2020 63 65.7 (64.9 - 66.6) 1.265 68.3 1.186
Cao_JNU_task1a_2 CaoJNU2 Fei2020 64 65.7 (64.8 - 66.5) 1.259 68.9 1.163
Cao_JNU_task1a_3 CaoJNU3 Fei2020 61 66.0 (65.1 - 66.8) 1.268 68.7 1.202
Cao_JNU_task1a_4 CaoJNU4 Fei2020 62 65.9 (65.1 - 66.8) 1.267 69.2 1.171
FanVaf__task1a_1 CRNN_4kHz Fanioudakis2020 72 63.4 (62.5 - 64.2) 1.106 65.4 2.070
FanVaf__task1a_2 CRNN_8kHz Fanioudakis2020 75 60.7 (59.9 - 61.6) 1.142 62.8
FanVaf__task1a_3 CRNN_ens Fanioudakis2020 66 64.8 (63.9 - 65.6) 1.298 67.4
FanVaf__task1a_4 CRNN_ens Fanioudakis2020 54 67.5 (66.6 - 68.3) 1.240
Gao_UNISA_task1a_1 Baseline Gao2020 9 75.0 (74.3 - 75.8) 1.225 71.7
Gao_UNISA_task1a_2 focal_ls Gao2020 12 74.1 (73.3 - 74.9) 1.242 71.8
Gao_UNISA_task1a_3 da Gao2020 11 74.7 (73.9 - 75.5) 1.231 71.4
Gao_UNISA_task1a_4 ensemble Gao2020 8 75.2 (74.4 - 76.0) 1.230 72.5
DCASE2020 baseline Baseline 51.4 (50.5 - 52.3) 1.902 51.6 1.405
Helin_ADSPLAB_task1a_1 Helin1 Wang2020_t1 14 73.4 (72.6 - 74.2) 0.850 84.2 0.569
Helin_ADSPLAB_task1a_2 Helin2 Wang2020_t1 49 68.4 (67.6 - 69.3) 0.991 81.8 0.694
Helin_ADSPLAB_task1a_3 Helin3 Wang2020_t1 18 73.1 (72.3 - 73.9) 0.889 84.5 0.611
Helin_ADSPLAB_task1a_4 Helin4 Wang2020_t1 24 72.3 (71.5 - 73.1) 0.899 84.2 0.601
Hu_GT_task1a_1 Hu_GT_1a_1 Hu2020 6 75.7 (74.9 - 76.4) 0.924
Hu_GT_task1a_2 Hu_GT_1a_2 Hu2020 4 75.9 (75.1 - 76.7) 0.895 81.9 0.936
Hu_GT_task1a_3 Hu_GT_1a_3 Hu2020 3 76.2 (75.4 - 77.0) 0.898
Hu_GT_task1a_4 Hu_GT_1a_4 Hu2020 5 75.8 (75.0 - 76.5) 0.900
JHKim_IVS_task1a_1 EF5+SFA Kim2020_t1 55 67.3 (66.5 - 68.2) 5.219 70.1 0.013
JHKim_IVS_task1a_2 EF2+SFA Kim2020_t1 60 66.2 (65.3 - 67.0) 4.766 68.6 0.019
Jie_Maxvision_task1a_1 maxvision Jie2020 10 75.0 (74.3 - 75.8) 1.209 72.1 1.370
Kim_SGU_task1a_1 5ch_m_2 Changmin2020 33 71.6 (70.8 - 72.4) 1.309 72.7 1.307
Kim_SGU_task1a_2 7ch_m_2 Changmin2020 38 70.7 (69.9 - 71.6) 1.304 71.0 1.301
Kim_SGU_task1a_3 7ch_m_4 Changmin2020 39 70.7 (69.8 - 71.5) 1.412 72.2 1.408
Kim_SGU_task1a_4 9ch_2 Changmin2020 57 66.4 (65.6 - 67.3) 1.428 71.7 1.292
Koutini_CPJKU_task1a_1 fdamp Koutini2020 29 71.9 (71.1 - 72.7) 0.800 71.0 0.820
Koutini_CPJKU_task1a_2 FDswd Koutini2020 32 71.6 (70.8 - 72.4) 0.862 72.5 0.820
Koutini_CPJKU_task1a_3 ensemble Koutini2020 13 73.6 (72.8 - 74.4) 0.796 73.3 0.820
Koutini_CPJKU_task1a_4 DAensem Koutini2020 15 73.4 (72.6 - 74.2) 0.814 73.0 0.820
Lee_CAU_task1a_1 CAUET Lee2020 47 69.2 (68.3 - 70.0) 0.885 67.1 0.939
Lee_CAU_task1a_2 CAUET Lee2020 41 69.6 (68.8 - 70.5) 0.859 67.1 0.939
Lee_CAU_task1a_3 CAUET Lee2020 27 72.0 (71.2 - 72.8) 0.944 67.1 0.939
Lee_CAU_task1a_4 CAUET Lee2020 20 72.9 (72.1 - 73.7) 0.919 67.1 0.939
Lee_GU_task1a_1 PRML Aryal2020 81 55.9 (55.0 - 56.8) 1.969 59.6
Lee_GU_task1a_2 PRML Aryal2020 85 55.6 (54.7 - 56.5) 1.818 59.6
Lee_GU_task1a_3 PRML Aryal2020 84 55.6 (54.7 - 56.5) 2.987 59.6
Lee_GU_task1a_4 PRML Aryal2020 86 54.9 (54.1 - 55.8) 2.847 59.6
Liu_SHNU_task1a_1 ResNet Liu2020 45 69.3 (68.5 - 70.1) 1.396 70.2 0.939
Liu_SHNU_task1a_2 CNN-9 Liu2020 50 68.0 (67.2 - 68.9) 4.510 68.8 1.792
Liu_SHNU_task1a_3 E-T Liu2020 83 55.7 (54.8 - 56.6) 9.403 58.1
Liu_SHNU_task1a_4 Fusion Liu2020 26 72.0 (71.2 - 72.8) 3.165 73.1
Liu_UESTC_task1a_1 Averag_8 Liu2020a 16 73.2 (72.4 - 74.0) 1.305 68.4 1.362
Liu_UESTC_task1a_2 Averag_18 Liu2020a 23 72.4 (71.6 - 73.2) 1.303 69.0 1.367
Liu_UESTC_task1a_3 Rforest_8 Liu2020a 21 72.5 (71.7 - 73.3) 0.755 68.6 0.841
Liu_UESTC_task1a_4 Rforest_18 Liu2020a 28 72.0 (71.2 - 72.8) 0.767 68.4 0.839
Lopez-Meyer_IL_task1a_1 CNNensem Lopez-Meyer2020_t1a 68 64.3 (63.4 - 65.1) 5.268 68.8
Lopez-Meyer_IL_task1a_2 CNNensem Lopez-Meyer2020_t1a 70 64.1 (63.3 - 65.0) 11.870 69.3
Lu_INTC_task1a_1 city_cv Hong2020 36 71.2 (70.4 - 72.0) 0.809
Lu_INTC_task1a_2 resnext Hong2020 69 64.1 (63.3 - 65.0) 1.383
Lu_INTC_task1a_3 2resnext Hong2020 58 66.4 (65.5 - 67.2) 1.192
Lu_INTC_task1a_4 all Hong2020 35 71.2 (70.4 - 72.1) 0.806
Monteiro_INRS_task1a_1 preResnet Joao2020 74 61.7 (60.8 - 62.6) 5.936
Monteiro_INRS_task1a_2 TDNN Joao2020 82 55.9 (55.0 - 56.8) 5.198
Monteiro_INRS_task1a_3 ModResNet Joao2020 88 50.8 (49.9 - 51.7) 2.766
Monteiro_INRS_task1a_4 FuseCNN Joao2020 59 66.3 (65.5 - 67.2) 2.226
Naranjo-Alcazar_Vfy_task1a_1 ASCCSSE Naranjo-Alcazar2020_t1 73 61.9 (61.0 - 62.7) 1.246 65.1 1.120
Naranjo-Alcazar_Vfy_task1a_2 ASCCSSE Naranjo-Alcazar2020_t1 77 59.7 (58.8 - 60.6) 1.314 65.1 1.120
Paniagua_UPM_task1a_1 Pan_UPM Paniagua2020 92 43.8 (42.9 - 44.7) 2.053 57.1
Shim_UOS_task1a_1 UOS_totens Shim2020 31 71.7 (70.9 - 72.5) 1.190 71.9
Shim_UOS_task1a_2 UOS_rbfens Shim2020 34 71.5 (70.7 - 72.4) 0.897 71.0
Shim_UOS_task1a_3 UOS_lcnn Shim2020 48 68.5 (67.6 - 69.3) 0.911 70.5
Shim_UOS_task1a_4 UOS_trgasc Shim2020 37 71.0 (70.2 - 71.8) 0.945 68.8
Suh_ETRI_task1a_1 TRN_Dev Suh2020 22 72.5 (71.7 - 73.3) 1.290 73.7 1.285
Suh_ETRI_task1a_2 TRN_Eval Suh2020 7 75.5 (74.7 - 76.2) 1.221 73.7 1.285
Suh_ETRI_task1a_3 TRN_Ensem Suh2020 1 76.5 (75.8 - 77.3) 1.219 74.2 1.289
Suh_ETRI_task1a_4 TRN_wEnsem Suh2020 2 76.5 (75.7 - 77.2) 1.219 74.4 1.288
Swiecicki_NON_task1a_1 b3_train Swiecicki2020 56 67.1 (66.2 - 67.9) 0.926 69.3 0.846
Swiecicki_NON_task1a_2 b3_all Swiecicki2020 42 69.5 (68.7 - 70.3) 0.851 69.3 0.846
Swiecicki_NON_task1a_3 b3_all_lr Swiecicki2020 40 70.3 (69.4 - 71.1) 0.970 68.9 0.973
Swiecicki_NON_task1a_4 b3_all_mix Swiecicki2020 30 71.8 (71.0 - 72.7) 0.793 71.9 0.790
Vilouras_AUTh_task1a_1 VilEnsemb1 Vilouras2020 53 67.7 (66.8 - 68.5) 0.929 68.1 0.908
Vilouras_AUTh_task1a_2 VilEnsemb2 Vilouras2020 52 67.8 (67.0 - 68.7) 0.931 69.2 0.890
Vilouras_AUTh_task1a_3 VilEnsemb3 Vilouras2020 44 69.3 (68.5 - 70.1) 0.883 70.3 0.872
Waldekar_IITKGP_task1a_1 MFDWC20 Waldekar2020 79 58.4 (57.5 - 59.2) 1.427 55.0
Wang_RoyalFlush_task1a_1 RoyalFlush Wang2020a 80 56.7 (55.8 - 57.6) 1.576 63.9 1.826
Wang_RoyalFlush_task1a_2 RoyalFlush Wang2020a 65 65.2 (64.3 - 66.0) 1.294 62.9 1.586
Wang_RoyalFlush_task1a_3 RoyalFlush Wang2020a 71 64.0 (63.1 - 64.8) 1.239 62.1 1.334
Wang_RoyalFlush_task1a_4 RoyalFlush Wang2020a 91 45.5 (44.6 - 46.4) 5.880 62.7 1.712
Wu_CUHK_task1a_1 CNN_RCE Wu2020_t1a 67 64.7 (63.9 - 65.6) 1.148 65.2
Wu_CUHK_task1a_2 ensemble_4 Wu2020_t1a 46 69.3 (68.4 - 70.1) 1.070 67.3
Wu_CUHK_task1a_3 ensemble_5 Wu2020_t1a 51 67.9 (67.1 - 68.8) 1.100 67.6
Wu_CUHK_task1a_4 ensemble_9 Wu2020_t1a 43 69.4 (68.6 - 70.2) 1.080 68.3
Zhang_THUEE_task1a_1 THUEE Shao2020 19 73.0 (72.2 - 73.8) 1.963 75.0 0.791
Zhang_THUEE_task1a_2 THUEE Shao2020 17 73.2 (72.4 - 74.0) 1.967 75.0 0.789
Zhang_THUEE_task1a_3 THUEE Shao2020 25 72.3 (71.5 - 73.1) 1.958 74.3 0.824
Zhang_UESTC_task1a_1 N1 Zhang2020 89 50.4 (49.5 - 51.3) 1.899 57.4 1.275
Zhang_UESTC_task1a_2 N2 Zhang2020 87 51.7 (50.8 - 52.6) 1.805 56.1 1.297
Zhang_UESTC_task1a_3 N3 Zhang2020 90 47.4 (46.5 - 48.3) 2.068 53.7 1.344

Teams ranking

Table including only the best performing system per submitting team.

Submission information Evaluation dataset Development dataset
Rank Submission label Name Technical
Report
Official
system rank
Team rank Accuracy
with 95% confidence interval
Logloss Accuracy Logloss
Abbasi_ARI_task1a_2 1a_CNN Abbasi2020 76 24 60.6 (59.7 - 61.5) 1.063 62.1
Cao_JNU_task1a_3 CaoJNU3 Fei2020 61 20 66.0 (65.1 - 66.8) 1.268 68.7 1.202
FanVaf__task1a_4 CRNN_ens Fanioudakis2020 54 17 67.5 (66.6 - 68.3) 1.240
Gao_UNISA_task1a_4 ensemble Gao2020 8 3 75.2 (74.4 - 76.0) 1.230 72.5
DCASE2020 baseline Baseline 51.4 (50.5 - 52.3) 1.902 51.6 1.405
Helin_ADSPLAB_task1a_1 Helin1 Wang2020_t1 14 6 73.4 (72.6 - 74.2) 0.850 84.2 0.569
Hu_GT_task1a_3 Hu_GT_1a_3 Hu2020 3 2 76.2 (75.4 - 77.0) 0.898
JHKim_IVS_task1a_1 EF5+SFA Kim2020_t1 55 18 67.3 (66.5 - 68.2) 5.219 70.1 0.013
Jie_Maxvision_task1a_1 maxvision Jie2020 10 4 75.0 (74.3 - 75.8) 1.209 72.1 1.370
Kim_SGU_task1a_1 5ch_m_2 Changmin2020 33 13 71.6 (70.8 - 72.4) 1.309 72.7 1.307
Koutini_CPJKU_task1a_3 ensemble Koutini2020 13 5 73.6 (72.8 - 74.4) 0.796 73.3 0.820
Lee_CAU_task1a_4 CAUET Lee2020 20 9 72.9 (72.1 - 73.7) 0.919 67.1 0.939
Lee_GU_task1a_1 PRML Aryal2020 81 26 55.9 (55.0 - 56.8) 1.969 59.6
Liu_SHNU_task1a_4 Fusion Liu2020 26 10 72.0 (71.2 - 72.8) 3.165 73.1
Liu_UESTC_task1a_1 Averag_8 Liu2020a 16 7 73.2 (72.4 - 74.0) 1.305 68.4 1.362
Lopez-Meyer_IL_task1a_1 CNNensem Lopez-Meyer2020_t1a 68 22 64.3 (63.4 - 65.1) 5.268 68.8
Lu_INTC_task1a_4 all Hong2020 35 14 71.2 (70.4 - 72.1) 0.806
Monteiro_INRS_task1a_4 FuseCNN Joao2020 59 19 66.3 (65.5 - 67.2) 2.226
Naranjo-Alcazar_Vfy_task1a_1 ASCCSSE Naranjo-Alcazar2020_t1 73 23 61.9 (61.0 - 62.7) 1.246 65.1 1.120
Paniagua_UPM_task1a_1 Pan_UPM Paniagua2020 92 28 43.8 (42.9 - 44.7) 2.053 57.1
Shim_UOS_task1a_1 UOS_totens Shim2020 31 12 71.7 (70.9 - 72.5) 1.190 71.9
Suh_ETRI_task1a_3 TRN_Ensem Suh2020 1 1 76.5 (75.8 - 77.3) 1.219 74.2 1.289
Swiecicki_NON_task1a_4 b3_all_mix Swiecicki2020 30 11 71.8 (71.0 - 72.7) 0.793 71.9 0.790
Vilouras_AUTh_task1a_3 VilEnsemb3 Vilouras2020 44 16 69.3 (68.5 - 70.1) 0.883 70.3 0.872
Waldekar_IITKGP_task1a_1 MFDWC20 Waldekar2020 79 25 58.4 (57.5 - 59.2) 1.427 55.0
Wang_RoyalFlush_task1a_2 RoyalFlush Wang2020a 65 21 65.2 (64.3 - 66.0) 1.294 62.9 1.586
Wu_CUHK_task1a_4 ensemble_9 Wu2020_t1a 43 15 69.4 (68.6 - 70.2) 1.080 68.3
Zhang_THUEE_task1a_2 THUEE Shao2020 17 8 73.2 (72.4 - 74.0) 1.967 75.0 0.789
Zhang_UESTC_task1a_2 N2 Zhang2020 87 27 51.7 (50.8 - 52.6) 1.805 56.1 1.297

Generalization performance

All results with evaluation dataset.

Submission information Overall Devices Cities
Rank Submission label Technical
Report
Official
system
rank
Accuracy
(Evaluation dataset)
Accuracy /
unseen
Accuracy /
seen
Accuracy /
unseen
Accuracy /
seen
Abbasi_ARI_task1a_1 Abbasi2020 78 59.7 56.1 62.7 60.2 59.5
Abbasi_ARI_task1a_2 Abbasi2020 76 60.6 58.9 62.0 58.9 60.8
Cao_JNU_task1a_1 Fei2020 63 65.7 63.0 68.0 65.4 66.0
Cao_JNU_task1a_2 Fei2020 64 65.7 62.9 68.0 65.6 65.9
Cao_JNU_task1a_3 Fei2020 61 66.0 62.9 68.5 64.6 66.4
Cao_JNU_task1a_4 Fei2020 62 65.9 63.0 68.4 65.2 66.3
FanVaf__task1a_1 Fanioudakis2020 72 63.4 57.3 68.5 59.1 64.3
FanVaf__task1a_2 Fanioudakis2020 75 60.7 53.4 66.9 60.4 61.4
FanVaf__task1a_3 Fanioudakis2020 66 64.8 58.1 70.3 61.9 65.8
FanVaf__task1a_4 Fanioudakis2020 54 67.5 60.8 73.1 64.6 68.3
Gao_UNISA_task1a_1 Gao2020 9 75.0 73.3 76.5 73.7 75.7
Gao_UNISA_task1a_2 Gao2020 12 74.1 71.9 75.9 73.0 74.9
Gao_UNISA_task1a_3 Gao2020 11 74.7 72.9 76.1 73.3 75.5
Gao_UNISA_task1a_4 Gao2020 8 75.2 73.1 77.0 73.9 75.9
DCASE2020 baseline 51.4 37.2 63.1 51.8 51.5
Helin_ADSPLAB_task1a_1 Wang2020_t1 14 73.4 70.1 76.2 71.2 74.1
Helin_ADSPLAB_task1a_2 Wang2020_t1 49 68.4 63.8 72.3 66.5 69.5
Helin_ADSPLAB_task1a_3 Wang2020_t1 18 73.1 70.2 75.5 70.8 74.0
Helin_ADSPLAB_task1a_4 Wang2020_t1 24 72.3 68.8 75.2 70.1 73.2
Hu_GT_task1a_1 Hu2020 6 75.7 74.3 76.8 73.0 76.3
Hu_GT_task1a_2 Hu2020 4 75.9 74.4 77.2 73.8 76.4
Hu_GT_task1a_3 Hu2020 3 76.2 74.7 77.5 74.1 76.9
Hu_GT_task1a_4 Hu2020 5 75.8 74.3 77.0 74.0 76.3
JHKim_IVS_task1a_1 Kim2020_t1 55 67.3 64.5 69.7 67.7 67.2
JHKim_IVS_task1a_2 Kim2020_t1 60 66.2 64.3 67.7 65.4 66.5
Jie_Maxvision_task1a_1 Jie2020 10 75.0 73.2 76.5 73.2 76.0
Kim_SGU_task1a_1 Changmin2020 33 71.6 69.2 73.5 69.5 72.5
Kim_SGU_task1a_2 Changmin2020 38 70.7 68.4 72.7 69.4 71.7
Kim_SGU_task1a_3 Changmin2020 39 70.7 68.3 72.6 70.1 71.4
Kim_SGU_task1a_4 Changmin2020 57 66.4 63.5 68.9 62.7 67.1
Koutini_CPJKU_task1a_1 Koutini2020 29 71.9 68.4 74.9 73.1 72.2
Koutini_CPJKU_task1a_2 Koutini2020 32 71.6 66.9 75.5 71.4 72.2
Koutini_CPJKU_task1a_3 Koutini2020 13 73.6 69.8 76.8 72.6 74.1
Koutini_CPJKU_task1a_4 Koutini2020 15 73.4 69.4 76.7 72.4 73.9
Lee_CAU_task1a_1 Lee2020 47 69.2 66.2 71.6 67.5 69.8
Lee_CAU_task1a_2 Lee2020 41 69.6 66.5 72.3 68.4 70.2
Lee_CAU_task1a_3 Lee2020 27 72.0 69.3 74.3 70.7 72.4
Lee_CAU_task1a_4 Lee2020 20 72.9 69.8 75.5 71.7 73.3
Lee_GU_task1a_1 Aryal2020 81 55.9 46.4 63.8 55.1 56.2
Lee_GU_task1a_2 Aryal2020 85 55.6 45.7 63.8 54.9 55.7
Lee_GU_task1a_3 Aryal2020 84 55.6 45.5 64.0 53.5 56.3
Lee_GU_task1a_4 Aryal2020 86 54.9 44.7 63.5 53.8 55.4
Liu_SHNU_task1a_1 Liu2020 45 69.3 65.1 72.7 67.6 70.0
Liu_SHNU_task1a_2 Liu2020 50 68.0 64.9 70.6 67.1 68.7
Liu_SHNU_task1a_3 Liu2020 83 55.7 46.8 63.1 49.4 57.0
Liu_SHNU_task1a_4 Liu2020 26 72.0 67.5 75.8 69.6 72.7
Liu_UESTC_task1a_1 Liu2020a 16 73.2 71.9 74.3 73.3 73.4
Liu_UESTC_task1a_2 Liu2020a 23 72.4 71.1 73.5 73.1 72.5
Liu_UESTC_task1a_3 Liu2020a 21 72.5 71.3 73.5 71.7 72.9
Liu_UESTC_task1a_4 Liu2020a 28 72.0 70.3 73.4 71.7 72.3
Lopez-Meyer_IL_task1a_1 Lopez-Meyer2020_t1a 68 64.3 60.9 67.1 62.9 64.4
Lopez-Meyer_IL_task1a_2 Lopez-Meyer2020_t1a 70 64.1 61.1 66.7 62.2 64.2
Lu_INTC_task1a_1 Hong2020 36 71.2 68.8 73.2 69.1 72.0
Lu_INTC_task1a_2 Hong2020 69 64.1 60.8 66.9 62.4 64.5
Lu_INTC_task1a_3 Hong2020 58 66.4 63.3 68.9 64.5 66.5
Lu_INTC_task1a_4 Hong2020 35 71.2 68.8 73.3 68.6 71.9
Monteiro_INRS_task1a_1 Joao2020 74 61.7 59.4 63.6 59.4 62.0
Monteiro_INRS_task1a_2 Joao2020 82 55.9 51.8 59.3 52.5 56.4
Monteiro_INRS_task1a_3 Joao2020 88 50.8 44.5 56.1 47.4 51.5
Monteiro_INRS_task1a_4 Joao2020 59 66.3 63.2 69.0 63.7 66.8
Naranjo-Alcazar_Vfy_task1a_1 Naranjo-Alcazar2020_t1 73 61.9 55.9 66.9 59.6 62.8
Naranjo-Alcazar_Vfy_task1a_2 Naranjo-Alcazar2020_t1 77 59.7 54.0 64.5 54.7 60.8
Paniagua_UPM_task1a_1 Paniagua2020 92 43.8 36.0 50.3 45.7 43.5
Shim_UOS_task1a_1 Shim2020 31 71.7 69.0 74.0 71.4 71.9
Shim_UOS_task1a_2 Shim2020 34 71.5 68.4 74.2 70.5 71.7
Shim_UOS_task1a_3 Shim2020 48 68.5 64.9 71.4 67.4 68.7
Shim_UOS_task1a_4 Shim2020 37 71.0 68.2 73.3 68.9 71.6
Suh_ETRI_task1a_1 Suh2020 22 72.5 69.9 74.6 70.4 73.1
Suh_ETRI_task1a_2 Suh2020 7 75.5 73.6 77.0 75.0 76.0
Suh_ETRI_task1a_3 Suh2020 1 76.5 74.6 78.1 75.8 77.3
Suh_ETRI_task1a_4 Suh2020 2 76.5 74.7 77.9 75.8 77.2
Swiecicki_NON_task1a_1 Swiecicki2020 56 67.1 64.0 69.6 65.7 66.9
Swiecicki_NON_task1a_2 Swiecicki2020 42 69.5 66.5 72.0 68.9 69.7
Swiecicki_NON_task1a_3 Swiecicki2020 40 70.3 68.2 72.0 66.5 71.1
Swiecicki_NON_task1a_4 Swiecicki2020 30 71.8 69.0 74.2 69.4 72.4
Vilouras_AUTh_task1a_1 Vilouras2020 53 67.7 63.5 71.2 65.8 68.1
Vilouras_AUTh_task1a_2 Vilouras2020 52 67.8 63.0 71.8 65.6 68.4
Vilouras_AUTh_task1a_3 Vilouras2020 44 69.3 65.3 72.6 66.9 70.1
Waldekar_IITKGP_task1a_1 Waldekar2020 79 58.4 52.9 62.9 52.8 59.6
Wang_RoyalFlush_task1a_1 Wang2020a 80 56.7 54.8 58.2 54.9 57.4
Wang_RoyalFlush_task1a_2 Wang2020a 65 65.2 63.0 67.0 64.1 65.5
Wang_RoyalFlush_task1a_3 Wang2020a 71 64.0 60.0 67.3 63.7 64.4
Wang_RoyalFlush_task1a_4 Wang2020a 91 45.5 42.9 47.7 45.2 45.7
Wu_CUHK_task1a_1 Wu2020_t1a 67 64.7 60.0 68.7 63.7 65.2
Wu_CUHK_task1a_2 Wu2020_t1a 46 69.3 63.0 74.5 65.1 70.4
Wu_CUHK_task1a_3 Wu2020_t1a 51 67.9 62.7 72.3 66.3 68.3
Wu_CUHK_task1a_4 Wu2020_t1a 43 69.4 63.6 74.3 66.1 70.3
Zhang_THUEE_task1a_1 Shao2020 19 73.0 69.9 75.6 71.8 73.8
Zhang_THUEE_task1a_2 Shao2020 17 73.2 70.0 75.8 71.6 74.1
Zhang_THUEE_task1a_3 Shao2020 25 72.3 68.8 75.2 70.2 73.2
Zhang_UESTC_task1a_1 Zhang2020 89 50.4 35.8 62.5 50.3 50.7
Zhang_UESTC_task1a_2 Zhang2020 87 51.7 37.5 63.5 50.8 52.5
Zhang_UESTC_task1a_3 Zhang2020 90 47.4 32.2 60.1 46.7 47.8

Class-wise performance

Rank Submission label Technical
Report
Official
system
rank
Accuracy Airport Bus Metro Metro
station
Park Public
square
Shopping
mall
Street
pedestrian
Street
traffic
Tram
Abbasi_ARI_task1a_1 Abbasi2020 78 59.7 38.0 68.9 56.1 57.3 73.7 44.2 69.4 36.7 80.1 72.6
Abbasi_ARI_task1a_2 Abbasi2020 76 60.6 39.1 63.4 53.5 59.2 70.9 40.7 70.6 43.4 84.1 81.0
Cao_JNU_task1a_1 Fei2020 63 65.7 56.1 74.6 72.3 70.4 85.9 47.4 70.3 30.1 79.8 70.6
Cao_JNU_task1a_2 Fei2020 64 65.7 52.0 72.1 71.8 70.6 84.1 47.5 70.7 32.9 82.2 72.7
Cao_JNU_task1a_3 Fei2020 61 66.0 54.2 74.4 73.2 69.8 85.0 46.2 70.8 32.0 82.2 71.8
Cao_JNU_task1a_4 Fei2020 62 65.9 51.8 71.9 72.1 69.9 84.1 47.0 71.3 33.8 83.7 74.0
FanVaf__task1a_1 Fanioudakis2020 72 63.4 52.0 89.8 68.7 50.1 78.1 36.6 62.7 37.0 78.8 80.0
FanVaf__task1a_2 Fanioudakis2020 75 60.7 50.4 77.6 68.1 49.0 76.7 39.0 55.8 37.7 72.6 80.4
FanVaf__task1a_3 Fanioudakis2020 66 64.8 53.7 89.1 71.9 52.4 78.7 39.4 62.2 38.9 78.0 83.2
FanVaf__task1a_4 Fanioudakis2020 54 67.5 55.8 90.7 79.0 57.2 79.5 44.1 63.0 43.8 75.9 85.9
Gao_UNISA_task1a_1 Gao2020 9 75.0 58.2 87.8 76.2 75.6 92.7 57.5 75.3 52.3 90.7 84.3
Gao_UNISA_task1a_2 Gao2020 12 74.1 59.3 88.2 79.9 72.7 92.3 51.4 72.4 52.7 90.3 81.9
Gao_UNISA_task1a_3 Gao2020 11 74.7 57.3 86.7 78.4 74.5 93.0 57.1 73.3 52.3 90.3 83.8
Gao_UNISA_task1a_4 Gao2020 8 75.2 58.5 88.0 79.4 74.7 92.8 56.4 74.2 53.4 90.5 84.3
DCASE2020 baseline 51.4 26.3 82.3 45.4 53.8 67.3 34.7 40.3 30.4 69.4 63.7
Helin_ADSPLAB_task1a_1 Wang2020_t1 14 73.4 60.2 82.7 81.4 72.8 93.4 52.9 74.6 44.4 85.0 86.7
Helin_ADSPLAB_task1a_2 Wang2020_t1 49 68.4 51.8 75.2 76.8 68.6 89.0 48.5 61.4 44.1 83.0 86.2
Helin_ADSPLAB_task1a_3 Wang2020_t1 18 73.1 56.9 82.4 81.7 73.7 92.8 53.8 72.6 44.9 85.7 86.7
Helin_ADSPLAB_task1a_4 Wang2020_t1 24 72.3 57.2 82.0 80.6 72.1 92.5 52.2 71.0 44.3 84.6 86.6
Hu_GT_task1a_1 Hu2020 6 75.7 62.3 89.8 82.1 72.4 92.8 56.2 83.4 40.4 91.5 85.7
Hu_GT_task1a_2 Hu2020 4 75.9 60.7 91.8 83.2 75.5 93.8 52.4 81.1 39.4 92.3 88.6
Hu_GT_task1a_3 Hu2020 3 76.2 61.7 92.1 84.0 74.5 93.9 53.8 81.5 39.4 92.6 88.6
Hu_GT_task1a_4 Hu2020 5 75.8 59.5 91.6 83.4 75.0 93.9 52.4 81.4 39.1 92.6 88.7
JHKim_IVS_task1a_1 Kim2020_t1 55 67.3 68.9 83.1 79.2 65.2 84.6 32.7 56.6 40.1 85.4 77.7
JHKim_IVS_task1a_2 Kim2020_t1 60 66.2 57.6 80.9 67.8 63.6 86.1 41.9 63.9 46.2 82.3 71.2
