Task description
The goal of this task is to identify whether the sound emitted from a target machine is normal or anomalous. The main challenge is to detect unknown anomalous sounds under the condition that only normal sound samples have been provided as training data. This task cannot be solved as a simple classification problem, even though the normal/anomaly classification problem seems to be a two-class classification problem. Prompt detection of machine anomaly by observing its sounds will be useful for machine condition monitoring.
More detailed task description can be found in the task description page
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation dataset | Development dataset | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission code |
Technical Report |
Official rank |
fan (AUC) |
fan (pAUC) |
pump (AUC) |
pump (pAUC) |
slider (AUC) |
slider (pAUC) |
valve (AUC) |
valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyConveyor (AUC) |
ToyConveyor (pAUC) |
fan (AUC) |
fan (pAUC) |
pump (AUC) |
pump (pAUC) |
slider (AUC) |
slider (pAUC) |
valve (AUC) |
valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyConveyor (AUC) |
ToyConveyor (pAUC) |
|
DCASE2020_baseline_task2_1 | Koizumi2020 | 93 | 82.80 | 65.80 | 82.37 | 64.11 | 79.41 | 58.87 | 57.37 | 50.79 | 80.14 | 66.17 | 85.36 | 66.95 | 65.83 | 52.45 | 72.89 | 59.99 | 84.76 | 66.53 | 66.28 | 50.98 | 78.77 | 67.58 | 72.53 | 60.43 | |
Alam_CRIM_task2_4 | Alam2020 | 54 | 67.67 | 52.98 | 83.28 | 63.16 | 95.26 | 78.75 | 87.13 | 81.50 | 82.44 | 66.71 | 90.44 | 73.54 | 72.47 | 52.68 | 78.33 | 67.74 | 93.78 | 84.10 | 95.40 | 86.97 | 82.95 | 69.71 | 74.80 | 62.42 | |
Giri_Amazon_task2_2 | Giri2020 | 1 | 94.54 | 84.30 | 93.65 | 81.73 | 97.63 | 89.73 | 96.13 | 90.89 | 94.34 | 89.73 | 91.19 | 73.34 | 82.33 | 78.97 | 86.94 | 79.60 | 97.28 | 89.54 | 97.38 | 91.21 | 95.04 | 90.39 | 80.67 | 65.90 | |
Hayashi_HDL_task2_3 | Hayashi2020 | 10 | 92.72 | 80.52 | 90.63 | 73.61 | 95.68 | 81.48 | 97.43 | 89.69 | 91.75 | 83.97 | 92.10 | 76.76 | 86.59 | 76.31 | 88.83 | 78.43 | 97.16 | 89.27 | 99.69 | 98.42 | 93.17 | 85.44 | 77.91 | 63.50 | |
Jiang_UESTC_task2_2 | Jiang2020 | 60 | 85.86 | 68.69 | 85.87 | 65.02 | 81.84 | 59.76 | 69.70 | 52.57 | 84.61 | 69.85 | 90.18 | 74.44 | 69.58 | 57.52 | 73.15 | 62.80 | 85.19 | 71.60 | 67.95 | 51.68 | 81.12 | 70.34 | 73.06 | 59.77 | |
Hoang_FPT_task2_2 | Hoang2020 | 71 | 82.72 | 66.87 | 76.38 | 67.32 | 90.43 | 68.82 | 37.25 | 49.41 | 73.74 | 57.30 | 91.06 | 74.16 | 74.99 | 60.97 | 83.02 | 71.85 | 91.96 | 76.71 | 87.77 | 69.74 | 86.42 | 70.40 | 76.57 | 62.29 | |
Tian_BUPT_task2_2 | Tian2020 | 101 | 49.36 | 49.82 | 50.02 | 49.38 | 46.51 | 50.16 | 49.33 | 49.96 | 82.55 | 63.44 | 61.83 | 54.20 | 59.10 | 72.42 | 100.00 | 100.00 | 49.31 | 66.93 | 58.88 | 60.74 | 81.56 | 70.06 | 73.30 | 60.74 | |
Durkota_NSW_task2_3 | Durkota2020 | 24 | 90.74 | 83.38 | 88.70 | 75.97 | 96.18 | 87.49 | 97.48 | 92.46 | 94.32 | 89.01 | 64.38 | 53.79 | 77.40 | 71.47 | 75.47 | 67.28 | 97.12 | 89.85 | 97.95 | 92.53 | 92.42 | 84.72 | 64.43 | 54.00 | |
Bai_LFXS_task2_1 | Bai2020 | 48 | 85.64 | 66.78 | 86.16 | 65.82 | 92.05 | 77.00 | 78.47 | 60.24 | 82.01 | 68.47 | 88.46 | 70.31 | 65.00 | 53.00 | 80.00 | 63.00 | 92.00 | 78.00 | 85.00 | 66.00 | 80.00 | 67.00 | 73.00 | 61.00 | |
Ahmed_Mila_task2_2 | Ahmed2020 | 76 | 91.93 | 77.10 | 78.10 | 68.21 | 74.88 | 64.60 | 73.41 | 71.22 | 65.19 | 57.88 | 82.72 | 66.67 | 83.81 | 70.42 | 86.40 | 79.33 | 89.15 | 77.97 | 74.50 | 59.80 | 87.56 | 74.77 | 75.50 | 61.25 | |
Chaudhary_NCS_task2_2 | Chaudhary2020 | 62 | 87.32 | 66.30 | 86.33 | 65.75 | 82.66 | 60.24 | 66.67 | 51.37 | 85.19 | 69.55 | 88.68 | 71.09 | 70.18 | 56.25 | 74.34 | 63.75 | 85.05 | 66.53 | 76.66 | 52.80 | 85.70 | 72.12 | 74.19 | 59.87 | |
Wilkinghoff_FKIE_task2_3 | Wilkinghoff2020 | 22 | 93.75 | 80.68 | 93.19 | 81.10 | 95.71 | 79.45 | 94.87 | 83.58 | 94.06 | 86.80 | 84.22 | 69.12 | 83.12 | 71.77 | 94.00 | 83.48 | 97.79 | 88.39 | 91.55 | 73.03 | 94.33 | 83.65 | 73.30 | 59.74 | |
Daniluk_SRPOL_task2_4 | Daniluk2020 | 3 | 99.13 | 96.40 | 95.07 | 90.23 | 98.18 | 91.98 | 90.97 | 77.41 | 93.52 | 83.87 | 90.51 | 77.56 | 94.12 | 88.23 | 97.31 | 92.56 | 97.85 | 94.54 | 98.35 | 92.11 | 98.30 | 93.55 | 89.02 | 73.89 | |
Xiao_THU_task2_4 | Xiao2020 | 98 | 74.02 | 63.68 | 51.91 | 49.85 | 55.88 | 55.72 | 92.54 | 84.44 | 75.85 | 66.54 | 52.93 | 53.02 | 65.83 | 52.45 | 72.89 | 59.99 | 84.76 | 66.53 | 66.28 | 50.98 | 78.77 | 67.58 | 72.53 | 60.43 | |
Shinmura_JPN_task2_1 | Shinmura2020 | 42 | 81.56 | 64.40 | 88.83 | 68.70 | 96.99 | 87.43 | 91.03 | 74.80 | 88.21 | 74.94 | 69.95 | 58.65 | 76.40 | 89.00 | 97.30 | 94.10 | 90.90 | 70.00 | |||||||
Grollmisch_IDMT_task2_2 | Grollmisch2020 | 26 | 89.65 | 78.33 | 87.99 | 71.28 | 91.05 | 70.01 | 94.98 | 83.61 | 94.07 | 86.78 | 87.41 | 72.25 | 79.57 | 67.64 | 84.77 | 72.21 | 90.90 | 70.76 | 99.59 | 97.93 | 94.31 | 84.78 | 79.97 | 64.70 | |
Haunschmid_CPJKU_task2_2 | Haunschmid2020 | 39 | 91.48 | 74.32 | 92.30 | 72.14 | 89.74 | 76.43 | 81.99 | 69.82 | 81.50 | 67.00 | 88.01 | 70.52 | 75.69 | 62.13 | 79.84 | 69.48 | 93.55 | 87.76 | 94.50 | 81.86 | 81.92 | 67.05 | 73.46 | 60.98 | |
Zhou_PSH_task2_3 | Zhou2020 | 12 | 99.79 | 98.92 | 95.79 | 92.60 | 99.84 | 99.17 | 91.83 | 84.74 | 95.60 | 91.30 | 73.61 | 64.06 | 88.73 | 82.29 | 91.84 | 81.62 | 100.00 | 99.98 | 92.91 | 82.70 | 94.64 | 89.29 | 65.21 | 57.35 | |
Wen_UESTC_task2_2 | Wen2020 | 104 | 49.16 | 50.90 | 62.76 | 59.02 | 66.23 | 52.06 | 41.00 | 49.63 | 58.31 | 54.25 | 55.06 | 52.35 | 69.00 | 53.20 | 75.23 | 61.20 | 80.68 | 57.92 | 67.25 | 51.00 | 82.92 | 69.05 | 79.41 | 64.84 | |
Chen_UESTC_task2_3 | Chen2020 | 105 | 54.70 | 52.57 | 64.65 | 57.20 | 71.97 | 56.91 | 35.14 | 49.00 | 59.61 | 51.54 | 48.27 | 51.53 | 69.56 | 51.40 | 74.53 | 59.72 | 90.32 | 72.09 | 81.17 | 53.65 | 79.37 | 66.93 | 77.59 | 62.51 | |
Shao_ELCN_task2_1 | Shao2020 | 79 | 85.44 | 65.88 | 78.12 | 64.22 | 83.64 | 65.14 | 67.92 | 52.02 | 81.18 | 67.03 | 86.35 | 70.93 | 66.22 | 52.43 | 74.77 | 61.04 | 91.56 | 82.24 | 81.55 | 55.72 | 79.01 | 66.32 | 74.95 | 62.50 | |
Zhao_TAU_task2_3 | Zhao2020 | 43 | 88.85 | 68.49 | 86.94 | 68.22 | 89.10 | 67.46 | 89.67 | 76.12 | 85.44 | 69.06 | 85.04 | 71.98 | 81.70 | 61.30 | 85.80 | 67.60 | 92.80 | 78.30 | 91.30 | 74.10 | 91.60 | 79.50 | 77.70 | 62.50 | |
Sakamoto_fixstars_task2_1 | Sakamoto2020 | 27 | 96.63 | 84.34 | 89.07 | 71.88 | 78.09 | 60.49 | 92.92 | 85.44 | 84.71 | 70.89 | 90.82 | 78.31 | 82.05 | 67.18 | 82.66 | 69.30 | 94.39 | 79.60 | 92.84 | 83.71 | 92.22 | 77.52 | 82.26 | 65.13 | |
Naranjo-Alcazar_Vfy_task2_3 | Naranjo-Alcazar2020 | 114 | 49.05 | 51.18 | 46.97 | 49.89 | 54.29 | 51.03 | 46.47 | 50.62 | 59.81 | 50.51 | 53.89 | 51.57 | 78.63 | 71.26 | 80.33 | 70.94 | 78.94 | 70.08 | 80.94 | 70.83 | 87.27 | 74.21 | 90.35 | 81.50 | |
Jalali_AIT_task2_1 | Jalali2020 | 110 | 49.37 | 51.12 | 61.06 | 58.17 | 71.78 | 55.87 | 39.76 | 49.28 | 60.18 | 55.07 | 56.61 | 51.28 | 67.32 | 52.05 | 73.94 | 61.01 | 84.99 | 67.47 | 67.82 | 51.07 | 75.63 | 66.39 | 70.80 | 57.63 | |
Primus_CP-JKU_task2_2 | Primus2020 | 5 | 96.84 | 95.24 | 97.76 | 92.24 | 97.29 | 88.74 | 90.15 | 86.65 | 86.37 | 83.83 | 88.28 | 79.15 | 92.86 | 83.53 | 92.98 | 87.23 | 98.95 | 94.54 | 97.77 | 93.57 | 95.67 | 89.62 | 85.27 | 72.60 | |
Wei_Kuaiyu_task2_3 | Wei2020 | 66 | 86.20 | 63.42 | 86.51 | 65.78 | 84.74 | 60.69 | 66.12 | 51.10 | 80.49 | 62.39 | 91.40 | 75.47 | 66.02 | 61.68 | 74.53 | 61.68 | 88.76 | 68.92 | 77.26 | 52.05 | 79.96 | 66.25 | 77.86 | 63.17 | |
Morita_SECOM_task2_3 | Morita2020 | 33 | 90.12 | 76.19 | 85.62 | 65.02 | 92.00 | 74.62 | 89.24 | 76.74 | 93.42 | 86.61 | 92.34 | 75.72 | 82.50 | 64.81 | 81.04 | 65.77 | 91.19 | 79.88 | 91.52 | 79.06 | 95.69 | 88.72 | 79.66 | 64.90 | |
Uchikoshi_JRI_task2_2 | Uchikoshi2020 | 78 | 85.57 | 67.64 | 84.34 | 64.65 | 81.66 | 59.01 | 59.12 | 51.08 | 82.64 | 68.56 | 88.30 | 70.40 | 74.94 | 59.64 | |||||||||||
Park_LGE_task2_4 | Park2020 | 58 | 82.30 | 59.97 | 84.38 | 64.23 | 96.39 | 83.58 | 83.86 | 61.99 | 81.40 | 66.37 | 86.41 | 71.92 | 70.77 | 54.50 | 76.21 | 62.06 | 94.16 | 83.97 | 89.67 | 72.85 | 82.73 | 70.35 | 76.61 | 64.01 | |
Vinayavekhin_IBM_task2_2 | Vinayavekhin2020 | 7 | 98.84 | 94.89 | 94.37 | 88.27 | 95.68 | 83.09 | 97.82 | 94.93 | 93.16 | 87.69 | 87.41 | 72.03 | 88.73 | 79.82 | 93.20 | 82.52 | 99.47 | 97.20 | 99.77 | 98.79 | 95.74 | 88.15 | 81.60 | 67.71 | |
Lapin_BMSTU_task2_1 | Lapin2020 | 99 | 51.35 | 50.97 | 64.67 | 57.88 | 67.11 | 56.01 | 73.80 | 73.42 | 57.61 | 52.55 | 55.71 | 52.08 | 68.75 | 54.61 | 76.00 | 61.11 | 90.78 | 72.80 | 84.90 | 63.78 | 70.29 | 57.15 | 75.57 | 60.31 | |
He_THU_task2_1 | Wang2020 | 74 | 79.94 | 56.72 | 81.03 | 63.07 | 84.74 | 60.47 | 77.22 | 55.87 | 82.46 | 71.10 | 88.92 | 71.30 | 68.25 | 53.21 | 72.93 | 61.52 | 82.04 | 67.58 | 84.19 | 62.47 | 80.61 | 72.55 | 74.00 | 61.81 | |
Zhang_NJUPT_task2_2 | Zhang2020 | 82 | 86.47 | 70.40 | 86.21 | 65.60 | 76.01 | 55.94 | 46.07 | 49.61 | 82.55 | 63.44 | 87.25 | 68.96 | 70.61 | 76.40 | 81.19 | 72.30 | 80.25 | 71.75 | |||||||
Kaltampanidis_AUTH_task2_1 | Kaltampanidis2020 | 70 | 80.45 | 73.99 | 75.01 | 66.19 | 76.56 | 62.62 | 82.90 | 78.87 | 83.87 | 71.11 | 71.63 | 60.40 | 85.57 | 78.68 | 77.33 | 73.69 | 83.03 | 69.59 | 87.24 | 76.48 | 82.11 | 72.35 | 70.35 | 59.92 | |
Tiwari_IITKGP_task2_4 | Tiwari2020 | 59 | 81.04 | 67.26 | 80.43 | 60.60 | 88.25 | 67.06 | 85.61 | 85.32 | 81.49 | 67.18 | 88.48 | 70.45 | 73.23 | 58.29 | 82.60 | 69.65 | 90.28 | 79.36 | 96.84 | 90.81 | 87.00 | 71.92 | 72.53 | 60.43 | |
Pilastri_CCG_task2_2 | Ribeiro2020 | 63 | 79.45 | 56.36 | 84.60 | 62.23 | 88.59 | 63.24 | 69.41 | 51.59 | 81.06 | 71.59 | 91.57 | 75.97 | 66.78 | 52.63 | 72.07 | 60.96 | 91.77 | 76.20 | 78.83 | 53.10 | 78.04 | 69.12 | 75.93 | 60.03 | |
Lopez_IL_task2_1 | Lopez2020 | 18 | 93.09 | 90.67 | 93.98 | 90.72 | 98.88 | 95.38 | 96.80 | 90.61 | 86.59 | 81.85 | 71.21 | 61.41 | 88.23 | 80.57 | 93.21 | 86.19 | 99.97 | 99.82 | 99.89 | 99.41 | 95.73 | 90.32 | 74.17 | 65.86 | |
Agrawal_mSense_task2_3 | Agrawal2020 | 32 | 95.84 | 82.45 | 89.73 | 69.19 | 89.88 | 65.86 | 78.71 | 61.26 | 90.14 | 74.47 | 92.62 | 80.56 | 86.70 | 70.58 | 88.70 | 72.04 | 91.15 | 73.19 | 88.60 | 75.34 | 92.54 | 79.31 | 86.00 | 69.72 | |
Phan_UIUC_task2_2 | Phan2020 | 47 | 88.92 | 72.67 | 87.27 | 67.68 | 87.23 | 64.45 | 82.39 | 59.43 | 82.65 | 77.16 | 87.43 | 69.68 | 73.87 | 59.25 | 73.59 | 64.97 | 88.54 | 68.55 | 89.33 | 65.79 | 74.21 | 66.42 | 74.12 | 59.70 |
Systems ranking
Rank | Submission Information | Evaluation dataset | Development dataset | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission code |
Technical Report |
Official rank |
fan (AUC) |
fan (pAUC) |
pump (AUC) |
pump (pAUC) |
slider (AUC) |
slider (pAUC) |
valve (AUC) |
valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyConveyor (AUC) |
ToyConveyor (pAUC) |
fan (AUC) |
fan (pAUC) |
pump (AUC) |
pump (pAUC) |
slider (AUC) |
slider (pAUC) |
valve (AUC) |
valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyConveyor (AUC) |
ToyConveyor (pAUC) |
|
DCASE2020_baseline_task2_1 | Koizumi2020 | 93 | 82.80 | 65.80 | 82.37 | 64.11 | 79.41 | 58.87 | 57.37 | 50.79 | 80.14 | 66.17 | 85.36 | 66.95 | 65.83 | 52.45 | 72.89 | 59.99 | 84.76 | 66.53 | 66.28 | 50.98 | 78.77 | 67.58 | 72.53 | 60.43 | |
Alam_CRIM_task2_1 | Alam2020 | 90 | 78.02 | 54.83 | 73.77 | 59.70 | 88.94 | 67.43 | 85.55 | 85.21 | 75.74 | 63.43 | 61.22 | 50.57 | 71.84 | 51.51 | 78.12 | 67.90 | 90.68 | 78.94 | 96.46 | 89.86 | 80.49 | 63.77 | 59.40 | 50.60 | |
Alam_CRIM_task2_2 | Alam2020 | 65 | 47.20 | 50.02 | 73.77 | 59.70 | 95.56 | 80.36 | 85.55 | 85.21 | 81.32 | 65.50 | 89.73 | 71.86 | 71.90 | 58.77 | 78.12 | 67.90 | 93.91 | 84.31 | 96.46 | 89.86 | 81.21 | 70.10 | 74.56 | 62.62 | |
Alam_CRIM_task2_3 | Alam2020 | 75 | 47.20 | 50.02 | 73.77 | 59.70 | 94.68 | 76.68 | 85.55 | 85.21 | 80.67 | 66.01 | 87.51 | 69.31 | 71.90 | 58.77 | 78.12 | 67.90 | 93.91 | 84.31 | 96.46 | 89.86 | 81.21 | 70.10 | 74.56 | 62.62 | |
Alam_CRIM_task2_4 | Alam2020 | 54 | 67.67 | 52.98 | 83.28 | 63.16 | 95.26 | 78.75 | 87.13 | 81.50 | 82.44 | 66.71 | 90.44 | 73.54 | 72.47 | 52.68 | 78.33 | 67.74 | 93.78 | 84.10 | 95.40 | 86.97 | 82.95 | 69.71 | 74.80 | 62.42 | |
Giri_Amazon_task2_1 | Giri2020 | 2 | 94.08 | 82.94 | 93.73 | 82.31 | 97.42 | 88.91 | 95.92 | 91.54 | 94.81 | 90.54 | 91.27 | 73.41 | 82.39 | 78.23 | 87.64 | 82.37 | 97.09 | 88.03 | 98.46 | 94.87 | 95.57 | 91.54 | 81.46 | 66.62 | |
Giri_Amazon_task2_2 | Giri2020 | 1 | 94.54 | 84.30 | 93.65 | 81.73 | 97.63 | 89.73 | 96.13 | 90.89 | 94.34 | 89.73 | 91.19 | 73.34 | 82.33 | 78.97 | 86.94 | 79.60 | 97.28 | 89.54 | 97.38 | 91.21 | 95.04 | 90.39 | 80.67 | 65.90 | |
Giri_Amazon_task2_3 | Giri2020 | 3 | 94.54 | 84.55 | 94.62 | 85.87 | 97.89 | 90.97 | 95.61 | 89.96 | 94.55 | 91.12 | 90.46 | 71.67 | 82.75 | 79.72 | 86.73 | 79.60 | 97.62 | 89.70 | 99.07 | 96.20 | 94.64 | 89.48 | 80.53 | 65.58 | |
Giri_Amazon_task2_4 | Giri2020 | 38 | 84.52 | 59.33 | 88.07 | 67.47 | 95.18 | 78.42 | 84.23 | 63.17 | 83.64 | 73.38 | 90.97 | 73.80 | 70.10 | 53.62 | 75.68 | 68.97 | 93.29 | 83.46 | 89.68 | 70.95 | 80.51 | 71.89 | 76.03 | 60.70 | |
Hayashi_HDL_task2_1 | Hayashi2020 | 20 | 88.55 | 75.64 | 89.23 | 73.77 | 94.59 | 77.57 | 97.11 | 88.72 | 90.51 | 81.90 | 91.06 | 74.60 | 86.59 | 76.31 | 88.83 | 78.43 | 97.16 | 89.27 | 99.68 | 98.33 | 92.62 | 83.37 | 77.91 | 63.50 | |
Hayashi_HDL_task2_2 | Hayashi2020 | 25 | 90.67 | 79.89 | 88.66 | 71.51 | 93.34 | 75.54 | 95.00 | 79.10 | 83.50 | 67.45 | 92.03 | 78.24 | 84.54 | 72.43 | 88.47 | 78.60 | 95.80 | 86.19 | 99.03 | 95.24 | 80.84 | 62.79 | 78.01 | 63.07 | |
Hayashi_HDL_task2_3 | Hayashi2020 | 10 | 92.72 | 80.52 | 90.63 | 73.61 | 95.68 | 81.48 | 97.43 | 89.69 | 91.75 | 83.97 | 92.10 | 76.76 | 86.59 | 76.31 | 88.83 | 78.43 | 97.16 | 89.27 | 99.69 | 98.42 | 93.17 | 85.44 | 77.91 | 63.50 | |
Hayashi_HDL_task2_4 | Hayashi2020 | 14 | 91.85 | 77.90 | 90.63 | 73.61 | 95.67 | 81.06 | 97.28 | 88.87 | 92.24 | 84.54 | 93.08 | 78.26 | 87.95 | 79.33 | 90.29 | 82.08 | 97.37 | 89.41 | 99.82 | 99.05 | 93.50 | 85.44 | 79.06 | 64.75 | |
Jiang_UESTC_task2_1 | Jiang2020 | 67 | 85.43 | 69.50 | 85.83 | 67.29 | 81.73 | 60.29 | 64.32 | 51.43 | 82.53 | 65.96 | 89.73 | 72.76 | 71.44 | 57.48 | 75.99 | 63.67 | 83.81 | 64.50 | 69.98 | 51.10 | 82.92 | 69.36 | 71.60 | 58.97 | |
Jiang_UESTC_task2_2 | Jiang2020 | 60 | 85.86 | 68.69 | 85.87 | 65.02 | 81.84 | 59.76 | 69.70 | 52.57 | 84.61 | 69.85 | 90.18 | 74.44 | 69.58 | 57.52 | 73.15 | 62.80 | 85.19 | 71.60 | 67.95 | 51.68 | 81.12 | 70.34 | 73.06 | 59.77 | |
Hoang_FPT_task2_1 | Hoang2020 | 92 | 50.17 | 51.05 | 64.35 | 57.48 | 90.43 | 68.82 | 37.25 | 49.41 | 50.59 | 49.38 | 91.06 | 74.16 | 75.05 | 60.07 | 86.86 | 71.62 | 91.96 | 76.71 | 87.77 | 69.74 | 89.78 | 75.60 | 76.57 | 62.29 | |
Hoang_FPT_task2_2 | Hoang2020 | 71 | 82.72 | 66.87 | 76.38 | 67.32 | 90.43 | 68.82 | 37.25 | 49.41 | 73.74 | 57.30 | 91.06 | 74.16 | 74.99 | 60.97 | 83.02 | 71.85 | 91.96 | 76.71 | 87.77 | 69.74 | 86.42 | 70.40 | 76.57 | 62.29 | |
Hoang_FPT_task2_3 | Hoang2020 | 93 | 50.17 | 51.05 | 64.35 | 57.48 | 90.43 | 68.82 | 37.25 | 49.41 | 49.11 | 48.76 | 91.06 | 74.16 | 75.05 | 60.07 | 86.86 | 71.62 | 91.96 | 76.71 | 87.77 | 69.74 | 87.87 | 71.22 | 76.57 | 62.29 | |
Hoang_FPT_task2_4 | Hoang2020 | 112 | 50.17 | 51.05 | 64.35 | 57.48 | 78.15 | 58.62 | 37.25 | 49.41 | 49.11 | 48.76 | 47.67 | 49.39 | 75.05 | 60.07 | 86.86 | 71.62 | 91.74 | 74.52 | 87.77 | 69.74 | 87.87 | 71.22 | 76.31 | 54.41 | |
Tian_BUPT_task2_1 | Tian2020 | 103 | 48.35 | 49.33 | 47.70 | 50.88 | 49.20 | 49.43 | 50.23 | 50.32 | 82.55 | 63.44 | 61.83 | 54.20 | 68.54 | 63.09 | 99.99 | 99.97 | 79.62 | 78.39 | 82.18 | 71.45 | 83.18 | 71.40 | 76.51 | 59.86 | |
Tian_BUPT_task2_2 | Tian2020 | 101 | 49.36 | 49.82 | 50.02 | 49.38 | 46.51 | 50.16 | 49.33 | 49.96 | 82.55 | 63.44 | 61.83 | 54.20 | 59.10 | 72.42 | 100.00 | 100.00 | 49.31 | 66.93 | 58.88 | 60.74 | 81.56 | 70.06 | 73.30 | 60.74 | |
Durkota_NSW_task2_1 | Durkota2020 | 34 | 89.81 | 83.55 | 88.28 | 75.49 | 96.56 | 86.03 | 95.29 | 82.88 | 90.20 | 82.58 | 62.78 | 54.34 | 79.62 | 73.92 | 82.50 | 74.95 | 96.47 | 87.55 | 95.70 | 82.80 | 88.38 | 79.58 | 68.03 | 59.37 | |
Durkota_NSW_task2_2 | Durkota2020 | 29 | 91.35 | 83.60 | 90.50 | 80.77 | 96.11 | 86.64 | 88.79 | 85.56 | 93.91 | 86.04 | 68.33 | 56.19 | 76.35 | 68.75 | 77.70 | 68.58 | 98.10 | 91.70 | 95.50 | 88.15 | 93.25 | 86.58 | 64.63 | 55.73 | |
Durkota_NSW_task2_3 | Durkota2020 | 24 | 90.74 | 83.38 | 88.70 | 75.97 | 96.18 | 87.49 | 97.48 | 92.46 | 94.32 | 89.01 | 64.38 | 53.79 | 77.40 | 71.47 | 75.47 | 67.28 | 97.12 | 89.85 | 97.95 | 92.53 | 92.42 | 84.72 | 64.43 | 54.00 | |
Bai_LFXS_task2_1 | Bai2020 | 48 | 85.64 | 66.78 | 86.16 | 65.82 | 92.05 | 77.00 | 78.47 | 60.24 | 82.01 | 68.47 | 88.46 | 70.31 | 65.00 | 53.00 | 80.00 | 63.00 | 92.00 | 78.00 | 85.00 | 66.00 | 80.00 | 67.00 | 73.00 | 61.00 | |
Bai_LFXS_task2_2 | Bai2020 | 60 | 84.30 | 67.06 | 86.16 | 65.82 | 90.11 | 66.53 | 78.47 | 60.24 | 79.79 | 66.71 | 88.46 | 70.31 | 65.00 | 52.00 | 80.00 | 63.00 | 91.00 | 76.00 | 85.00 | 66.00 | 79.00 | 67.00 | 73.00 | 61.00 | |
Bai_LFXS_task2_3 | Bai2020 | 57 | 86.34 | 66.51 | 86.16 | 65.82 | 91.69 | 71.67 | 78.47 | 60.24 | 81.22 | 67.77 | 87.92 | 67.06 | 65.00 | 53.00 | 80.00 | 63.00 | 91.00 | 77.00 | 85.00 | 66.00 | 80.00 | 67.00 | 72.00 | 60.00 | |
Bai_LFXS_task2_4 | Bai2020 | 80 | 79.59 | 57.11 | 84.23 | 65.75 | 89.32 | 69.51 | 76.22 | 59.91 | 77.08 | 66.32 | 84.40 | 63.96 | 67.00 | 53.00 | 80.00 | 63.00 | 84.00 | 73.00 | 81.00 | 65.00 | 78.00 | 67.00 | 72.00 | 61.00 | |
Ahmed_Mila_task2_1 | Ahmed2020 | 85 | 91.62 | 76.99 | 77.63 | 68.37 | 79.49 | 66.00 | 72.50 | 71.89 | 65.74 | 50.44 | 53.41 | 49.89 | 83.98 | 72.01 | 87.46 | 79.50 | 89.38 | 78.22 | 74.07 | 59.87 | 87.18 | 74.33 | 74.84 | 61.27 | |
Ahmed_Mila_task2_2 | Ahmed2020 | 76 | 91.93 | 77.10 | 78.10 | 68.21 | 74.88 | 64.60 | 73.41 | 71.22 | 65.19 | 57.88 | 82.72 | 66.67 | 83.81 | 70.42 | 86.40 | 79.33 | 89.15 | 77.97 | 74.50 | 59.80 | 87.56 | 74.77 | 75.50 | 61.25 | |
Ahmed_Mila_task2_3 | Ahmed2020 | 88 | 90.93 | 78.28 | 73.29 | 65.08 | 74.85 | 64.62 | 60.61 | 52.77 | 68.68 | 59.39 | 73.69 | 62.04 | 75.36 | 66.94 | 81.32 | 66.66 | 89.18 | 71.34 | 71.48 | 52.10 | 87.49 | 74.73 | 74.41 | 61.25 | |
Ahmed_Mila_task2_4 | Ahmed2020 | 82 | 90.37 | 74.82 | 77.26 | 66.92 | 55.45 | 56.88 | 72.86 | 71.57 | 67.06 | 58.64 | 86.39 | 67.72 | 80.09 | 70.77 | 81.43 | 75.46 | 88.12 | 77.51 | 74.32 | 59.86 | 87.57 | 74.85 | 74.91 | 61.25 | |
Chaudhary_NCS_task2_1 | Chaudhary2020 | 69 | 86.82 | 66.51 | 84.36 | 64.50 | 84.55 | 59.97 | 73.39 | 53.13 | 83.11 | 65.79 | 88.50 | 72.01 | 69.95 | 56.21 | 75.08 | 63.28 | 87.68 | 67.29 | 80.72 | 54.07 | 84.05 | 70.16 | 74.53 | 60.86 | |
Chaudhary_NCS_task2_2 | Chaudhary2020 | 62 | 87.32 | 66.30 | 86.33 | 65.75 | 82.66 | 60.24 | 66.67 | 51.37 | 85.19 | 69.55 | 88.68 | 71.09 | 70.18 | 56.25 | 74.34 | 63.75 | 85.05 | 66.53 | 76.66 | 52.80 | 85.70 | 72.12 | 74.19 | 59.87 | |
