Task description
The goal of the acoustic scene classification task is to classify recordings into one of the ten predefined acoustic scene classes. This task continues the Acoustic Scene Classification tasks from previous editions of the DCASE Challenge, with a slight shift of focus. This year, the task concentrates on three challenging aspects: (1) a recording device mismatch, (2) low-complexity constraints, and (3) the limited availability of labeled data for training.
More detailed task description can be found in the task description page
Teams ranking
Submission information | Rank | Accuracy (maximum among entries) |
|||
---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official rank |
Accuracy |
Chang_HYU | mel | Han2025 | 5 | 58.98 | |
Chen_GXU | CD | Chen2025 | 9 | 56.63 | |
Han_CSU | KDTF-SepN | Han2025a | 13 | 32.58 | |
Jeong_SEOULTECH | DAFA-TE | Jeong2025 | 8 | 57.86 | |
Karasin_JKU | MALACH25_4 | Karasin2025 | 1 | 61.47 | |
Krishna_SRIB | SRIB-Team | Gurugubelli2025 | 10 | 56.06 | |
Li_NTU | S2 | Li2025 | 6 | 58.85 | |
Luo_CQUPT | DynaCP | Luo2025 | 3 | 59.58 | |
Ramezanee_SUT | Sharif | Ramezanee2025 | 7 | 57.92 | |
DCASE2025 baseline | Baseline | 12 | 53.24 | ||
Tan_SNTLNTU | SNTLNTU_T1_1 | Tan2025 | 2 | 59.94 | |
Zhang_AITHU-SJTU | Agp_c96_s1 | Zhang2025 | 4 | 59.28 | |
Zhou_XJTLU | Baseline | Ziyang2025 | 11 | 55.52 |
Systems ranking
Submission information | Evaluation dataset | Development dataset | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy | |||||||||||
Rank | Submission label | Name |
Technical Report |
Official system rank |
Memory rank |
MACs rank |
Overall Accuracy, with 95% confidence interval (Evaluation dataset) |
Accuracy, Known devices (Evaluation dataset) |
Accuracy, Unknown devices (Evaluation dataset) |
Logloss (Evaluation dataset) | Accuracy (Development dataset) |
Chang_HYU_task1_1 | base | Han2025 | 17 | 7 | 4 | 58.1 (57.9 - 58.4) | 60.6 | 53.3 | 3.182 | 57.4 | |
Chang_HYU_task1_2 | mel | Han2025 | 10 | 7 | 10 | 59.0 (58.7 - 59.2) | 61.4 | 54.1 | 3.095 | 58.2 | |
Chang_HYU_task1_3 | hop | Han2025 | 15 | 7 | 13 | 58.7 (58.4 - 58.9) | 60.7 | 54.5 | 3.016 | 58.3 | |
Chang_HYU_task1_4 | hop_mel | Han2025 | 16 | 7 | 13 | 58.6 (58.4 - 58.8) | 60.8 | 54.2 | 3.210 | 57.6 | |
Chen_GXU_task1_1 | CD | Chen2025 | 21 | 3 | 11 | 56.6 (56.4 - 56.9) | 58.5 | 52.8 | 1.566 | 56.5 | |
Chen_GXU_task1_2 | CD | Chen2025 | 22 | 3 | 11 | 56.5 (56.3 - 56.8) | 58.4 | 52.9 | 1.411 | 57.7 | |
Chen_GXU_task1_3 | CD | Chen2025 | 26 | 3 | 11 | 55.3 (55.0 - 55.5) | 57.0 | 51.7 | 1.994 | 56.1 | |
Han_CSU_task1_1 | TF-SepN | Han2025a | 31 | 3 | 1 | 26.4 (26.2 - 26.7) | 26.6 | 26.2 | 2.796 | 55.0 | |
Han_CSU_task1_2 | KDTF-SepN | Han2025a | 32 | 3 | 1 | 25.1 (24.9 - 25.3) | 25.3 | 24.7 | 2.289 | 51.3 | |
Han_CSU_task1_3 | KDTF-SepN | Han2025a | 29 | 3 | 1 | 32.6 (32.3 - 32.8) | 33.2 | 31.4 | 1.879 | 54.1 | |
Han_CSU_task1_4 | KDTF-SepN | Han2025a | 30 | 3 | 1 | 30.9 (30.7 - 31.1) | 31.5 | 29.6 | 1.923 | 51.2 | |
Jeong_SEOULTECH_task1_1 | DAFA-TE | Jeong2025 | 20 | 3 | 5 | 56.9 (56.6 - 57.1) | 60.1 | 50.3 | 1.379 | 54.6 | |
Jeong_SEOULTECH_task1_2 | DAFA-TE | Jeong2025 | 19 | 3 | 5 | 57.9 (57.6 - 58.1) | 60.3 | 53.0 | 1.362 | 56.0 | |
Karasin_JKU_task1_1 | MALACH25_1 | Karasin2025 | 2 | 3 | 11 | 61.4 (61.1 - 61.6) | 64.0 | 56.2 | 1.105 | 60.5 | |
Karasin_JKU_task1_2 | MALACH25_2 | Karasin2025 | 4 | 3 | 11 | 60.1 (59.9 - 60.4) | 62.1 | 56.1 | 1.177 | 57.5 | |
Karasin_JKU_task1_3 | MALACH25_3 | Karasin2025 | 3 | 3 | 11 | 60.3 (60.0 - 60.5) | 62.8 | 55.2 | 1.155 | 59.0 | |
Karasin_JKU_task1_4 | MALACH25_4 | Karasin2025 | 1 | 3 | 11 | 61.5 (61.2 - 61.7) | 64.1 | 56.2 | 1.102 | 60.5 | |
Krishna_SRIB_task1_1 | SRIB-Team | Gurugubelli2025 | 23 | 4 | 6 | 56.1 (55.8 - 56.3) | 58.2 | 51.8 | 2.515 | 56.4 | |
Li_NTU_task1_1 | S1 | Li2025 | 14 | 3 | 3 | 58.7 (58.5 - 59.0) | 60.6 | 55.1 | 1.133 | 58.8 | |
Li_NTU_task1_2 | S2 | Li2025 | 12 | 3 | 3 | 58.8 (58.6 - 59.1) | 60.5 | 55.5 | 1.128 | 59.3 | |
Luo_CQUPT_task1_1 | DynaCP | Luo2025 | 6 | 5 | 8 | 59.6 (59.3 - 59.8) | 61.9 | 55.0 | 1.616 | 59.0 | |
Ramezanee_SUT_task1_1 | Sharif | Ramezanee2025 | 27 | 6 | 7 | 54.6 (54.3 - 54.8) | 54.8 | 54.1 | 1.318 | 58.2 | |
Ramezanee_SUT_task1_2 | SUT | Ramezanee2025 | 25 | 6 | 7 | 55.5 (55.3 - 55.7) | 56.2 | 54.1 | 1.262 | 58.2 | |
Ramezanee_SUT_task1_3 | Sharif | Ramezanee2025 | 18 | 6 | 7 | 57.9 (57.7 - 58.2) | 59.8 | 54.1 | 1.176 | 58.2 | |
DCASE2025 baseline | Baseline | 28 | 3 | 11 | 53.2 (53.0 - 53.5) | 55.4 | 49.0 | 1.686 | 50.7 | ||
Tan_SNTLNTU_task1_1 | SNTLNTU_T1_1 | Tan2025 | 5 | 1 | 2 | 59.9 (59.7 - 60.2) | 62.2 | 55.4 | 1.136 | 60.4 | |
Tan_SNTLNTU_task1_2 | SNTLNTU_T1_2 | Tan2025 | 9 | 2 | 2 | 59.0 (58.8 - 59.3) | 61.6 | 53.9 | 1.179 | 60.2 | |
Zhang_AITHU-SJTU_task1_1 | Agp_c64_s1 | Zhang2025 | 13 | 10 | 14 | 58.8 (58.5 - 59.0) | 60.7 | 54.8 | 1.118 | 59.0 | |
Zhang_AITHU-SJTU_task1_2 | Agp_c64_s2 | Zhang2025 | 11 | 10 | 14 | 58.9 (58.7 - 59.2) | 60.9 | 55.0 | 1.110 | 58.5 | |
Zhang_AITHU-SJTU_task1_3 | Agp_c96_s1 | Zhang2025 | 7 | 8 | 9 | 59.3 (59.0 - 59.5) | 60.8 | 56.2 | 1.108 | 59.0 | |
Zhang_AITHU-SJTU_task1_4 | Agp_c96_s2 | Zhang2025 | 8 | 8 | 9 | 59.3 (59.0 - 59.5) | 60.8 | 56.1 | 1.105 | 58.7 | |
Zhou_XJTLU_task1_1 | Baseline | Ziyang2025 | 24 | 9 | 12 | 55.5 (55.3 - 55.8) | 60.0 | 46.6 | 1.232 | 58.5 |
System complexity
Submission information | Accuracy / Evaluation dataset | Acoustic model | System | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label |
Technical Report |
System rank |
Overall |
Accuracy, Known devices (Evaluation dataset) |
Accuracy, Unknown devices (Evaluation dataset) |
Size | MACS | Parameters |
Complexity management |
Chang_HYU_task1_1 | Han2025 | 17 | 58.1 | 60.6 | 53.3 | 125156 | 18758084 | 62578 | precision_16, network design, knowledge distillation | |
Chang_HYU_task1_2 | Han2025 | 10 | 59.0 | 61.4 | 54.1 | 125156 | 29302844 | 62578 | precision_16, network design, knowledge distillation | |
Chang_HYU_task1_3 | Han2025 | 15 | 58.7 | 60.7 | 54.5 | 125156 | 29512940 | 62578 | precision_16, network design, knowledge distillation | |
Chang_HYU_task1_4 | Han2025 | 16 | 58.6 | 60.8 | 54.2 | 125156 | 29512940 | 62578 | precision_16, network design, knowledge distillation | |
Chen_GXU_task1_1 | Chen2025 | 21 | 56.6 | 58.5 | 52.8 | 122296 | 29419156 | 61148 | knowledge distillation, precision_16 | |
Chen_GXU_task1_2 | Chen2025 | 22 | 56.5 | 58.4 | 52.9 | 122296 | 29419156 | 61148 | knowledge distillation, precision_16 | |
Chen_GXU_task1_3 | Chen2025 | 26 | 55.3 | 57.0 | 51.7 | 122296 | 29419156 | 61148 | knowledge distillation, precision_16 | |
Han_CSU_task1_1 | Han2025a | 31 | 26.4 | 26.6 | 26.2 | 122296 | 298637 | 61148 | network design | |
Han_CSU_task1_2 | Han2025a | 32 | 25.1 | 25.3 | 24.7 | 122296 | 298637 | 61148 | knowledge distillation | |
Han_CSU_task1_3 | Han2025a | 29 | 32.6 | 33.2 | 31.4 | 122296 | 298637 | 61148 | knowledge distillation | |
Han_CSU_task1_4 | Han2025a | 30 | 30.9 | 31.5 | 29.6 | 122296 | 298637 | 61148 | knowledge distillation | |
Jeong_SEOULTECH_task1_1 | Jeong2025 | 20 | 56.9 | 60.1 | 50.3 | 122296 | 26059412 | 61148 | knowledge distillation | |
Jeong_SEOULTECH_task1_2 | Jeong2025 | 19 | 57.9 | 60.3 | 53.0 | 122296 | 26059412 | 61148 | knowledge distillation | |
Karasin_JKU_task1_1 | Karasin2025 | 2 | 61.4 | 64.0 | 56.2 | 122296 | 29419156 | 61148 | precision_16, network design, knowledge distillation | |
Karasin_JKU_task1_2 | Karasin2025 | 4 | 60.1 | 62.1 | 56.1 | 122296 | 29419156 | 61148 | precision_16, network design, knowledge distillation | |
Karasin_JKU_task1_3 | Karasin2025 | 3 | 60.3 | 62.8 | 55.2 | 122296 | 29419156 | 61148 | precision_16, network design, knowledge distillation | |
Karasin_JKU_task1_4 | Karasin2025 | 1 | 61.5 | 64.1 | 56.2 | 122296 | 29419156 | 61148 | precision_16, network design, knowledge distillation | |
Krishna_SRIB_task1_1 | Gurugubelli2025 | 23 | 56.1 | 58.2 | 51.8 | 122320 | 27862676 | 61160 | precision_16, network design | |
Li_NTU_task1_1 | Li2025 | 14 | 58.7 | 60.6 | 55.1 | 122296 | 17050260 | 61160 | knowledge distillation, network design, precision_16 | |
Li_NTU_task1_2 | Li2025 | 12 | 58.8 | 60.5 | 55.5 | 122296 | 17050260 | 61160 | knowledge distillation, network design | |
Luo_CQUPT_task1_1 | Luo2025 | 6 | 59.6 | 61.9 | 55.0 | 123300 | 28938900 | 61650 | knowledge distillation, precision_16, network design | |
Ramezanee_SUT_task1_1 | Ramezanee2025 | 27 | 54.6 | 54.8 | 54.1 | 125040 | 28642220 | 31260 | network design, knowledge distillation, pruning, reparametrization | |
Ramezanee_SUT_task1_2 | Ramezanee2025 | 25 | 55.5 | 56.2 | 54.1 | 125040 | 28642220 | 31260 | network design, knowledge distillation, pruning, reparametrization | |
Ramezanee_SUT_task1_3 | Ramezanee2025 | 18 | 57.9 | 59.8 | 54.1 | 125040 | 28642220 | 31260 | network design, knowledge distillation, pruning, reparametrization | |
DCASE2025 baseline | 28 | 53.2 | 55.4 | 49.0 | 122296 | 29419156 | 61148 | precision_16, network design | ||
Tan_SNTLNTU_task1_1 | Tan2025 | 5 | 59.9 | 62.2 | 55.4 | 116342 | 10902300 | 116342 | precision_16, network design | |
Tan_SNTLNTU_task1_2 | Tan2025 | 9 | 59.0 | 61.6 | 53.9 | 117210 | 10902300 | 117210 | precision_16, network design | |
Zhang_AITHU-SJTU_task1_1 | Zhang2025 | 13 | 58.8 | 60.7 | 54.8 | 127496 | 29982132 | 63748 | precision_16, network design, knowledge distillation, pruning | |
Zhang_AITHU-SJTU_task1_2 | Zhang2025 | 11 | 58.9 | 60.9 | 55.0 | 127496 | 29982132 | 63748 | precision_16, network design, knowledge distillation, pruning | |
Zhang_AITHU-SJTU_task1_3 | Zhang2025 | 7 | 59.3 | 60.8 | 56.2 | 126430 | 29221122 | 63215 | precision_16, network design, knowledge distillation, pruning | |
Zhang_AITHU-SJTU_task1_4 | Zhang2025 | 8 | 59.3 | 60.8 | 56.1 | 126430 | 29221122 | 63215 | precision_16, network design, knowledge distillation, pruning | |
Zhou_XJTLU_task1_1 | Ziyang2025 | 24 | 55.5 | 60.0 | 46.6 | 126858 | 29419648 | 126858 | network design, weight quantization, knowledge distillation |
Generalization performance
All results with evaluation dataset.
Class-wise performance
Overall | Split | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label |
Technical Report |
System rank |
Accuracy | Airport | Bus | Metro |
Metro station |
Park |
Public square |
Shopping mall |
Street pedestrian |
Street traffic |
Tram |
Chang_HYU_task1_1 | Han2025 | 17 | 58.1 | 42.6 | 76.8 | 59.3 | 52.1 | 80.4 | 34.2 | 59.3 | 38.2 | 74.5 | 64.1 | |
Chang_HYU_task1_2 | Han2025 | 10 | 59.0 | 43.7 | 78.4 | 57.6 | 53.8 | 81.0 | 37.3 | 61.9 | 36.2 | 75.7 | 64.2 | |
Chang_HYU_task1_3 | Han2025 | 15 | 58.7 | 43.9 | 74.4 | 59.1 | 54.5 | 80.6 | 35.6 | 61.4 | 35.5 | 75.6 | 65.9 | |
Chang_HYU_task1_4 | Han2025 | 16 | 58.6 | 44.9 | 77.5 | 59.3 | 50.6 | 80.3 | 35.6 | 62.9 | 38.8 | 74.5 | 61.5 | |
Chen_GXU_task1_1 | Chen2025 | 21 | 56.6 | 36.8 | 77.9 | 54.9 | 50.4 | 80.1 | 36.0 | 63.1 | 33.5 | 74.3 | 59.3 | |
Chen_GXU_task1_2 | Chen2025 | 22 | 56.5 | 39.9 | 72.4 | 54.7 | 50.9 | 87.5 | 33.4 | 58.7 | 30.6 | 72.8 | 64.5 | |
Chen_GXU_task1_3 | Chen2025 | 26 | 55.3 | 37.3 | 72.0 | 54.1 | 44.9 | 82.5 | 28.8 | 59.4 | 38.8 | 71.6 | 63.4 | |
Han_CSU_task1_1 | Han2025a | 31 | 26.4 | 4.6 | 38.8 | 3.2 | 25.8 | 16.7 | 10.7 | 17.8 | 28.2 | 78.2 | 40.4 | |
Han_CSU_task1_2 | Han2025a | 32 | 25.1 | 19.2 | 61.2 | 52.3 | 9.9 | 14.6 | 8.0 | 9.5 | 28.6 | 26.3 | 21.4 | |
Han_CSU_task1_3 | Han2025a | 29 | 32.6 | 12.0 | 26.9 | 18.0 | 32.6 | 30.5 | 25.5 | 49.8 | 35.9 | 66.6 | 28.0 | |
Han_CSU_task1_4 | Han2025a | 30 | 30.9 | 37.4 | 24.6 | 45.9 | 34.7 | 25.8 | 11.3 | 50.7 | 41.5 | 11.1 | 25.9 | |
Jeong_SEOULTECH_task1_1 | Jeong2025 | 20 | 56.9 | 44.8 | 68.8 | 53.3 | 48.8 | 85.9 | 39.0 | 67.5 | 24.7 | 76.6 | 59.0 | |
Jeong_SEOULTECH_task1_2 | Jeong2025 | 19 | 57.9 | 48.1 | 68.2 | 50.6 | 49.4 | 84.0 | 41.5 | 66.8 | 30.3 | 77.3 | 62.3 | |
Karasin_JKU_task1_1 | Karasin2025 | 2 | 61.4 | 51.9 | 83.5 | 61.5 | 50.7 | 87.6 | 35.7 | 68.0 | 33.5 | 77.4 | 64.2 | |
Karasin_JKU_task1_2 | Karasin2025 | 4 | 60.1 | 50.0 | 81.5 | 58.3 | 48.0 | 85.4 | 37.8 | 63.8 | 33.2 | 77.6 | 65.8 | |
Karasin_JKU_task1_3 | Karasin2025 | 3 | 60.3 | 45.3 | 76.7 | 59.9 | 49.0 | 85.7 | 33.6 | 70.9 | 33.2 | 79.6 | 68.7 | |
Karasin_JKU_task1_4 | Karasin2025 | 1 | 61.5 | 52.6 | 83.2 | 61.8 | 50.4 | 87.6 | 35.9 | 67.6 | 33.5 | 77.5 | 64.4 | |
Krishna_SRIB_task1_1 | Gurugubelli2025 | 23 | 56.1 | 40.0 | 76.4 | 55.1 | 46.7 | 81.5 | 32.4 | 57.2 | 35.6 | 75.3 | 60.3 | |
Li_NTU_task1_1 | Li2025 | 14 | 58.7 | 44.6 | 70.2 | 59.8 | 52.2 | 85.7 | 36.6 | 66.6 | 31.4 | 75.1 | 65.2 | |
Li_NTU_task1_2 | Li2025 | 12 | 58.8 | 39.8 | 73.7 | 58.0 | 53.4 | 84.0 | 39.9 | 69.6 | 31.3 | 74.5 | 64.3 | |
Luo_CQUPT_task1_1 | Luo2025 | 6 | 59.6 | 44.8 | 77.3 | 58.8 | 54.5 | 84.9 | 37.7 | 61.1 | 37.6 | 76.5 | 62.6 | |
Ramezanee_SUT_task1_1 | Ramezanee2025 | 27 | 54.6 | 46.4 | 82.3 | 48.6 | 45.9 | 85.4 | 31.8 | 54.9 | 28.4 | 69.2 | 52.7 | |
Ramezanee_SUT_task1_2 | Ramezanee2025 | 25 | 55.5 | 44.6 | 83.0 | 47.8 | 51.6 | 84.3 | 34.1 | 57.2 | 26.3 | 70.6 | 55.5 | |
Ramezanee_SUT_task1_3 | Ramezanee2025 | 18 | 57.9 | 43.0 | 82.8 | 49.7 | 51.9 | 83.7 | 38.6 | 61.1 | 34.6 | 68.3 | 65.4 | |
DCASE2025 baseline | 28 | 53.2 | 40.5 | 69.7 | 47.2 | 42.1 | 79.8 | 36.1 | 53.5 | 34.8 | 74.8 | 53.9 | ||
Tan_SNTLNTU_task1_1 | Tan2025 | 5 | 59.9 | 50.6 | 83.4 | 54.8 | 47.0 | 85.4 | 37.7 | 63.9 | 35.9 | 70.6 | 70.0 | |
Tan_SNTLNTU_task1_2 | Tan2025 | 9 | 59.0 | 49.0 | 78.9 | 58.7 | 50.6 | 82.6 | 36.1 | 59.4 | 38.7 | 70.0 | 66.6 | |
Zhang_AITHU-SJTU_task1_1 | Zhang2025 | 13 | 58.8 | 46.5 | 70.3 | 52.5 | 53.3 | 84.2 | 34.9 | 65.1 | 36.1 | 75.7 | 68.9 | |
Zhang_AITHU-SJTU_task1_2 | Zhang2025 | 11 | 58.9 | 43.6 | 72.1 | 53.3 | 49.8 | 83.2 | 36.4 | 65.5 | 40.0 | 78.9 | 66.7 | |
Zhang_AITHU-SJTU_task1_3 | Zhang2025 | 7 | 59.3 | 50.7 | 66.4 | 54.0 | 51.1 | 85.2 | 35.3 | 66.3 | 37.7 | 77.2 | 68.9 | |
Zhang_AITHU-SJTU_task1_4 | Zhang2025 | 8 | 59.3 | 47.8 | 68.3 | 53.2 | 52.0 | 87.0 | 32.8 | 70.6 | 34.1 | 78.3 | 68.4 | |
Zhou_XJTLU_task1_1 | Ziyang2025 | 24 | 55.5 | 41.1 | 68.8 | 60.1 | 48.4 | 65.6 | 34.9 | 67.1 | 33.9 | 74.9 | 60.5 |
Device-wise performance
Overall | Devices | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Unseen devices | Seen devices | ||||||||||||||||||
Rank | Submission label |
Technical Report |
System rank |
Accuracy |
Accuracy / Unseen |
Accuracy / Seen |
D | S7 | S8 | S9 | S10 | A | B | C | S1 | S2 | S3 | |||
Chang_HYU_task1_1 | Han2025 | 17 | 58.1 | 53.3 | 60.6 | 44.3 | 57.9 | 57.3 | 52.4 | 54.6 | 67.3 | 60.9 | 61.7 | 57.1 | 56.8 | 59.5 | ||||
Chang_HYU_task1_2 | Han2025 | 10 | 59.0 | 54.1 | 61.4 | 46.8 | 58.5 | 56.1 | 53.9 | 55.3 | 67.0 | 61.9 | 62.2 | 57.3 | 59.1 | 61.1 | ||||
Chang_HYU_task1_3 | Han2025 | 15 | 58.7 | 54.5 | 60.7 | 48.1 | 58.8 | 57.7 | 54.0 | 53.8 | 67.3 | 60.4 | 61.8 | 57.2 | 57.8 | 59.9 | ||||
Chang_HYU_task1_4 | Han2025 | 16 | 58.6 | 54.2 | 60.8 | 46.3 | 58.2 | 57.6 | 53.2 | 55.5 | 67.2 | 60.0 | 61.8 | 58.0 | 57.8 | 60.0 | ||||
Chen_GXU_task1_1 | Chen2025 | 21 | 56.6 | 52.8 | 58.5 | 48.8 | 57.7 | 56.9 | 46.6 | 54.2 | 67.9 | 60.6 | 61.5 | 53.5 | 50.9 | 56.8 | ||||
Chen_GXU_task1_2 | Chen2025 | 22 | 56.5 | 52.9 | 58.4 | 46.4 | 57.0 | 55.6 | 49.3 | 56.1 | 68.2 | 60.6 | 61.1 | 53.2 | 50.1 | 57.1 | ||||
Chen_GXU_task1_3 | Chen2025 | 26 | 55.3 | 51.7 | 57.0 | 48.4 | 54.6 | 56.6 | 46.5 | 52.6 | 67.8 | 59.3 | 59.1 | 52.4 | 49.8 | 53.9 | ||||
Han_CSU_task1_1 | Han2025a | 31 | 26.4 | 26.2 | 26.6 | 27.0 | 27.7 | 25.5 | 24.1 | 26.5 | 29.5 | 29.4 | 27.1 | 25.6 | 22.4 | 25.5 | ||||
Han_CSU_task1_2 | Han2025a | 32 | 25.1 | 24.7 | 25.3 | 26.6 | 24.6 | 24.6 | 23.4 | 24.5 | 28.2 | 27.2 | 26.7 | 22.3 | 22.8 | 24.7 | ||||
Han_CSU_task1_3 | Han2025a | 29 | 32.6 | 31.4 | 33.2 | 36.5 | 31.6 | 29.3 | 29.4 | 30.3 | 41.1 | 34.1 | 38.9 | 30.4 | 26.1 | 28.3 | ||||
Han_CSU_task1_4 | Han2025a | 30 | 30.9 | 29.6 | 31.5 | 34.2 | 28.9 | 27.2 | 29.3 | 28.5 | 39.7 | 33.8 | 38.1 | 27.5 | 23.1 | 26.8 | ||||
Jeong_SEOULTECH_task1_1 | Jeong2025 | 20 | 56.9 | 50.3 | 60.1 | 39.0 | 54.2 | 53.6 | 53.1 | 51.3 | 68.8 | 60.0 | 63.0 | 54.5 | 55.5 | 59.2 | ||||
Jeong_SEOULTECH_task1_2 | Jeong2025 | 19 | 57.9 | 53.0 | 60.3 | 44.7 | 57.2 | 54.2 | 54.8 | 54.2 | 68.7 | 60.5 | 63.7 | 55.4 | 54.6 | 58.8 | ||||
Karasin_JKU_task1_1 | Karasin2025 | 2 | 61.4 | 56.2 | 64.0 | 47.5 | 60.9 | 58.0 | 58.3 | 56.1 | 70.6 | 64.6 | 65.4 | 59.7 | 59.8 | 63.9 | ||||
Karasin_JKU_task1_2 | Karasin2025 | 4 | 60.1 | 56.1 | 62.1 | 49.6 | 59.3 | 56.9 | 58.0 | 56.9 | 70.0 | 62.0 | 63.1 | 58.1 | 57.7 | 61.7 | ||||
Karasin_JKU_task1_3 | Karasin2025 | 3 | 60.3 | 55.2 | 62.8 | 45.3 | 59.6 | 55.5 | 58.2 | 57.1 | 69.1 | 62.3 | 64.8 | 59.6 | 58.2 | 63.0 | ||||
Karasin_JKU_task1_4 | Karasin2025 | 1 | 61.5 | 56.2 | 64.1 | 47.5 | 60.9 | 58.0 | 58.3 | 56.1 | 70.6 | 64.6 | 65.7 | 60.2 | 59.8 | 63.9 | ||||
Krishna_SRIB_task1_1 | Gurugubelli2025 | 23 | 56.1 | 51.8 | 58.2 | 45.0 | 56.0 | 54.9 | 48.6 | 54.4 | 66.8 | 59.4 | 61.8 | 52.4 | 52.0 | 56.9 | ||||
Li_NTU_task1_1 | Li2025 | 14 | 58.7 | 55.1 | 60.6 | 51.3 | 58.6 | 58.6 | 52.2 | 54.7 | 67.0 | 59.7 | 62.2 | 57.5 | 56.8 | 60.3 | ||||
Li_NTU_task1_2 | Li2025 | 12 | 58.8 | 55.5 | 60.5 | 53.0 | 58.6 | 58.2 | 52.7 | 54.7 | 66.4 | 59.9 | 62.1 | 57.9 | 56.7 | 60.2 | ||||
Luo_CQUPT_task1_1 | Luo2025 | 6 | 59.6 | 55.0 | 61.9 | 42.1 | 59.7 | 60.1 | 56.4 | 56.7 | 70.7 | 62.1 | 64.7 | 57.3 | 56.7 | 59.6 | ||||
Ramezanee_SUT_task1_1 | Ramezanee2025 | 27 | 54.6 | 54.1 | 54.8 | 41.4 | 59.6 | 58.0 | 56.1 | 55.3 | 64.2 | 53.9 | 53.0 | 52.5 | 50.4 | 54.9 | ||||
Ramezanee_SUT_task1_2 | Ramezanee2025 | 25 | 55.5 | 54.1 | 56.2 | 41.4 | 59.6 | 58.0 | 56.1 | 55.3 | 63.7 | 54.8 | 55.4 | 54.4 | 52.3 | 56.8 | ||||
Ramezanee_SUT_task1_3 | Ramezanee2025 | 18 | 57.9 | 54.1 | 59.8 | 41.4 | 59.6 | 58.0 | 56.1 | 55.3 | 65.6 | 59.2 | 58.8 | 57.3 | 58.4 | 59.8 | ||||
DCASE2025 baseline | 28 | 53.2 | 49.0 | 55.4 | 47.5 | 51.6 | 48.8 | 45.3 | 51.7 | 64.8 | 57.2 | 59.9 | 48.9 | 48.7 | 52.7 | |||||
Tan_SNTLNTU_task1_1 | Tan2025 | 5 | 59.9 | 55.4 | 62.2 | 49.3 | 58.6 | 59.2 | 52.2 | 57.5 | 67.8 | 61.3 | 64.5 | 59.9 | 59.2 | 60.7 | ||||
Tan_SNTLNTU_task1_2 | Tan2025 | 9 | 59.0 | 53.9 | 61.6 | 44.6 | 58.7 | 59.2 | 50.0 | 56.9 | 67.7 | 60.6 | 63.4 | 59.5 | 57.4 | 61.1 | ||||
Zhang_AITHU-SJTU_task1_1 | Zhang2025 | 13 | 58.8 | 54.8 | 60.7 | 46.7 | 58.6 | 57.4 | 55.2 | 56.4 | 69.2 | 60.0 | 62.7 | 56.6 | 55.0 | 61.0 | ||||
Zhang_AITHU-SJTU_task1_2 | Zhang2025 | 11 | 58.9 | 55.0 | 60.9 | 48.7 | 58.5 | 57.5 | 53.5 | 56.8 | 69.6 | 60.8 | 62.8 | 55.9 | 55.7 | 60.8 | ||||
Zhang_AITHU-SJTU_task1_3 | Zhang2025 | 7 | 59.3 | 56.2 | 60.8 | 51.7 | 58.9 | 57.4 | 55.6 | 57.2 | 69.3 | 59.8 | 62.4 | 56.5 | 55.9 | 61.0 | ||||
Zhang_AITHU-SJTU_task1_4 | Zhang2025 | 8 | 59.3 | 56.1 | 60.8 | 52.2 | 59.0 | 58.4 | 54.8 | 56.0 | 69.4 | 60.8 | 62.6 | 55.9 | 56.0 | 60.4 | ||||
Zhou_XJTLU_task1_1 | Ziyang2025 | 24 | 55.5 | 46.6 | 60.0 | 49.3 | 51.5 | 50.0 | 42.7 | 39.7 | 67.5 | 60.7 | 60.5 | 55.3 | 57.7 | 58.1 |
Cities
Submission information | Overall | Split | ||||
---|---|---|---|---|---|---|
Rank | Submission label |
Technical Report |
System rank |
Accuracy |
Unseen / , accuracy, unseen cities (Evaluation dataset) |
Seen / , accuracy, seen cities (Evaluation dataset) |
Chang_HYU_task1_1 | Han2025 | 17 | 58.1 | 56.06 | 58.59 | |
Chang_HYU_task1_2 | Han2025 | 10 | 59.0 | 58.13 | 59.18 | |
Chang_HYU_task1_3 | Han2025 | 15 | 58.7 | 57.80 | 58.86 | |
Chang_HYU_task1_4 | Han2025 | 16 | 58.6 | 56.79 | 58.98 | |
Chen_GXU_task1_1 | Chen2025 | 21 | 56.6 | 54.71 | 57.05 | |
Chen_GXU_task1_2 | Chen2025 | 22 | 56.5 | 54.38 | 57.01 | |
Chen_GXU_task1_3 | Chen2025 | 26 | 55.3 | 53.89 | 55.59 | |
Han_CSU_task1_1 | Han2025a | 31 | 26.4 | 28.12 | 26.11 | |
Han_CSU_task1_2 | Han2025a | 32 | 25.1 | 25.57 | 25.02 | |
