`

First-Shot Unsupervised Anomalous Sound Detection for Machine Condition Monitoring


Challenge results

Task description

The aim of this task is to develop anomalous sound detection techniques that can train models on new data with noisy normal machine sounds and a few additional samples containing only factory noise or clean normal machine sounds, enabling the model to achieve higher detection performance regardless of environmental noise shifts or other domain shifts.

More detailed task description can be found in the task description page

Teams ranking

Table including only the best performing system per submitting team.

Rank Submission Information Evaluation Dataset Development Dataset
Submission Code Technical
Report
Official
Rank
Official
Score
AutoTrash
(AUC)
AutoTrash
(pAUC)
BandSealer
(AUC)
BandSealer
(pAUC)
CoffeeGrinder
(AUC)
CoffeeGrinder
(pAUC)
HomeCamera
(AUC)
HomeCamera
(pAUC)
Polisher
(AUC)
Polisher
(pAUC)
ScrewFeeder
(AUC)
ScrewFeeder
(pAUC)
ToyPet
(AUC)
ToyPet
(pAUC)
ToyRCCar
(AUC)
ToyRCCar
(pAUC)
ToyCar
(AUC)
ToyCar
(pAUC)
ToyTrain
(AUC)
ToyTrain
(pAUC)
Bearing
(AUC)
Bearing
(pAUC)
Fan
(AUC)
Fan
(pAUC)
Gearbox
(AUC)
Gearbox
(pAUC)
Slider
(AUC)
Slider
(pAUC)
Valve
(AUC)
Valve
(pAUC)
DCASE2025_baseline_task2_MAHALA DCASE2025baseline2025 58 56.50558189601554 ± 0.0012582648036794197 62.59 54.16 45.77 49.11 52.52 51.42 57.05 51.84 60.34 53.79 75.85 70.05 58.88 56.84 55.67 54.00 62.04 49.05 48.51 48.32 61.33 61.86 58.27 50.82 62.44 55.07 62.03 53.61 58.61 52.53
Zhou_XJU_task2_4 ZhouXJU2025 93 52.90746388052138 ± 0.0012225858948732692 43.95 51.11 56.27 52.32 46.38 52.16 55.68 53.74 53.42 50.58 64.00 57.11 54.77 53.42 54.61 52.00 78.38 55.53 69.87 55.16 61.44 54.53 58.09 56.32 70.46 61.63 62.74 51.68 75.63 72.53
Cai_NCUT_task2_3 CaiNCUT2025 42 57.5585903081211 ± 0.0013141680391751025 75.94 61.29 57.92 54.89 45.84 52.63 48.52 50.26 55.57 51.24 83.40 67.08 59.64 58.13 59.46 52.50 69.44 53.32 73.72 55.32 66.09 62.21 53.11 51.16 57.27 54.68 68.61 56.05 80.89 73.76
Saengthong_SCITOK_task2_2 SaengthongSCITOK2025 2 61.569433614253896 ± 0.001484160042616686 86.06 71.05 62.38 57.37 53.23 52.00 52.37 52.32 67.40 56.68 84.26 73.47 67.11 57.84 52.95 51.63 67.34 55.68 77.11 59.79 65.99 60.32 54.49 56.95 68.31 58.74 70.23 57.05 81.46 72.00
Zhang_DKU_task2_4 ZhangDKU2025 63 55.76153468345078 ± 0.001174199773801252 82.96 65.21 56.49 51.84 55.43 51.74 45.76 55.32 58.53 54.21 68.19 56.42 52.26 52.26 47.27 50.79 66.16 48.47 68.14 50.10 70.10 56.00 57.99 53.36 81.59 73.84 72.78 55.63 85.40 86.94
WT_IACAS_task2_2 WTIACAS2025 44 57.44073696264025 ± 0.0013512115891784388 87.27 72.74 66.85 61.37 50.12 51.63 50.36 52.89 57.79 56.63 66.48 62.84 59.16 55.00 42.32 51.21 70.94 59.84 77.96 58.84 69.98 63.11 61.70 55.42 83.20 74.26 71.78 55.74 91.24 85.53
Zhou_XAUAT_task2_1 ZhouXAUAT2025 24 58.1881454965969 ± 0.001303450752882116 90.58 79.16 55.62 50.63 55.14 51.84 62.03 55.32 62.74 54.05 52.52 51.42 61.85 53.58 51.29 54.79 63.90 53.58 71.25 52.89 63.25 59.11 63.60 61.32 73.87 57.00 63.82 52.16 79.53 68.16
Zhong_USTC_task2_4 ZhongUSTC2025 30 57.874646573614505 ± 0.0013941667172153518 81.32 56.10 55.96 55.21 58.76 55.68 49.43 52.05 70.54 62.16 76.01 63.53 59.49 54.74 41.59 49.32 67.49 54.24 62.69 52.67 60.26 63.58 55.37 49.68 60.16 56.24 62.44 57.98 68.88 61.13
Vijayyan_SNUC_task2_1 VijayyanSNUC2025 109 49.90505686153821 ± 0.0012811394826572587 64.39 56.74 41.16 48.32 45.70 50.53 34.37 47.37 53.20 51.32 72.65 63.47 51.10 52.89 48.03 49.89 63.24 49.05 62.76 54.32 65.14 58.32 57.58 51.58 63.38 54.74 64.14 53.05 81.16 63.16
CHUNG_KUCAU_task2_4 CHUNGKUCAU2025 47 57.227161466047036 ± 0.0013105905782118228 77.48 67.68 67.33 56.95 48.55 51.16 63.55 57.84 56.18 52.37 74.23 67.32 47.25 47.58 46.82 51.37 66.81 51.36 70.31 558.78 72.06 57.00 51.06 51.31 61.06 52.57 65.06 50.15 78.40 67.78
Dung_CNTT1PTIT_task2_1 DungCNTT1PTIT2025 112 48.71892564275941 ± 0.0011303602632511981 38.71 54.58 50.06 48.68 54.41 51.74 51.51 51.05 51.62 50.58 43.46 49.11 43.03 48.68 54.54 52.47 48.32 52.63 50.39 50.26 52.78 53.95 52.22 50.58 50.47 63.32 46.94 51.21 46.73 49.53
Zhang_NWPU_task2_2 ZhangNWPU2025 67 55.42463764307989 ± 0.0013394739153165399 65.80 56.95 64.48 55.95 51.36 50.84 55.55 55.11 62.68 58.32 62.28 57.53 62.47 58.32 36.46 47.95 66.58 49.32 74.98 53.53 73.08 63.53 62.60 59.16 73.08 60.21 76.20 54.74 82.10 67.95
Chao_BUCT_task2_3 ChaoBUCT2025 108 50.13154697532129 ± 0.001259520077091061 56.74 50.26 37.40 48.58 70.57 50.95 60.64 52.11 52.78 51.79 41.29 48.63 51.41 48.47 45.98 49.63 48.48 42.68 54.16 53.70 58.36 58.13 52.54 51.92 49.20 47.76 52.73 52.69 52.47 52.64
Li_XJTLU_task2_2 LiXJTLU2025 87 53.469426047012206 ± 0.0012893785514650324 76.28 68.11 52.38 51.11 42.51 52.05 53.29 53.63 52.59 50.00 54.35 50.05 52.99 51.00 56.24 49.89 68.73 53.05 66.72 57.30 58.16 50.68 57.63 48.15 55.83 54.00 60.24 52.73 75.80 64.73
Wang_ZJU_task2_4 WangZJU2025 55 56.866003688314095 ± 0.001245781793743034 62.41 54.53 47.02 50.05 53.62 51.84 55.58 52.32 59.04 55.00 72.29 67.58 59.15 57.00 59.98 54.84 55.38 60.16 43.75 50.37 56.36 52.88 58.27 60.16 62.12 54.57 61.64 51.84 54.34 64.68
Lin_IASP_task2_4 LinIASP2025 73 54.776114357402165 ± 0.0011741700736731956 77.88 69.58 47.76 51.16 52.12 51.42 48.18 49.74 53.30 53.26 61.41 58.74 54.74 54.68 54.49 50.47 59.73 50.67 60.99 49.68 62.39 59.73 59.72 55.78 60.18 57.47 60.20 53.15 67.18 59.38
Lobanov_ITMO_task2_2 LobanovITMO2025 98 52.52595001212435 ± 0.001248375343145035 66.47 62.26 58.00 49.89 43.83 51.74 57.19 52.89 52.98 50.42 52.88 49.74 47.93 51.21 49.63 49.16 42.54 2550.00 63.52 3988.00 52.66 57.22 55.26 55.10 53.70 54.12 43.84 45.07 65.80 65.80
Qian_nivic_task2_2 Qiannivic2025 28 58.01974104378345 ± 0.0014035588713639333 82.51 56.10 57.63 53.47 56.22 51.58 46.67 53.32 68.13 61.26 75.28 64.47 59.28 54.53 48.30 49.11 64.23 51.53 60.88 55.30 63.58 65.32 56.81 50.22 59.73 56.21 63.31 53.87 69.04 59.39
Wang_MYPS_task2_3 WangMYPS2025 1 61.62755928284949 ± 0.0013535025717832298 80.61 77.05 64.22 51.63 57.94 52.16 62.45 53.79 68.76 54.05 90.24 79.16 62.64 54.05 44.35 52.84 66.22 50.74 62.10 54.63 62.41 65.68 56.98 51.60 60.18 57.75 62.34 53.08 68.66 62.28
Emon_HDK_task2_1 EmonHDK2025 121 45.15099353175931 ± 0.0012413329586015724 30.49 52.26 35.37 48.47 70.66 52.21 46.39 52.68 43.90 49.58 53.52 48.58 37.77 48.32 46.00 51.84 72.55 65.40 90.05 83.60 94.20 85.80 67.35 67.50 86.35 50.80 92.15 70.30 85.95 61.40
Fu_CUMT_task2_4 FuCUMT2025 26 58.13668049404887 ± 0.0014644138554073664 82.07 56.10 55.06 54.95 60.47 57.53 48.92 49.32 69.41 62.95 75.01 63.26 55.68 55.37 46.10 50.11 65.22 54.44 62.06 53.99 61.73 63.65 58.73 54.06 62.35 53.25 61.84 54.52 68.70 61.88
Ding_HFUU_task2_4 DingHFUU2025 59 56.37774443771024 ± 0.001224450673236013 65.98 51.95 46.57 49.47 53.42 52.11 52.68 52.21 58.71 53.89 70.26 67.84 59.27 57.32 59.16 54.32 62.80 49.70 58.81 50.19 58.94 58.12 58.55 61.05 61.86 50.63 61.67 55.05 64.66 57.35
Yang_NBU_task2_1 YangNBU2025 3 61.20134568401735 ± 0.0013249535881398125 84.76 75.37 66.41 57.79 50.09 49.63 62.99 53.37 75.64 61.32 94.22 80.00 56.83 53.21 42.80 49.74 64.06 51.79 61.85 55.90 63.34 63.56 58.19 49.97 59.95 53.25 63.96 56.00 68.71 58.42
Kret_CU_task2_1 KretCU2025 115 47.90299388774425 ± 0.001155154341464739 32.60 48.42 50.35 50.32 45.49 49.26 33.00 49.63 51.97 51.21 61.04 62.79 56.35 54.74 59.08 49.79 47.78 0.00 56.94 13.60 50.76 13.20 51.64 0.80 58.10 0.00 56.12 5.20 55.00 3.60
Zheng_SJTU-AITHU_task2_2 ZhengSJTU-AITHU2025 11 59.49972264254595 ± 0.0013491175199334372 94.60 85.58 68.09 58.95 52.27 47.58 56.31 55.32 58.22 54.37 67.21 53.21 64.23 56.00 47.46 52.95 66.15 53.16 73.63 57.63 67.60 58.79 61.96 55.89 82.57 67.53 84.90 59.95 90.82 84.11
Zhao_CUMT_task2_3 ZhaoCUMT2025 61 56.05710040362136 ± 0.0013546424429837578 59.85 51.05 48.25 50.89 51.73 50.26 51.71 53.37 62.63 56.84 80.06 68.63 51.79 54.26 59.71 54.21 60.14 48.84 48.57 48.74 61.26 63.21 55.85 50.32 61.96 54.53 61.93 52.58 54.28 51.31
Ozeki_MELCO_task2_1 OzekiMELCO2025 23 58.23359688192865 ± 0.0011667802614379898 86.35 74.79 62.04 55.79 46.36 51.05 56.50 50.63 62.40 55.63 52.30 49.42 64.14 56.89 62.21 55.11 58.16 51.52 71.56 49.68 56.63 53.10 54.53 53.73 61.90 56.94 73.65 59.52 82.78 73.26
Huang_XJU_task2_1 HuangXJU2025 25 58.14052430128241 ± 0.0012193313166606692 74.01 53.63 57.15 59.37 46.98 49.21 65.68 52.79 52.08 50.42 82.14 69.32 61.78 57.68 54.54 51.00 66.22 53.63 72.08 56.16 75.86 64.95 59.20 50.58 72.02 58.32 65.55 54.21 76.20 74.74
Fujimura_NU_task2_1 FujimuraNU2025 7 59.99466314801132 ± 0.001325555756111588 78.10 65.53 74.27 61.84 50.36 52.00 64.66 53.68 61.79 58.47 83.84 68.89 57.33 57.05 41.64 51.89 67.08 48.63 72.48 56.79 77.74 57.21 53.60 52.05 72.86 60.58 66.99 54.47 92.52 82.58
Jiang_THUEE_task2_2 JiangTHUEE2025 10 59.79329753333621 ± 0.0013522826832875893 94.98 86.21 67.95 58.26 52.66 47.37 54.77 55.89 59.64 54.68 70.12 56.89 64.66 56.37 46.94 51.47 66.90 53.00 72.71 55.95 68.93 60.58 61.91 55.00 81.95 68.32 85.56 60.26 92.04 86.37
Bian_TGU_task2_3 BianTGU2025 104 51.417480569726926 ± 0.0011698485309061142 44.25 49.79 55.13 50.89 49.26 51.05 57.35 51.63 46.36 48.16 57.37 51.84 52.45 51.68 55.26 51.53 48.09 48.52 46.53 49.63 49.90 49.16 52.63 50.94 52.80 49.53 55.24 51.16 48.80 51.74
Sera_TMU_task2_1 SeraTMU2025 57 56.567561042877735 ± 0.0013602097930091965 57.68 52.00 52.72 54.05 60.92 53.21 51.90 50.58 49.11 49.47 83.39 67.21 59.66 55.74 60.14 51.32 71.28 54.63 73.08 57.42 67.80 61.36 56.06 51.79 71.52 62.42 67.38 49.42 69.48 56.63
Kim_DAU_task2_2 KimDAU2025 111 48.96578012474582 ± 0.0011669517429796642 59.12 49.16 44.24 50.84 40.06 49.89 57.76 56.05 47.59 50.11 49.97 51.95 45.08 48.11 47.18 50.37 77.58 66.87 77.83 68.42 78.50 69.53 77.43 65.33 78.30 69.64 77.21 64.10 78.81 67.27
Wang_UniS_task2_1 WangUniS2025 34 57.754303274825524 ± 0.0012838059463938772 86.59 72.84 58.69 55.00 50.61 51.26 60.86 54.11 54.32 53.05 58.10 52.84 63.87 57.63 50.19 53.84 60.74 49.95 66.68 50.53 52.89 50.11 56.02 53.11 71.89 72.65 78.14 56.63 86.38 78.32
Guan_HEU_task2_1 GuanHEU2025 22 58.25344060002535 ± 0.0011865451404030904 70.81 59.53 55.51 53.63 46.55 49.58 49.38 50.74 61.83 56.11 89.98 77.26 62.19 61.79 55.60 51.89 72.19 54.65 75.44 57.42 64.71 61.51 56.81 53.06 70.24 57.79 67.58 53.80 73.35 65.50
Kim_AISTAT_task2_4 KimAISTAT2025 29 57.95495072758183 ± 0.0013606493522197662 90.21 77.47 55.11 54.53 50.96 55.32 69.84 61.53 51.39 51.63 59.97 51.58 63.67 55.79 47.60 50.47 65.72 50.42 75.68 61.68 66.04 55.58 62.08 51.84 74.80 66.89 82.20 63.79 78.12 70.42


Supplementary metrics (recall, precision, and F1 score)

Rank Submission Information Evaluation Dataset
Submission Code Technical
Report
Official
Rank
AutoTrash
(F1 score)
AutoTrash
(Recall)
AutoTrash
(Precision)
BandSealer
(F1 score)
BandSealer
(Recall)
BandSealer
(Precision)
CoffeeGrinder
(F1 score)
CoffeeGrinder
(Recall)
CoffeeGrinder
(Precision)
HomeCamera
(F1 score)
HomeCamera
(Recall)
HomeCamera
(Precision)
Polisher
(F1 score)
Polisher
(Recall)
Polisher
(Precision)
ScrewFeeder
(F1 score)
ScrewFeeder
(Recall)
ScrewFeeder
(Precision)
ToyPet
(F1 score)
ToyPet
(Recall)
ToyPet
(Precision)
ToyRCCar
(F1 score)
ToyRCCar
(Recall)
ToyRCCar
(Precision)
DCASE2025_baseline_task2_MAHALA DCASE2025baseline2025 58 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Zhou_XJU_task2_4 ZhouXJU2025 93 28.65 18.15 68.06 54.38 51.43 57.69 34.63 24.37 59.82 58.48 54.10 63.64 51.58 49.81 53.48 58.70 58.85 58.55 49.70 43.93 57.21 54.00 54.00 54.00
Cai_NCUT_task2_3 CaiNCUT2025 42 68.43 63.55 74.11 50.77 47.08 55.09 35.00 24.44 61.65 55.29 54.84 55.75 53.30 48.07 59.80 75.28 73.42 77.24 52.10 42.93 66.26 54.58 54.84 54.32
Saengthong_SCITOK_task2_2 SaengthongSCITOK2025 2 80.32 76.68 84.32 42.25 29.76 72.81 47.48 38.18 62.78 28.11 19.09 53.30 56.48 46.47 71.98 69.92 97.96 54.36 64.37 74.08 56.91 42.21 35.10 52.94
Zhang_DKU_task2_4 ZhangDKU2025 63 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
WT_IACAS_task2_2 WTIACAS2025 44 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Zhou_XAUAT_task2_1 ZhouXAUAT2025 24 82.05 84.71 79.56 54.81 55.36 54.27 55.75 62.60 50.24 57.69 60.00 55.56 65.82 78.00 56.93 63.10 75.95 53.96 62.51 73.78 54.22 56.57 68.44 48.20
Zhong_USTC_task2_4 ZhongUSTC2025 30 51.94 51.92 51.96 55.01 54.98 55.04 46.96 46.98 46.94 52.78 52.53 53.03 56.97 56.98 56.96 54.90 54.84 54.96 53.91 53.93 53.89 51.49 51.69 51.30
Vijayyan_SNUC_task2_1 VijayyanSNUC2025 109 70.88 82.02 62.40 52.53 48.41 57.42 36.52 31.84 42.81 49.20 49.65 48.75 50.07 45.77 55.27 69.36 94.99 54.62 62.46 70.13 56.30 33.33 25.55 47.94
CHUNG_KUCAU_task2_4 CHUNGKUCAU2025 47 48.92 33.92 87.72 42.98 30.71 71.58 48.73 38.40 66.67 58.06 48.00 73.47 38.43 27.00 66.67 67.86 72.65 63.67 57.12 58.23 56.04 25.44 17.78 44.69
Dung_CNTT1PTIT_task2_1 DungCNTT1PTIT2025 112 64.40 94.99 48.72 46.78 42.79 51.60 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Zhang_NWPU_task2_2 ZhangNWPU2025 67 58.76 49.35 72.58 46.85 45.91 47.83 53.06 52.00 54.17 49.94 48.82 51.11 52.87 51.69 54.11 51.42 50.04 52.88 52.01 50.98 53.08 51.02 50.00 52.08
Chao_BUCT_task2_3 ChaoBUCT2025 108 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Li_XJTLU_task2_2 LiXJTLU2025 87 69.14 68.64 69.65 55.00 54.98 55.02 32.62 24.00 50.91 46.06 44.88 47.30 51.84 48.44 55.76 49.85 49.41 50.30 46.97 41.21 54.60 53.73 51.43 56.25
Wang_ZJU_task2_4 WangZJU2025 55 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Lin_IASP_task2_4 LinIASP2025 73 64.35 64.48 64.23 52.48 51.31 53.70 54.98 54.11 55.88 47.37 47.67 47.08 51.67 50.72 52.66 56.96 56.84 57.08 50.85 50.08 51.65 54.32 54.11 54.53
Lobanov_ITMO_task2_2 LobanovITMO2025 98 68.53 98.99 52.41 44.89 37.89 55.05 32.17 25.71 42.96 23.17 14.12 64.52 34.63 27.87 45.73 28.07 19.20 52.17 32.60 25.87 44.04 43.62 38.57 50.19
Qian_nivic_task2_2 Qiannivic2025 28 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Wang_MYPS_task2_3 WangMYPS2025 1 73.43 71.89 75.04 59.46 59.40 59.52 52.00 51.47 52.54 59.97 59.93 60.01 61.98 61.74 62.22 83.02 82.99 83.05 59.02 58.33 59.73 44.00 43.64 44.36
Emon_HDK_task2_1 EmonHDK2025 121 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.81 3.69 43.64 10.70 6.40 32.65 13.95 8.40 41.18 0.00 0.00 0.00 11.91 6.77 49.44
Fu_CUMT_task2_4 FuCUMT2025 26 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Ding_HFUU_task2_4 DingHFUU2025 59 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Yang_NBU_task2_1 YangNBU2025 3 51.92 51.92 51.92 47.61 47.25 47.97 51.85 51.69 52.01 44.05 43.91 44.19 53.01 52.98 53.04 49.92 49.92 49.92 42.00 42.00 42.00 52.89 52.83 52.95
Kret_CU_task2_1 KretCU2025 115 0.00 0.00 0.00 6.79 3.69 42.11 41.83 36.98 48.15 57.10 61.11 53.58 24.62 15.65 57.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zheng_SJTU-AITHU_task2_2 ZhengSJTU-AITHU2025 11 85.81 85.26 86.38 64.07 63.75 64.39 48.81 47.69 49.98 56.05 55.93 56.17 57.37 56.90 57.85 61.96 61.94 61.98 56.81 55.52 58.16 45.88 42.67 49.61
Zhao_CUMT_task2_3 ZhaoCUMT2025 61 61.50 60.85 62.16 20.92 13.22 50.17 17.33 11.16 38.71 22.16 13.33 65.57 32.73 24.00 51.43 0.00 0.00 0.00 42.91 41.48 44.44 0.00 0.00 0.00
Ozeki_MELCO_task2_1 OzekiMELCO2025 23 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Huang_XJU_task2_1 HuangXJU2025 25 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Fujimura_NU_task2_1 FujimuraNU2025 7 66.89 100.00 50.25 68.19 75.95 61.86 0.00 0.00 0.00 48.60 38.77 65.12 5.19 2.67 100.00 66.67 100.00 50.00 62.57 70.74 56.09 66.67 100.00 50.00
Jiang_THUEE_task2_2 JiangTHUEE2025 10 88.81 88.09 89.54 64.15 63.75 64.56 50.81 49.81 51.85 55.02 54.98 55.06 57.53 56.90 58.18 65.72 65.76 65.68 58.14 56.95 59.38 46.35 43.92 49.07
Bian_TGU_task2_3 BianTGU2025 104 16.27 9.60 53.33 24.95 15.75 60.00 14.76 8.40 60.87 31.33 22.61 50.98 0.00 0.00 0.00 25.51 15.75 67.02 20.33 12.31 58.39 0.00 0.00 0.00
Sera_TMU_task2_1 SeraTMU2025 57 0.00 0.00 0.00 7.17 3.75 81.08 0.00 0.00 0.00 20.00 12.00 60.00 7.01 3.69 68.57 32.79 20.00 90.91 0.00 0.00 0.00 18.43 10.91 59.41
Kim_DAU_task2_2 KimDAU2025 111 48.79 45.96 52.00 16.34 9.75 50.32 54.26 62.40 48.00 58.03 73.42 47.97 55.43 60.98 50.81 19.29 12.92 38.01 28.39 19.80 50.13 25.63 18.20 43.33
Wang_UniS_task2_1 WangUniS2025 34 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00 66.67 100.00 50.00
Guan_HEU_task2_1 GuanHEU2025 22 60.06 54.19 67.36 29.70 19.35 63.83 40.13 30.41 58.96 27.05 18.67 49.12 33.04 22.40 62.92 63.91 47.35 98.31 40.52 28.10 72.64 32.35 21.82 62.50
Kim_AISTAT_task2_4 KimAISTAT2025 29 79.88 85.95 74.61 37.03 26.55 61.18 23.80 14.75 61.64 66.81 62.60 71.63 37.38 30.00 49.59 66.89 100.00 50.25 68.24 97.96 52.36 53.17 58.58 48.68



Systems ranking

Rank Submission Information Evaluation Dataset Development Dataset
Submission Code Technical
Report
Official
Rank
Official
Score
AutoTrash
(AUC)
AutoTrash
(pAUC)
BandSealer
(AUC)
BandSealer
(pAUC)
CoffeeGrinder
(AUC)
CoffeeGrinder
(pAUC)
HomeCamera
(AUC)
HomeCamera
(pAUC)
Polisher
(AUC)
Polisher
(pAUC)
ScrewFeeder
(AUC)
ScrewFeeder
(pAUC)
ToyPet
(AUC)
ToyPet
(pAUC)
ToyRCCar
(AUC)
ToyRCCar
(pAUC)
ToyCar
(AUC)
ToyCar
(pAUC)
ToyTrain
(AUC)
ToyTrain
(pAUC)
Bearing
(AUC)
Bearing
(pAUC)
Fan
(AUC)
Fan
(pAUC)
Gearbox
(AUC)
Gearbox
(pAUC)
Slider
(AUC)
Slider
(pAUC)
Valve
(AUC)
Valve
(pAUC)
DCASE2025_baseline_task2_MAHALA DCASE2025baseline2025 58 56.50558189601554 ± 0.0012582648036794197 62.59 54.16 45.77 49.11 52.52 51.42 57.05 51.84 60.34 53.79 75.85 70.05 58.88 56.84 55.67 54.00 62.04 49.05 48.51 48.32 61.33 61.86 58.27 50.82 62.44 55.07 62.03 53.61 58.61 52.53
DCASE2025_baseline_task2_MSE DCASE2025baseline2025 77 54.42827820713174 ± 0.001271407576916618 48.26 54.21 51.06 52.05 55.20 53.42 61.76 52.84 53.29 52.32 65.39 62.11 47.60 55.00 57.36 55.53 62.28 49.70 59.11 50.19 59.84 61.12 54.85 49.46 57.64 52.49 59.44 52.32 65.36 57.35
Zhou_XJU_task2_1 ZhouXJU2025 100 52.416950012493416 ± 0.0011881967859310029 46.52 49.53 54.53 50.89 43.02 50.16 48.82 52.84 54.45 51.42 66.81 59.11 56.14 54.32 55.23 53.32 74.45 56.42 72.63 56.26 61.27 52.63 56.10 54.68 68.90 60.63 62.53 52.16 76.45 74.00
Zhou_XJU_task2_2 ZhouXJU2025 94 52.84774417237518 ± 0.0012060424784515957 45.39 49.53 57.64 51.89 47.06 50.68 48.90 52.95 53.89 51.47 64.51 57.37 56.26 53.79 55.46 53.42 75.06 54.37 71.45 55.47 61.36 53.42 57.61 56.84 69.69 60.42 62.05 52.11 75.54 72.53
Zhou_XJU_task2_3 ZhouXJU2025 96 52.63120572932777 ± 0.001226939985877493 45.07 51.05 54.38 50.47 43.47 51.26 52.96 54.11 53.83 51.05 64.26 59.74 55.00 53.58 56.44 53.74 76.41 57.84 70.77 55.21 61.64 53.37 57.28 55.58 70.54 60.79 62.28 52.47 77.47 73.37
Zhou_XJU_task2_4 ZhouXJU2025 93 52.90746388052138 ± 0.0012225858948732692 43.95 51.11 56.27 52.32 46.38 52.16 55.68 53.74 53.42 50.58 64.00 57.11 54.77 53.42 54.61 52.00 78.38 55.53 69.87 55.16 61.44 54.53 58.09 56.32 70.46 61.63 62.74 51.68 75.63 72.53
Cai_NCUT_task2_1 CaiNCUT2025 45 57.34434703825625 ± 0.0011704510303176085 85.12 66.26 55.49 56.26 44.55 52.47 50.09 50.05 56.70 50.21 79.78 63.84 59.23 58.21 54.73 53.05 71.57 55.63 73.17 55.11 68.21 61.05 52.77 50.37 56.90 53.53 69.17 54.16 81.53 74.84
Cai_NCUT_task2_2 CaiNCUT2025 83 54.05784411973193 ± 0.0012580742078938656 50.26 53.68 53.30 52.63 54.78 52.79 54.91 53.42 54.09 51.11 63.56 58.42 46.96 54.74 57.66 56.32 62.46 49.74 57.57 51.11 57.47 59.89 54.54 49.53 56.03 52.16 58.37 51.32 64.46 58.68
Cai_NCUT_task2_3 CaiNCUT2025 42 57.5585903081211 ± 0.0013141680391751025 75.94 61.29 57.92 54.89 45.84 52.63 48.52 50.26 55.57 51.24 83.40 67.08 59.64 58.13 59.46 52.50 69.44 53.32 73.72 55.32 66.09 62.21 53.11 51.16 57.27 54.68 68.61 56.05 80.89 73.76
Saengthong_SCITOK_task2_1 SaengthongSCITOK2025 84 53.81478512150386 ± 0.0013067715610662351 56.90 54.68 51.40 54.21 45.53 50.89 38.31 50.26 62.41 53.00 78.80 67.32 57.30 58.00 53.69 52.74 69.31 54.37 78.20 60.53 65.70 60.21 59.86 51.63 64.84 56.21 69.80 56.58 81.99 73.58
Saengthong_SCITOK_task2_2 SaengthongSCITOK2025 2 61.569433614253896 ± 0.001484160042616686 86.06 71.05 62.38 57.37 53.23 52.00 52.37 52.32 67.40 56.68 84.26 73.47 67.11 57.84 52.95 51.63 67.34 55.68 77.11 59.79 65.99 60.32 54.49 56.95 68.31 58.74 70.23 57.05 81.46 72.00
Saengthong_SCITOK_task2_3 SaengthongSCITOK2025 56 56.63642648298707 ± 0.0011745609201499784 73.11 58.11 58.62 55.74 45.14 50.42 48.13 50.21 42.69 49.16 91.26 81.63 66.58 57.68 59.03 52.89 67.85 52.21 74.38 54.53 61.53 60.84 53.07 50.95 60.11 52.84 67.82 55.47 77.11 71.47
