Task description
The sound event localization and detection (SELD) task includes recognizing the temporal onset and offset of sound events when active, classifying the sound events into known set of classes, and further localizing the events in space when active.
The focus of the current SELD task is to build systems that are robust to reverberations in different acoustic environments (rooms). The task provides two datasets, development and evaluation, recorded in five different acoustics environments. Among the two datasets, only the development dataset provides the reference labels. The participants are expected to build systems using the provided four cross-validation splits of the development dataset, and finally test their system on the unseen evaluation dataset.
More detailed task description can be found in the task description page.
Systems ranking
Performance of all the submitted systems on the evaluation and the development datasets
Rank | Submission Information | Evaluation dataset | Development dataset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Official rank |
Error Rate |
F-score |
DOA error |
Frame recall |
Error Rate |
F-score |
DOA error |
Frame recall |
|
Kapka_SRPOL_task3_2 | Kapka2019 | 1 | 0.08 | 94.7 | 3.7 | 96.8 | 0.14 | 89.3 | 5.7 | 95.6 | |
Kapka_SRPOL_task3_4 | Kapka2019 | 2 | 0.08 | 94.7 | 3.7 | 96.8 | 0.15 | 88.7 | 5.7 | 95.6 | |
Kapka_SRPOL_task3_3 | Kapka2019 | 3 | 0.10 | 93.5 | 4.6 | 96.0 | 0.14 | 89.3 | 5.7 | 95.6 | |
Cao_Surrey_task3_4 | Cao2019 | 4 | 0.08 | 95.5 | 5.5 | 92.2 | 0.13 | 92.8 | 6.7 | 90.8 | |
Xue_JDAI_task3_1 | Xue2019 | 5 | 0.06 | 96.3 | 9.7 | 92.3 | 0.11 | 93.4 | 9.0 | 90.6 | |
He_THU_task3_2 | He2019 | 6 | 0.06 | 96.7 | 22.4 | 94.1 | 0.14 | 91.6 | 24.8 | 90.8 | |
He_THU_task3_1 | He2019 | 7 | 0.06 | 96.6 | 23.8 | 94.4 | 0.14 | 91.6 | 24.8 | 90.8 | |
Cao_Surrey_task3_1 | Cao2019 | 8 | 0.09 | 95.1 | 5.5 | 91.0 | 0.13 | 93.0 | 6.6 | 89.4 | |
Xue_JDAI_task3_4 | Xue2019 | 9 | 0.07 | 95.9 | 10.0 | 92.6 | 0.11 | 93.4 | 9.2 | 90.6 | |
Jee_NTU_task3_1 | Jee2019 | 10 | 0.12 | 93.7 | 4.2 | 91.8 | 0.15 | 91.9 | 4.6 | 89.6 | |
Xue_JDAI_task3_3 | Xue2019 | 11 | 0.08 | 95.6 | 10.1 | 92.2 | 0.11 | 93.4 | 9.3 | 90.6 | |
He_THU_task3_4 | He2019 | 12 | 0.06 | 96.3 | 26.1 | 93.4 | 0.15 | 91.3 | 25.8 | 89.5 | |
Cao_Surrey_task3_3 | Cao2019 | 13 | 0.10 | 94.9 | 5.8 | 90.4 | 0.13 | 93.0 | 6.8 | 89.4 | |
Xue_JDAI_task3_2 | Xue2019 | 14 | 0.09 | 95.2 | 9.2 | 91.5 | 0.14 | 92.2 | 9.6 | 90.2 | |
He_THU_task3_3 | He2019 | 15 | 0.08 | 95.6 | 24.4 | 92.9 | 0.15 | 91.3 | 25.8 | 89.5 | |
Cao_Surrey_task3_2 | Cao2019 | 16 | 0.12 | 93.8 | 5.5 | 89.0 | 0.13 | 93.0 | 7.2 | 89.4 | |
Nguyen_NTU_task3_3 | Nguyen2019 | 17 | 0.11 | 93.4 | 5.4 | 88.8 | 0.17 | 89.3 | 5.1 | 87.5 | |
MazzonYasuda_NTT_task3_3 | MazzonYasuda2019 | 18 | 0.10 | 94.2 | 6.4 | 88.8 | 0.03 | 98.2 | 0.6 | 93.2 | |
Chang_HYU_task3_3 | Chang2019 | 19 | 0.14 | 91.9 | 2.7 | 90.8 | 0.24 | 85.9 | 3.6 | 88.7 | |
Nguyen_NTU_task3_4 | Nguyen2019 | 20 | 0.12 | 93.2 | 5.5 | 88.7 | 0.17 | 89.3 | 5.1 | 87.5 | |
Chang_HYU_task3_4 | Chang2019 | 21 | 0.17 | 90.5 | 3.1 | 94.1 | 0.28 | 84.2 | 4.1 | 91.8 | |
MazzonYasuda_NTT_task3_2 | MazzonYasuda2019 | 22 | 0.13 | 93.0 | 5.0 | 88.2 | 0.04 | 98.2 | 2.2 | 92.9 | |
Chang_HYU_task3_2 | Chang2019 | 23 | 0.14 | 92.3 | 9.7 | 95.3 | 0.25 | 85.0 | 10.6 | 92.8 | |
Chang_HYU_task3_1 | Chang2019 | 24 | 0.13 | 92.8 | 8.4 | 91.4 | 0.26 | 85.2 | 9.6 | 88.4 | |
MazzonYasuda_NTT_task3_1 | MazzonYasuda2019 | 25 | 0.12 | 93.3 | 7.1 | 88.1 | 0.03 | 98.2 | 2.1 | 93.2 | |
Ranjan_NTU_task3_3 | Ranjan2019 | 26 | 0.16 | 90.9 | 5.7 | 91.8 | 0.27 | 83.4 | 13.5 | 88.0 | |
Ranjan_NTU_task3_4 | Ranjan2019 | 27 | 0.16 | 90.7 | 6.4 | 92.0 | 0.27 | 83.4 | 13.5 | 88.0 | |
Park_ETRI_task3_1 | Park2019 | 28 | 0.15 | 91.9 | 5.1 | 87.4 | 0.17 | 90.6 | 6.4 | 85.7 | |
Nguyen_NTU_task3_1 | Nguyen2019 | 29 | 0.15 | 91.1 | 5.6 | 89.8 | 0.21 | 86.9 | 5.1 | 88.9 | |
Leung_DBS_task3_2 | Leung2019 | 30 | 0.12 | 93.3 | 25.9 | 91.1 | 0.20 | 88.4 | 25.4 | 89.6 | |
Park_ETRI_task3_2 | Park2019 | 31 | 0.15 | 91.8 | 5.0 | 87.2 | 0.17 | 90.5 | 6.4 | 85.6 | |
Grondin_MIT_task3_1 | Grondin2019 | 32 | 0.14 | 92.2 | 7.4 | 87.5 | 0.21 | 87.2 | 6.8 | 84.7 | |
Leung_DBS_task3_1 | Leung2019 | 33 | 0.12 | 93.4 | 27.2 | 90.7 | 0.20 | 88.1 | 26.9 | 89.0 | |
Park_ETRI_task3_3 | Park2019 | 34 | 0.15 | 91.9 | 7.0 | 87.4 | 0.18 | 90.1 | 8.3 | 85.4 | |
MazzonYasuda_NTT_task3_4 | MazzonYasuda2019 | 35 | 0.14 | 92.0 | 7.3 | 87.1 | 0.04 | 98.1 | 5.7 | 93.0 | |
Park_ETRI_task3_4 | Park2019 | 36 | 0.15 | 91.8 | 7.0 | 87.2 | 0.18 | 89.9 | 8.3 | 85.2 | |
Ranjan_NTU_task3_1 | Ranjan2019 | 37 | 0.18 | 89.9 | 8.6 | 90.1 | 0.27 | 83.4 | 13.5 | 88.0 | |
Ranjan_NTU_task3_2 | Ranjan2019 | 38 | 0.22 | 86.8 | 7.8 | 90.0 | 0.27 | 83.4 | 13.5 | 88.0 | |
ZhaoLu_UESTC_task3_1 | ZhaoLu2019 | 39 | 0.18 | 89.3 | 6.8 | 84.3 | 0.20 | 87.5 | 8.0 | 83.4 | |
Rough_EMED_task3_2 | Rough2019 | 40 | 0.18 | 89.7 | 9.4 | 85.5 | 0.10 | 86.0 | 10.0 | 89.6 | |
Nguyen_NTU_task3_2 | Nguyen2019 | 41 | 0.17 | 89.7 | 8.0 | 77.3 | 0.21 | 86.9 | 5.1 | 88.9 | |
Jee_NTU_task3_2 | Jee2019 | 42 | 0.19 | 89.1 | 8.1 | 85.0 | 0.18 | 90.3 | 7.2 | 85.6 | |
Tan_NTU_task3_1 | Tan2019 | 43 | 0.17 | 89.8 | 15.4 | 84.4 | 0.20 | 87.7 | 17.2 | 83.9 | |
Lewandowski_SRPOL_task3_1 | Kapka2019 | 44 | 0.19 | 89.4 | 36.2 | 87.7 | 0.26 | 84.1 | 35.3 | 87.9 | |
Cordourier_IL_task3_2 | Cordourier2019 | 45 | 0.22 | 86.5 | 20.8 | 85.7 | 0.12 | 92.4 | 15.9 | 89.9 | |
Cordourier_IL_task3_1 | Cordourier2019 | 46 | 0.22 | 86.3 | 19.9 | 85.6 | 0.11 | 93.3 | 15.0 | 90.8 | |
Krause_AGH_task3_4 | Krause2019 | 47 | 0.22 | 87.4 | 31.0 | 87.0 | 0.19 | 88.5 | 46.9 | 88.6 | |
DCASE2019_FOA_baseline | Adavanne2019 | 48 | 0.28 | 85.4 | 24.6 | 85.7 | 0.34 | 79.9 | 28.5 | 85.4 | |
Perezlopez_UPF_task3_1 | Perezlopez2019 | 49 | 0.29 | 82.1 | 9.3 | 75.8 | 0.32 | 79.7 | 9.1 | 76.4 | |
Chytas_UTH_task3_1 | Chytas2019 | 50 | 0.29 | 82.4 | 18.6 | 75.6 | 0.31 | 81.2 | 19.8 | 75.3 | |
Anemueller_UOL_task3_3 | Anemueller2019 | 51 | 0.28 | 83.8 | 29.2 | 84.1 | 0.30 | 82.1 | 28.9 | 85.8 | |
Chytas_UTH_task3_2 | Chytas2019 | 52 | 0.29 | 82.3 | 18.7 | 75.7 | 0.31 | 81.2 | 19.8 | 75.3 | |
Krause_AGH_task3_2 | Krause2019 | 53 | 0.32 | 82.9 | 31.7 | 85.7 | 0.35 | 80.7 | 62.2 | 84.1 | |
Krause_AGH_task3_1 | Krause2019 | 54 | 0.30 | 83.0 | 32.5 | 85.3 | 0.33 | 80.9 | 32.5 | 85.4 | |
Anemueller_UOL_task3_1 | Anemueller2019 | 55 | 0.33 | 81.3 | 28.2 | 84.5 | 0.33 | 80.8 | 26.4 | 86.4 | |
Kong_SURREY_task3_1 | Kong2019 | 56 | 0.29 | 83.4 | 37.6 | 81.3 | 0.31 | 81.2 | 43.9 | 78.4 | |
Anemueller_UOL_task3_2 | Anemueller2019 | 57 | 0.36 | 79.8 | 25.0 | 84.1 | 0.33 | 80.8 | 26.4 | 86.4 | |
DCASE2019_MIC_baseline | Adavanne2019 | 58 | 0.30 | 83.2 | 38.1 | 83.4 | 0.35 | 80.1 | 30.8 | 84.0 | |
Lin_YYZN_task3_1 | Lin2019 | 59 | 1.03 | 2.6 | 21.9 | 31.6 | 1.02 | 2.5 | 15.4 | 30.7 | |
Krause_AGH_task3_3 | Krause2019 | 60 | 0.35 | 80.3 | 52.6 | 83.6 | 0.48 | 72.0 | 70.7 | 79.3 |
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation dataset | Development dataset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Best official system rank |
Error Rate |
F-score |
DOA error |
Frame recall |
Error Rate |
F-score |
DOA error |
Frame recall |
|
Nguyen_NTU_task3_3 | Nguyen2019 | 17 | 0.11 | 93.4 | 5.4 | 88.8 | 0.17 | 89.3 | 5.1 | 87.5 | |
Jee_NTU_task3_1 | Jee2019 | 10 | 0.12 | 93.7 | 4.2 | 91.8 | 0.15 | 91.9 | 4.6 | 89.6 | |
Xue_JDAI_task3_1 | Xue2019 | 5 | 0.06 | 96.3 | 9.7 | 92.3 | 0.11 | 93.4 | 9.0 | 90.6 | |
He_THU_task3_2 | He2019 | 6 | 0.06 | 96.7 | 22.4 | 94.1 | 0.14 | 91.6 | 24.8 | 90.8 | |
Tan_NTU_task3_1 | Tan2019 | 43 | 0.17 | 89.8 | 15.4 | 84.4 | 0.20 | 87.7 | 17.2 | 83.9 | |
Cordourier_IL_task3_2 | Cordourier2019 | 45 | 0.22 | 86.5 | 20.8 | 85.7 | 0.12 | 92.4 | 15.9 | 89.9 | |
ZhaoLu_UESTC_task3_1 | ZhaoLu2019 | 39 | 0.18 | 89.3 | 6.8 | 84.3 | 0.20 | 87.5 | 8.0 | 83.4 | |
Park_ETRI_task3_1 | Park2019 | 28 | 0.15 | 91.9 | 5.1 | 87.4 | 0.17 | 90.6 | 6.4 | 85.7 | |
DCASE2019_FOA_baseline | Adavanne2019 | 48 | 0.28 | 85.4 | 24.6 | 85.7 | 0.34 | 79.9 | 28.5 | 85.4 | |
Perezlopez_UPF_task3_1 | Perezlopez2019 | 49 | 0.29 | 82.1 | 9.3 | 75.8 | 0.32 | 79.7 | 9.1 | 76.4 | |
Chang_HYU_task3_3 | Chang2019 | 19 | 0.14 | 91.9 | 2.7 | 90.8 | 0.24 | 85.9 | 3.6 | 88.7 | |
Cao_Surrey_task3_4 | Cao2019 | 4 | 0.08 | 95.5 | 5.5 | 92.2 | 0.13 | 92.8 | 6.7 | 90.8 | |
Rough_EMED_task3_2 | Rough2019 | 40 | 0.18 | 89.7 | 9.4 | 85.5 | 0.10 | 86.0 | 10.0 | 89.6 | |
Kapka_SRPOL_task3_2 | Kapka2019 | 1 | 0.08 | 94.7 | 3.7 | 96.8 | 0.14 | 89.3 | 5.7 | 95.6 | |
Anemueller_UOL_task3_3 | Anemueller2019 | 51 | 0.28 | 83.8 | 29.2 | 84.1 | 0.30 | 82.1 | 28.9 | 85.8 | |
Leung_DBS_task3_2 | Leung2019 | 30 | 0.12 | 93.3 | 25.9 | 91.1 | 0.20 | 88.4 | 25.4 | 89.6 | |
Krause_AGH_task3_4 | Krause2019 | 47 | 0.22 | 87.4 | 31.0 | 87.0 | 0.19 | 88.5 | 46.9 | 88.6 | |
Kong_SURREY_task3_1 | Kong2019 | 56 | 0.29 | 83.4 | 37.6 | 81.3 | 0.31 | 81.2 | 43.9 | 78.4 | |
Chytas_UTH_task3_1 | Chytas2019 | 50 | 0.29 | 82.4 | 18.6 | 75.6 | 0.31 | 81.2 | 19.8 | 75.3 | |
Ranjan_NTU_task3_3 | Ranjan2019 | 26 | 0.16 | 90.9 | 5.7 | 91.8 | 0.27 | 83.4 | 13.5 | 88.0 | |
Grondin_MIT_task3_1 | Grondin2019 | 32 | 0.14 | 92.2 | 7.4 | 87.5 | 0.21 | 87.2 | 6.8 | 84.7 | |
Lin_YYZN_task3_1 | Lin2019 | 59 | 1.03 | 2.6 | 21.9 | 31.6 | 1.02 | 2.5 | 15.4 | 30.7 | |
MazzonYasuda_NTT_task3_3 | MazzonYasuda2019 | 18 | 0.10 | 94.2 | 6.4 | 88.8 | 0.03 | 98.2 | 0.6 | 93.2 |
Acoustic environment-wise performance
Performance of submitted systems on different acoustic environments of the evaluation dataset.
Rank | Submission Information | Location 1 | Location 2 | Location 3 | Location 4 | Location 5 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Official rank |
Error rate |
F-score |
DOA error |
Frame recall |
Error rate |
F-score |
DOA error |
Frame recall |
Error rate |
F-score |
DOA error |
Frame recall |
Error rate |
F-score |
DOA error |
Frame recall |
Error rate |
F-score |
DOA error |
Frame recall |
|
Kapka_SRPOL_task3_2 | Kapka2019 | 1 | 0.05 | 96.4 | 2.5 | 98.0 | 0.09 | 94.6 | 3.3 | 96.4 | 0.11 | 92.5 | 4.6 | 95.2 | 0.09 | 94.4 | 4.0 | 97.3 | 0.07 | 95.8 | 3.9 | 97.3 | |
Kapka_SRPOL_task3_4 | Kapka2019 | 2 | 0.05 | 96.6 | 2.5 | 98.0 | 0.09 | 94.3 | 3.3 | 96.4 | 0.12 | 91.8 | 4.6 | 95.2 | 0.08 | 95.0 | 4.0 | 97.3 | 0.07 | 95.8 | 4.0 | 97.3 | |
Kapka_SRPOL_task3_3 | Kapka2019 | 3 | 0.06 | 95.7 | 4.1 | 97.3 | 0.13 | 91.5 | 4.2 | 94.5 | 0.14 | 90.8 | 5.9 | 94.5 | 0.08 | 94.9 | 4.6 | 96.6 | 0.08 | 94.5 | 4.4 | 96.9 | |
Cao_Surrey_task3_4 | Cao2019 | 4 | 0.06 | 96.5 | 5.4 | 92.1 | 0.09 | 94.8 | 5.9 | 92.2 | 0.08 | 95.6 | 4.8 | 92.7 | 0.10 | 94.5 | 5.4 | 91.7 | 0.07 | 96.0 | 6.1 | 92.3 | |
Xue_JDAI_task3_1 | Xue2019 | 5 | 0.05 | 97.4 | 10.1 | 92.1 | 0.06 | 96.3 | 10.3 | 92.9 | 0.08 | 95.6 | 10.0 | 91.8 | 0.07 | 96.1 | 9.6 | 92.6 | 0.07 | 96.2 | 8.3 | 92.1 | |
He_THU_task3_2 | He2019 | 6 | 0.04 | 97.6 | 20.8 | 94.5 | 0.09 | 95.1 | 25.2 | 93.4 | 0.06 | 96.9 | 22.8 | 94.1 | 0.07 | 96.5 | 21.8 | 94.1 | 0.05 | 97.3 | 21.3 | 94.4 | |
He_THU_task3_1 | He2019 | 7 | 0.04 | 97.8 | 22.7 | 94.5 | 0.09 | 95.0 | 27.0 | 94.0 | 0.06 | 96.4 | 23.1 | 94.6 | 0.06 | 96.7 | 23.6 | 94.5 | 0.06 | 96.8 | 22.7 | 94.3 | |
Cao_Surrey_task3_1 | Cao2019 | 8 | 0.08 | 96.0 | 5.4 | 91.0 | 0.10 | 94.6 | 5.8 | 90.8 | 0.09 | 95.3 | 5.1 | 91.7 | 0.10 | 94.8 | 5.3 | 90.9 | 0.10 | 95.0 | 6.0 | 90.8 | |
Xue_JDAI_task3_4 | Xue2019 | 9 | 0.05 | 97.2 | 10.2 | 92.5 | 0.08 | 95.1 | 11.1 | 92.8 | 0.08 | 95.5 | 10.2 | 92.3 | 0.08 | 95.3 | 9.9 | 92.7 | 0.07 | 96.2 | 8.8 | 92.8 | |
Jee_NTU_task3_1 | Jee2019 | 10 | 0.10 | 94.6 | 4.1 | 91.6 | 0.13 | 92.9 | 4.3 | 91.8 | 0.12 | 93.5 | 4.5 | 91.9 | 0.13 | 93.0 | 3.8 | 91.6 | 0.11 | 94.4 | 4.3 | 91.9 | |
Xue_JDAI_task3_3 | Xue2019 | 11 | 0.06 | 97.1 | 10.1 | 92.0 | 0.10 | 94.3 | 11.3 | 92.0 | 0.08 | 95.3 | 10.2 | 92.0 | 0.08 | 95.1 | 10.0 | 92.6 | 0.07 | 96.1 | 8.9 | 92.6 | |
He_THU_task3_4 | He2019 | 12 | 0.05 | 97.5 | 24.0 | 93.5 | 0.08 | 95.6 | 29.2 | 93.3 | 0.06 | 96.3 | 26.4 | 93.8 | 0.07 | 96.0 | 25.9 | 93.3 | 0.07 | 96.3 | 25.4 | 93.1 | |
Cao_Surrey_task3_3 | Cao2019 | 13 | 0.08 | 95.7 | 5.5 | 89.9 | 0.11 | 94.1 | 6.4 | 90.4 | 0.09 | 95.3 | 5.1 | 90.9 | 0.10 | 94.5 | 5.8 | 90.1 | 0.10 | 94.7 | 6.3 | 90.5 | |
Xue_JDAI_task3_2 | Xue2019 | 14 | 0.07 | 96.3 | 9.0 | 91.6 | 0.10 | 94.4 | 10.7 | 91.4 | 0.09 | 95.0 | 9.4 | 91.7 | 0.10 | 94.4 | 8.9 | 91.3 | 0.08 | 95.6 | 8.1 | 91.5 | |
He_THU_task3_3 | He2019 | 15 | 0.07 | 96.4 | 24.4 | 92.9 | 0.09 | 95.0 | 26.5 | 93.4 | 0.09 | 95.0 | 24.2 | 92.5 | 0.09 | 95.3 | 23.4 | 92.6 | 0.07 | 96.2 | 23.9 | 93.0 | |
Cao_Surrey_task3_2 | Cao2019 | 16 | 0.08 | 95.4 | 5.3 | 89.5 | 0.17 | 91.1 | 5.7 | 86.9 | 0.10 | 94.6 | 5.1 | 90.2 | 0.12 | 93.5 | 5.5 | 88.9 | 0.11 | 94.3 | 5.9 | 89.6 | |
Nguyen_NTU_task3_3 | Nguyen2019 | 17 | 0.09 | 94.9 | 4.0 | 88.9 | 0.12 | 92.7 | 4.7 | 88.9 | 0.12 | 92.8 | 7.0 | 88.7 | 0.11 | 93.6 | 4.8 | 89.4 | 0.13 | 92.8 | 6.5 | 87.9 | |
MazzonYasuda_NTT_task3_3 | MazzonYasuda2019 | 18 | 0.09 | 95.1 | 6.2 | 88.6 | 0.10 | 94.2 | 6.4 | 89.5 | 0.11 | 93.8 | 6.5 | 89.1 | 0.12 | 93.2 | 5.9 | 88.2 | 0.10 | 94.5 | 6.9 | 88.7 | |
Chang_HYU_task3_3 | Chang2019 | 19 | 0.12 | 93.2 | 2.5 | 90.3 | 0.15 | 91.9 | 2.5 | 91.3 | 0.14 | 91.2 | 2.9 | 91.4 | 0.15 | 91.4 | 2.7 | 90.5 | 0.15 | 91.6 | 2.7 | 90.4 | |
Nguyen_NTU_task3_4 | Nguyen2019 | 20 | 0.10 | 94.9 | 4.0 | 89.0 | 0.12 | 92.3 | 4.7 | 88.9 | 0.12 | 93.0 | 7.1 | 88.5 | 0.11 | 93.5 | 4.8 | 89.4 | 0.13 | 92.4 | 6.5 | 87.8 | |
Chang_HYU_task3_4 | Chang2019 | 21 | 0.14 | 92.0 | 2.9 | 94.1 | 0.21 | 89.0 | 2.8 | 93.6 | 0.16 | 90.3 | 3.1 | 94.1 | 0.17 | 90.4 | 3.3 | 94.5 | 0.17 | 90.6 | 3.3 | 94.3 | |
MazzonYasuda_NTT_task3_2 | MazzonYasuda2019 | 22 | 0.12 | 93.9 | 4.9 | 87.8 | 0.13 | 93.0 | 5.1 | 89.0 | 0.13 | 92.7 | 5.0 | 88.6 | 0.14 | 92.2 | 4.7 | 87.8 | 0.13 | 93.2 | 5.5 | 87.6 | |
Chang_HYU_task3_2 | Chang2019 | 23 | 0.12 | 93.4 | 9.5 | 95.1 | 0.17 | 91.2 | 9.6 | 95.0 | 0.14 | 92.1 | 10.0 | 94.9 | 0.13 | 92.5 | 9.7 | 96.0 | 0.14 | 92.3 | 9.9 | 95.3 | |
Chang_HYU_task3_1 | Chang2019 | 24 | 0.13 | 93.0 | 8.2 | 90.9 | 0.14 | 92.3 | 8.4 | 91.7 | 0.13 | 92.5 | 9.1 | 91.2 | 0.12 | 93.0 | 7.8 | 91.7 | 0.12 | 93.4 | 8.5 | 91.5 | |
MazzonYasuda_NTT_task3_1 | MazzonYasuda2019 | 25 | 0.10 | 94.7 | 6.8 | 87.9 | 0.13 | 93.2 | 7.2 | 88.7 | 0.13 | 92.7 | 7.2 | 88.7 | 0.14 | 92.5 | 6.6 | 87.6 | 0.12 | 93.6 | 7.5 | 87.8 | |
Ranjan_NTU_task3_3 | Ranjan2019 | 26 | 0.13 | 93.0 | 6.3 | 92.4 | 0.21 | 88.7 | 5.2 | 91.0 | 0.16 | 90.9 | 5.7 | 92.1 | 0.17 | 90.2 | 5.3 | 91.4 | 0.15 | 91.7 | 5.9 | 92.1 | |
Ranjan_NTU_task3_4 | Ranjan2019 | 27 | 0.12 | 93.2 | 6.8 | 93.0 | 0.21 | 88.5 | 5.7 | 90.8 | 0.15 | 90.8 | 6.7 | 92.4 | 0.17 | 89.7 | 6.5 | 91.9 | 0.15 | 91.0 | 6.6 | 92.1 | |
Park_ETRI_task3_1 | Park2019 | 28 | 0.13 | 93.4 | 4.5 | 87.1 | 0.15 | 91.7 | 5.1 | 88.3 | 0.14 | 92.1 | 5.3 | 87.7 | 0.17 | 90.4 | 5.0 | 86.9 | 0.15 | 91.8 | 5.4 | 86.8 | |
Nguyen_NTU_task3_1 | Nguyen2019 | 29 | 0.12 | 92.9 | 4.0 | 90.7 | 0.17 | 89.5 | 4.9 | 88.0 | 0.15 | 90.7 | 7.2 | 90.1 | 0.15 | 90.9 | 5.1 | 90.3 | 0.14 | 91.6 | 6.7 | 89.7 | |
Leung_DBS_task3_2 | Leung2019 | 30 | 0.10 | 94.9 | 25.2 | 91.1 | 0.14 | 92.1 | 27.7 | 91.1 | 0.13 | 92.3 | 26.9 | 90.7 | 0.12 | 93.3 | 24.7 | 91.0 | 0.11 | 94.1 | 25.2 | 91.6 | |
Park_ETRI_task3_2 | Park2019 | 31 | 0.13 | 93.2 | 4.5 | 86.9 | 0.15 | 91.7 | 5.0 | 88.3 | 0.15 | 91.8 | 5.1 | 87.3 | 0.16 | 90.7 | 5.1 | 87.2 | 0.15 | 91.7 | 5.2 | 86.5 | |
Grondin_MIT_task3_1 | Grondin2019 | 32 | 0.12 | 93.7 | 6.8 | 88.6 | 0.17 | 90.3 | 7.0 | 86.0 | 0.14 | 92.2 | 7.7 | 87.7 | 0.15 | 91.5 | 7.8 | 87.1 | 0.12 | 93.2 | 7.7 | 88.2 | |
Leung_DBS_task3_1 | Leung2019 | 33 | 0.10 | 94.9 | 27.3 | 90.6 | 0.13 | 92.6 | 28.6 | 91.2 | 0.13 | 92.1 | 28.3 | 90.2 | 0.13 | 93.0 | 25.5 | 90.3 | 0.10 | 94.2 | 26.4 | 91.2 | |
Park_ETRI_task3_3 | Park2019 | 34 | 0.13 | 93.4 | 7.1 | 87.1 | 0.15 | 91.7 | 7.7 | 88.3 | 0.14 | 92.1 | 6.7 | 87.7 | 0.17 | 90.4 | 6.8 | 86.9 | 0.15 | 91.8 | 7.1 | 86.8 | |
MazzonYasuda_NTT_task3_4 | MazzonYasuda2019 | 35 | 0.12 | 93.7 | 7.6 | 86.9 | 0.16 | 91.1 | 6.7 | 87.2 | 0.15 | 91.7 | 7.5 | 87.1 | 0.16 | 91.1 | 7.0 | 86.5 | 0.14 | 92.6 | 7.3 | 87.5 | |
Park_ETRI_task3_4 | Park2019 | 36 | 0.13 | 93.2 | 7.0 | 86.9 | 0.15 | 91.7 | 7.8 | 88.3 | 0.15 | 91.8 | 6.7 | 87.3 | 0.16 | 90.7 | 6.9 | 87.2 | 0.15 | 91.7 | 7.0 | 86.5 | |
Ranjan_NTU_task3_1 | Ranjan2019 | 37 | 0.13 | 92.5 | 8.9 | 91.0 | 0.24 | 87.4 | 8.2 | 87.7 | 0.15 | 91.3 | 8.6 | 91.2 | 0.19 | 88.6 | 8.3 | 90.2 | 0.19 | 89.5 | 9.0 | 90.5 | |
Ranjan_NTU_task3_2 | Ranjan2019 | 38 | 0.18 | 89.4 | 8.0 | 90.8 | 0.29 | 84.3 | 7.0 | 88.5 | 0.19 | 88.2 | 8.0 | 90.5 | 0.24 | 85.0 | 8.1 | 89.7 | 0.23 | 87.0 | 7.7 | 90.4 | |
ZhaoLu_UESTC_task3_1 | ZhaoLu2019 | 39 | 0.16 | 90.8 | 6.8 | 84.7 | 0.18 | 89.6 | 7.1 | 84.8 | 0.18 | 88.8 | 7.0 | 84.8 | 0.20 | 88.0 | 6.4 | 83.4 | 0.18 | 89.2 | 6.6 | 83.6 | |
Rough_EMED_task3_2 | Rough2019 | 40 | 0.16 | 90.7 | 10.2 | 85.1 | 0.18 | 90.2 | 9.5 | 86.7 | 0.18 | 89.2 | 9.2 | 85.5 | 0.21 | 87.8 | 8.9 | 84.7 | 0.17 | 90.5 | 9.1 | 85.3 | |
Nguyen_NTU_task3_2 | Nguyen2019 | 41 | 0.14 | 91.7 | 6.3 | 78.0 | 0.19 | 88.2 | 5.6 | 77.4 | 0.18 | 89.4 | 10.2 | 77.3 | 0.18 | 89.1 | 8.0 | 76.5 | 0.17 | 90.1 | 9.7 | 77.5 | |
Jee_NTU_task3_2 | Jee2019 | 42 | 0.16 | 90.5 | 8.0 | 84.8 | 0.18 | 89.7 | 7.9 | 86.9 | 0.18 | 89.4 | 8.7 | 83.9 | 0.22 | 87.0 | 7.5 | 84.6 | 0.18 | 89.2 | 8.2 | 84.7 | |
Tan_NTU_task3_1 | Tan2019 | 43 | 0.14 | 92.1 | 14.5 | 84.5 | 0.22 | 87.8 | 15.1 | 84.2 | 0.17 | 89.3 | 15.1 | 83.9 | 0.18 | 89.4 | 16.1 | 84.0 | 0.16 | 90.3 | 16.3 | 85.1 | |
Lewandowski_SRPOL_task3_1 | Kapka2019 | 44 | 0.14 | 92.4 | 36.1 | 89.5 | 0.32 | 83.5 | 32.9 | 79.4 | 0.18 | 89.5 | 37.5 | 88.7 | 0.17 | 90.1 | 36.8 | 89.5 | 0.15 | 91.2 | 37.8 | 91.2 | |
