Task description
The Sound Event Localization and Detection (SELD) task deals with methods that detect the temporal onset and offset of sound events when active, classify the type of the event from a known set of sound classes, and further localize the events in space when active.
The focus of the current SELD task is to build systems that are able to handle event polyphony while being robust to ambient noise and reverberation in different acoustic environments/rooms, under static and dynamic spatial conditions (i.e. with moving sources). The task provides two datasets, development and evaluation, recorded in a total of 13 different acoustics environments. Among the two datasets, only the development dataset provides the reference labels. The participants are expected to build and validate systems using the development dataset, report results on a predefined development set split, and finally test their system on the unseen evaluation dataset.
More details on the task setup and evaluation can be found in the task description page.
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation dataset | Development dataset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Best official system rank |
Error Rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
Error Rate (20°) |
F-score (20°) |
Localization error (°) |
Loalization recall |
|
Du_USTC_task3_4 | Du2020_task3_report | 1 | 0.20 | 84.9 | 6.0 | 88.5 | 0.26 | 80.0 | 7.4 | 84.7 | |
Nguyen_NTU_task3_2 | Nguyen2020_task3_report | 4 | 0.23 | 82.0 | 9.3 | 90.0 | 0.36 | 71.4 | 12.1 | 82.0 | |
Shimada_SONY_task3_4 | Shimada2020_task3_report | 5 | 0.25 | 83.2 | 7.0 | 86.2 | 0.29 | 80.0 | 7.5 | 83.5 | |
Cao_Surrey_task3_4 | Cao2020_task3_report | 11 | 0.36 | 71.2 | 13.3 | 81.1 | 0.47 | 61.5 | 16.7 | 75.4 | |
Park_ETRI_task3_4 | Park2020_task3_report | 13 | 0.43 | 65.2 | 16.8 | 81.9 | 0.54 | 55.5 | 20.0 | 76.0 | |
Phan_QMUL_task3_3 | Phan2020_task3_report | 15 | 0.49 | 61.7 | 15.2 | 72.4 | 0.60 | 49.2 | 19.0 | 65.6 | |
PerezLopez_UPF_task3_2 | PerezLopez2020_task3_report | 16 | 0.51 | 60.1 | 12.4 | 65.1 | 0.44 | 68.0 | 13.3 | 79.6 | |
Sampathkumar_TUC_task3_1 | Sampathkumar2020_task3_report | 20 | 0.53 | 56.6 | 14.8 | 66.5 | 0.57 | 51.8 | 16.9 | 65.6 | |
Patel_MST_task3_4 | Patel2020_task3_report | 22 | 0.55 | 55.5 | 14.4 | 65.5 | 0.54 | 55.6 | 15.2 | 67.2 | |
Ronchini_UPF_task3_2 | Ronchini2020_task3_report | 28 | 0.58 | 50.8 | 16.9 | 65.5 | 0.60 | 49.9 | 17.9 | 66.8 | |
Naranjo-Alcazar_VFY_task3_2 | Naranjo-Alcazar2020_task3_report | 30 | 0.61 | 49.1 | 19.5 | 67.1 | 0.70 | 39.5 | 24.8 | 63.0 | |
Song_LGE_task3_3 | Song2020_task3_report | 31 | 0.57 | 50.4 | 20.0 | 64.3 | 0.57 | 50.6 | 20.2 | 64.1 | |
Tian_PKU_task3_1 | Tian2020_task3_report | 36 | 0.64 | 47.6 | 24.5 | 67.5 | 0.72 | 40.1 | 25.9 | 64.0 | |
Singla_SRIB_task3_2 | Singla2020_task3_report | 38 | 0.88 | 18.0 | 53.4 | 66.2 | 0.72 | 36.2 | 23.4 | 67.7 | |
DCASE2020_MIC_baseline | Politis2020_task3_report | 39 | 0.69 | 41.3 | 23.1 | 62.4 | 0.78 | 31.4 | 27.3 | 59.0 |
Systems ranking
Performance of all the submitted systems on the evaluation and the development datasets
Rank | Submission Information | Evaluation dataset | Development dataset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Official rank |
Error Rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
Error Rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
|
Du_USTC_task3_4 | Du2020_task3_report | 1 | 0.20 | 84.9 | 6.0 | 88.5 | 0.26 | 80.0 | 7.4 | 84.7 | |
Du_USTC_task3_2 | Du2020_task3_report | 2 | 0.20 | 84.7 | 6.1 | 88.1 | 0.27 | 79.4 | 7.5 | 84.4 | |
Du_USTC_task3_1 | Du2020_task3_report | 3 | 0.23 | 83.0 | 6.1 | 86.2 | 0.27 | 78.9 | 7.5 | 83.6 | |
Nguyen_NTU_task3_2 | Nguyen2020_task3_report | 4 | 0.23 | 82.0 | 9.3 | 90.0 | 0.36 | 71.4 | 12.1 | 82.0 | |
Nguyen_NTU_task3_3 | Nguyen2020_task3_report | 5 | 0.23 | 81.7 | 9.3 | 90.1 | 0.36 | 71.2 | 12.1 | 82.0 | |
Nguyen_NTU_task3_4 | Nguyen2020_task3_report | 5 | 0.23 | 81.8 | 9.3 | 90.0 | 0.35 | 71.9 | 12.1 | 82.7 | |
Shimada_SONY_task3_4 | Shimada2020_task3_report | 5 | 0.25 | 83.2 | 7.0 | 86.2 | 0.29 | 80.0 | 7.5 | 83.5 | |
Du_USTC_task3_3 | Du2020_task3_report | 6 | 0.23 | 82.6 | 8.3 | 88.0 | 0.27 | 79.8 | 7.4 | 84.6 | |
Shimada_SONY_task3_3 | Shimada2020_task3_report | 7 | 0.25 | 82.6 | 7.0 | 85.5 | 0.28 | 79.9 | 7.6 | 83.7 | |
Nguyen_NTU_task3_1 | Nguyen2020_task3_report | 8 | 0.24 | 81.6 | 9.4 | 89.7 | 0.36 | 71.5 | 12.0 | 82.0 | |
Shimada_SONY_task3_2 | Shimada2020_task3_report | 9 | 0.26 | 81.7 | 7.0 | 84.6 | 0.29 | 79.4 | 7.5 | 82.9 | |
Shimada_SONY_task3_1 | Shimada2020_task3_report | 10 | 0.31 | 77.9 | 7.6 | 81.2 | 0.32 | 76.8 | 7.9 | 80.5 | |
Cao_Surrey_task3_4 | Cao2020_task3_report | 11 | 0.36 | 71.2 | 13.3 | 81.1 | 0.47 | 61.5 | 16.7 | 75.4 | |
Cao_Surrey_task3_3 | Cao2020_task3_report | 12 | 0.39 | 69.6 | 10.1 | 76.1 | 0.47 | 61.5 | 16.7 | 75.4 | |
Park_ETRI_task3_4 | Park2020_task3_report | 13 | 0.43 | 65.2 | 16.8 | 81.9 | 0.54 | 55.5 | 20.0 | 76.0 | |
Park_ETRI_task3_3 | Park2020_task3_report | 14 | 0.43 | 64.5 | 17.2 | 81.6 | 0.54 | 55.5 | 20.0 | 76.0 | |
Cao_Surrey_task3_2 | Cao2020_task3_report | 14 | 0.39 | 66.5 | 20.6 | 83.0 | 0.47 | 61.5 | 16.7 | 75.4 | |
Phan_QMUL_task3_3 | Phan2020_task3_report | 15 | 0.49 | 61.7 | 15.2 | 72.4 | 0.60 | 49.2 | 19.0 | 65.6 | |
Park_ETRI_task3_2 | Park2020_task3_report | 15 | 0.43 | 63.9 | 17.4 | 81.5 | 0.54 | 55.5 | 20.0 | 76.0 | |
PerezLopez_UPF_task3_2 | PerezLopez2020_task3_report | 16 | 0.51 | 60.1 | 12.4 | 65.1 | 0.44 | 68.0 | 13.3 | 79.6 | |
Phan_QMUL_task3_4 | Phan2020_task3_report | 17 | 0.53 | 59.2 | 14.6 | 68.2 | 0.59 | 50.8 | 18.2 | 64.1 | |
Park_ETRI_task3_1 | Park2020_task3_report | 18 | 0.50 | 59.0 | 19.2 | 79.0 | 0.54 | 55.5 | 20.0 | 76.0 | |
Phan_QMUL_task3_2 | Phan2020_task3_report | 18 | 0.55 | 58.8 | 14.6 | 68.2 | 0.59 | 50.8 | 18.2 | 64.1 | |
Phan_QMUL_task3_1 | Phan2020_task3_report | 19 | 0.52 | 57.8 | 16.8 | 69.8 | 0.60 | 49.2 | 19.0 | 65.6 | |
Sampathkumar_TUC_task3_1 | Sampathkumar2020_task3_report | 20 | 0.53 | 56.6 | 14.8 | 66.5 | 0.57 | 51.8 | 16.9 | 65.6 | |
Sampathkumar_TUC_task3_2 | Sampathkumar2020_task3_report | 21 | 0.54 | 56.3 | 15.6 | 66.8 | 0.57 | 51.6 | 17.5 | 66.1 | |
Patel_MST_task3_4 | Patel2020_task3_report | 22 | 0.55 | 55.5 | 14.4 | 65.5 | 0.54 | 55.6 | 15.2 | 67.2 | |
Patel_MST_task3_3 | Patel2020_task3_report | 23 | 0.56 | 54.5 | 15.0 | 65.1 | 0.55 | 55.4 | 14.9 | 66.5 | |
PerezLopez_UPF_task3_1 | PerezLopez2020_task3_report | 24 | 0.55 | 56.0 | 12.8 | 61.1 | 0.57 | 55.6 | 15.6 | 66.7 | |
Patel_MST_task3_1 | Patel2020_task3_report | 25 | 0.56 | 54.3 | 13.4 | 63.0 | 0.55 | 54.2 | 13.6 | 63.6 | |
Patel_MST_task3_2 | Patel2020_task3_report | 26 | 0.56 | 54.3 | 13.8 | 62.8 | 0.56 | 53.7 | 14.0 | 62.6 | |
Cao_Surrey_task3_1 | Cao2020_task3_report | 27 | 0.54 | 55.5 | 23.9 | 71.8 | 0.47 | 61.5 | 16.7 | 75.4 | |
Ronchini_UPF_task3_2 | Ronchini2020_task3_report | 28 | 0.58 | 50.8 | 16.9 | 65.5 | 0.60 | 49.9 | 17.9 | 66.8 | |
Ronchini_UPF_task3_3 | Ronchini2020_task3_report | 29 | 0.59 | 50.3 | 16.8 | 65.5 | 0.61 | 48.7 | 18.7 | 65.2 | |
Naranjo-Alcazar_VFY_task3_2 | Naranjo-Alcazar2020_task3_report | 30 | 0.61 | 49.1 | 19.5 | 67.1 | 0.70 | 39.5 | 24.8 | 63.0 | |
Song_LGE_task3_3 | Song2020_task3_report | 31 | 0.57 | 50.4 | 20.0 | 64.3 | 0.57 | 50.6 | 20.2 | 64.1 | |
Naranjo-Alcazar_VFY_task3_1 | Naranjo-Alcazar2020_task3_report | 32 | 0.61 | 48.3 | 19.2 | 65.9 | 0.69 | 40.3 | 22.1 | 63.8 | |
Ronchini_UPF_task3_1 | Ronchini2020_task3_report | 32 | 0.61 | 49.1 | 16.7 | 63.3 | 0.59 | 50.6 | 17.6 | 66.2 | |
Ronchini_UPF_task3_4 | Ronchini2020_task3_report | 33 | 0.60 | 49.1 | 17.1 | 63.7 | 0.61 | 48.4 | 18.6 | 65.6 | |
Song_LGE_task3_4 | Song2020_task3_report | 34 | 0.58 | 49.3 | 21.6 | 64.3 | 0.57 | 50.4 | 20.2 | 64.1 | |
Song_LGE_task3_1 | Song2020_task3_report | 35 | 0.58 | 49.1 | 21.8 | 64.3 | 0.57 | 50.6 | 20.1 | 64.2 | |
Naranjo-Alcazar_VFY_task3_4 | Naranjo-Alcazar2020_task3_report | 35 | 0.63 | 47.3 | 19.5 | 65.5 | 0.69 | 39.9 | 22.8 | 64.1 | |
Tian_PKU_task3_1 | Tian2020_task3_report | 36 | 0.64 | 47.6 | 24.5 | 67.5 | 0.72 | 40.1 | 25.9 | 64.0 | |
Naranjo-Alcazar_VFY_task3_3 | Naranjo-Alcazar2020_task3_report | 37 | 0.64 | 46.7 | 20.0 | 64.5 | 0.70 | 39.6 | 22.7 | 63.1 | |
Song_LGE_task3_2 | Song2020_task3_report | 37 | 0.59 | 48.0 | 23.5 | 64.3 | 0.58 | 49.5 | 21.2 | 64.2 | |
Singla_SRIB_task3_2 | Singla2020_task3_report | 38 | 0.88 | 18.0 | 53.4 | 66.2 | 0.72 | 36.2 | 23.4 | 67.7 | |
DCASE2020_MIC_baseline | Politis2020_task3_report | 39 | 0.69 | 41.3 | 23.1 | 62.4 | 0.78 | 31.4 | 27.3 | 59.0 | |
Singla_SRIB_task3_3 | Singla2020_task3_report | 40 | 0.89 | 13.3 | 59.9 | 66.8 | 0.78 | 27.1 | 25.6 | 62.3 | |
Singla_SRIB_task3_1 | Singla2020_task3_report | 41 | 0.88 | 17.4 | 55.6 | 64.6 | 0.73 | 34.2 | 24.3 | 65.8 | |
DCASE2020_FOA_baseline | Politis2020_task3_report | 42 | 0.70 | 39.5 | 23.2 | 62.1 | 0.72 | 37.4 | 22.8 | 60.7 | |
Singla_SRIB_task3_4 | Singla2020_task3_report | 43 | 0.92 | 15.9 | 57.0 | 62.5 | 0.83 | 25.5 | 26.9 | 56.9 |
Acoustic environment-wise performance
Performance of submitted systems on the two unseen acoustic environments of the evaluation dataset.
Rank | Submission Information | Location 1 | Location 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Official rank |
Error rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
Error rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
|
Du_USTC_task3_4 | Du2020_task3_report | 1 | 0.18 | 86.4 | 6.0 | 90.7 | 0.22 | 83.4 | 6.0 | 86.2 | |
Du_USTC_task3_2 | Du2020_task3_report | 2 | 0.18 | 86.3 | 5.9 | 90.4 | 0.22 | 82.9 | 6.3 | 85.8 | |
Du_USTC_task3_1 | Du2020_task3_report | 3 | 0.22 | 83.9 | 6.0 | 87.7 | 0.24 | 82.1 | 6.1 | 84.6 | |
Nguyen_NTU_task3_2 | Nguyen2020_task3_report | 4 | 0.22 | 83.5 | 7.9 | 90.4 | 0.25 | 80.4 | 10.8 | 89.6 | |
Nguyen_NTU_task3_3 | Nguyen2020_task3_report | 5 | 0.22 | 83.4 | 7.9 | 90.5 | 0.25 | 80.1 | 10.8 | 89.6 | |
Nguyen_NTU_task3_4 | Nguyen2020_task3_report | 5 | 0.22 | 83.4 | 7.8 | 90.3 | 0.25 | 80.1 | 10.9 | 89.7 | |
Shimada_SONY_task3_4 | Shimada2020_task3_report | 5 | 0.24 | 84.5 | 6.7 | 87.7 | 0.26 | 81.9 | 7.3 | 84.7 | |
Du_USTC_task3_3 | Du2020_task3_report | 6 | 0.21 | 83.5 | 8.4 | 89.5 | 0.24 | 81.6 | 8.2 | 86.5 | |
Shimada_SONY_task3_3 | Shimada2020_task3_report | 7 | 0.24 | 83.8 | 6.7 | 87.0 | 0.26 | 81.4 | 7.4 | 84.1 | |
Nguyen_NTU_task3_1 | Nguyen2020_task3_report | 8 | 0.22 | 83.5 | 7.8 | 90.0 | 0.26 | 79.6 | 11.1 | 89.3 | |
Shimada_SONY_task3_2 | Shimada2020_task3_report | 9 | 0.25 | 83.1 | 6.6 | 86.1 | 0.28 | 80.2 | 7.3 | 83.0 | |
Shimada_SONY_task3_1 | Shimada2020_task3_report | 10 | 0.31 | 78.3 | 7.1 | 81.2 | 0.31 | 77.5 | 8.0 | 81.1 | |
Cao_Surrey_task3_4 | Cao2020_task3_report | 11 | 0.35 | 72.7 | 10.9 | 81.0 | 0.37 | 69.6 | 15.8 | 81.3 | |
Cao_Surrey_task3_3 | Cao2020_task3_report | 12 | 0.37 | 71.6 | 8.7 | 77.9 | 0.41 | 67.6 | 11.6 | 74.4 | |
Park_ETRI_task3_4 | Park2020_task3_report | 13 | 0.40 | 67.2 | 16.4 | 83.4 | 0.45 | 63.1 | 17.3 | 80.4 | |
Park_ETRI_task3_3 | Park2020_task3_report | 14 | 0.41 | 66.4 | 16.6 | 83.1 | 0.45 | 62.6 | 17.9 | 80.1 | |
Cao_Surrey_task3_2 | Cao2020_task3_report | 14 | 0.40 | 65.9 | 21.0 | 83.2 | 0.39 | 67.1 | 20.3 | 82.7 | |
Phan_QMUL_task3_3 | Phan2020_task3_report | 15 | 0.43 | 66.2 | 12.9 | 75.8 | 0.54 | 57.2 | 17.7 | 69.1 | |
Park_ETRI_task3_2 | Park2020_task3_report | 15 | 0.42 | 65.4 | 16.8 | 82.5 | 0.45 | 62.4 | 17.9 | 80.4 | |
PerezLopez_UPF_task3_2 | PerezLopez2020_task3_report | 16 | 0.49 | 62.1 | 12.3 | 67.0 | 0.53 | 58.1 | 12.5 | 63.1 | |
Phan_QMUL_task3_4 | Phan2020_task3_report | 17 | 0.47 | 62.2 | 13.1 | 71.0 | 0.60 | 56.3 | 16.2 | 65.6 | |
Park_ETRI_task3_1 | Park2020_task3_report | 18 | 0.50 | 58.2 | 18.6 | 76.8 | 0.49 | 59.7 | 19.7 | 81.2 | |
Phan_QMUL_task3_2 | Phan2020_task3_report | 18 | 0.48 | 62.2 | 13.8 | 71.6 | 0.62 | 55.6 | 15.4 | 64.8 | |
Phan_QMUL_task3_1 | Phan2020_task3_report | 19 | 0.47 | 62.9 | 14.4 | 72.9 | 0.57 | 52.7 | 19.5 | 66.6 | |
Sampathkumar_TUC_task3_1 | Sampathkumar2020_task3_report | 20 | 0.52 | 57.7 | 13.1 | 66.5 | 0.54 | 55.4 | 16.6 | 66.6 | |
Sampathkumar_TUC_task3_2 | Sampathkumar2020_task3_report | 21 | 0.53 | 57.8 | 13.0 | 66.1 | 0.56 | 54.9 | 18.0 | 67.5 | |
Patel_MST_task3_4 | Patel2020_task3_report | 22 | 0.54 | 56.3 | 12.4 | 65.2 | 0.56 | 54.7 | 16.4 | 65.8 | |
Patel_MST_task3_3 | Patel2020_task3_report | 23 | 0.56 | 54.1 | 13.5 | 63.5 | 0.55 | 54.9 | 16.4 | 66.6 | |
PerezLopez_UPF_task3_1 | PerezLopez2020_task3_report | 24 | 0.53 | 57.3 | 13.1 | 62.5 | 0.58 | 54.7 | 12.6 | 59.6 | |
Patel_MST_task3_1 | Patel2020_task3_report | 25 | 0.55 | 55.1 | 11.7 | 62.7 | 0.57 | 53.5 | 15.1 | 63.3 | |
Patel_MST_task3_2 | Patel2020_task3_report | 26 | 0.55 | 55.1 | 12.4 | 62.0 | 0.57 | 53.5 | 15.1 | 63.7 | |
Cao_Surrey_task3_1 | Cao2020_task3_report | 27 | 0.54 | 54.7 | 24.3 | 72.2 | 0.53 | 56.3 | 23.5 | 71.4 | |
Ronchini_UPF_task3_2 | Ronchini2020_task3_report | 28 | 0.56 | 52.8 | 15.4 | 65.0 | 0.60 | 48.9 | 18.3 | 66.1 | |
Ronchini_UPF_task3_3 | Ronchini2020_task3_report | 29 | 0.59 | 50.4 | 16.7 | 64.7 | 0.60 | 50.2 | 17.0 | 66.3 | |
Naranjo-Alcazar_VFY_task3_2 | Naranjo-Alcazar2020_task3_report | 30 | 0.57 | 52.0 | 17.2 | 68.8 | 0.66 | 46.2 | 21.8 | 65.4 | |
Song_LGE_task3_3 | Song2020_task3_report | 31 | 0.57 | 50.1 | 20.8 | 65.3 | 0.58 | 50.7 | 19.1 | 63.3 | |
Naranjo-Alcazar_VFY_task3_1 | Naranjo-Alcazar2020_task3_report | 32 | 0.59 | 50.1 | 17.7 | 65.9 | 0.63 | 46.6 | 20.7 | 65.8 | |
Ronchini_UPF_task3_1 | Ronchini2020_task3_report | 32 | 0.62 | 48.5 | 16.3 | 61.1 | 0.60 | 49.7 | 17.0 | 65.4 | |
Ronchini_UPF_task3_4 | Ronchini2020_task3_report | 33 | 0.57 | 52.4 | 16.0 | 65.0 | 0.64 | 45.9 | 18.4 | 62.5 | |
Song_LGE_task3_4 | Song2020_task3_report | 34 | 0.57 | 49.7 | 21.8 | 65.3 | 0.59 | 48.8 | 21.4 | 63.3 | |
Song_LGE_task3_1 | Song2020_task3_report | 35 | 0.58 | 49.3 | 22.1 | 65.3 | 0.59 | 48.9 | 21.6 | 63.3 | |
Naranjo-Alcazar_VFY_task3_4 | Naranjo-Alcazar2020_task3_report | 35 | 0.63 | 48.7 | 18.0 | 66.1 | 0.64 | 45.9 | 21.0 | 64.9 | |
Tian_PKU_task3_1 | Tian2020_task3_report | 36 | 0.60 | 50.9 | 21.8 | 69.1 | 0.68 | 44.3 | 27.2 | 65.8 | |
Naranjo-Alcazar_VFY_task3_3 | Naranjo-Alcazar2020_task3_report | 37 | 0.61 | 49.3 | 18.5 | 65.3 | 0.67 | 44.1 | 21.5 | 63.6 | |
Song_LGE_task3_2 | Song2020_task3_report | 37 | 0.58 | 48.9 | 23.1 | 65.3 | 0.61 | 47.0 | 23.8 | 63.3 | |
Singla_SRIB_task3_2 | Singla2020_task3_report | 38 | 0.85 | 21.6 | 57.6 | 66.3 | 0.91 | 14.2 | 49.1 | 66.0 | |
DCASE2020_MIC_baseline | Politis2020_task3_report | 39 | 0.66 | 44.0 | 21.8 | 65.9 | 0.72 | 38.6 | 24.7 | 58.9 | |
Singla_SRIB_task3_3 | Singla2020_task3_report | 40 | 0.84 | 19.7 | 61.5 | 68.3 | 0.95 | 6.9 | 58.2 | 65.2 | |
Singla_SRIB_task3_1 | Singla2020_task3_report | 41 | 0.82 | 22.5 | 58.8 | 69.5 | 0.93 | 12.3 | 51.9 | 59.7 | |
DCASE2020_FOA_baseline | Politis2020_task3_report | 42 | 0.66 | 43.3 | 20.5 | 65.0 | 0.74 | 35.5 | 26.2 | 59.1 | |
Singla_SRIB_task3_4 | Singla2020_task3_report | 43 | 0.87 | 20.2 | 60.2 | 63.7 | 0.96 | 11.4 | 53.6 | 61.4 |
Event polyphony-wise performance
Performance of submitted systems on different numbers of overlapping events of the evaluation dataset.
Rank | Submission Information | No overlapping | 2 overlapping | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Submission name |
Technical Report |
Official rank |
Error rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
Error rate (20°) |
F-score (20°) |
Localization error (°) |
Localization recall |
|
Du_USTC_task3_4 | Du2020_task3_report | 1 | 0.12 | 90.8 | 3.4 | 91.1 | 0.24 | 81.8 | 7.5 | 87.1 | |
Du_USTC_task3_2 | Du2020_task3_report | 2 | 0.12 | 90.9 | 3.6 | 91.3 | 0.25 | 81.3 | 7.5 | 86.4 | |
Du_USTC_task3_1 | Du2020_task3_report | 3 | 0.14 | 89.1 | 3.6 | 89.5 | 0.27 | 79.7 | 7.5 | 84.4 | |
Nguyen_NTU_task3_2 | Nguyen2020_task3_report | 4 | 0.10 | 92.8 | 5.1 | 94.0 | 0.30 | 76.1 | 11.7 | 87.8 | |
Nguyen_NTU_task3_3 | Nguyen2020_task3_report | 5 | 0.10 | 92.5 | 5.2 | 93.9 | 0.30 | 75.9 | 11.7 | 88.0 | |
Nguyen_NTU_task3_4 | Nguyen2020_task3_report | 5 | 0.11 | 92.4 | 5.1 | 93.8 | 0.30 | 76.1 | 11.7 | 88.0 | |
Shimada_SONY_task3_4 | Shimada2020_task3_report | 5 | 0.18 | 88.4 | 5.2 | 89.3 | 0.28 | 80.3 | 8.0 | 84.5 | |
Du_USTC_task3_3 | Du2020_task3_report | 6 | 0.13 | 90.1 | 5.2 | 90.8 | 0.27 | 78.6 | 10.0 | 86.6 | |
Shimada_SONY_task3_3 | Shimada2020_task3_report | 7 | 0.18 | 87.9 | 5.2 | 88.7 | 0.28 | 79.7 | 8.1 | 83.8 | |
Nguyen_NTU_task3_1 | Nguyen2020_task3_report | 8 | 0.11 | 92.2 | 5.1 | 93.5 | 0.30 | 75.8 | 11.9 | 87.6 | |
Shimada_SONY_task3_2 | Shimada2020_task3_report | 9 | 0.20 | 86.7 | 5.3 | 87.6 | 0.30 | 78.9 | 7.9 | 82.9 | |
Shimada_SONY_task3_1 | Shimada2020_task3_report | 10 | 0.25 | 83.2 | 5.9 | 84.6 | 0.34 | 75.1 | 8.5 | 79.3 | |
Cao_Surrey_task3_4 | Cao2020_task3_report | 11 | 0.20 | 84.4 | 6.6 | 87.0 | 0.44 | 63.9 | 17.5 | 77.9 | |
Cao_Surrey_task3_3 | Cao2020_task3_report | 12 | 0.24 | 82.3 | 4.6 | 83.6 | 0.46 | 62.7 | 13.5 | 72.0 | |
Park_ETRI_task3_4 | Park2020_task3_report | 13 | 0.25 | 81.5 | 9.9 | 88.0 | 0.52 | 56.0 | 21.2 | 78.5 | |
Park_ETRI_task3_3 | Park2020_task3_report | 14 | 0.26 | 80.2 | 10.4 | 87.2 | 0.52 | 55.7 | 21.5 | 78.5 | |
Cao_Surrey_task3_2 | Cao2020_task3_report | 14 | 0.15 | 88.7 | 4.9 | 90.2 | 0.52 | 54.4 | 30.4 | 79.0 | |
Phan_QMUL_task3_3 | Phan2020_task3_report | 15 | 0.33 | 76.8 | 9.1 | 80.5 | 0.57 | 52.9 | 19.4 | 67.7 | |
Park_ETRI_task3_2 | Park2020_task3_report | 15 | 0.27 | 79.9 | 10.1 | 86.9 | 0.52 | 55.0 | 21.9 | 78.5 | |
PerezLopez_UPF_task3_2 | PerezLopez2020_task3_report | 16 | 0.34 | 76.3 | 7.7 | 77.1 | 0.60 | 50.6 | 16.1 | 57.9 | |
Phan_QMUL_task3_4 | Phan2020_task3_report | 17 | 0.41 | 73.5 | 6.8 | 75.0 | 0.60 | 50.8 | 20.0 | 64.2 | |
Park_ETRI_task3_1 | Park2020_task3_report | 18 | 0.36 | 73.7 | 11.4 | 82.6 | 0.57 | 50.6 | 23.9 | 76.9 | |
Phan_QMUL_task3_2 | Phan2020_task3_report | 18 | 0.43 | 73.0 | 7.5 | 74.8 | 0.60 | 50.4 | 19.6 | 64.2 | |
Phan_QMUL_task3_1 | Phan2020_task3_report | 19 | 0.36 | 73.1 | 10.1 | 77.2 | 0.60 | 49.0 | 21.4 | 65.5 | |
Sampathkumar_TUC_task3_1 | Sampathkumar2020_task3_report | 20 | 0.40 | 69.4 | 9.9 | 74.0 | 0.60 | 49.0 | 18.3 | 62.2 | |
Sampathkumar_TUC_task3_2 | Sampathkumar2020_task3_report | 21 | 0.43 | 68.4 | 8.9 | 71.8 | 0.60 | 49.3 | 20.0 | 63.9 | |
Patel_MST_task3_4 | Patel2020_task3_report | 22 | 0.43 | 66.7 | 9.8 | 71.6 | 0.61 | 48.8 | 17.6 | 61.8 | |
Patel_MST_task3_3 | Patel2020_task3_report | 23 | 0.42 | 67.5 | 10.7 | 73.4 | 0.63 | 46.7 | 18.1 | 60.1 | |
PerezLopez_UPF_task3_1 | PerezLopez2020_task3_report | 24 | 0.38 | 72.3 | 8.1 | 73.5 | 0.64 | 46.3 | 16.7 | 53.7 | |
Patel_MST_task3_1 | Patel2020_task3_report | 25 | 0.45 | 64.9 | 9.8 | 69.9 | 0.61 | 48.0 | 16.0 | 58.8 | |
Patel_MST_task3_2 | Patel2020_task3_report | 26 | 0.45 | 64.9 | 9.6 | 69.6 | 0.62 | 48.0 | 16.8 | 58.8 | |
Cao_Surrey_task3_1 | Cao2020_task3_report | 27 | 0.42 | 71.4 | 6.8 | 74.2 | 0.60 | 47.6 | 32.8 | 70.6 | |
Ronchini_UPF_task3_2 | Ronchini2020_task3_report | 28 | 0.45 | 64.1 | 12.2 | 72.8 | 0.65 | 43.1 | 20.2 | 61.3 | |
Ronchini_UPF_task3_3 | Ronchini2020_task3_report | 29 | 0.47 | 63.7 | 11.8 | 72.0 | 0.66 | 42.5 | 20.2 | 61.7 | |
Naranjo-Alcazar_VFY_task3_2 | Naranjo-Alcazar2020_task3_report | 30 | 0.50 | 62.4 | 14.1 | 74.8 | 0.67 | 41.2 | 23.3 | 62.5 | |
Song_LGE_task3_3 | Song2020_task3_report | 31 | 0.41 | 64.4 | 12.6 | 73.0 | 0.66 | 42.2 | 25.3 | 59.2 | |
Naranjo-Alcazar_VFY_task3_1 | Naranjo-Alcazar2020_task3_report | 32 | 0.48 | 61.7 | 13.9 | 73.5 | 0.68 | 40.6 | 22.9 | 61.5 | |
Ronchini_UPF_task3_1 | Ronchini2020_task3_report | 32 | 0.52 | 59.8 | 12.5 | 68.9 | 0.66 | 42.7 | 19.5 | 59.9 | |
Ronchini_UPF_task3_4 | Ronchini2020_task3_report | 33 | 0.49 | 61.6 | 11.9 | 69.3 | 0.67 | 41.9 | 20.7 | 60.5 | |
Song_LGE_task3_4 | Song2020_task3_report | 34 | 0.42 | 63.3 | 14.4 | 73.0 | 0.67 | 41.1 | 26.8 | 59.2 | |
Song_LGE_task3_1 | Song2020_task3_report | 35 | 0.42 | 63.1 | 13.3 | 73.0 | 0.67 | 40.8 | 28.1 | 59.2 | |
Naranjo-Alcazar_VFY_task3_4 | Naranjo-Alcazar2020_task3_report | 35 | 0.52 | 60.2 | 13.7 | 72.6 | 0.69 | 39.7 | 23.5 | 61.4 | |
