Low-Complexity Acoustic
Scene Classification


Challenge results

Task description

This subtask is concerned with the classification of data into three higher-level classes while focusing on low-complexity solutions. All submitted systems had to comply with the task rules by limiting the size of the acoustic model size to be under 500 KB (only classification related non-zero parameters counted). See model size calculation examples here.

The development set contains data from 10 cities. The total amount of audio in the development set is 40 hours. The evaluation set contains data from 12 cities (2 cities unseen in the development set). Evaluation data contains 30 hours of audio.

More detailed task description can be found in the task description page

Systems ranking

Submission information Evaluation dataset Development dataset
Rank Submission label Name Technical
Report
Official
system rank
Accuracy
with 95% confidence interval
Logloss Accuracy Logloss
Chang_QTI_task1b_1 QTI1 Chang2020 12 95.0 (94.6 - 95.5) 0.228 97.9 0.172
Chang_QTI_task1b_2 QTI2 Chang2020 30 93.2 (92.9 - 93.5) 0.232 97.8 0.159
Chang_QTI_task1b_3 QTI3 Chang2020 15 94.8 (94.2 - 95.3) 0.224 98.0 0.144
Chang_QTI_task1b_4 QTI4 Chang2020 19 94.4 (93.8 - 95.1) 0.237 97.8 0.170
Dat_HCMUni_task1b_1 HCM_Group Dat2020 57 89.5 (89.5 - 89.5) 0.648 94.5
Farrugia_IMT-Atlantique-BRAIn_task1b_1 IMT_BRAINa Pajusco2020 77 85.4 (84.9 - 85.8) 0.379 87.6 0.360
Farrugia_IMT-Atlantique-BRAIn_task1b_2 IMT_BRAINb Pajusco2020 48 90.6 (90.0 - 91.2) 0.270 90.9 0.288
Farrugia_IMT-Atlantique-BRAIn_task1b_3 IMT_BRAINc Pajusco2020 73 86.6 (85.9 - 87.3) 0.384 87.6 0.380
Farrugia_IMT-Atlantique-BRAIn_task1b_4 IMT_BRAINd Pajusco2020 66 88.4 (87.9 - 88.9) 0.286 91.2 0.269
Feng_TJU_task1b_1 CNN-BDG Feng2020 86 72.3 (73.9 - 70.7) 1.728 91.8 0.469
Feng_TJU_task1b_2 CNN-BDG Feng2020 83 81.9 (82.2 - 81.6) 1.189 90.6 0.594
Feng_TJU_task1b_3 CNN-BDG Feng2020 84 80.7 (81.0 - 80.4) 1.302 90.6 0.644
Feng_TJU_task1b_4 CNN-BDG Feng2020 85 79.9 (80.4 - 79.3) 1.281 90.2 0.629
DCASE2020 baseline Baseline 89.5 (88.8 - 90.2) 0.401 88.0 0.481
Helin_ADSPLAB_task1b_1 Helin1b Wang2020_t1 42 91.6 (91.1 - 92.0) 0.227 92.1 0.312
Helin_ADSPLAB_task1b_2 Helin2b Wang2020_t1 41 91.6 (91.2 - 92.0) 0.233 92.1 0.312
Helin_ADSPLAB_task1b_3 Helin3b Wang2020_t1 43 91.6 (91.1 - 92.0) 0.230 92.1 0.312
Helin_ADSPLAB_task1b_4 Helin4b Wang2020_t1 44 91.3 (91.0 - 91.6) 0.264 92.1 0.312
Hu_GT_task1b_1 Hu_GT_1b_1 Hu2020 7 95.8 (95.5 - 96.1) 0.357 96.3 0.349
Hu_GT_task1b_2 Hu_GT_1b_2 Hu2020 10 95.5 (95.1 - 95.8) 0.367
Hu_GT_task1b_3 Hu_GT_1b_3 Hu2020 3 96.0 (95.5 - 96.5) 0.122 96.7
Hu_GT_task1b_4 Hu_GT_1b_4 Hu2020 5 95.8 (95.3 - 96.3) 0.131 96.3
Kalinowski_SRPOL_task1b_4 kalinowski Kalinowski2020 31 93.1 (92.7 - 93.5) 1.532 95.4 0.217
Koutini_CPJKU_task1b_1 decomposed Koutini2020 16 94.7 (94.5 - 94.9) 0.164 96.1 0.140
Koutini_CPJKU_task1b_2 RFD-prune Koutini2020 1 96.5 (96.2 - 96.8) 0.101 97.3 0.080
Koutini_CPJKU_task1b_3 RFDsmall Koutini2020 8 95.7 (95.5 - 95.9) 0.113 97.1 0.090
Koutini_CPJKU_task1b_4 RFensem Koutini2020 2 96.2 (95.9 - 96.5) 0.105 97.0 0.090
Kowaleczko_SRPOL_task1b_3 pkowdcase Kalinowski2020 52 90.1 (89.6 - 90.7) 0.356 92.8 0.256
Kwiatkowska_SRPOL_task1b_1 ens3-10mix Kalinowski2020 36 92.6 (92.0 - 93.2) 0.200 94.6 0.175
Kwiatkowska_SRPOL_task1b_2 ens3to10 Kalinowski2020 27 93.5 (93.0 - 94.0) 0.168 94.5 0.170
LamPham_Kent_task1b_1 LamPham Pham2020 59 89.4 (89.2 - 89.7) 0.332 93.0
LamPham_Kent_task1b_2 LamPham Pham2020 71 87.0 (86.1 - 87.8) 0.349 91.9
LamPham_Kent_task1b_3 LamPham Pham2020 79 84.7 (85.0 - 84.5) 0.402 90.5
Lee_CAU_task1b_1 CAUET Lee2020 47 90.7 (90.7 - 90.7) 0.302 95.3 0.167
Lee_CAU_task1b_2 CAUET Lee2020 23 93.9 (93.7 - 94.1) 0.156 95.3 0.167
Lee_CAU_task1b_3 CAUET Lee2020 46 91.1 (91.0 - 91.2) 0.246 93.7 0.193
Lee_CAU_task1b_4 CAUET Lee2020 45 91.2 (91.2 - 91.2) 0.864 92.8 0.500
Lopez-Meyer_IL_task1b_1 INT8CNN Lopez-Meyer2020_t1b 50 90.4 (89.6 - 91.1) 0.681 90.9 0.645
Lopez-Meyer_IL_task1b_2 PrunCNN Lopez-Meyer2020_t1b 53 90.1 (89.7 - 90.5) 0.677 91.5 0.637
Lopez-Meyer_IL_task1b_3 KD-CNN Lopez-Meyer2020_t1b 49 90.5 (89.8 - 91.2) 0.276 90.3 0.673
Lopez-Meyer_IL_task1b_4 GCC-CNN Lopez-Meyer2020_t1b 56 89.7 (88.8 - 90.5) 0.983 91.2 0.510
McDonnell_USA_task1b_1 UniSA_1b1 McDonnell2020 13 94.9 (94.9 - 95.0) 0.135 97.1 0.094
McDonnell_USA_task1b_2 UniSA_1b2 McDonnell2020 9 95.5 (95.3 - 95.7) 0.118 97.1 0.094
McDonnell_USA_task1b_3 UniSA_1b3 McDonnell2020 4 95.9 (95.7 - 96.1) 0.117 97.1 0.094
McDonnell_USA_task1b_4 UniSA_1b4 McDonnell2020 6 95.8 (95.6 - 96.0) 0.119 97.1 0.094
Monteiro_INRS_task1b_1 MelCNN Joao2020 69 87.4 (86.5 - 88.3) 0.327
Naranjo-Alcazar_Vfy_task1b_1 ASCCSSE Naranjo-Alcazar2020_t1 24 93.6 (93.4 - 93.7) 0.202 97.1 0.132
Naranjo-Alcazar_Vfy_task1b_2 ASCCSSE Naranjo-Alcazar2020_t1 25 93.6 (93.4 - 93.8) 0.190 97.0 0.104
NguyenHongDuc_SU_task1b_1 NHD_1B_1 Nguyen_Hong_Duc2020 32 93.1 (92.6 - 93.5) 0.215 92.4 0.230
NguyenHongDuc_SU_task1b_2 NHD_1B_2 Nguyen_Hong_Duc2020 37 92.3 (91.9 - 92.6) 0.214 92.3 0.230
Ooi_NTU_task1b_1 Ooi_model1 Ooi2020 67 87.8 (87.1 - 88.6) 0.337 89.4
Ooi_NTU_task1b_2 Ooi_model2 Ooi2020 70 87.3 (86.6 - 88.1) 0.367 88.6
Ooi_NTU_task1b_3 Ooi_model3 Ooi2020 55 89.8 (89.0 - 90.5) 0.257 91.5
Ooi_NTU_task1b_4 Ooi_model4 Ooi2020 54 89.8 (89.1 - 90.5) 0.305 90.5
Paniagua_UPM_task1b_1 Pan_UPM Paniagua2020 60 89.4 (89.0 - 89.8) 0.347 87.8
Patki_SELF_task1b_1 PATKI Patki2020 76 86.0 (85.8 - 86.3) 1.372 88.7 0.000
Patki_SELF_task1b_2 PATKI Patki2020 61 89.4 (89.0 - 89.7) 0.951 88.9 0.000
Patki_SELF_task1b_3 PATKI Patki2020 82 83.7 (81.8 - 85.7) 1.837 87.0 0.170
Phan_UIUC_task1b_1 DD_1b_1 Phan2020_t1 65 88.5 (87.8 - 89.2) 0.319 89.5 0.289
Phan_UIUC_task1b_2 DD_1b_2 Phan2020_t1 62 89.2 (88.7 - 89.8) 0.283 89.5 0.292
Phan_UIUC_task1b_3 DD_1b_3 Phan2020_t1 63 89.0 (88.7 - 89.3) 0.301 90.3 0.254
Phan_UIUC_task1b_4 DD_1b_4 Phan2020_t1 58 89.5 (88.9 - 90.0) 0.282 90.4 0.275
Sampathkumar_TUC_task1b_1 AALNet-94 Sampathkumar2020 68 87.5 (87.1 - 87.9) 0.864 89.4 0.635
Singh_IITMandi_task1b_1 IITMandi Singh2020 81 84.5 (83.5 - 85.6) 0.418 84.9 0.422
Singh_IITMandi_task1b_2 IITMandi Singh2020 80 84.7 (83.5 - 85.9) 0.420 85.9 0.416
Singh_IITMandi_task1b_3 IITMandi Singh2020 78 85.2 (84.6 - 85.8) 0.402 86.8 0.399
Singh_IITMandi_task1b_4 IITMandi Singh2020 75 86.4 (85.0 - 87.8) 0.385 87.2 0.378
Suh_ETRI_task1b_1 Incep_Dev Suh2020 29 93.3 (93.2 - 93.4) 0.302 97.6 0.259
Suh_ETRI_task1b_2 Incep_Eval Suh2020 18 94.6 (94.4 - 94.7) 0.270 97.6 0.259
Suh_ETRI_task1b_3 Incep_Ensb Suh2020 11 95.1 (94.9 - 95.2) 0.277 97.5 0.271
Suh_ETRI_task1b_4 Incep_wEsb Suh2020 17 94.6 (94.5 - 94.8) 0.271 97.7 0.260
Vilouras_AUTh_task1b_1 VilFCN Vilouras2020 40 91.8 (91.2 - 92.5) 0.215 92.3 0.211
Waldekar_IITKGP_task1b_1 LogMBE-LBP Waldekar2020 64 88.6 (88.2 - 89.1) 7.923 90.0
Wu_CUHK_task1b_1 CNN4Blocks Wu2020_t1b 22 94.2 (94.0 - 94.3) 0.188 95.8
Wu_CUHK_task1b_2 ensemble_2 Wu2020_t1b 21 94.2 (94.1 - 94.3) 0.201 96.2
Wu_CUHK_task1b_3 ensemble_3 Wu2020_t1b 20 94.3 (94.3 - 94.4) 0.185 96.3
Wu_CUHK_task1b_4 diff_feat2 Wu2020_t1b 14 94.9 (94.7 - 95.1) 0.218 96.5
Yang_UESTC_task1b_1 CNNs Haocong2020 38 92.1 (91.7 - 92.4) 0.272 94.9 0.237
Yang_UESTC_task1b_2 CNNs_PAE Haocong2020 28 93.5 (93.3 - 93.7) 0.247 95.9 0.200
Yang_UESTC_task1b_3 CNNs_Cyc Haocong2020 26 93.5 (93.3 - 93.8) 0.228 96.0 0.187
Yang_UESTC_task1b_4 CNNs_4CV Haocong2020 51 90.4 (88.7 - 92.0) 0.327 92.0 0.305
Zhang_BUPT_task1b_1 BUPTSystem Zhang2020 39 92.0 (91.6 - 92.4) 0.346 93.5 0.481
Zhang_BUPT_task1b_2 BUPTSystem Zhang2020 35 92.7 (92.1 - 93.2) 0.334 93.5 0.481
Zhang_BUPT_task1b_3 BUPTSystem Zhang2020 34 92.9 (92.3 - 93.5) 0.316 93.5 0.481
Zhang_BUPT_task1b_4 BUPTSystem Zhang2020 33 93.0 (92.4 - 93.6) 0.316 93.5 0.481
Zhao_JNU_task1b_1 DD-CNN Zhao2020 74 86.6 (86.5 - 86.7) 0.867 92.0 0.257
Zhao_JNU_task1b_2 DD-CNN Zhao2020 72 86.9 (86.8 - 87.0) 0.873 91.1 0.343

Teams ranking

Table including only the best performing system per submitting team.

Submission information Evaluation dataset Development dataset
Rank Submission label Name Technical
Report
Official
system rank
Team rank Accuracy
with 95% confidence interval
Logloss Accuracy Logloss
Chang_QTI_task1b_1 QTI1 Chang2020 12 5 95.0 (94.6 - 95.5) 0.228 97.9 0.172
Dat_HCMUni_task1b_1 HCM_Group Dat2020 57 20 89.5 (89.5 - 89.5) 0.648 94.5
Farrugia_IMT-Atlantique-BRAIn_task1b_2 IMT_BRAINb Pajusco2020 48 16 90.6 (90.0 - 91.2) 0.270 90.9 0.288
Feng_TJU_task1b_2 CNN-BDG Feng2020 83 30 81.9 (82.2 - 81.6) 1.189 90.6 0.594
DCASE2020 baseline Baseline 89.5 (88.8 - 90.2) 0.401 88.0 0.481
Helin_ADSPLAB_task1b_2 Helin2b Wang2020_t1 41 15 91.6 (91.2 - 92.0) 0.233 92.1 0.312
Hu_GT_task1b_3 Hu_GT_1b_3 Hu2020 3 2 96.0 (95.5 - 96.5) 0.122 96.7
Kalinowski_SRPOL_task1b_4 kalinowski Kalinowski2020 31 11 93.1 (92.7 - 93.5) 1.532 95.4 0.217
Koutini_CPJKU_task1b_2 RFD-prune Koutini2020 1 1 96.5 (96.2 - 96.8) 0.101 97.3 0.080
Kowaleczko_SRPOL_task1b_3 pkowdcase Kalinowski2020 52 18 90.1 (89.6 - 90.7) 0.356 92.8 0.256
Kwiatkowska_SRPOL_task1b_2 ens3to10 Kalinowski2020 27 10 93.5 (93.0 - 94.0) 0.168 94.5 0.170
LamPham_Kent_task1b_1 LamPham Pham2020 59 22 89.4 (89.2 - 89.7) 0.332 93.0
Lee_CAU_task1b_2 CAUET Lee2020 23 7 93.9 (93.7 - 94.1) 0.156 95.3 0.167
Lopez-Meyer_IL_task1b_3 KD-CNN Lopez-Meyer2020_t1b 49 17 90.5 (89.8 - 91.2) 0.276 90.3 0.673
McDonnell_USA_task1b_3 UniSA_1b3 McDonnell2020 4 3 95.9 (95.7 - 96.1) 0.117 97.1 0.094
Monteiro_INRS_task1b_1 MelCNN Joao2020 69 27 87.4 (86.5 - 88.3) 0.327
Naranjo-Alcazar_Vfy_task1b_1 ASCCSSE Naranjo-Alcazar2020_t1 24 8 93.6 (93.4 - 93.7) 0.202 97.1 0.132
NguyenHongDuc_SU_task1b_1 NHD_1B_1 Nguyen_Hong_Duc2020 32 12 93.1 (92.6 - 93.5) 0.215 92.4 0.230
Ooi_NTU_task1b_4 Ooi_model4 Ooi2020 54 19 89.8 (89.1 - 90.5) 0.305 90.5
Paniagua_UPM_task1b_1 Pan_UPM Paniagua2020 60 23 89.4 (89.0 - 89.8) 0.347 87.8
Patki_SELF_task1b_2 PATKI Patki2020 61 24 89.4 (89.0 - 89.7) 0.951 88.9 0.000
Phan_UIUC_task1b_4 DD_1b_4 Phan2020_t1 58 21 89.5 (88.9 - 90.0) 0.282 90.4 0.275
Sampathkumar_TUC_task1b_1 AALNet-94 Sampathkumar2020 68 26 87.5 (87.1 - 87.9) 0.864 89.4 0.635
Singh_IITMandi_task1b_4 IITMandi Singh2020 75 29 86.4 (85.0 - 87.8) 0.385 87.2 0.378
Suh_ETRI_task1b_3 Incep_Ensb Suh2020 11 4 95.1 (94.9 - 95.2) 0.277 97.5 0.271
Vilouras_AUTh_task1b_1 VilFCN Vilouras2020 40 14 91.8 (91.2 - 92.5) 0.215 92.3 0.211
Waldekar_IITKGP_task1b_1 LogMBE-LBP Waldekar2020 64 25 88.6 (88.2 - 89.1) 7.923 90.0
Wu_CUHK_task1b_4 diff_feat2 Wu2020_t1b 14 6 94.9 (94.7 - 95.1) 0.218 96.5
Yang_UESTC_task1b_3 CNNs_Cyc Haocong2020 26 9 93.5 (93.3 - 93.8) 0.228 96.0 0.187
Zhang_BUPT_task1b_4 BUPTSystem Zhang2020 33 13 93.0 (92.4 - 93.6) 0.316 93.5 0.481
Zhao_JNU_task1b_2 DD-CNN Zhao2020 72 28 86.9 (86.8 - 87.0) 0.873 91.1 0.343

System complexity

Submission information Evaluation dataset Acoustic model System
Rank Submission label Technical
Report
Official
system
rank
Accuracy Logloss Parameters Non-zero
parameters
Sparsity Size
(KB) *
Complexity
management
Chang_QTI_task1b_1 Chang2020 12 95.0 0.228 601866 245591 0.5919506999896986 491.2 sparsity
Chang_QTI_task1b_2 Chang2020 30 93.2 0.232 601866 245591 0.5919506999896986 491.2 sparsity
Chang_QTI_task1b_3 Chang2020 15 94.8 0.224 601866 245591 0.5919506999896986 491.2 sparsity
Chang_QTI_task1b_4 Chang2020 19 94.4 0.237 601866 245591 0.5919506999896986 491.2 sparsity
Dat_HCMUni_task1b_1 Dat2020 57 89.5 0.648 111366 111366 0.0 445.0
Farrugia_IMT-Atlantique-BRAIn_task1b_1 Pajusco2020 77 85.4 0.379 13632 12160 0.107981220657277 23.8 float16, quantization, pruning
Farrugia_IMT-Atlantique-BRAIn_task1b_2 Pajusco2020 48 90.6 0.270 29888 29888 0.0 58.4 float16, quantization
Farrugia_IMT-Atlantique-BRAIn_task1b_3 Pajusco2020 73 86.6 0.384 398400 130730 0.6718624497991967 255.3 float16, quantization, pruning
Farrugia_IMT-Atlantique-BRAIn_task1b_4 Pajusco2020 66 88.4 0.286 373696 238896 0.3607210138722384 466.6 float16, quantization, pruning
Feng_TJU_task1b_1 Feng2020 86 72.3 1.728 35059 35059 0.0 136.9 optimize the convolution operation and the network structure
Feng_TJU_task1b_2 Feng2020 83 81.9 1.189 60403 60403 0.0 235.9 optimize the convolution operation and the network structure
Feng_TJU_task1b_3 Feng2020 84 80.7 1.302 85747 85747 0.0 334.9 optimize the convolution operation and the network structure
Feng_TJU_task1b_4 Feng2020 85 79.9 1.281 111091 111091 0.0 433.9 optimize the convolution operation and the network structure
DCASE2020 baseline 89.5 0.401 115219 115219 0.0 450.1
Helin_ADSPLAB_task1b_1 Wang2020_t1 42 91.6 0.227 123576 123576 0.0 490.8
Helin_ADSPLAB_task1b_2 Wang2020_t1 41 91.6 0.233 123576 123576 0.0 490.8
Helin_ADSPLAB_task1b_3 Wang2020_t1 43 91.6 0.230 123576 123576 0.0 490.8
Helin_ADSPLAB_task1b_4 Wang2020_t1 44 91.3 0.264 123576 123576 0.0 490.8
Hu_GT_task1b_1 Hu2020 7 95.8 0.357 94028 94028 0.0 375.0 int8, quantization
Hu_GT_task1b_2 Hu2020 10 95.5 0.367 122900 122900 0.0 490.0 int8, quantization
Hu_GT_task1b_3 Hu2020 3 96.0 0.122 122900 122900 0.0 490.0 int8, quantization
Hu_GT_task1b_4 Hu2020 5 95.8 0.131 125121 125121 0.0 499.0 int8, quantization
Kalinowski_SRPOL_task1b_4 Kalinowski2020 31 93.1 1.532 110899 110899 0.0 433.2
Koutini_CPJKU_task1b_1 Koutini2020 16 94.7 0.164 17520 17520 0.0 34.2 float16, conv layers decomposition
Koutini_CPJKU_task1b_2 Koutini2020 1 96.5 0.101 345990 247562 0.28448221046851063 483.5 pruning, float16
Koutini_CPJKU_task1b_3 Koutini2020 8 95.7 0.113 242592 242592 0.0 473.8 float16, smaller width/depth
Koutini_CPJKU_task1b_4 Koutini2020 2 96.2 0.105 556480 249386 0.5518509200690052 487.1 float16, smaller width/depth
Kowaleczko_SRPOL_task1b_3 Kalinowski2020 52 90.1 0.356 110899 110899 0.0 433.2 using rectangular convolution kernels
Kwiatkowska_SRPOL_task1b_1 Kalinowski2020 36 92.6 0.200 107494 107494 0.0 421.0 constraints-aware modelling
Kwiatkowska_SRPOL_task1b_2 Kalinowski2020 27 93.5 0.168 107494 107494 0.0 421.0 constraints-aware modelling
LamPham_Kent_task1b_1 Pham2020 59 89.4 0.332 61636 61636 0.0 246.6
LamPham_Kent_task1b_2 Pham2020 71 87.0 0.349 61636 61636 0.0 61.6 quantization
LamPham_Kent_task1b_3 Pham2020 79 84.7 0.402 61636 30818 0.5 123.2 pruning
Lee_CAU_task1b_1 Lee2020 47 90.7 0.302 126979 126528 0.003551768402649258 494.2
Lee_CAU_task1b_2 Lee2020 23 93.9 0.156 126979 126528 0.003551768402649258 494.2
Lee_CAU_task1b_3 Lee2020 46 91.1 0.246 125827 125376 0.003584286361432709 489.8
Lee_CAU_task1b_4 Lee2020 45 91.2 0.864 127539 126864 0.005292498765083642 495.6
Lopez-Meyer_IL_task1b_1 Lopez-Meyer2020_t1b 50 90.4 0.681 317038 317038 0.0 309.6 quantization
Lopez-Meyer_IL_task1b_2 Lopez-Meyer2020_t1b 53 90.1 0.677 317038 255740 0.1933459080614942 499.5 pruning, quantization
Lopez-Meyer_IL_task1b_3 Lopez-Meyer2020_t1b 49 90.5 0.276 252712 252712 0.0 493.6 knowledge distillation, quantization
Lopez-Meyer_IL_task1b_4 Lopez-Meyer2020_t1b 56 89.7 0.983 252491 252491 0.0 493.1 quantization
McDonnell_USA_task1b_1 McDonnell2020 13 94.9 0.135 3987000 3987000 0.0 486.7 1-bit quantization
McDonnell_USA_task1b_2 McDonnell2020 9 95.5 0.118 3987000 3987000 0.0 486.7 1-bit quantization
McDonnell_USA_task1b_3 McDonnell2020 4 95.9 0.117 3987000 3987000 0.0 486.7 1-bit quantization
McDonnell_USA_task1b_4 McDonnell2020 6 95.8 0.119 3987000 3987000 0.0 486.7 1-bit quantization
Monteiro_INRS_task1b_1 Joao2020 69 87.4 0.327 54468 54468 0.0 218.8
Naranjo-Alcazar_Vfy_task1b_1 Naranjo-Alcazar2020_t1 24 93.6 0.202 127055 127055 0.0 496.3
Naranjo-Alcazar_Vfy_task1b_2 Naranjo-Alcazar2020_t1 25 93.6 0.190 126927 126927 0.0 495.8
NguyenHongDuc_SU_task1b_1 Nguyen_Hong_Duc2020 32 93.1 0.215 122999 122493 0.004113854584183563 478.5
NguyenHongDuc_SU_task1b_2 Nguyen_Hong_Duc2020 37 92.3 0.214 77028 77028 0.0 300.9
Ooi_NTU_task1b_1 Ooi2020 67 87.8 0.337 80839 17115 0.788282883261792 66.9 sparsity
Ooi_NTU_task1b_2 Ooi2020 70 87.3 0.367 167571 34181 0.7960207911870192 133.5 sparsity
Ooi_NTU_task1b_3 Ooi2020 55 89.8 0.257 571766 119756 0.7905506798235642 467.8 sparsity
Ooi_NTU_task1b_4 Ooi2020 54 89.8 0.305 571766 119756 0.7905506798235642 467.8 sparsity
Paniagua_UPM_task1b_1 Paniagua2020 60 89.4 0.347 13197 13197 0.0 103.1
Patki_SELF_task1b_1 Patki2020 76 86.0 1.372 9010 9010 0.0 17.5
Patki_SELF_task1b_2 Patki2020 61 89.4 0.951 18020 18020 0.0 26.3
Patki_SELF_task1b_3 Patki2020 82 83.7 1.837 9010 9010 0.0 8.8
Phan_UIUC_task1b_1 Phan2020_t1 65 88.5 0.319 6979 6944 0.005015045135406182 27.3
Phan_UIUC_task1b_2 Phan2020_t1 62 89.2 0.283 6979 6944 0.005015045135406182 27.3
Phan_UIUC_task1b_3 Phan2020_t1 63 89.0 0.301 17859 17792 0.003751609832577385 69.8
Phan_UIUC_task1b_4 Phan2020_t1 58 89.5 0.282 17859 17792 0.003751609832577385 69.8
Sampathkumar_TUC_task1b_1 Sampathkumar2020 68 87.5 0.864 123487 122387 0.008907820256383259 489.4
Singh_IITMandi_task1b_1 Singh2020 81 84.5 0.418 52467 52467 0.0 204.9
Singh_IITMandi_task1b_2 Singh2020 80 84.7 0.420 18611 18611 0.0 72.7
Singh_IITMandi_task1b_3 Singh2020 78 85.2 0.402 19763 19763 0.0 77.2
Singh_IITMandi_task1b_4 Singh2020 75 86.4 0.385 70947 70947 0.0 277.1
Suh_ETRI_task1b_1 Suh2020 29 93.3 0.302 103778 103778 0.0 405.4
Suh_ETRI_task1b_2 Suh2020 18 94.6 0.270 103778 103778 0.0 405.4
Suh_ETRI_task1b_3 Suh2020 11 95.1 0.277 207556 207556 0.0 413.0 float16
Suh_ETRI_task1b_4 Suh2020 17 94.6 0.271 207556 207556 0.0 413.0 float16
Vilouras_AUTh_task1b_1 Vilouras2020 40 91.8 0.215 127467 127021 0.0034989448249350685 496.2
Waldekar_IITKGP_task1b_1 Waldekar2020 64 88.6 7.923 10092 10092 0.0 40.0
Wu_CUHK_task1b_1 Wu2020_t1b 22 94.2 0.188 76611 76611 0.0 299.3
Wu_CUHK_task1b_2 Wu2020_t1b 21 94.2 0.201 187917 187917 0.0 367.0 float16
Wu_CUHK_task1b_3 Wu2020_t1b 20 94.3 0.185 229883 229883 0.0 449.0 float16
Wu_CUHK_task1b_4 Wu2020_t1b 14 94.9 0.218 153222 153222 0.0 299.3 float16
Yang_UESTC_task1b_1 Haocong2020 38 92.1 0.272 119382 119382 0.0 258.0 float16
Yang_UESTC_task1b_2 Haocong2020 28 93.5 0.247 119382 119382 0.0 258.0 float16
Yang_UESTC_task1b_3 Haocong2020 26 93.5 0.228 119382 119382 0.0 258.0 float16
Yang_UESTC_task1b_4 Haocong2020 51 90.4 0.327 182184 182184 0.0 448.0 float16
Zhang_BUPT_task1b_1 Zhang2020 39 92.0 0.346 83974 83974 0.0 83.4 8-bit quantization
Zhang_BUPT_task1b_2 Zhang2020 35 92.7 0.334 83974 83974 0.0 83.4 8-bit quantization
Zhang_BUPT_task1b_3 Zhang2020 34 92.9 0.316 83974 83974 0.0 83.4 8-bit quantization
Zhang_BUPT_task1b_4 Zhang2020 33 93.0 0.316 83974 83974 0.0 83.4 8-bit quantization
Zhao_JNU_task1b_1 Zhao2020 74 86.6 0.867 127491 127491 0.0 498.0 disout
Zhao_JNU_task1b_2 Zhao2020 72 86.9 0.873 127491 127491 0.0 498.0 disout


*) Model size is calculated accordingly to the task specific rules, and will differ from a real model storage size. See model size calculation examples here.

Generalization performance

All results with evaluation dataset.

Submission information Overall Cities
Rank Submission label Technical
Report
Official
system rank
Accuracy
(Evaluation dataset)
Accuracy /
unseen
Accuracy /
seen
Chang_QTI_task1b_1 Chang2020 12 95.0 91.3 95.8
Chang_QTI_task1b_2 Chang2020 30 93.2 91.8 93.5
Chang_QTI_task1b_3 Chang2020 15 94.8 91.6 95.4
Chang_QTI_task1b_4 Chang2020 19 94.4 90.8 95.2
Dat_HCMUni_task1b_1 Dat2020 57 89.5 88.0 89.8
Farrugia_IMT-Atlantique-BRAIn_task1b_1 Pajusco2020 77 85.4 79.8 86.5
Farrugia_IMT-Atlantique-BRAIn_task1b_2 Pajusco2020 48 90.6 87.3 91.3
Farrugia_IMT-Atlantique-BRAIn_task1b_3 Pajusco2020 73 86.6 83.3 87.3
Farrugia_IMT-Atlantique-BRAIn_task1b_4 Pajusco2020 66 88.4 81.4 89.8
Feng_TJU_task1b_1 Feng2020 86 72.3 74.9 71.8
Feng_TJU_task1b_2 Feng2020 83 81.9 82.4 81.8
Feng_TJU_task1b_3 Feng2020 84 80.7 79.1 81.0
Feng_TJU_task1b_4 Feng2020 85 79.9 77.8 80.3
DCASE2020 baseline 89.5 84.9 90.4
Helin_ADSPLAB_task1b_1 Wang2020_t1 42 91.6 85.9 92.7
Helin_ADSPLAB_task1b_2 Wang2020_t1 41 91.6 86.1 92.7
Helin_ADSPLAB_task1b_3 Wang2020_t1 43 91.6 86.1 92.6
Helin_ADSPLAB_task1b_4 Wang2020_t1 44 91.3 85.9 92.4
Hu_GT_task1b_1 Hu2020 7 95.8 93.3 96.3
Hu_GT_task1b_2 Hu2020 10 95.5 92.1 96.1
Hu_GT_task1b_3 Hu2020 3 96.0 93.0 96.7
Hu_GT_task1b_4 Hu2020 5 95.8 93.5 96.3
Kalinowski_SRPOL_task1b_4 Kalinowski2020 31 93.1 90.1 93.7
Koutini_CPJKU_task1b_1 Koutini2020 16 94.7 91.1 95.4
Koutini_CPJKU_task1b_2 Koutini2020 1 96.5 95.3 96.7
Koutini_CPJKU_task1b_3 Koutini2020 8 95.7 94.7 95.9
Koutini_CPJKU_task1b_4 Koutini2020 2 96.2 94.4 96.6
Kowaleczko_SRPOL_task1b_3 Kalinowski2020 52 90.1 86.8 90.8
Kwiatkowska_SRPOL_task1b_1 Kalinowski2020 36 92.6 88.7 93.4
Kwiatkowska_SRPOL_task1b_2 Kalinowski2020 27 93.5 88.9 94.4
LamPham_Kent_task1b_1 Pham2020 59 89.4 85.5 90.2
