Task description
The goal of the acoustic scene classification task is to classify recordings into one of the ten predefined acoustic scene classes. This task continues the Acoustic Scene Classification tasks from previous editions of the DCASE Challenge, with a slight shift of focus. This year, the task concentrates on three challenging aspects: (1) a recording device mismatch, (2) low-complexity constraints, and (3) the limited availability of labeled data for training.
More detailed task description can be found in the task description page
Teams ranking
Submission information | Rank | Entry ranks per split (maximum among entries) |
Accuracies per split (maximum among entries) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official rank |
Rank score |
Split 5% |
Split 10% |
Split 25% |
Split 50% |
Split 100% |
Split 5% |
Split 10% |
Split 25% |
Split 50% |
Split 100% |
Auzanneau_CEA | Yolovote | Auzanneau2024 | 18 | 37.38 | 38 | 38 | 38 | 38 | 38 | 33.07 | 35.31 | 37.69 | 39.76 | 41.08 | |
BAI_JLESS | BAI_T1_S1 | Bai2024 | 14 | 52.39 | 31 | 28 | 23 | 27 | 29 | 44.75 | 49.31 | 54.85 | 55.77 | 57.29 | |
Cai_XJTLU | TFSN t=3 | Cai2024 | 4 | 56.35 | 9 | 9 | 5 | 8 | 1 | 48.91 | 53.16 | 58.09 | 59.47 | 62.12 | |
Chen_GXU | SENet | Chen2024 | 15 | 52.12 | 29 | 23 | 26 | 32 | 31 | 45.20 | 49.82 | 53.90 | 54.72 | 56.96 | |
Chen_SCUT | BC-PACN-64 | Chen2024a | 12 | 52.74 | 33 | 30 | 28 | 21 | 16 | 43.94 | 48.89 | 53.76 | 56.96 | 60.14 | |
Gao_UniSA | base_fl | Gao2024 | 11 | 52.82 | 27 | 25 | 31 | 22 | 24 | 45.91 | 49.45 | 53.27 | 56.74 | 58.73 | |
Han_SJTUTHU | Lin_c96c64 | Bing2024 | 1 | 58.46 | 1 | 1 | 1 | 2 | 2 | 54.35 | 56.69 | 59.09 | 60.38 | 61.82 | |
MALACH24_JKU | CR_P_B_CPM | David2024 | 2 | 57.19 | 4 | 4 | 6 | 4 | 7 | 51.95 | 54.46 | 58.01 | 60.05 | 61.51 | |
OO_NTUPRDCSG | MofleRes1 | Oo2024 | 7 | 54.83 | 14 | 18 | 16 | 14 | 17 | 48.52 | 51.43 | 55.87 | 58.42 | 59.91 | |
Park_KT | Quant | Park2024 | 6 | 55.40 | 11 | 12 | 12 | 17 | 15 | 48.86 | 52.44 | 57.30 | 58.09 | 60.32 | |
DCASE2024 baseline | Baseline | 17 | 50.73 | 32 | 36 | 37 | 34 | 33 | 44.00 | 46.95 | 51.47 | 54.40 | 56.84 | ||
Shao_NEPUMSE | NEPUMSE | Shao2024 | 3 | 57.15 | 6 | 7 | 4 | 1 | 3 | 51.38 | 53.75 | 58.31 | 60.61 | 61.71 | |
Surkov_ITMO | Large | Surkov2024 | 13 | 52.65 | 18 | 20 | 25 | 33 | 36 | 48.03 | 51.18 | 54.29 | 54.63 | 55.15 | |
Tan_CISS | NTUCISS_T1 | Tan2024 | 16 | 51.71 | 22 | 27 | 35 | 35 | 35 | 46.50 | 49.32 | 52.62 | 54.03 | 56.07 | |
Truchan_LUH | Recursiv | Truchan2024 | 9 | 53.52 | 25 | 24 | 21 | 18 | 20 | 46.02 | 49.64 | 55.15 | 57.43 | 59.39 | |
Werning_UPBNT | UPBNT | Werning2024 | 8 | 54.35 | 8 | 11 | 18 | 26 | 26 | 49.21 | 52.51 | 55.49 | 56.20 | 58.34 | |
Yan_NPU | Yan_NPU | Yan2024 | 10 | 52.94 | 21 | 29 | 33 | 25 | 23 | 47.51 | 49.07 | 52.97 | 56.36 | 58.79 | |
Yeo_NTU | KDEnsemble | Yeo2024 | 5 | 56.12 | 10 | 8 | 10 | 9 | 6 | 48.88 | 53.29 | 57.47 | 59.36 | 61.59 |
Systems ranking
Submission information | Overall rank | Ranks per split | Complexity ranks | Evaluation dataset / Accuracy with 95% confidence interval | Development dataset / Accuracy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Rank | Rank score |
Split 5%/ Entry rank |
Split 10%/ Entry rank |
Split 25%/ Entry rank |
Split 50%/ Entry rank |
Split 100%/ Entry rank |
Memory rank |
MACs rank |
Split 5%/ Accuracy with 95% confidence interval (Evaluation dataset) |
Split 10%/ Accuracy with 95% confidence interval (Evaluation dataset) |
Split 25%/ Accuracy with 95% confidence interval (Evaluation dataset) |
Split 50%/ Accuracy with 95% confidence interval (Evaluation dataset) |
Split 100%/ Accuracy with 95% confidence interval (Evaluation dataset) |
Split 5% (Development dataset) |
Split 10% (Development dataset) |
Split 25% (Development dataset) |
Split 50% (Development dataset) |
Split 100% (Development dataset) |
Auzanneau_CEA_task1_1 | Yolovote | Auzanneau2024 | 38 | 37.4 | 38 | 38 | 38 | 38 | 38 | 6 | 3 | 33.1 (32.8 - 33.3) | 35.3 (35.0 - 35.6) | 37.7 (37.4 - 38.0) | 39.8 (39.5 - 40.0) | 41.1 (40.8 - 41.4) | 31.4 | 34.4 | 38.4 | 39.0 | 41.3 | |
BAI_JLESS_task1_1 | BAI_T1_S1 | Bai2024 | 32 | 52.0 | 31 | 35 | 24 | 27 | 30 | 16 | 12 | 44.7 (44.5 - 45.0) | 47.8 (47.5 - 48.1) | 54.5 (54.3 - 54.8) | 55.8 (55.5 - 56.1) | 57.1 (56.9 - 57.4) | 42.6 | 47.1 | 54.0 | 57.0 | 59.4 | |
BAI_JLESS_task1_2 | BAI_T1_S2 | Bai2024 | 37 | 50.7 | 34 | 37 | 36 | 36 | 34 | 16 | 12 | 43.8 (43.6 - 44.1) | 46.9 (46.6 - 47.2) | 52.0 (51.8 - 52.3) | 53.9 (53.6 - 54.2) | 56.7 (56.5 - 57.0) | 42.9 | 46.9 | 51.7 | 56.2 | 59.3 | |
BAI_JLESS_task1_3 | BAI_T1_S3 | Bai2024 | 30 | 52.1 | 35 | 28 | 23 | 31 | 29 | 16 | 12 | 43.7 (43.4 - 43.9) | 49.3 (49.0 - 49.6) | 54.9 (54.6 - 55.1) | 55.2 (54.9 - 55.4) | 57.3 (57.0 - 57.6) | 42.2 | 49.2 | 54.1 | 56.4 | 60.3 | |
Cai_XJTLU_task1_1 | TFSN t=1 | Cai2024 | 12 | 55.4 | 20 | 14 | 14 | 8 | 14 | 15 | 16 | 47.5 (47.3 - 47.8) | 52.4 (52.1 - 52.7) | 57.0 (56.8 - 57.3) | 59.5 (59.2 - 59.8) | 60.6 (60.3 - 60.9) | 47.4 | 52.1 | 57.5 | 61.1 | 62.4 | |
Cai_XJTLU_task1_2 | TFSN t=3 | Cai2024 | 10 | 56.0 | 9 | 15 | 5 | 12 | 1 | 15 | 16 | 48.9 (48.6 - 49.2) | 52.0 (51.8 - 52.3) | 58.1 (57.8 - 58.4) | 59.0 (58.8 - 59.3) | 62.1 (61.8 - 62.4) | 49.0 | 52.3 | 57.9 | 60.7 | 62.9 | |
Cai_XJTLU_task1_3 | TFSN t=12 | Cai2024 | 11 | 55.9 | 17 | 9 | 8 | 11 | 12 | 15 | 16 | 48.4 (48.1 - 48.6) | 53.2 (52.9 - 53.4) | 57.6 (57.3 - 57.8) | 59.2 (58.9 - 59.5) | 61.1 (60.8 - 61.4) | 47.9 | 52.3 | 57.5 | 60.1 | 62.8 | |
Chen_GXU_task1_1 | SENet | Chen2024 | 29 | 52.1 | 29 | 23 | 26 | 32 | 31 | 19 | 15 | 45.2 (44.9 - 45.5) | 49.8 (49.5 - 50.1) | 53.9 (53.6 - 54.2) | 54.7 (54.4 - 55.0) | 57.0 (56.7 - 57.2) | 43.2 | 48.7 | 53.8 | 56.8 | 57.3 | |
Chen_SCUT_task1_1 | BC-PACN-64 | Chen2024a | 28 | 52.5 | 33 | 34 | 28 | 21 | 16 | 8 | 4 | 43.9 (43.7 - 44.2) | 47.8 (47.5 - 48.1) | 53.8 (53.5 - 54.0) | 57.0 (56.7 - 57.2) | 60.1 (59.9 - 60.4) | 47.1 | 52.4 | 58.0 | 60.9 | 63.7 | |
Chen_SCUT_task1_2 | BC-5-PACB-48 | Chen2024a | 35 | 51.7 | 37 | 32 | 32 | 28 | 28 | 10 | 2 | 43.1 (42.8 - 43.3) | 48.2 (48.0 - 48.5) | 53.3 (53.0 - 53.5) | 55.7 (55.4 - 56.0) | 58.1 (57.8 - 58.3) | 46.5 | 53.1 | 57.0 | 60.2 | 61.5 | |
Chen_SCUT_task1_3 | BC-PACN-48 | Chen2024a | 31 | 52.0 | 36 | 30 | 29 | 23 | 27 | 1 | 1 | 43.1 (42.9 - 43.4) | 48.9 (48.6 - 49.2) | 53.6 (53.4 - 53.9) | 56.5 (56.2 - 56.8) | 58.1 (57.8 - 58.4) | 46.4 | 52.6 | 57.4 | 59.8 | 62.0 | |
Gao_UniSA_task1_1 | base_fl | Gao2024 | 25 | 52.8 | 27 | 25 | 31 | 22 | 24 | 11 | 17 | 45.9 (45.6 - 46.2) | 49.5 (49.2 - 49.7) | 53.3 (53.0 - 53.6) | 56.7 (56.5 - 57.0) | 58.7 (58.5 - 59.0) | 44.3 | 47.9 | 53.1 | 56.3 | 59.6 | |
Han_SJTUTHU_task1_1 | Agp_c64 | Bing2024 | 3 | 58.1 | 3 | 2 | 3 | 2 | 8 | 17 | 21 | 53.4 (53.1 - 53.7) | 56.4 (56.1 - 56.7) | 58.6 (58.4 - 58.9) | 60.4 (60.1 - 60.7) | 61.5 (61.2 - 61.7) | 52.2 | 55.8 | 58.9 | 61.4 | 62.2 | |
Han_SJTUTHU_task1_2 | Lin_c96c64 | Bing2024 | 1 | 58.2 | 1 | 3 | 2 | 3 | 2 | 14 | 13 | 54.3 (54.1 - 54.6) | 55.8 (55.5 - 56.1) | 58.9 (58.7 - 59.2) | 60.2 (60.0 - 60.5) | 61.8 (61.5 - 62.1) | 52.7 | 55.8 | 58.7 | 60.4 | 61.7 | |
Han_SJTUTHU_task1_3 | Linear_c96 | Bing2024 | 2 | 58.2 | 2 | 1 | 1 | 5 | 9 | 18 | 20 | 54.0 (53.7 - 54.2) | 56.7 (56.4 - 57.0) | 59.1 (58.8 - 59.4) | 60.0 (59.7 - 60.3) | 61.3 (61.1 - 61.6) | 53.0 | 56.9 | 59.1 | 61.0 | 61.3 | |
MALACH24_JKU_task1_1 | CR_B_CPM | David2024 | 5 | 57.0 | 5 | 4 | 6 | 7 | 7 | 11 | 15 | 51.6 (51.3 - 51.8) | 54.5 (54.2 - 54.7) | 58.0 (57.7 - 58.3) | 59.7 (59.4 - 60.0) | 61.5 (61.2 - 61.8) | 49.7 | 53.7 | 57.5 | 60.2 | 62.2 | |
MALACH24_JKU_task1_2 | CR_P_B_CPM | David2024 | 6 | 57.0 | 4 | 5 | 9 | 4 | 10 | 11 | 15 | 52.0 (51.7 - 52.2) | 54.0 (53.7 - 54.3) | 57.5 (57.3 - 57.8) | 60.0 (59.8 - 60.3) | 61.3 (61.0 - 61.5) | 50.5 | 53.1 | 56.8 | 59.2 | 60.6 | |
MALACH24_JKU_task1_3 | CR_M_CPM | David2024 | 7 | 56.5 | 7 | 6 | 11 | 13 | 13 | 11 | 15 | 51.2 (50.9 - 51.4) | 54.0 (53.7 - 54.3) | 57.3 (57.0 - 57.6) | 59.0 (58.7 - 59.3) | 60.9 (60.6 - 61.2) | 49.5 | 53.5 | 56.9 | 59.6 | 61.5 | |
OO_NTUPRDCSG_task1_1 | MofleRes1 | Oo2024 | 17 | 54.8 | 14 | 18 | 17 | 15 | 18 | 7 | 14 | 48.5 (48.2 - 48.8) | 51.4 (51.1 - 51.7) | 55.8 (55.5 - 56.1) | 58.4 (58.1 - 58.6) | 59.9 (59.6 - 60.1) | 47.6 | 51.3 | 56.7 | 60.0 | 62.2 | |
OO_NTUPRDCSG_task1_2 | MofleRes2 | Oo2024 | 15 | 54.8 | 16 | 19 | 16 | 14 | 17 | 7 | 14 | 48.4 (48.1 - 48.7) | 51.3 (51.1 - 51.6) | 55.9 (55.6 - 56.2) | 58.4 (58.1 - 58.7) | 59.9 (59.6 - 60.2) | 47.6 | 51.5 | 57.2 | 60.1 | 62.5 | |
Park_KT_task1_1 | Quant | Park2024 | 20 | 53.7 | 11 | 13 | 27 | 24 | 32 | 3 | 11 | 48.9 (48.6 - 49.1) | 52.4 (52.1 - 52.7) | 53.8 (53.5 - 54.1) | 56.4 (56.1 - 56.7) | 56.9 (56.6 - 57.2) | 49.7 | 52.4 | 55.8 | 57.6 | 58.8 | |
Park_KT_task1_2 | Small | Park2024 | 13 | 55.4 | 12 | 12 | 12 | 17 | 15 | 20 | 10 | 48.7 (48.4 - 48.9) | 52.4 (52.2 - 52.7) | 57.3 (57.0 - 57.6) | 58.1 (57.8 - 58.4) | 60.3 (60.0 - 60.6) | 49.7 | 53.2 | 58.4 | 59.4 | 61.9 | |
Park_KT_task1_3 | KD | Park2024 | 16 | 54.8 | 15 | 16 | 15 | 20 | 19 | 20 | 10 | 48.5 (48.2 - 48.8) | 51.9 (51.6 - 52.1) | 56.6 (56.4 - 56.9) | 57.2 (56.9 - 57.5) | 59.8 (59.5 - 60.1) | 47.8 | 53.1 | 57.6 | 59.2 | 61.6 | |
DCASE2024 baseline | Baseline | 36 | 50.7 | 32 | 36 | 37 | 34 | 33 | 11 | 15 | 44.0 (43.7 - 44.3) | 46.9 (46.7 - 47.2) | 51.5 (51.2 - 51.8) | 54.4 (54.1 - 54.7) | 56.8 (56.6 - 57.1) | 42.4 | 45.3 | 50.3 | 53.2 | 57.0 | ||
Shao_NEPUMSE_task1_1 | NEPUMSE | Shao2024 | 4 | 57.2 | 6 | 7 | 4 | 1 | 3 | 5 | 6 | 51.4 (51.1 - 51.7) | 53.8 (53.5 - 54.0) | 58.3 (58.0 - 58.6) | 60.6 (60.3 - 60.9) | 61.7 (61.4 - 62.0) | 51.1 | 53.5 | 59.7 | 62.3 | 64.6 | |
Shao_NEPUMSE_task1_2 | NEPUMSE | Shao2024 | 8 | 56.1 | 13 | 10 | 7 | 6 | 5 | 9 | 7 | 48.5 (48.2 - 48.8) | 53.0 (52.7 - 53.3) | 57.7 (57.4 - 58.0) | 59.8 (59.6 - 60.1) | 61.6 (61.3 - 61.9) | 48.7 | 53.1 | 59.5 | 62.1 | 65.1 | |
Shao_NEPUMSE_task1_3 | NEPUMSE | Shao2024 | 14 | 55.2 | 24 | 17 | 13 | 10 | 4 | 13 | 5 | 46.2 (45.9 - 46.5) | 51.8 (51.5 - 52.1) | 57.2 (56.9 - 57.4) | 59.2 (58.9 - 59.5) | 61.7 (61.4 - 61.9) | 46.6 | 51.4 | 58.3 | 62.2 | 65.1 | |
Surkov_ITMO_task1_1 | Large | Surkov2024 | 27 | 52.7 | 18 | 20 | 25 | 33 | 36 | 11 | 8 | 48.0 (47.7 - 48.3) | 51.2 (50.9 - 51.5) | 54.3 (54.0 - 54.6) | 54.6 (54.3 - 54.9) | 55.2 (54.9 - 55.4) | 46.2 | 49.6 | 53.5 | 54.7 | 55.8 | |
Surkov_ITMO_task1_2 | Small | Surkov2024 | 33 | 51.9 | 19 | 21 | 34 | 37 | 37 | 11 | 8 | 47.8 (47.5 - 48.1) | 50.3 (50.0 - 50.5) | 52.7 (52.5 - 53.0) | 53.9 (53.6 - 54.1) | 55.0 (54.7 - 55.3) | 46.5 | 49.0 | 51.8 | 54.0 | 55.6 | |
Tan_CISS_task1_1 | NTUCISS_T1 | Tan2024 | 34 | 51.7 | 22 | 27 | 35 | 35 | 35 | 11 | 15 | 46.5 (46.2 - 46.8) | 49.3 (49.0 - 49.6) | 52.6 (52.3 - 52.9) | 54.0 (53.7 - 54.3) | 56.1 (55.8 - 56.3) | 46.0 | 49.5 | 53.9 | 56.8 | 59.1 | |
Truchan_LUH_task1_1 | Isotropic | Truchan2024 | 22 | 53.1 | 28 | 33 | 22 | 18 | 20 | 4 | 19 | 45.3 (45.0 - 45.6) | 48.1 (47.9 - 48.4) | 55.0 (54.7 - 55.3) | 57.4 (57.1 - 57.7) | 59.4 (59.1 - 59.7) | 44.2 | 47.7 | 55.5 | 58.4 | 61.0 | |
Truchan_LUH_task1_2 | Recursiv | Truchan2024 | 26 | 52.7 | 25 | 24 | 30 | 29 | 22 | 4 | 19 | 46.0 (45.7 - 46.3) | 49.6 (49.4 - 49.9) | 53.4 (53.1 - 53.7) | 55.5 (55.2 - 55.8) | 58.8 (58.5 - 59.1) | 45.8 | 50.5 | 52.7 | 55.4 | 60.0 | |
Truchan_LUH_task1_3 | RSC | Truchan2024 | 24 | 52.9 | 30 | 31 | 21 | 19 | 25 | 4 | 19 | 44.9 (44.7 - 45.2) | 48.9 (48.6 - 49.2) | 55.1 (54.9 - 55.4) | 57.2 (56.9 - 57.5) | 58.4 (58.1 - 58.7) | 44.8 | 48.8 | 54.9 | 56.9 | 58.9 | |
Werning_UPBNT_task1_1 | UPBNT | Werning2024 | 18 | 54.4 | 8 | 11 | 18 | 26 | 26 | 11 | 15 | 49.2 (48.9 - 49.5) | 52.5 (52.2 - 52.8) | 55.5 (55.2 - 55.8) | 56.2 (55.9 - 56.5) | 58.3 (58.1 - 58.6) | 46.7 | 50.3 | 53.8 | 55.0 | 60.0 | |
Yan_NPU_task1_1 | Yan_NPU | Yan2024 | 23 | 52.9 | 21 | 29 | 33 | 25 | 23 | 12 | 18 | 47.5 (47.2 - 47.8) | 49.1 (48.8 - 49.4) | 53.0 (52.7 - 53.3) | 56.4 (56.1 - 56.6) | 58.8 (58.5 - 59.1) | 45.7 | 48.3 | 52.1 | 55.7 | 59.8 | |
Yeo_NTU_task1_1 | 24BCBL | Yeo2024 | 21 | 53.1 | 23 | 26 | 20 | 30 | 21 | 2 | 9 | 46.3 (46.0 - 46.5) | 49.4 (49.1 - 49.7) | 55.2 (55.0 - 55.5) | 55.4 (55.1 - 55.7) | 59.3 (59.1 - 59.6) | 43.7 | 48.7 | 53.4 | 55.5 | 57.6 | |
Yeo_NTU_task1_2 | KDEnsemble | Yeo2024 | 9 | 56.1 | 10 | 8 | 10 | 9 | 6 | 11 | 15 | 48.9 (48.6 - 49.2) | 53.3 (53.0 - 53.6) | 57.5 (57.2 - 57.8) | 59.4 (59.1 - 59.6) | 61.6 (61.3 - 61.9) | 48.0 | 53.0 | 56.8 | 59.8 | 61.7 | |
Yeo_NTU_task1_3 | TFS | Yeo2024 | 19 | 54.2 | 26 | 22 | 19 | 16 | 11 | 11 | 15 | 46.0 (45.7 - 46.3) | 50.2 (49.9 - 50.5) | 55.4 (55.1 - 55.7) | 58.3 (58.0 - 58.6) | 61.1 (60.8 - 61.4) | 44.9 | 50.0 | 55.6 | 59.7 | 62.2 |
Split 5%
Submission information | Evaluation dataset | Development dataset | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Split 5 Rank |
Memory rank |
MACs rank |
Accuracy with 95% confidence interval (Evaluation dataset) |
Accuracy (Development dataset) |
Auzanneau_CEA_task1_1 | Yolovote | Auzanneau2024 | 38 | 6 | 3 | 33.1 (32.8 - 33.3) | 31.4 | |
BAI_JLESS_task1_1 | BAI_T1_S1 | Bai2024 | 31 | 16 | 12 | 44.7 (44.5 - 45.0) | 42.6 | |
BAI_JLESS_task1_2 | BAI_T1_S2 | Bai2024 | 34 | 16 | 12 | 43.8 (43.6 - 44.1) | 42.9 | |
BAI_JLESS_task1_3 | BAI_T1_S3 | Bai2024 | 35 | 16 | 12 | 43.7 (43.4 - 43.9) | 42.2 | |
Cai_XJTLU_task1_1 | TFSN t=1 | Cai2024 | 20 | 15 | 16 | 47.5 (47.3 - 47.8) | 47.4 | |
Cai_XJTLU_task1_2 | TFSN t=3 | Cai2024 | 9 | 15 | 16 | 48.9 (48.6 - 49.2) | 49.0 | |
Cai_XJTLU_task1_3 | TFSN t=12 | Cai2024 | 17 | 15 | 16 | 48.4 (48.1 - 48.6) | 47.9 | |
Chen_GXU_task1_1 | SENet | Chen2024 | 29 | 19 | 15 | 45.2 (44.9 - 45.5) | 43.2 | |
Chen_SCUT_task1_1 | BC-PACN-64 | Chen2024a | 33 | 8 | 4 | 43.9 (43.7 - 44.2) | 47.1 | |
Chen_SCUT_task1_2 | BC-5-PACB-48 | Chen2024a | 37 | 10 | 2 | 43.1 (42.8 - 43.3) | 46.5 | |
Chen_SCUT_task1_3 | BC-PACN-48 | Chen2024a | 36 | 1 | 1 | 43.1 (42.9 - 43.4) | 46.4 | |
Gao_UniSA_task1_1 | base_fl | Gao2024 | 27 | 11 | 17 | 45.9 (45.6 - 46.2) | 44.3 | |
Han_SJTUTHU_task1_1 | Agp_c64 | Bing2024 | 3 | 17 | 21 | 53.4 (53.1 - 53.7) | 52.2 | |
Han_SJTUTHU_task1_2 | Lin_c96c64 | Bing2024 | 1 | 14 | 13 | 54.3 (54.1 - 54.6) | 52.7 | |
Han_SJTUTHU_task1_3 | Linear_c96 | Bing2024 | 2 | 18 | 20 | 54.0 (53.7 - 54.2) | 53.0 | |
MALACH24_JKU_task1_1 | CR_B_CPM | David2024 | 5 | 11 | 15 | 51.6 (51.3 - 51.8) | 49.7 | |
MALACH24_JKU_task1_2 | CR_P_B_CPM | David2024 | 4 | 11 | 15 | 52.0 (51.7 - 52.2) | 50.5 | |
MALACH24_JKU_task1_3 | CR_M_CPM | David2024 | 7 | 11 | 15 | 51.2 (50.9 - 51.4) | 49.5 | |
OO_NTUPRDCSG_task1_1 | MofleRes1 | Oo2024 | 14 | 7 | 14 | 48.5 (48.2 - 48.8) | 47.6 | |
OO_NTUPRDCSG_task1_2 | MofleRes2 | Oo2024 | 16 | 7 | 14 | 48.4 (48.1 - 48.7) | 47.6 | |
Park_KT_task1_1 | Quant | Park2024 | 11 | 3 | 11 | 48.9 (48.6 - 49.1) | 49.7 | |
Park_KT_task1_2 | Small | Park2024 | 12 | 20 | 10 | 48.7 (48.4 - 48.9) | 49.7 | |
Park_KT_task1_3 | KD | Park2024 | 15 | 20 | 10 | 48.5 (48.2 - 48.8) | 47.8 | |
DCASE2024 baseline | Baseline | 32 | 11 | 15 | 44.0 (43.7 - 44.3) | 42.4 | ||
Shao_NEPUMSE_task1_1 | NEPUMSE | Shao2024 | 6 | 5 | 6 | 51.4 (51.1 - 51.7) | 51.1 | |
Shao_NEPUMSE_task1_2 | NEPUMSE | Shao2024 | 13 | 9 | 7 | 48.5 (48.2 - 48.8) | 48.7 | |
Shao_NEPUMSE_task1_3 | NEPUMSE | Shao2024 | 24 | 13 | 5 | 46.2 (45.9 - 46.5) | 46.6 | |
Surkov_ITMO_task1_1 | Large | Surkov2024 | 18 | 11 | 8 | 48.0 (47.7 - 48.3) | 46.2 | |
Surkov_ITMO_task1_2 | Small | Surkov2024 | 19 | 11 | 8 | 47.8 (47.5 - 48.1) | 46.5 | |
Tan_CISS_task1_1 | NTUCISS_T1 | Tan2024 | 22 | 11 | 15 | 46.5 (46.2 - 46.8) | 46.0 | |
Truchan_LUH_task1_1 | Isotropic | Truchan2024 | 28 | 4 | 19 | 45.3 (45.0 - 45.6) | 44.2 | |
Truchan_LUH_task1_2 | Recursiv | Truchan2024 | 25 | 4 | 19 | 46.0 (45.7 - 46.3) | 45.8 | |
Truchan_LUH_task1_3 | RSC | Truchan2024 | 30 | 4 | 19 | 44.9 (44.7 - 45.2) | 44.8 | |
Werning_UPBNT_task1_1 | UPBNT | Werning2024 | 8 | 11 | 15 | 49.2 (48.9 - 49.5) | 46.7 | |
Yan_NPU_task1_1 | Yan_NPU | Yan2024 | 21 | 12 | 18 | 47.5 (47.2 - 47.8) | 45.7 | |
Yeo_NTU_task1_1 | 24BCBL | Yeo2024 | 23 | 2 | 9 | 46.3 (46.0 - 46.5) | 43.7 | |
Yeo_NTU_task1_2 | KDEnsemble | Yeo2024 | 10 | 11 | 15 | 48.9 (48.6 - 49.2) | 48.0 | |
Yeo_NTU_task1_3 | TFS | Yeo2024 | 26 | 11 | 15 | 46.0 (45.7 - 46.3) | 44.9 |
Split 10%
%%
Submission information | Evaluation dataset | Development dataset | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Split 10 Rank |
Memory rank |
MACs rank |
Accuracy with 95% confidence interval (Evaluation dataset) |
Accuracy (Development dataset) |
Auzanneau_CEA_task1_1 | Yolovote | Auzanneau2024 | 38 | 6 | 3 | 35.3 (35.0 - 35.6) | 34.4 | |
BAI_JLESS_task1_1 | BAI_T1_S1 | Bai2024 | 35 | 16 | 12 | 47.8 (47.5 - 48.1) | 47.1 | |
BAI_JLESS_task1_2 | BAI_T1_S2 | Bai2024 | 37 | 16 | 12 | 46.9 (46.6 - 47.2) | 46.9 | |
BAI_JLESS_task1_3 | BAI_T1_S3 | Bai2024 | 28 | 16 | 12 | 49.3 (49.0 - 49.6) | 49.2 | |
Cai_XJTLU_task1_1 | TFSN t=1 | Cai2024 | 14 | 15 | 16 | 52.4 (52.1 - 52.7) | 52.1 | |
Cai_XJTLU_task1_2 | TFSN t=3 | Cai2024 | 15 | 15 | 16 | 52.0 (51.8 - 52.3) | 52.3 | |
Cai_XJTLU_task1_3 | TFSN t=12 | Cai2024 | 9 | 15 | 16 | 53.2 (52.9 - 53.4) | 52.3 | |
Chen_GXU_task1_1 | SENet | Chen2024 | 23 | 19 | 15 | 49.8 (49.5 - 50.1) | 48.7 | |
Chen_SCUT_task1_1 | BC-PACN-64 | Chen2024a | 34 | 8 | 4 | 47.8 (47.5 - 48.1) | 52.4 | |
Chen_SCUT_task1_2 | BC-5-PACB-48 | Chen2024a | 32 | 10 | 2 | 48.2 (48.0 - 48.5) | 53.1 | |
Chen_SCUT_task1_3 | BC-PACN-48 | Chen2024a | 30 | 1 | 1 | 48.9 (48.6 - 49.2) | 52.6 | |
Gao_UniSA_task1_1 | base_fl | Gao2024 | 25 | 11 | 17 | 49.5 (49.2 - 49.7) | 47.9 | |
Han_SJTUTHU_task1_1 | Agp_c64 | Bing2024 | 2 | 17 | 21 | 56.4 (56.1 - 56.7) | 55.8 | |
Han_SJTUTHU_task1_2 | Lin_c96c64 | Bing2024 | 3 | 14 | 13 | 55.8 (55.5 - 56.1) | 55.8 | |
Han_SJTUTHU_task1_3 | Linear_c96 | Bing2024 | 1 | 18 | 20 | 56.7 (56.4 - 57.0) | 56.9 | |
MALACH24_JKU_task1_1 | CR_B_CPM | David2024 | 4 | 11 | 15 | 54.5 (54.2 - 54.7) | 53.7 | |
MALACH24_JKU_task1_2 | CR_P_B_CPM | David2024 | 5 | 11 | 15 | 54.0 (53.7 - 54.3) | 53.1 | |
MALACH24_JKU_task1_3 | CR_M_CPM | David2024 | 6 | 11 | 15 | 54.0 (53.7 - 54.3) | 53.5 | |
OO_NTUPRDCSG_task1_1 | MofleRes1 | Oo2024 | 18 | 7 | 14 | 51.4 (51.1 - 51.7) | 51.3 | |
OO_NTUPRDCSG_task1_2 | MofleRes2 | Oo2024 | 19 | 7 | 14 | 51.3 (51.1 - 51.6) | 51.5 | |
Park_KT_task1_1 | Quant | Park2024 | 13 | 3 | 11 | 52.4 (52.1 - 52.7) | 52.4 | |
Park_KT_task1_2 | Small | Park2024 | 12 | 20 | 10 | 52.4 (52.2 - 52.7) | 53.2 | |
Park_KT_task1_3 | KD | Park2024 | 16 | 20 | 10 | 51.9 (51.6 - 52.1) | 53.1 | |
DCASE2024 baseline | Baseline | 36 | 11 | 15 | 46.9 (46.7 - 47.2) | 45.3 | ||
Shao_NEPUMSE_task1_1 | NEPUMSE | Shao2024 | 7 | 5 | 6 | 53.8 (53.5 - 54.0) | 53.5 | |
Shao_NEPUMSE_task1_2 | NEPUMSE | Shao2024 | 10 | 9 | 7 | 53.0 (52.7 - 53.3) | 53.1 | |
