Task description
The goal of this task is to identify whether a machine is normal or anomalous using only normal sound data under domain shifted conditions. Our task in 2023 was also focused on the first-shot problem and domain generalization, which was realized by providing completely different machine types for the development and evaluation dataset with additional attribute information (such as the machine operation speed) attached to them. Our task in 2024 will also be held with the development and evaluation dataset having different machine types, whereas for the evaluation dataset, the machine types will be new ones not seen in our previous tasks. In addition, we will conceal additional attribute information for at least one machine type in the development dataset, which also mimics some real-world situations. The participants are expected to develop techniques that can be useful for solving the first-shot problem and train models robust to domain shifts.
More detailed task description can be found in the task description page
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
3DPrinter (AUC) |
3DPrinter (pAUC) |
AirCompressor (AUC) |
AirCompressor (pAUC) |
BrushlessMotor (AUC) |
BrushlessMotor (pAUC) |
HairDryer (AUC) |
HairDryer (pAUC) |
HoveringDrone (AUC) |
HoveringDrone (pAUC) |
RoboticArm (AUC) |
RoboticArm (pAUC) |
Scanner (AUC) |
Scanner (pAUC) |
ToothBrush (AUC) |
ToothBrush (pAUC) |
ToyCircuit (AUC) |
ToyCircuit (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
DCASE2024_baseline_task2_MSE | DCASE2024baseline2024 | 39 | 56.50830191796572 ± 0.001050516938082758 | 59.72 | 49.42 | 55.38 | 55.47 | 66.92 | 55.58 | 52.89 | 51.63 | 58.11 | 50.21 | 50.96 | 51.16 | 60.48 | 50.11 | 72.15 | 52.74 | 62.41 | 50.00 | 50.37 | 48.77 | 61.77 | 47.95 | 61.70 | 57.58 | 61.47 | 57.53 | 69.87 | 55.65 | 61.26 | 51.77 | 48.66 | 52.42 | |
Wilkinghoff_FKIE_task2_1 | WilkinghoffFKIE2024 | 62 | 52.46265926819839 ± 0.0010707667655151189 | 67.11 | 58.74 | 53.56 | 48.63 | 47.76 | 50.68 | 57.02 | 56.32 | 43.14 | 53.26 | 67.81 | 58.11 | 58.67 | 49.16 | 41.68 | 52.00 | 48.59 | 48.00 | 50.45 | 49.40 | 60.65 | 53.50 | 68.60 | 58.80 | 75.10 | 59.50 | 72.55 | 54.80 | 86.25 | 65.60 | 77.30 | 68.30 | |
Fujimura_NU_task2_1 | FujimuraNU2024 | 26 | 58.89866752033418 ± 0.001041273079131894 | 73.17 | 59.79 | 60.48 | 49.05 | 56.59 | 50.53 | 65.50 | 52.68 | 66.39 | 53.16 | 70.58 | 57.68 | 60.86 | 50.37 | 71.18 | 56.11 | 47.10 | 48.68 | 54.41 | 49.84 | 75.94 | 59.74 | 75.75 | 61.16 | 63.17 | 56.68 | 72.28 | 54.53 | 93.24 | 80.37 | 78.61 | 69.16 | |
Zhao_CUMT_task2_1 | ZhaoCUMT2024 | 9 | 61.96515488201288 ± 0.0011914958305639057 | 54.91 | 51.37 | 63.75 | 60.16 | 78.63 | 61.05 | 64.81 | 54.53 | 74.05 | 53.21 | 71.06 | 53.26 | 78.57 | 63.24 | 55.76 | 50.16 | 63.81 | 50.79 | 54.88 | 48.32 | 56.47 | 48.58 | 53.41 | 58.79 | 65.01 | 56.79 | 77.39 | 58.21 | 77.03 | 54.42 | 52.78 | 50.05 | |
Wang_USTC_task2_1 | WangUSTC2024 | 19 | 59.683659221054455 ± 0.0011407300964302418 | 54.82 | 51.37 | 63.64 | 60.16 | 61.90 | 50.24 | 64.81 | 54.53 | 74.06 | 53.21 | 71.07 | 53.26 | 71.53 | 51.21 | 55.88 | 50.16 | 63.80 | 50.79 | 60.14 | 49.91 | 70.44 | 55.14 | 70.78 | 59.75 | 59.67 | 57.30 | 67.09 | 52.13 | 72.33 | 54.91 | 80.04 | 67.37 | |
Lee_KNU_task2_3 | LeeKNU2024 | 73 | 50.31619240957195 ± 0.0009955894014041765 | 54.53 | 49.68 | 54.53 | 48.11 | 63.57 | 50.95 | 40.12 | 49.74 | 43.15 | 49.00 | 43.09 | 51.05 | 64.12 | 49.32 | 53.45 | 55.16 | 47.89 | 50.63 | 45.40 | 49.26 | 69.42 | 53.75 | 66.54 | 56.16 | 59.48 | 52.16 | 63.74 | 51.63 | 63.06 | 51.21 | 45.16 | 48.26 | |
Qian_NIVIC_task2_1 | QianNIVIC2024 | 14 | 60.49793602398476 ± 0.0011415310840067227 | 54.91 | 51.37 | 63.64 | 60.16 | 73.40 | 53.00 | 64.80 | 54.53 | 74.16 | 53.21 | 71.08 | 53.26 | 71.53 | 51.21 | 55.78 | 50.16 | 63.70 | 50.79 | 59.21 | 49.42 | 68.92 | 54.84 | 69.78 | 58.47 | 58.80 | 56.37 | 68.15 | 52.84 | 71.22 | 54.89 | 78.94 | 66.74 | |
Jiang_CUP_task2_2 | JiangCUP2024 | 80 | 49.54166350875297 ± 0.0009707659088424591 | 55.62 | 53.32 | 49.99 | 48.68 | 51.88 | 49.53 | 54.41 | 49.32 | 42.47 | 48.21 | 50.59 | 51.00 | 51.49 | 48.32 | 46.74 | 49.37 | 45.96 | 47.89 | 47.96 | 48.63 | 46.36 | 51.26 | 62.98 | 53.73 | 62.88 | 55.73 | 70.42 | 54.15 | 90.34 | 69.52 | 82.16 | 67.10 | |
Jiang_THUEE_task2_1 | JiangTHUEE2024 | 4 | 65.36869889765188 ± 0.001185491785330456 | 64.77 | 53.53 | 68.31 | 53.37 | 67.82 | 53.79 | 69.81 | 54.63 | 73.21 | 57.74 | 72.70 | 57.16 | 93.07 | 76.89 | 67.46 | 54.89 | 67.72 | 52.95 | 62.68 | 51.05 | 71.04 | 58.53 | 71.66 | 57.21 | 63.46 | 58.26 | 76.87 | 61.79 | 89.51 | 65.68 | 81.54 | 68.00 | |
Lv_AITHU_task2_4 | LvAITHU2024 | 1 | 66.24102452310362 ± 0.0011854991900309608 | 68.07 | 56.11 | 64.88 | 50.84 | 69.26 | 54.05 | 73.14 | 54.79 | 74.73 | 56.84 | 72.89 | 54.58 | 94.89 | 79.26 | 72.35 | 59.74 | 67.69 | 52.11 | 63.45 | 48.63 | 70.37 | 57.68 | 73.39 | 62.11 | 65.41 | 60.05 | 76.93 | 62.63 | 88.50 | 61.53 | 81.93 | 64.68 | |
Yin_Midea_task2_2 | YinMidea2024 | 63 | 52.23563242136593 ± 0.0010200734060762124 | 62.26 | 50.68 | 53.81 | 48.32 | 51.02 | 51.21 | 61.81 | 51.95 | 46.85 | 54.42 | 67.66 | 60.21 | 51.86 | 48.79 | 45.61 | 48.79 | 42.77 | 51.47 | 50.78 | 50.53 | 66.56 | 58.16 | 70.36 | 54.42 | 63.22 | 56.16 | 75.26 | 53.63 | 91.94 | 73.68 | 76.76 | 63.84 | |
Perez_UPV_task2_1 | PerezUPV2024 | 85 | 48.98393318219933 ± 0.0009685037559411823 | 53.60 | 51.13 | 47.61 | 49.16 | 50.71 | 49.74 | 40.66 | 48.23 | 41.77 | 49.83 | 49.17 | 49.66 | 49.54 | 50.01 | 44.25 | 51.63 | 65.35 | 54.98 | 56.24 | 56.06 | 69.02 | 66.19 | 60.71 | 59.84 | 59.00 | ||||||||
Wu_IACAS_task2_3 | WuIACAS2024 | 47 | 54.16899844515759 ± 0.001057108336360687 | 61.69 | 53.47 | 55.90 | 48.47 | 52.08 | 51.21 | 53.71 | 48.63 | 52.53 | 51.95 | 66.58 | 55.00 | 66.90 | 49.68 | 43.65 | 50.89 | 60.10 | 47.89 | 49.46 | 48.63 | 64.08 | 53.84 | 69.84 | 59.47 | 62.61 | 55.42 | 77.56 | 60.00 | 93.80 | 73.21 | 75.92 | 64.36 | |
Li_SMALLRICE_task2_3 | LiSMALLRICE2024 | 53 | 53.81856456562342 ± 0.0011243926792786517 | 51.46 | 50.00 | 49.04 | 48.37 | 54.65 | 53.74 | 55.68 | 49.11 | 45.79 | 53.63 | 65.34 | 50.16 | 93.89 | 74.63 | 40.74 | 51.16 | 56.53 | 54.68 | 55.64 | 49.21 | 66.26 | 53.53 | 66.68 | 55.42 | 65.74 | 57.84 | 77.52 | 59.16 | 69.82 | 51.47 | 77.02 | 65.21 | |
Huang_Xju_task2_1 | HuangXju2024 | 46 | 54.38612240957236 ± 0.001005392973156531 | 54.05 | 49.84 | 58.72 | 58.63 | 67.92 | 52.21 | 53.68 | 48.53 | 57.09 | 55.00 | 45.11 | 50.16 | 54.60 | 49.79 | 62.31 | 52.89 | 55.06 | 49.32 | 49.89 | 50.57 | 49.98 | 47.68 | 54.82 | 59.31 | 61.59 | 52.26 | 73.29 | 51.94 | 70.10 | 48.21 | 52.55 | 51.68 | |
Guo_BIT_task2_3 | GuoBIT2024 | 48 | 54.084345600639494 ± 0.0010037944335590143 | 65.66 | 51.26 | 59.86 | 53.84 | 57.17 | 50.47 | 59.52 | 55.32 | 52.75 | 56.79 | 52.10 | 52.32 | 54.94 | 48.42 | 53.79 | 50.16 | 46.16 | 49.32 | 48.16 | 51.58 | 59.22 | 49.16 | 55.92 | 59.11 | 55.92 | 50.84 | 81.31 | 57.79 | 78.01 | 58.32 | 49.28 | 51.11 | |
Wan_HFUU_task2_1 | WanHFUU2024 | 37 | 56.95741891894512 ± 0.0010154269725155024 | 62.30 | 51.63 | 63.32 | 51.53 | 55.72 | 53.58 | 55.58 | 51.26 | 50.91 | 55.16 | 60.41 | 55.63 | 64.45 | 51.89 | 61.04 | 53.84 | 65.54 | 47.89 | 51.10 | 49.20 | 70.44 | 52.57 | 64.40 | 57.57 | 62.80 | 55.42 | 75.68 | 54.31 | 91.74 | 70.84 | 76.82 | 63.21 | |
Kong_IMECAS_task2_2 | KongIMECAS2024 | 40 | 56.50382577391263 ± 0.0009983711243153732 | 55.91 | 51.16 | 64.26 | 60.68 | 77.64 | 60.16 | 59.36 | 52.05 | 53.65 | 53.95 | 51.42 | 51.05 | 52.16 | 48.47 | 65.65 | 53.84 | 54.09 | 49.16 | 49.86 | 51.21 | 50.65 | 47.89 | 54.30 | 58.95 | 60.62 | 52.05 | 77.56 | 54.79 | 77.83 | 48.84 | 52.46 | 50.74 | |
Hai_SCU_task2_1 | HaiSCU2024 | 72 | 50.34153796416583 ± 0.0010155482504932121 | 57.31 | 51.00 | 41.57 | 47.84 | 65.33 | 57.16 | 54.01 | 54.53 | 41.13 | 47.84 | 57.91 | 55.74 | 49.20 | 48.58 | 46.77 | 49.53 | 46.16 | 50.53 | 49.64 | 51.21 | 54.78 | 48.78 | 66.57 | 60.36 | 51.51 | 48.95 | 62.52 | 50.47 | 63.18 | 48.89 | 51.29 | 50.94 | |
Kim_DAU_task2_1 | KimDAU2024 | 71 | 50.433236408626016 ± 0.0010116627475769257 | 69.05 | 52.05 | 46.70 | 48.32 | 50.78 | 49.68 | 49.59 | 49.63 | 57.53 | 54.21 | 51.58 | 50.11 | 45.57 | 49.05 | 46.63 | 49.42 | 45.13 | 50.00 | 66.83 | 66.65 | 62.39 | 53.43 | 80.15 | 70.95 | 75.95 | 75.95 | 73.51 | 72.32 | 79.72 | 71.36 | 78.03 | 72.48 | |
Bian_NR_task2_2 | BianNR2024 | 74 | 50.30296617352682 ± 0.0009936159397799474 | 59.33 | 62.84 | 52.88 | 49.74 | 58.74 | 51.74 | 43.64 | 48.89 | 51.73 | 51.68 | 51.21 | 50.53 | 52.51 | 49.00 | 38.20 | 49.95 | 47.03 | 51.84 | 42.45 | 51.05 | 61.04 | 52.63 | 61.91 | 56.95 | 54.52 | 50.00 | 54.82 | 51.63 | 49.69 | 50.58 | 48.06 | 49.26 | |
Gleichmann_TNT_task2_1 | GleichmannTNT2024 | 93 | 45.314372753290186 ± 0.0009577819435369494 | 49.30 | 49.37 | 49.06 | 49.26 | 48.12 | 48.63 | 33.24 | 48.32 | 29.82 | 50.42 | 48.21 | 53.37 | 48.73 | 50.37 | 40.46 | 50.95 | 55.87 | 55.37 | 57.34 | 50.05 | 59.56 | 52.68 | 62.16 | 52.32 | 54.56 | 51.74 | 59.38 | 53.16 | 73.42 | 57.74 | 58.48 | 49.95 | |
Kim_CAU_task2_1 | KimCAU2024 | 89 | 46.45632996840251 ± 0.0010088781424119019 | 45.63 | 50.37 | 42.38 | 47.89 | 42.28 | 49.16 | 38.85 | 51.58 | 41.32 | 51.95 | 56.60 | 50.53 | 50.01 | 50.42 | 44.30 | 49.79 | 46.82 | 49.11 | 47.70 | 49.11 | 56.48 | 51.58 | 60.34 | 53.26 | 58.14 | 57.37 | 62.30 | 52.42 | 77.70 | 49.53 | 65.50 | 56.79 | |
Zhang_HEU_task2_1 | ZhangHEU2024 | 54 | 53.74623090811457 ± 0.001070067273571812 | 64.76 | 53.95 | 56.05 | 51.32 | 49.93 | 49.79 | 61.59 | 56.63 | 50.50 | 54.42 | 47.10 | 50.42 | 59.50 | 48.00 | 58.03 | 51.79 | 50.86 | 50.79 | 45.17 | 49.37 | 61.37 | 50.05 | 56.23 | 58.00 | 58.81 | 51.74 | 81.43 | 61.05 | 85.73 | 78.84 | 73.25 | 56.63 | |
Liu_CXL_task2_1 | LiuCXL2024 | 13 | 60.52026046959108 ± 0.0011605372202239733 | 54.82 | 51.37 | 63.76 | 60.16 | 61.91 | 50.24 | 64.81 | 54.53 | 74.04 | 53.21 | 71.15 | 53.26 | 78.56 | 63.24 | 55.87 | 50.16 | 63.70 | 50.79 | 58.38 | 49.43 | 68.99 | 54.26 | 69.94 | 57.44 | 57.45 | 55.74 | 67.03 | 52.54 | 70.32 | 55.24 | 79.75 | 65.69 | |
Guan_HEU_task2_4 | GuanHEU2024 | 43 | 55.56904711277052 ± 0.0010596716564482372 | 60.80 | 51.05 | 61.57 | 50.42 | 62.33 | 53.42 | 58.52 | 49.32 | 60.31 | 55.63 | 58.50 | 56.11 | 59.44 | 51.95 | 54.08 | 53.32 | 46.05 | 48.53 | 52.52 | 49.58 | 70.52 | 52.32 | 63.66 | 53.84 | 60.77 | 55.79 | 70.29 | 51.42 | 89.24 | 76.00 | 81.29 | 65.63 | |
Wang_iflytek_task2_1 | Wangiflytek2024 | 11 | 61.08842633062041 ± 0.0011747355735174372 | 54.87 | 51.37 | 63.72 | 60.16 | 78.59 | 61.05 | 64.76 | 54.53 | 74.08 | 53.21 | 71.11 | 53.26 | 71.52 | 51.21 | 55.83 | 50.16 | 63.75 | 50.79 | 60.37 | 51.13 | 69.31 | 55.32 | 71.55 | 58.90 | 60.14 | 57.35 | 68.38 | 53.86 | 72.44 | 55.67 | 80.31 | 67.34 | |
Yang_IND_task2_1 | YangIND2024 | 10 | 61.35410342629337 ± 0.001148839259798822 | 54.91 | 51.37 | 63.77 | 60.16 | 73.30 | 53.00 | 64.81 | 54.53 | 74.03 | 53.21 | 71.16 | 53.26 | 78.56 | 63.24 | 55.78 | 50.16 | 63.70 | 50.79 | 55.63 | 47.28 | 55.48 | 47.79 | 52.98 | 57.09 | 64.15 | 54.98 | 76.33 | 60.04 | 75.31 | 55.65 | 53.61 | 49.98 |
Supplementary metrics (recall, precision, and F1 score)
Rank | Submission Information | Evaluation Dataset | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
3DPrinter (F1 score) |
3DPrinter (Recall) |
3DPrinter (Precision) |
AirCompressor (F1 score) |
AirCompressor (Recall) |
AirCompressor (Precision) |
BrushlessMotor (F1 score) |
BrushlessMotor (Recall) |
BrushlessMotor (Precision) |
HairDryer (F1 score) |
HairDryer (Recall) |
HairDryer (Precision) |
HoveringDrone (F1 score) |
HoveringDrone (Recall) |
HoveringDrone (Precision) |
RoboticArm (F1 score) |
RoboticArm (Recall) |
RoboticArm (Precision) |
Scanner (F1 score) |
Scanner (Recall) |
Scanner (Precision) |
ToothBrush (F1 score) |
ToothBrush (Recall) |
ToothBrush (Precision) |
ToyCircuit (F1 score) |
ToyCircuit (Recall) |
ToyCircuit (Precision) |
|
DCASE2024_baseline_task2_MSE | DCASE2024baseline2024 | 39 | 66.64 | 74.68 | 60.17 | 53.49 | 54.11 | 52.88 | 66.67 | 100.00 | 50.00 | 62.65 | 82.02 | 50.68 | 61.92 | 64.86 | 59.23 | 66.43 | 97.96 | 50.25 | 65.89 | 75.34 | 58.55 | 66.67 | 100.00 | 50.00 | 70.50 | 95.83 | 55.76 | |
Wilkinghoff_FKIE_task2_1 | WilkinghoffFKIE2024 | 62 | 64.52 | 71.11 | 59.04 | 15.86 | 10.18 | 35.90 | 61.35 | 80.40 | 49.60 | 65.16 | 83.72 | 53.33 | 36.36 | 27.59 | 53.33 | 70.19 | 97.96 | 54.68 | 11.15 | 7.11 | 25.81 | 58.14 | 66.67 | 51.55 | 18.22 | 11.22 | 48.50 | |
Fujimura_NU_task2_1 | FujimuraNU2024 | 26 | 64.46 | 58.17 | 72.28 | 11.76 | 6.86 | 41.38 | 59.68 | 68.64 | 52.80 | 40.92 | 29.76 | 65.46 | 23.92 | 14.40 | 70.59 | 67.34 | 100.00 | 50.76 | 6.26 | 3.60 | 24.00 | 67.03 | 69.92 | 64.38 | 7.29 | 3.90 | 55.71 | |
Zhao_CUMT_task2_1 | ZhaoCUMT2024 | 9 | 52.89 | 52.81 | 52.97 | 55.65 | 54.86 | 56.47 | 70.06 | 69.94 | 70.18 | 56.28 | 56.14 | 56.42 | 70.00 | 70.00 | 70.00 | 66.00 | 66.00 | 66.00 | 78.59 | 78.38 | 78.80 | 53.90 | 53.70 | 54.10 | 63.62 | 63.44 | 63.80 | |
Wang_USTC_task2_1 | WangUSTC2024 | 19 | 52.14 | 52.08 | 52.21 | 54.51 | 53.53 | 55.53 | 57.53 | 56.14 | 59.00 | 56.28 | 56.14 | 56.42 | 70.00 | 70.00 | 70.00 | 66.00 | 66.00 | 66.00 | 62.86 | 60.55 | 65.34 | 54.96 | 54.84 | 55.08 | 63.62 | 63.44 | 63.80 | |
Lee_KNU_task2_3 | LeeKNU2024 | 73 | 53.93 | 53.33 | 54.55 | 58.00 | 58.00 | 58.00 | 60.00 | 60.00 | 60.00 | 18.09 | 11.27 | 45.92 | 0.00 | 0.00 | 0.00 | 46.14 | 43.10 | 49.65 | 57.46 | 54.19 | 61.14 | 48.23 | 37.89 | 66.30 | 22.40 | 14.79 | 46.12 | |
Qian_NIVIC_task2_1 | QianNIVIC2024 | 14 | 53.33 | 53.33 | 53.33 | 54.51 | 53.53 | 55.53 | 67.14 | 67.06 | 67.22 | 55.84 | 55.58 | 56.11 | 70.97 | 70.99 | 70.95 | 66.00 | 66.00 | 66.00 | 63.44 | 61.54 | 65.47 | 53.86 | 53.70 | 54.02 | 62.70 | 62.60 | 62.80 | |
Jiang_CUP_task2_2 | JiangCUP2024 | 80 | 32.75 | 21.91 | 64.78 | 10.24 | 6.22 | 28.87 | 46.07 | 40.98 | 52.60 | 40.00 | 32.00 | 53.33 | 26.32 | 18.11 | 48.10 | 61.25 | 74.99 | 51.77 | 10.26 | 6.22 | 29.17 | 23.24 | 14.81 | 53.91 | 17.84 | 10.71 | 53.19 | |
Jiang_THUEE_task2_1 | JiangTHUEE2024 | 4 | 56.33 | 55.52 | 57.17 | 60.79 | 60.59 | 60.99 | 63.02 | 62.98 | 63.06 | 61.98 | 61.71 | 62.25 | 68.44 | 68.64 | 68.24 | 64.37 | 64.62 | 64.12 | 86.06 | 85.58 | 86.55 | 61.18 | 60.39 | 61.99 | 62.86 | 62.86 | 62.86 | |
Lv_AITHU_task2_4 | LvAITHU2024 | 1 | 58.46 | 57.31 | 59.66 | 59.97 | 59.93 | 60.01 | 64.86 | 64.86 | 64.86 | 66.41 | 66.27 | 66.55 | 65.88 | 65.88 | 65.88 | 67.17 | 67.47 | 66.88 | 90.02 | 89.60 | 90.44 | 62.44 | 60.94 | 64.02 | 63.98 | 63.94 | 64.02 | |
Yin_Midea_task2_2 | YinMidea2024 | 63 | 57.25 | 50.04 | 66.88 | 12.97 | 8.00 | 34.29 | 43.64 | 38.40 | 50.53 | 36.89 | 27.69 | 55.21 | 32.94 | 24.56 | 50.00 | 67.34 | 100.00 | 50.76 | 11.15 | 7.06 | 26.55 | 44.21 | 37.33 | 54.19 | 13.18 | 7.56 | 51.52 | |
Perez_UPV_task2_1 | PerezUPV2024 | 85 | 67.59 | 98.00 | 51.58 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 63.32 | 89.29 | 49.05 | 66.67 | 100.00 | 50.00 | 42.75 | 39.07 | 47.19 | 16.11 | 9.60 | 50.00 | 66.67 | 100.00 | 50.00 | 65.45 | 70.87 | 60.80 | |
Wu_IACAS_task2_3 | WuIACAS2024 | 47 | 60.12 | 57.38 | 63.13 | 15.38 | 9.60 | 38.71 | 66.60 | 87.64 | 53.71 | 55.84 | 58.22 | 53.64 | 32.94 | 24.56 | 50.00 | 66.69 | 93.83 | 51.72 | 16.09 | 10.00 | 41.10 | 53.69 | 50.75 | 56.99 | 65.48 | 75.79 | 57.65 | |
Li_SMALLRICE_task2_3 | LiSMALLRICE2024 | 53 | 63.38 | 74.72 | 55.02 | 14.10 | 8.73 | 36.64 | 56.93 | 57.75 | 56.14 | 25.42 | 16.97 | 50.63 | 30.77 | 21.43 | 54.55 | 69.46 | 84.05 | 59.19 | 84.07 | 96.91 | 74.24 | 63.69 | 66.67 | 60.98 | 35.29 | 24.08 | 66.01 | |
Huang_Xju_task2_1 | HuangXju2024 | 46 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | |
Guo_BIT_task2_3 | GuoBIT2024 | 48 | 64.22 | 64.62 | 63.83 | 56.08 | 55.36 | 56.82 | 54.72 | 53.43 | 56.07 | 51.62 | 47.36 | 56.72 | 7.28 | 3.92 | 50.51 | 50.00 | 50.00 | 50.00 | 50.71 | 48.44 | 53.22 | 56.52 | 52.88 | 60.70 | 51.72 | 46.98 | 57.52 | |
Wan_HFUU_task2_1 | WanHFUU2024 | 37 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | |
Kong_IMECAS_task2_2 | KongIMECAS2024 | 40 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | |
Hai_SCU_task2_1 | HaiSCU2024 | 72 | 58.01 | 57.93 | 58.09 | 41.13 | 40.19 | 42.13 | 61.03 | 60.85 | 61.21 | 49.52 | 49.28 | 49.76 | 38.54 | 29.89 | 54.25 | 56.00 | 56.00 | 56.00 | 49.06 | 47.69 | 50.52 | 48.51 | 47.35 | 49.72 | 46.33 | 39.25 | 56.52 | |
Kim_DAU_task2_1 | KimDAU2024 | 71 | 65.60 | 60.98 | 70.97 | 26.37 | 19.09 | 42.60 | 56.29 | 58.41 | 54.31 | 40.39 | 36.71 | 44.89 | 53.33 | 48.48 | 59.26 | 57.14 | 64.86 | 51.06 | 16.75 | 10.67 | 39.02 | 47.06 | 48.48 | 45.71 | 48.92 | 50.75 | 47.22 | |
Bian_NR_task2_2 | BianNR2024 | 74 | 46.09 | 32.94 | 76.71 | 16.65 | 9.43 | 70.97 | 25.51 | 16.42 | 57.14 | 16.05 | 9.60 | 48.98 | 21.05 | 13.33 | 50.00 | 41.90 | 34.32 | 53.79 | 40.17 | 31.54 | 55.31 | 50.00 | 48.48 | 51.61 | 58.03 | 62.61 | 54.08 | |
Gleichmann_TNT_task2_1 | GleichmannTNT2024 | 93 | 55.53 | 65.76 | 48.06 | 52.53 | 54.86 | 50.39 | 39.72 | 30.91 | 55.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.30 | 36.00 | 40.91 | 20.40 | 13.22 | 44.71 | 66.67 | 100.00 | 50.00 | 0.00 | 0.00 | 0.00 | |
Kim_CAU_task2_1 | KimCAU2024 | 89 | 31.19 | 23.04 | 48.24 | 9.88 | 6.00 | 27.91 | 6.59 | 3.50 | 56.00 | 0.00 | 0.00 | 0.00 | 33.23 | 26.98 | 43.24 | 0.00 | 0.00 | 0.00 | 29.82 | 22.61 | 43.77 | 48.89 | 45.04 | 53.47 | 0.00 | 0.00 | 0.00 | |
Zhang_HEU_task2_1 | ZhangHEU2024 | 54 | 57.70 | 52.08 | 64.70 | 51.67 | 45.96 | 59.02 | 36.56 | 28.96 | 49.59 | 46.50 | 36.71 | 63.41 | 0.00 | 0.00 | 0.00 | 35.85 | 29.47 | 45.75 | 20.95 | 14.44 | 38.12 | 56.33 | 50.08 | 64.36 | 28.99 | 19.64 | 55.38 | |
Liu_CXL_task2_1 | LiuCXL2024 | 13 | 52.14 | 52.08 | 52.21 | 55.65 | 54.86 | 56.47 | 57.53 | 56.14 | 59.00 | 55.84 | 55.58 | 56.11 | 70.00 | 70.00 | 70.00 | 66.98 | 66.99 | 66.97 | 78.59 | 78.38 | 78.80 | 54.79 | 54.55 | 55.05 | 62.75 | 62.60 | 62.90 | |
Guan_HEU_task2_4 | GuanHEU2024 | 43 | 59.94 | 63.44 | 56.82 | 58.99 | 57.38 | 60.69 | 55.65 | 54.86 | 56.47 | 50.79 | 47.72 | 54.29 | 54.56 | 49.35 | 61.00 | 50.43 | 47.08 | 54.30 | 48.94 | 43.52 | 55.91 | 43.68 | 34.69 | 58.95 | 34.04 | 24.37 | 56.43 | |
Wang_iflytek_task2_1 | Wangiflytek2024 | 11 | 52.14 | 52.08 | 52.21 | 55.65 | 54.86 | 56.47 | 69.08 | 68.87 | 69.29 | 55.01 | 54.86 | 55.17 | 70.00 | 70.00 | 70.00 | 66.00 | 66.00 | 66.00 | 62.86 | 60.55 | 65.34 | 54.96 | 54.84 | 55.08 | 62.75 | 62.60 | 62.90 | |
Yang_IND_task2_1 | YangIND2024 | 10 | 52.89 | 52.81 | 52.97 | 55.65 | 54.86 | 56.47 | 65.97 | 65.79 | 66.15 | 55.84 | 55.58 | 56.11 | 70.00 | 70.00 | 70.00 | 67.01 | 66.99 | 67.03 | 78.59 | 78.38 | 78.80 | 53.86 | 53.70 | 54.02 | 62.70 | 62.60 | 62.80 |
Systems ranking
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
