Task description
The goal of acoustic scene classification is to classify a test recording into one of the predefined ten acoustic scene classes. This targets acoustic scene classification with devices with low computational and memory allowance, which impose certain limits on the model complexity, such as the model’s number of parameters and the multiply-accumulate operations count. In addition to low-complexity, the aim is generalization across a number of different devices. For this purpose, the task will use audio data recorded and simulated with a variety of devices.
The development dataset consists of recordings from 10 European cities using 9 different devices: 3 real devices (A, B, C) and 6 simulated devices (S1-S6). Data from devices B, C, and S1-S6 consists of randomly selected segments from the simultaneous recordings, therefore all overlap with the data from device A, but not necessarily with each other. The total amount of audio in the development set is 64 hours.
The evaluation dataset contains data from 12 cities, 10 acoustic scenes, 11 devices. There are five new devices (not available in the development set): real device D and simulated devices S7-S11. Evaluation data contains 22 hours of audio.
The device A consists in a Soundman OKM II Klassik/studio A3, electret binaural microphone and a Zoom F8 audio recorder using 48kHz sampling rate and 24-bit resolution. The other devices are commonly available customer devices: device B is a Samsung Galaxy S7, device C is iPhone SE, and device D is a GoPro Hero5 Session.
More detailed task description can be found in the task description page
Systems ranking
Submission information | Evaluation dataset | Development dataset | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official system rank |
Logloss with 95% confidence interval (Evaluation dataset) |
Accuracy with 95% confidence interval (Evaluation dataset) |
Logloss (Development dataset) | Accuracy (Development dataset) |
AI4EDGE_IPL_task1_1 | AI4EDGE_1 | Anastcio2022 | 42 | 2.414 (2.264 - 2.564) | 47.0 (46.7 - 47.3) | 0.742 | 75.6 | |
AI4EDGE_IPL_task1_2 | AI4EDGE_2 | Anastcio2022 | 41 | 2.365 (2.226 - 2.504) | 46.7 (46.4 - 46.9) | 0.791 | 73.5 | |
AI4EDGE_IPL_task1_3 | AI4EDGE_3 | Anastcio2022 | 17 | 1.398 (1.343 - 1.454) | 49.4 (49.1 - 49.7) | 1.347 | 50.5 | |
AI4EDGE_IPL_task1_4 | AI4EDGE_4 | Anastcio2022 | 11 | 1.330 (1.281 - 1.378) | 51.6 (51.3 - 51.9) | 1.103 | 60.5 | |
AIT_Essex_task1_1 | AIT_Essex | Pham2022 | 34 | 1.636 (1.535 - 1.737) | 53.0 (52.7 - 53.3) | 1.719 | 55.6 | |
AIT_Essex_task1_2 | AIT_Essex | Pham2022 | 36 | 1.787 (1.680 - 1.894) | 51.9 (51.6 - 52.2) | 51.4 | ||
AIT_Essex_task1_3 | AIT_Essex | Pham2022 | 37 | 1.808 (1.689 - 1.928) | 55.2 (55.0 - 55.5) | 1.306 | 60.1 | |
Cai_XJTLU_task1_1 | DW_S | Cai2022 | 26 | 1.515 (1.454 - 1.575) | 47.8 (47.5 - 48.0) | 1.578 | 46.2 | |
Cai_XJTLU_task1_2 | DW | Cai2022 | 30 | 1.580 (1.519 - 1.642) | 46.4 (46.1 - 46.7) | 1.551 | 45.6 | |
Cai_XJTLU_task1_3 | DW_AUG_S | Cai2022 | 33 | 1.635 (1.566 - 1.704) | 45.2 (44.9 - 45.5) | 1.437 | 48.3 | |
Cai_XJTLU_task1_4 | DW_AUG | Cai2022 | 27 | 1.564 (1.501 - 1.627) | 48.0 (47.7 - 48.3) | 1.327 | 49.3 | |
Cao_SCUT_task1_1 | KDResCG | Cao2022 | 45 | 2.795 (2.623 - 2.967) | 48.7 (48.4 - 48.9) | 1.441 | 51.1 | |
Chang_HYU_task1_1 | JH_PM_HYU1 | Lee2022 | 5 | 1.147 (1.081 - 1.214) | 60.8 (60.6 - 61.1) | 0.835 | 70.1 | |
Chang_HYU_task1_2 | JH_PM_HYU2 | Lee2022 | 6 | 1.187 (1.125 - 1.249) | 59.2 (58.9 - 59.5) | 1.065 | 62.6 | |
Chang_HYU_task1_3 | JH_PM_HYU3 | Lee2022 | 8 | 1.190 (1.130 - 1.251) | 59.4 (59.1 - 59.6) | 1.005 | 64.9 | |
Chang_HYU_task1_4 | JH_PM_HYU4 | Lee2022a | 7 | 1.187 (1.126 - 1.248) | 59.3 (59.1 - 59.6) | 1.072 | 62.2 | |
Dong_NCUT_task1_1 | Dong1_NCUT | Dong2022 | 29 | 1.568 (1.512 - 1.623) | 48.0 (47.7 - 48.3) | 1.378 | 53.9 | |
Houyb_XDU_task1_1 | Houyb_XDU | Hou2022 | 22 | 1.481 (1.416 - 1.547) | 49.3 (49.0 - 49.5) | 1.449 | 49.7 | |
Liang_UESTC_task1_1 | BC-ResNet1 | Liang2022 | 38 | 1.934 (1.830 - 2.038) | 41.3 (41.0 - 41.5) | 1.263 | 53.8 | |
Liang_UESTC_task1_2 | BC-ResNet2 | Liang2022 | 47 | 2.916 (2.751 - 3.081) | 29.9 (29.6 - 30.2) | 1.267 | 55.9 | |
Liang_UESTC_task1_3 | BC-ResNet3 | Liang2022 | 43 | 2.701 (2.566 - 2.836) | 28.5 (28.2 - 28.7) | 1.236 | 56.2 | |
Liang_UESTC_task1_4 | MobileNet2 | Liang2022 | 32 | 1.612 (1.560 - 1.663) | 44.1 (43.8 - 44.4) | 1.556 | 45.9 | |
DCASE2022 baseline | Baseline | 1.532 (1.490 - 1.574) | 44.2 (44.0 - 44.5) | 1.575 | 42.9 | |||
Morocutti_JKU_task1_1 | jku_stu_1 | Morocutti2022 | 12 | 1.339 (1.278 - 1.399) | 53.8 (53.5 - 54.1) | 1.279 | 53.3 | |
Morocutti_JKU_task1_2 | jku_stu_2 | Morocutti2022 | 13 | 1.355 (1.296 - 1.414) | 53.0 (52.7 - 53.2) | 1.280 | 53.4 | |
Morocutti_JKU_task1_3 | jku_stu_3 | Morocutti2022 | 10 | 1.320 (1.256 - 1.383) | 54.7 (54.4 - 55.0) | 1.291 | 52.8 | |
Morocutti_JKU_task1_4 | jku_stu_4 | Morocutti2022 | 9 | 1.311 (1.253 - 1.369) | 54.5 (54.2 - 54.8) | 1.288 | 52.7 | |
Olisaemeka_ARU_task1_1 | DepSepConv | Olisaemeka2022 | 39 | 2.055 (1.991 - 2.119) | 36.4 (36.1 - 36.6) | 1.878 | 39.0 | |
Park_KT_task1_1 | MConvNet | Kim2022 | 25 | 1.504 (1.431 - 1.576) | 51.7 (51.4 - 52.0) | 1.259 | 54.0 | |
Park_KT_task1_2 | MConvNet | Kim2022 | 19 | 1.431 (1.364 - 1.498) | 52.7 (52.4 - 53.0) | 1.259 | 54.0 | |
Schmid_CPJKU_task1_1 | t10sec | Schmid2022 | 2 | 1.092 (1.043 - 1.141) | 59.7 (59.5 - 60.0) | 1.115 | 58.6 | |
Schmid_CPJKU_task1_2 | mixstyleR8 | Schmid2022 | 4 | 1.105 (1.057 - 1.153) | 59.6 (59.3 - 59.9) | 1.110 | 59.1 | |
Schmid_CPJKU_task1_3 | mixstyleR5 | Schmid2022 | 1 | 1.091 (1.040 - 1.141) | 59.6 (59.4 - 59.9) | 1.139 | 58.0 | |
Schmid_CPJKU_task1_4 | audiosetR5 | Schmid2022 | 3 | 1.102 (1.054 - 1.151) | 59.4 (59.1 - 59.7) | 1.163 | 57.6 | |
Schmidt_FAU_task1_1 | final | Schmidt2022 | 35 | 1.731 (1.657 - 1.805) | 47.5 (47.2 - 47.8) | 1.581 | 49.0 | |
Singh_Surrey_task1_1 | Surrey_4M | Singh2022 | 28 | 1.565 (1.508 - 1.623) | 44.6 (44.3 - 44.9) | 1.449 | 46.6 | |
Singh_Surrey_task1_2 | Surrey_5M | Singh2022 | 31 | 1.606 (1.547 - 1.664) | 44.3 (44.1 - 44.6) | 1.475 | 45.9 | |
Singh_Surrey_task1_3 | Surrey_19M | Singh2022 | 23 | 1.492 (1.441 - 1.544) | 45.9 (45.6 - 46.2) | 1.392 | 47.3 | |
Singh_Surrey_task1_4 | Surrey_20M | Singh2022 | 24 | 1.499 (1.447 - 1.551) | 45.9 (45.6 - 46.2) | 1.389 | 47.5 | |
Sugahara_RION_task1_1 | RION1 | Sugahara2022 | 18 | 1.405 (1.337 - 1.473) | 51.5 (51.2 - 51.7) | 1.199 | 56.3 | |
Sugahara_RION_task1_2 | RION2 | Sugahara2022 | 15 | 1.389 (1.325 - 1.454) | 51.6 (51.3 - 51.9) | 1.179 | 56.5 | |
Sugahara_RION_task1_3 | RION3 | Sugahara2022 | 14 | 1.366 (1.305 - 1.426) | 51.7 (51.4 - 51.9) | 1.182 | 56.5 | |
Sugahara_RION_task1_4 | RION4 | Sugahara2022 | 16 | 1.397 (1.328 - 1.466) | 52.7 (52.5 - 53.0) | 1.214 | 57.1 | |
Yu_XIAOMI_task1_1 | YLSSD | Yu2022 | 21 | 1.456 (1.409 - 1.504) | 46.2 (46.0 - 46.5) | 1.305 | 51.7 | |
Zaragoza-Paredes_UPV_task1_1 | Conv_Sep_CNN_48 | Zaragoza_Paredes2022 | 44 | 2.709 (2.517 - 2.901) | 43.8 (43.6 - 44.1) | 1.440 | 50.6 | |
Zaragoza-Paredes_UPV_task1_2 | Conv_Sep_CNN_48 | Zaragoza_Paredes2022 | 46 | 2.904 (2.690 - 3.118) | 41.9 (41.7 - 42.2) | 1.440 | 50.6 | |
Zhang_THUEE_task1_1 | THUEE | Shao2022 | 40 | 2.096 (1.913 - 2.280) | 54.9 (54.7 - 55.2) | 1.360 | 54.1 | |
Zhang_THUEE_task1_2 | THUEE | Shao2022 | 48 | 3.068 (2.775 - 3.361) | 54.4 (54.1 - 54.7) | 1.360 | 53.1 | |
Zou_PKU_task1_1 | SepCNN | Xin2022 | 20 | 1.442 (1.362 - 1.521) | 56.3 (56.0 - 56.6) | 1.295 | 60.3 |
Teams ranking
Table including only the best performing system per submitting team.
Submission information | Evaluation dataset | Development dataset | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official system rank |
Team rank | Logloss (Evaluation dataset) |
Accuracy with 95% confidence interval (Evaluation dataset) |
Logloss (Development dataset) | Accuracy (Development dataset) |
AI4EDGE_IPL_task1_4 | AI4EDGE_4 | Anastcio2022 | 11 | 4 | 1.330 (1.281 - 1.378) | 51.6 (51.3 - 51.9) | 1.103 | 60.5 | |
AIT_Essex_task1_1 | AIT_Essex | Pham2022 | 34 | 14 | 1.636 (1.535 - 1.737) | 53.0 (52.7 - 53.3) | 1.719 | 55.6 | |
Cai_XJTLU_task1_1 | DW_S | Cai2022 | 26 | 11 | 1.515 (1.454 - 1.575) | 47.8 (47.5 - 48.0) | 1.578 | 46.2 | |
Cao_SCUT_task1_1 | KDResCG | Cao2022 | 45 | 19 | 2.795 (2.623 - 2.967) | 48.7 (48.4 - 48.9) | 1.441 | 51.1 | |
Chang_HYU_task1_1 | JH_PM_HYU1 | Lee2022 | 5 | 2 | 1.147 (1.081 - 1.214) | 60.8 (60.6 - 61.1) | 0.835 | 70.1 | |
Dong_NCUT_task1_1 | Dong1_NCUT | Dong2022 | 29 | 12 | 1.568 (1.512 - 1.623) | 48.0 (47.7 - 48.3) | 1.378 | 53.9 | |
Houyb_XDU_task1_1 | Houyb_XDU | Hou2022 | 22 | 9 | 1.481 (1.416 - 1.547) | 49.3 (49.0 - 49.5) | 1.449 | 49.7 | |
Liang_UESTC_task1_4 | MobileNet2 | Liang2022 | 32 | 13 | 1.612 (1.560 - 1.663) | 44.1 (43.8 - 44.4) | 1.556 | 45.9 | |
DCASE2022 baseline | Baseline | 1.532 (1.490 - 1.574) | 44.2 (44.0 - 44.5) | 1.575 | 42.9 | ||||
Morocutti_JKU_task1_4 | jku_stu_4 | Morocutti2022 | 9 | 3 | 1.311 (1.253 - 1.369) | 54.5 (54.2 - 54.8) | 1.288 | 52.7 | |
Olisaemeka_ARU_task1_1 | DepSepConv | Olisaemeka2022 | 39 | 16 | 2.055 (1.991 - 2.119) | 36.4 (36.1 - 36.6) | 1.878 | 39.0 | |
Park_KT_task1_2 | MConvNet | Kim2022 | 19 | 6 | 1.431 (1.364 - 1.498) | 52.7 (52.4 - 53.0) | 1.259 | 54.0 | |
Schmid_CPJKU_task1_3 | mixstyleR5 | Schmid2022 | 1 | 1 | 1.091 (1.040 - 1.141) | 59.6 (59.4 - 59.9) | 1.139 | 58.0 | |
Schmidt_FAU_task1_1 | final | Schmidt2022 | 35 | 15 | 1.731 (1.657 - 1.805) | 47.5 (47.2 - 47.8) | 1.581 | 49.0 | |
Singh_Surrey_task1_3 | Surrey_19M | Singh2022 | 23 | 10 | 1.492 (1.441 - 1.544) | 45.9 (45.6 - 46.2) | 1.392 | 47.3 | |
Sugahara_RION_task1_3 | RION3 | Sugahara2022 | 14 | 5 | 1.366 (1.305 - 1.426) | 51.7 (51.4 - 51.9) | 1.182 | 56.5 | |
Yu_XIAOMI_task1_1 | YLSSD | Yu2022 | 21 | 8 | 1.456 (1.409 - 1.504) | 46.2 (46.0 - 46.5) | 1.305 | 51.7 | |
Zaragoza-Paredes_UPV_task1_1 | Conv_Sep_CNN_48 | Zaragoza_Paredes2022 | 44 | 18 | 2.709 (2.517 - 2.901) | 43.8 (43.6 - 44.1) | 1.440 | 50.6 | |
Zhang_THUEE_task1_1 | THUEE | Shao2022 | 40 | 17 | 2.096 (1.913 - 2.280) | 54.9 (54.7 - 55.2) | 1.360 | 54.1 | |
Zou_PKU_task1_1 | SepCNN | Xin2022 | 20 | 7 | 1.442 (1.362 - 1.521) | 56.3 (56.0 - 56.6) | 1.295 | 60.3 |
System complexity
Submission information | Evaluation dataset | Acoustic model | System | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label |
Technical Report |
Official system rank |
Logloss (Eval) | Accuracy (Eval) | MACS | Memory use | Parameters |
Non-zero parameters |
Sparsity |
Complexity management |
AI4EDGE_IPL_task1_1 | Anastcio2022 | 42 | 2.414 | 47.0 | 21127552 | 70612 | 68918 | 68918 | 0.0 | weight quantization | |
AI4EDGE_IPL_task1_2 | Anastcio2022 | 41 | 2.365 | 46.7 | 21127552 | 70612 | 68918 | 68918 | 0.0 | weight quantization | |
AI4EDGE_IPL_task1_3 | Anastcio2022 | 17 | 1.398 | 49.4 | 25475456 | 52852 | 51986 | 51986 | 0.0 | knowledge distillation, weight quantization | |
AI4EDGE_IPL_task1_4 | Anastcio2022 | 11 | 1.330 | 51.6 | 25475456 | 52852 | 51986 | 51986 | 0.0 | knowledge distillation, weight quantization | |
AIT_Essex_task1_1 | Pham2022 | 34 | 1.636 | 53.0 | 900000 | 33822 | 33822 | 32382 | 0.042575838211814765 | channel restriction, decomposed convolution, quantization | |
AIT_Essex_task1_2 | Pham2022 | 36 | 1.787 | 51.9 | 750000 | 31902 | 31902 | 30558 | 0.04212902012413011 | channel restriction, decomposed convolution, quantization | |
AIT_Essex_task1_3 | Pham2022 | 37 | 1.808 | 55.2 | 900000 | 115998 | 115998 | 113118 | 0.024828014276108257 | channel restriction, decomposed convolution, quantization | |
Cai_XJTLU_task1_1 | Cai2022 | 26 | 1.515 | 47.8 | 6287030 | 25526 | 25526 | 0.0 | group convolution | ||
Cai_XJTLU_task1_2 | Cai2022 | 30 | 1.580 | 46.4 | 6287030 | 25526 | 25526 | 0.0 | group convolution | ||
Cai_XJTLU_task1_3 | Cai2022 | 33 | 1.635 | 45.2 | 7337718 | 35926 | 35926 | 0.0 | group convolution | ||
Cai_XJTLU_task1_4 | Cai2022 | 27 | 1.564 | 48.0 | 7337718 | 35926 | 35926 | 0.0 | group convolution | ||
Cao_SCUT_task1_1 | Cao2022 | 45 | 2.795 | 48.7 | 8637250 | 125330 | 125330 | 125330 | 0.0 | weight quantization, knowledge distillation | |
Chang_HYU_task1_1 | Lee2022 | 5 | 1.147 | 60.8 | 26763000 | 126580 | 126580 | 0.0 | weight quantization, knowledge distillation | ||
Chang_HYU_task1_2 | Lee2022 | 6 | 1.187 | 59.2 | 26763000 | 126580 | 126580 | 0.0 | weight quantization | ||
Chang_HYU_task1_3 | Lee2022 | 8 | 1.190 | 59.4 | 26763000 | 126580 | 126580 | 0.0 | weight quantization, knowledge distillation | ||
Chang_HYU_task1_4 | Lee2022a | 7 | 1.187 | 59.3 | 26763000 | 126580 | 126580 | 0.0 | weight quantization | ||
Dong_NCUT_task1_1 | Dong2022 | 29 | 1.568 | 48.0 | 28461216 | 540672 | 70608 | 70608 | 0.0 | weight quantization | |
Houyb_XDU_task1_1 | Hou2022 | 22 | 1.481 | 49.3 | 28513000 | 78140 | 57957 | 57957 | 0.0 | weight quantization | |
Liang_UESTC_task1_1 | Liang2022 | 38 | 1.934 | 41.3 | 20500000 | 85800 | 85800 | 85800 | 0.0 | knowledge distillation, weight quantization | |
Liang_UESTC_task1_2 | Liang2022 | 47 | 2.916 | 29.9 | 20500000 | 85800 | 85800 | 85800 | 0.0 | knowledge distillation, weight quantization | |
Liang_UESTC_task1_3 | Liang2022 | 43 | 2.701 | 28.5 | 20500000 | 85800 | 85800 | 85800 | 0.0 | knowledge distillation, weight quantization | |
Liang_UESTC_task1_4 | Liang2022 | 32 | 1.612 | 44.1 | 11186000 | 110452 | 110452 | 110452 | 0.0 | weight quantization | |
DCASE2022 baseline | 1.532 | 44.2 | 29234920 | 65280 | 46512 | 46512 | 0.0 | weight quantization | |||
Morocutti_JKU_task1_1 | Morocutti2022 | 12 | 1.339 | 53.8 | 29325000 | 3510000 | 65790 | 65790 | 0.0 | weight quantization | |
Morocutti_JKU_task1_2 | Morocutti2022 | 13 | 1.355 | 53.0 | 29325000 | 3510000 | 65790 | 65790 | 0.0 | weight quantization | |
Morocutti_JKU_task1_3 | Morocutti2022 | 10 | 1.320 | 54.7 | 29325000 | 3510000 | 65790 | 65790 | 0.0 | weight quantization | |
Morocutti_JKU_task1_4 | Morocutti2022 | 9 | 1.311 | 54.5 | 29325000 | 3510000 | 65790 | 65790 | 0.0 | weight quantization | |
Olisaemeka_ARU_task1_1 | Olisaemeka2022 | 39 | 2.055 | 36.4 | 3283692 | 65280 | 96473 | 96473 | 0.0 | weight quantization | |
Park_KT_task1_1 | Kim2022 | 25 | 1.504 | 51.7 | 29481000 | 262319 | 113378 | 113378 | 0.0 | weight quantization | |
Park_KT_task1_2 | Kim2022 | 19 | 1.431 | 52.7 | 29481000 | 262319 | 113378 | 113378 | 0.0 | weight quantization | |
Schmid_CPJKU_task1_1 | Schmid2022 | 2 | 1.092 | 59.7 | 29056324 | 127046 | 127046 | 0.0 | knowledge distillation, weight quantization | ||
Schmid_CPJKU_task1_2 | Schmid2022 | 4 | 1.105 | 59.6 | 29056324 | 127046 | 127046 | 0.0 | knowledge distillation, weight quantization | ||
Schmid_CPJKU_task1_3 | Schmid2022 | 1 | 1.091 | 59.6 | 28240924 | 121610 | 121610 | 0.0 | knowledge distillation, weight quantization | ||
Schmid_CPJKU_task1_4 | Schmid2022 | 3 | 1.102 | 59.4 | 28240924 | 121610 | 121610 | 0.0 | knowledge distillation, weight quantization | ||
Schmidt_FAU_task1_1 | Schmidt2022 | 35 | 1.731 | 47.5 | 15163468 | 5288960 | 127943 | 127943 | 0.0 | weight quantization, structured filter pruning | |
Singh_Surrey_task1_1 | Singh2022 | 28 | 1.565 | 44.6 | 4129320 | 261120 | 13138 | 13138 | 0.0 | weight quantization, pruning | |
Singh_Surrey_task1_2 | Singh2022 | 31 | 1.606 | 44.3 | 5404520 | 261120 | 14886 | 14886 | 0.0 | weight quantization, pruning | |
Singh_Surrey_task1_3 | Singh2022 | 23 | 1.492 | 45.9 | 18585480 | 261120 | 59570 | 59570 | 0.0 | weight quantization, pruning | |
Singh_Surrey_task1_4 | Singh2022 | 24 | 1.499 | 45.9 | 19831880 | 261120 | 60958 | 60958 | 0.0 | weight quantization, pruning | |
Sugahara_RION_task1_1 | Sugahara2022 | 18 | 1.405 | 51.5 | 26607000 | 120229 | 120229 | 0.0 | weight quantization | ||
Sugahara_RION_task1_2 | Sugahara2022 | 15 | 1.389 | 51.6 | 26607000 | 120229 | 120229 | 0.0 | weight quantization | ||
Sugahara_RION_task1_3 | Sugahara2022 | 14 | 1.366 | 51.7 | 26607000 | 120229 | 120229 | 0.0 | weight quantization | ||
Sugahara_RION_task1_4 | Sugahara2022 | 16 | 1.397 | 52.7 | 26610000 | 123346 | 123346 | 0.0 | weight quantization, knowledge distillation | ||
Yu_XIAOMI_task1_1 | Yu2022 | 21 | 1.456 | 46.2 | 16081000 | 5934 | 6306 | 6306 | 0.0 | weight quantization | |
Zaragoza-Paredes_UPV_task1_1 | Zaragoza_Paredes2022 | 44 | 2.709 | 43.8 | 28570080 | 1253376 | 28320 | 28320 | 0.0 | weight quantization | |
Zaragoza-Paredes_UPV_task1_2 | Zaragoza_Paredes2022 | 46 | 2.904 | 41.9 | 28570080 | 1253376 | 28320 | 28320 | 0.0 | weight quantization | |
Zhang_THUEE_task1_1 | Shao2022 | 40 | 2.096 | 54.9 | 28228320 | 2322560 | 127160 | 127160 | 0.0 | pruning, weight quantization, knowledge distillation | |
Zhang_THUEE_task1_2 | Shao2022 | 48 | 3.068 | 54.4 | 28098645 | 2322560 | 126078 | 126078 | 0.0 | pruning, weight quantization, knowledge distillation | |
Zou_PKU_task1_1 | Xin2022 | 20 | 1.442 | 56.3 | 28823618 | 68140 | 75562 | 75562 | 0.0 | weight quantization |
Generalization performance
All results with evaluation dataset.
Submission information | Overall | Devices | Cities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation dataset | Unseen | Seen | Unseen | Seen | |||||||||
Rank | Submission label |
Technical Report |
Official system rank |
Logloss (Evaluation dataset) | Accuracy (Evaluation dataset) |
Logloss / unseen devices (Evaluation dataset) |
Accuracy / unseen devices (Evaluation dataset) |
Logloss / seen devices (Evaluation dataset) |
Accuracy / seen devices (Evaluation dataset) |
Logloss / unseen cities (Evaluation dataset) |
Accuracy / unseen cities (Evaluation dataset) |
Logloss / seen cities (Evaluation dataset) |
Accuracy / seen cities (Evaluation dataset) |
AI4EDGE_IPL_task1_1 | Anastcio2022 | 42 | 2.414 | 47.0 | 2.820 | 41.6 | 2.076 | 51.5 | 2.218 | 48.8 | 2.447 | 46.8 | |
AI4EDGE_IPL_task1_2 | Anastcio2022 | 41 | 2.365 | 46.7 | 2.923 | 41.2 | 1.900 | 51.2 | 2.211 | 48.2 | 2.390 | 46.7 | |
AI4EDGE_IPL_task1_3 | Anastcio2022 | 17 | 1.398 | 49.4 | 1.588 | 42.5 | 1.240 | 55.1 | 1.337 | 50.2 | 1.405 | 49.4 | |
AI4EDGE_IPL_task1_4 | Anastcio2022 | 11 | 1.330 | 51.6 | 1.467 | 46.5 | 1.215 | 55.9 | 1.268 | 53.0 | 1.336 | 51.5 | |
AIT_Essex_task1_1 | Pham2022 | 34 | 1.636 | 53.0 | 1.806 | 50.1 | 1.494 | 55.4 | 1.631 | 51.5 | 1.642 | 53.4 | |
AIT_Essex_task1_2 | Pham2022 | 36 | 1.787 | 51.9 | 2.138 | 47.2 | 1.494 | 55.8 | 1.810 | 50.0 | 1.792 | 52.5 | |
AIT_Essex_task1_3 | Pham2022 | 37 | 1.808 | 55.2 | 2.258 | 49.9 | 1.434 | 59.7 | 1.837 | 53.6 | 1.805 | 55.7 | |
Cai_XJTLU_task1_1 | Cai2022 | 26 | 1.515 | 47.8 | 1.847 | 40.7 | 1.238 | 53.7 | 1.553 | 45.1 | 1.500 | 48.7 | |
Cai_XJTLU_task1_2 | Cai2022 | 30 | 1.580 | 46.4 | 1.920 | 40.2 | 1.297 | 51.6 | 1.611 | 44.3 | 1.567 | 47.0 | |
Cai_XJTLU_task1_3 | Cai2022 | 33 | 1.635 | 45.2 | 2.059 | 36.6 | 1.282 | 52.3 | 1.674 | 42.8 | 1.617 | 46.0 | |
Cai_XJTLU_task1_4 | Cai2022 | 27 | 1.564 | 48.0 | 1.916 | 41.9 | 1.270 | 53.1 | 1.631 | 46.0 | 1.546 | 48.7 | |
Cao_SCUT_task1_1 | Cao2022 | 45 | 2.795 | 48.7 | 3.746 | 44.0 | 2.003 | 52.5 | 2.926 | 47.6 | 2.775 | 48.8 | |
Chang_HYU_task1_1 | Lee2022 | 5 | 1.147 | 60.8 | 1.377 | 55.1 | 0.956 | 65.6 | 1.114 | 60.6 | 1.153 | 60.9 | |
Chang_HYU_task1_2 | Lee2022 | 6 | 1.187 | 59.2 | 1.426 | 52.0 | 0.987 | 65.2 | 1.210 | 58.1 | 1.175 | 59.9 | |
Chang_HYU_task1_3 | Lee2022 | 8 | 1.190 | 59.4 | 1.428 | 52.6 | 0.992 | 65.0 | 1.224 | 57.6 | 1.183 | 60.0 | |
Chang_HYU_task1_4 | Lee2022a | 7 | 1.187 | 59.3 | 1.433 | 51.9 | 0.982 | 65.5 | 1.207 | 58.4 | 1.176 | 60.0 | |
Dong_NCUT_task1_1 | Dong2022 | 29 | 1.568 | 48.0 | 1.872 | 38.8 | 1.314 | 55.6 | 1.638 | 45.2 | 1.555 | 48.8 | |
Houyb_XDU_task1_1 | Hou2022 | 22 | 1.481 | 49.3 | 1.740 | 42.8 | 1.265 | 54.6 | 1.547 | 47.1 | 1.468 | 49.9 | |
Liang_UESTC_task1_1 | Liang2022 | 38 | 1.934 | 41.3 | 2.289 | 36.2 | 1.637 | 45.5 | 1.919 | 42.4 | 1.944 | 41.1 | |
Liang_UESTC_task1_2 | Liang2022 | 47 | 2.916 | 29.9 | 3.346 | 26.4 | 2.557 | 32.9 | 2.928 | 30.6 | 2.929 | 29.7 | |
Liang_UESTC_task1_3 | Liang2022 | 43 | 2.701 | 28.5 | 3.063 | 24.6 | 2.400 | 31.7 | 2.670 | 29.2 | 2.709 | 28.3 | |
Liang_UESTC_task1_4 | Liang2022 | 32 | 1.612 | 44.1 | 1.690 | 41.8 | 1.546 | 46.1 | 1.654 | 43.3 | 1.608 | 44.2 | |
DCASE2022 baseline | 1.532 | 44.2 | 1.725 | 38.1 | 1.372 | 49.4 | 1.552 | 43.4 | 1.530 | 44.7 | |||
