Task description
The goal of this task is to identify whether a machine is normal or anomalous using only normal sound data under domain shifted conditions. The main difference from DCASE 2021 Task 2 is that the domain (source domain / target domain ) of data are not available during evaluation. Therefore, the participants are expected to develop domain generalization techniques in which the output anomaly scores are not affected by the domain shifts.
More detailed task description can be found in the task description page
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
DCASE2022_baseline_task2_MNV2 | DCASE2022baseline2022 | 68 | 54.01722421174122 ± 0.0002954806671840702 | 42.79 | 53.44 | 51.22 | 50.98 | 50.34 | 55.22 | 51.34 | 48.49 | 58.23 | 52.16 | 62.42 | 53.07 | 72.77 | 65.16 | 55.54 | 52.27 | 51.57 | 51.51 | 59.48 | 56.89 | 62.70 | 56.03 | 60.25 | 57.14 | 51.69 | 54.67 | 62.14 | 62.41 | |
Bai_JLESS_task2_1 | BaiJLESS2022 | 26 | 63.948583467398024 ± 0.0003628043584427405 | 92.17 | 76.25 | 51.78 | 51.22 | 46.52 | 50.73 | 71.80 | 62.91 | 64.02 | 55.80 | 77.31 | 65.19 | 83.15 | 68.73 | 82.50 | 64.68 | 64.52 | 55.60 | 67.28 | 67.25 | 86.77 | 72.67 | 79.82 | 61.04 | 86.73 | 71.41 | 91.63 | 80.01 | |
Kuroyanagi_NU-HDL_task2_2 | KuroyanagiNU-HDL2022 | 5 | 68.22312028564296 ± 0.0003608131407524257 | 81.67 | 72.16 | 55.02 | 51.78 | 57.19 | 53.02 | 84.51 | 65.10 | 72.30 | 57.90 | 80.62 | 58.09 | 91.01 | 83.23 | 79.50 | 63.49 | 69.20 | 51.90 | 68.27 | 65.16 | 81.25 | 67.65 | 77.81 | 63.87 | 87.41 | 73.64 | 91.33 | 90.05 | |
LEE_KNU_task2_1 | LEEKNU2022 | 82 | 49.26732013587548 ± 0.00023044907066044446 | 53.35 | 51.66 | 45.06 | 49.79 | 49.71 | 50.27 | 49.71 | 49.50 | 47.57 | 49.93 | 47.46 | 49.28 | 49.32 | 51.78 | 89.38 | 75.09 | 79.74 | 63.55 | 90.64 | 78.73 | 91.45 | 80.92 | 95.40 | 75.02 | 88.07 | 75.06 | 87.40 | 75.02 | |
Narita_AIT_task2_2 | NaritaAIT2022 | 69 | 53.84966232209122 ± 0.000292419115994451 | 60.99 | 56.58 | 51.03 | 50.39 | 58.25 | 54.56 | 53.37 | 54.03 | 56.33 | 50.51 | 49.68 | 51.77 | 52.31 | 53.47 | 81.44 | 61.58 | 62.88 | 60.51 | 34.90 | 61.65 | 81.74 | 61.67 | 77.33 | 72.39 | 80.39 | 68.05 | 74.19 | 60.73 | |
Du_NERCSLIP_task2_1 | DuNERCSLIP2022 | 33 | 63.30309472782353 ± 0.0002976991866654528 | 63.81 | 59.09 | 58.13 | 51.68 | 53.00 | 51.60 | 82.48 | 60.29 | 67.11 | 54.22 | 67.35 | 56.49 | 87.17 | 75.85 | 80.09 | 63.52 | 69.06 | 58.73 | 90.34 | 80.25 | 86.70 | 66.71 | 86.66 | 67.75 | 92.16 | 83.38 | 90.62 | 83.29 | |
Jinhyuk_SNU_task2_1 | JinhyukSNU2022 | 78 | 51.02701922567823 ± 0.00029370058470223036 | 51.58 | 53.99 | 42.74 | 49.03 | 41.33 | 50.88 | 58.43 | 51.27 | 59.48 | 53.77 | 58.51 | 53.66 | 49.23 | 50.97 | 49.15 | 45.50 | 44.26 | 43.59 | 55.14 | 54.69 | 56.00 | 56.00 | 47.30 | 47.28 | 45.05 | 43.94 | 47.34 | 47.91 | |
Hu_NJU_task2_1 | HuNJU2022 | 65 | 55.07461026550378 ± 0.0003040740154131298 | 69.31 | 56.58 | 50.23 | 50.99 | 49.11 | 51.18 | 63.70 | 54.36 | 62.48 | 56.76 | 59.69 | 52.65 | 46.49 | 49.66 | 76.28 | 55.98 | 65.55 | 53.96 | 59.98 | 56.22 | 70.49 | 60.50 | 57.48 | 55.01 | 81.11 | 64.49 | 62.77 | 57.83 | |
Wilkinghoff_FKIE_task2_1 | WilkinghoffFKIE2022 | 28 | 63.724437030531156 ± 0.000372854346756348 | 79.69 | 65.59 | 61.14 | 56.16 | 40.37 | 48.88 | 82.74 | 58.66 | 75.91 | 65.40 | 67.10 | 55.12 | 84.54 | 70.37 | 79.60 | 63.99 | 73.80 | 55.77 | 88.48 | 78.88 | 86.79 | 68.64 | 74.10 | 63.38 | 90.48 | 75.81 | 86.58 | 80.34 | |
Wei_HEU_task2_2 | WeiHEU2022 | 14 | 67.12235197698574 ± 0.0003768613481780468 | 97.17 | 88.16 | 57.08 | 53.13 | 49.46 | 51.72 | 85.17 | 60.84 | 70.46 | 58.32 | 74.39 | 60.99 | 84.47 | 67.11 | 82.75 | 60.14 | 69.05 | 59.37 | 69.70 | 59.59 | 81.02 | 65.29 | 69.47 | 54.25 | 89.71 | 76.08 | 93.28 | 72.92 | |
Guan_HEU_task2_4 | GuanHEU2022 | 6 | 68.0372804969291 ± 0.00039326172923566144 | 90.90 | 78.42 | 61.66 | 55.16 | 55.35 | 53.72 | 81.56 | 58.08 | 67.23 | 52.71 | 75.15 | 60.63 | 89.29 | 79.23 | 84.12 | 63.48 | 71.06 | 60.23 | 77.50 | 65.93 | 84.13 | 66.68 | 77.14 | 66.55 | 90.63 | 78.20 | 93.20 | 72.46 | |
Li_CTRI_task2_1 | LiCTRI2022 | 59 | 58.12785559862876 ± 0.0002695870626290191 | 75.84 | 59.32 | 48.76 | 49.93 | 40.15 | 50.15 | 69.07 | 53.18 | 63.30 | 51.01 | 64.95 | 51.74 | 81.71 | 73.11 | 80.35 | 57.21 | 72.38 | 52.78 | 65.49 | 61.14 | 77.96 | 64.19 | 66.88 | 56.04 | 84.48 | 69.36 | 73.16 | 60.35 | |
Morita_SECOM_task2_1 | MoritaSECOM2022 | 15 | 66.82507994516816 ± 0.0003343147179148136 | 92.52 | 74.39 | 58.30 | 54.78 | 50.27 | 52.52 | 79.90 | 59.71 | 74.06 | 63.18 | 68.54 | 62.22 | 84.96 | 69.42 | 89.55 | 71.91 | 68.58 | 50.36 | 78.26 | 63.83 | 85.07 | 75.64 | 64.44 | 58.21 | 90.82 | 72.99 | 94.05 | 90.64 | |
Yamashita_GU_task2_3 | YamashitaGU2022 | 39 | 62.387167480540676 ± 0.00028161700622855696 | 76.86 | 68.41 | 55.68 | 49.19 | 46.68 | 49.88 | 75.61 | 59.78 | 62.97 | 52.53 | 69.83 | 57.82 | 86.10 | 73.07 | 80.25 | 54.49 | 77.16 | 54.19 | 66.27 | 56.57 | 76.52 | 61.55 | 62.94 | 55.89 | 77.32 | 65.36 | 83.92 | 75.23 | |
CHO_SG_task2_1 | CHOSG2022 | 67 | 54.468778744613665 ± 0.0003074487298355346 | 72.27 | 56.57 | 54.74 | 51.63 | 49.55 | 50.78 | 63.57 | 55.41 | 52.65 | 51.27 | 47.70 | 50.74 | 53.74 | 54.42 | 46.56 | 49.26 | 56.16 | 52.77 | 47.20 | 53.47 | 59.80 | 55.65 | 56.00 | 52.87 | 74.58 | 63.16 | 61.77 | 60.39 | |
Li_JAIST_task2 | LiJAIST2022 | 83 | 48.93884539917759 ± 0.0002825946078999199 | 58.61 | 56.48 | 47.77 | 50.47 | 45.13 | 50.09 | 44.38 | 48.53 | 43.61 | 50.33 | 32.41 | 47.97 | 82.78 | 75.78 | 54.06 | 50.35 | 43.38 | 49.70 | 59.67 | 54.43 | 53.31 | 52.48 | 62.09 | 55.29 | 44.45 | 49.80 | 80.90 | 74.47 | |
Gou_UESTC_task2_4 | GouUESTC2022 | 51 | 59.16904508333896 ± 0.0002810411852165545 | 68.89 | 65.40 | 51.23 | 50.50 | 43.26 | 49.41 | 78.54 | 65.82 | 57.49 | 52.30 | 60.97 | 53.67 | 81.11 | 68.44 | 70.96 | 62.07 | 55.03 | 53.49 | 70.17 | 69.61 | 81.69 | 63.25 | 66.77 | 57.34 | 68.61 | 57.60 | 75.07 | 67.91 | |
PENG_NJUPT_task2_1 | PENGNJUPT2022 | 57 | 58.47341574821306 ± 0.0002990941526070191 | 57.29 | 57.37 | 48.52 | 51.03 | 51.04 | 51.16 | 58.64 | 51.13 | 62.47 | 54.62 | 75.49 | 58.51 | 78.03 | 71.20 | 55.55 | 51.02 | 56.84 | 51.95 | 59.26 | 56.68 | 56.38 | 54.52 | 67.42 | 59.08 | 84.36 | 63.45 | 80.88 | 72.00 | |
Nejjar_ETH_task2_1 | NejjarETH2022 | 32 | 63.34598205922427 ± 0.00033579696860218286 | 89.62 | 79.68 | 61.70 | 54.23 | 48.90 | 50.76 | 71.71 | 59.57 | 68.94 | 58.63 | 60.14 | 52.73 | 76.28 | 62.45 | 87.50 | 68.34 | 64.16 | 53.89 | 80.06 | 70.76 | 85.85 | 71.23 | 74.91 | 64.75 | 80.93 | 68.92 | 83.53 | 71.66 | |
Verbitskiy_DS_task2_1 | VerbitskiyDS2022 | 27 | 63.83127217235942 ± 0.0003519023225400419 | 71.62 | 65.38 | 52.16 | 51.01 | 44.81 | 50.95 | 86.45 | 74.88 | 65.44 | 57.07 | 72.53 | 57.33 | 92.60 | 80.80 | 75.01 | 59.82 | 61.47 | 52.03 | 64.37 | 66.88 | 69.97 | 59.86 | 80.91 | 69.41 | 81.78 | 63.58 | 89.62 | 79.29 | |
Cohen_Technion_task2_2 | CohenTechnion2022 | 63 | 56.763333657296656 ± 0.0002975695814466658 | 75.61 | 65.47 | 50.50 | 50.02 | 43.47 | 50.14 | 67.34 | 51.86 | 64.40 | 58.88 | 63.78 | 53.55 | 55.09 | 51.75 | 77.70 | 55.22 | 55.96 | 49.89 | 62.80 | 55.19 | 69.72 | 56.91 | 59.51 | 50.99 | 80.22 | 59.78 | 54.43 | 50.34 | |
Deng_THU_task2_4 | DengTHU2022 | 7 | 67.62358685887781 ± 0.00038777202086470904 | 88.48 | 70.07 | 60.00 | 53.70 | 44.48 | 50.01 | 85.33 | 66.41 | 71.30 | 60.33 | 81.55 | 67.04 | 89.68 | 84.10 | 87.09 | 66.28 | 81.47 | 69.14 | 88.07 | 77.00 | 89.11 | 75.58 | 87.21 | 75.10 | 91.94 | 84.87 | 98.17 | 94.83 | |
Liu_BUPT_task2_2 | LiuBUPT2022 | 49 | 59.767720255838206 ± 0.00027644210188000623 | 53.83 | 57.79 | 55.34 | 51.27 | 43.14 | 50.25 | 69.68 | 51.03 | 69.97 | 57.28 | 71.37 | 59.82 | 85.14 | 80.49 | 78.48 | 56.66 | 62.40 | 54.65 | 71.34 | 58.11 | 76.72 | 59.61 | 68.31 | 56.65 | 88.28 | 73.78 | 83.97 | 70.11 | |
Kazakova_ITMO_task2_1 | KazakovaITMO2022 | 80 | 49.89612147323122 ± 0.0002773039817690667 | 58.35 | 54.92 | 51.25 | 50.68 | 48.80 | 50.47 | 52.70 | 49.56 | 39.56 | 49.89 | 39.76 | 49.96 | 62.81 | 55.73 | 51.56 | 53.23 | 52.11 | 52.84 | 57.85 | 54.60 | 50.13 | 53.15 | 47.47 | 53.81 | 50.10 | 56.40 | 17.68 | 49.27 | |
Kodua_ITMO_task2_1 | KoduaITMO2022 | 74 | 52.96330674177412 ± 0.00029557613542138784 | 53.66 | 51.39 | 48.84 | 49.30 | 41.08 | 48.93 | 59.15 | 51.66 | 56.48 | 54.50 | 63.19 | 52.88 | 61.24 | 51.89 | 56.25 | 51.75 | 55.47 | 52.13 | 59.31 | 52.22 | 61.08 | 53.33 | 55.48 | 51.47 | 68.85 | 56.83 | 59.08 | 50.82 | |
Liu_CQUPT_task2_4 | LiuCQUPT2022 | 1 | 70.97462888079512 ± 0.0003427217026837889 | 88.45 | 81.83 | 70.46 | 61.14 | 57.34 | 57.33 | 86.04 | 64.22 | 68.85 | 54.45 | 78.26 | 66.39 | 83.87 | 75.22 | 81.50 | 67.12 | 76.22 | 64.27 | 70.11 | 65.86 | 89.28 | 76.04 | 81.96 | 70.89 | 90.08 | 79.80 | 93.84 | 86.80 | |
Siang_NTHU_task2_1 | SiangNTHU2022 | 79 | 50.59102827288451 ± 0.00027303186490778593 | 57.84 | 52.44 | 44.31 | 49.56 | 46.32 | 50.42 | 53.15 | 50.25 | 38.27 | 50.91 | 58.50 | 51.98 | 60.33 | 58.42 | 78.39 | 61.24 | 64.60 | 55.08 | 70.73 | 61.34 | 82.91 | 65.22 | 75.63 | 65.16 | 89.87 | 76.54 | 88.56 | 79.06 | |
Tozicka_NSW_task2_1 | TozickaNSW2022 | 38 | 62.50004793576084 ± 0.00034772455431082163 | 88.28 | 74.95 | 58.44 | 51.01 | 42.75 | 52.14 | 87.23 | 72.17 | 60.35 | 55.15 | 62.65 | 52.16 | 74.38 | 70.55 | 88.24 | 67.80 | 72.19 | 63.80 | 63.51 | 60.40 | 80.22 | 64.80 | 70.66 | 61.00 | 78.06 | 62.60 | 88.73 | 76.20 | |
Almudevar_UZ_task2_2 | AlmudevarUZ2022 | 45 | 60.60499062666268 ± 0.00031377932481308624 | 89.58 | 77.07 | 47.34 | 49.83 | 47.90 | 52.47 | 75.43 | 56.23 | 64.84 | 54.36 | 68.26 | 55.78 | 67.92 | 55.97 | 82.62 | 56.20 | 60.16 | 51.18 | 70.45 | 60.20 | 73.88 | 55.34 | 63.86 | 59.15 | 89.83 | 77.74 | 61.77 | 53.07 | |
Jalalia_AIT_task2_1 | JalaliaAIT2022 | 77 | 51.338525836051105 ± 0.00029471041821909645 | 51.35 | 55.59 | 44.78 | 49.55 | 41.06 | 50.21 | 58.20 | 51.69 | 60.13 | 55.52 | 58.51 | 53.13 | 48.68 | 51.11 | 63.47 | 52.75 | 52.36 | 50.68 | 59.38 | 57.85 | 63.91 | 57.90 | 54.11 | 51.72 | 58.28 | 55.23 | 48.69 | 50.48 | |
Zorin_AIRI_task2_1 | ZorinAIRI2022 | 84 | 43.16915219364365 ± 0.0002620788289881202 | 37.17 | 49.65 | 45.02 | 49.74 | 43.23 | 49.83 | 40.98 | 49.49 | 38.40 | 50.13 | 40.83 | 48.68 | 39.49 | 48.92 | 54.64 | 52.77 | 60.43 | 51.17 | 54.28 | 50.10 | 56.27 | 50.32 | 46.42 | 48.66 | 63.60 | 53.43 | 47.75 | 51.18 | |
Venkatesh_MERL_task2_3 | VenkateshMERL2022 | 8 | 67.56529995172603 ± 0.000353158822539437 | 93.88 | 78.67 | 58.23 | 54.73 | 48.17 | 50.34 | 86.76 | 79.43 | 72.54 | 61.86 | 73.64 | 60.70 | 83.72 | 62.93 | 83.66 | 65.19 | 66.38 | 57.27 | 64.72 | 61.61 | 87.47 | 70.70 | 73.16 | 57.59 | 90.16 | 77.60 | 97.35 | 90.76 |
Supplementary metrics (recall, precision, and F1 score)
Rank | Submission Information | Evaluation Dataset | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
ToyCar (F1 score) |
ToyCar (Recall) |
ToyCar (Precision) |
ToyTrain (F1 score) |
ToyTrain (Recall) |
ToyTrain (Precision) |
Fan (F1 score) |
Fan (Recall) |
Fan (Precision) |
Gearbox (F1 score) |
Gearbox (Recall) |
Gearbox (Precision) |
Bearing (F1 score) |
Bearing (Recall) |
Bearing (Precision) |
Slider (F1 score) |
Slider (Recall) |
Slider (Precision) |
Valve (F1 score) |
Valve (Recall) |
Valve (Precision) |
|
DCASE2022_baseline_task2_MNV2 | DCASE2022baseline2022 | 68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.14 | 52.94 | 57.52 | 43.31 | 34.77 | 57.41 | 42.52 | 31.43 | 65.69 | 0.00 | 0.00 | 0.00 | |
Bai_JLESS_task2_1 | BaiJLESS2022 | 26 | 85.28 | 94.80 | 77.50 | 0.00 | 0.00 | 0.00 | 25.73 | 16.50 | 58.35 | 66.70 | 62.01 | 72.15 | 64.14 | 71.76 | 57.98 | 71.97 | 80.66 | 64.97 | 61.21 | 49.20 | 80.99 | |
Kuroyanagi_NU-HDL_task2_2 | KuroyanagiNU-HDL2022 | 5 | 75.29 | 74.95 | 75.63 | 52.38 | 49.58 | 55.52 | 54.05 | 49.01 | 60.26 | 80.57 | 80.34 | 80.81 | 68.50 | 68.20 | 68.80 | 76.59 | 76.34 | 76.84 | 82.14 | 80.83 | 83.49 | |
LEE_KNU_task2_1 | LEEKNU2022 | 82 | 57.67 | 65.42 | 51.56 | 32.71 | 26.10 | 43.79 | 60.10 | 72.26 | 51.44 | 50.39 | 50.78 | 50.00 | 60.40 | 79.18 | 48.82 | 47.79 | 46.75 | 48.88 | 50.26 | 49.83 | 50.70 | |
Narita_AIT_task2_2 | NaritaAIT2022 | 69 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | |
Du_NERCSLIP_task2_1 | DuNERCSLIP2022 | 33 | 64.19 | 86.32 | 51.10 | 66.74 | 99.32 | 50.25 | 63.40 | 83.11 | 51.25 | 77.05 | 87.94 | 68.56 | 69.12 | 97.30 | 53.60 | 50.17 | 39.31 | 69.29 | 0.00 | 0.00 | 0.00 | |
Jinhyuk_SNU_task2_1 | JinhyukSNU2022 | 78 | 41.62 | 32.89 | 56.66 | 66.67 | 100.00 | 50.00 | 0.00 | 0.00 | 0.00 | 69.04 | 91.91 | 55.29 | 62.33 | 75.94 | 52.85 | 47.11 | 39.15 | 59.14 | 21.80 | 13.76 | 52.41 | |
Hu_NJU_task2_1 | HuNJU2022 | 65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.47 | 7.66 | 55.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.63 | 45.59 | 59.51 | 0.00 | 0.00 | 0.00 | |
Wilkinghoff_FKIE_task2_1 | WilkinghoffFKIE2022 | 28 | 67.19 | 100.00 | 50.59 | 67.57 | 98.18 | 51.51 | 56.01 | 63.98 | 49.81 | 66.82 | 100.00 | 50.17 | 67.11 | 100.00 | 50.51 | 68.61 | 99.31 | 52.41 | 74.10 | 98.95 | 59.22 | |
Wei_HEU_task2_2 | WeiHEU2022 | 14 | 85.41 | 78.80 | 93.24 | 50.75 | 46.23 | 56.26 | 36.26 | 26.45 | 57.65 | 78.80 | 76.60 | 81.13 | 61.32 | 53.04 | 72.66 | 67.36 | 63.28 | 71.99 | 70.96 | 67.71 | 74.54 | |
Guan_HEU_task2_4 | GuanHEU2022 | 6 | 78.27 | 93.46 | 67.33 | 55.12 | 47.75 | 65.18 | 54.13 | 56.84 | 51.67 | 72.66 | 95.58 | 58.60 | 16.21 | 9.34 | 61.31 | 64.39 | 65.53 | 63.29 | 78.75 | 92.22 | 68.71 | |
Li_CTRI_task2_1 | LiCTRI2022 | 59 | 69.87 | 74.12 | 66.09 | 39.57 | 34.10 | 47.12 | 0.00 | 0.00 | 0.00 | 54.27 | 43.07 | 73.34 | 67.26 | 80.16 | 57.94 | 29.58 | 19.25 | 63.87 | 0.00 | 0.00 | 0.00 | |
Morita_SECOM_task2_1 | MoritaSECOM2022 | 15 | 69.69 | 56.47 | 90.99 | 0.00 | 0.00 | 0.00 | 15.71 | 9.09 | 57.80 | 42.25 | 29.92 | 71.86 | 0.00 | 0.00 | 0.00 | 67.97 | 64.01 | 72.44 | 78.36 | 82.04 | 75.00 | |
Yamashita_GU_task2_3 | YamashitaGU2022 | 39 | 61.39 | 49.75 | 80.16 | 44.19 | 34.76 | 60.63 | 35.00 | 26.11 | 53.10 | 63.93 | 56.20 | 74.13 | 57.97 | 50.23 | 68.55 | 60.61 | 53.71 | 69.55 | 67.46 | 55.67 | 85.60 | |
CHO_SG_task2_1 | CHOSG2022 | 67 | 69.65 | 84.99 | 59.01 | 66.33 | 90.90 | 52.21 | 63.47 | 87.45 | 49.81 | 66.56 | 96.20 | 50.89 | 0.00 | 0.00 | 0.00 | 62.14 | 85.54 | 48.79 | 65.45 | 93.44 | 50.37 | |
Li_JAIST_task2 | LiJAIST2022 | 83 | 66.58 | 96.96 | 50.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.90 | 9.71 | 32.03 | 64.53 | 92.72 | 49.48 | 0.00 | 0.00 | 0.00 | 30.99 | 19.20 | 80.23 | |
Gou_UESTC_task2_4 | GouUESTC2022 | 51 | 63.10 | 62.91 | 63.29 | 46.35 | 42.30 | 51.26 | 45.61 | 43.84 | 47.53 | 72.48 | 72.02 | 72.96 | 54.16 | 52.31 | 56.14 | 65.07 | 72.26 | 59.18 | 71.51 | 70.75 | 72.29 | |
PENG_NJUPT_task2_1 | PENGNJUPT2022 | 57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.22 | 51.13 | 57.70 | 67.33 | 78.30 | 59.06 | 76.81 | 90.14 | 66.92 | 65.46 | 57.15 | 76.59 | |
Nejjar_ETH_task2_1 | NejjarETH2022 | 32 | 72.84 | 98.95 | 57.63 | 40.59 | 32.74 | 53.40 | 0.00 | 0.00 | 0.00 | 64.47 | 81.18 | 53.47 | 66.74 | 100.00 | 50.08 | 66.67 | 100.00 | 50.00 | 37.11 | 26.87 | 60.00 | |
Verbitskiy_DS_task2_1 | VerbitskiyDS2022 | 27 | 66.08 | 72.32 | 60.83 | 56.54 | 64.15 | 50.55 | 21.91 | 13.70 | 54.72 | 78.58 | 79.34 | 77.84 | 60.34 | 57.99 | 62.89 | 65.83 | 59.64 | 73.45 | 83.13 | 82.92 | 83.34 | |
Cohen_Technion_task2_2 | CohenTechnion2022 | 63 | 62.28 | 58.49 | 66.58 | 49.46 | 46.88 | 52.33 | 45.49 | 41.23 | 50.74 | 64.84 | 64.57 | 65.11 | 59.83 | 58.20 | 61.55 | 60.24 | 58.87 | 61.68 | 54.21 | 54.14 | 54.27 | |
Deng_THU_task2_4 | DengTHU2022 | 7 | 67.64 | 100.00 | 51.11 | 37.00 | 28.94 | 51.28 | 43.49 | 38.91 | 49.30 | 70.70 | 95.25 | 56.21 | 66.55 | 98.57 | 50.24 | 68.75 | 98.24 | 52.88 | 77.22 | 94.72 | 65.17 | |
Liu_BUPT_task2_2 | LiuBUPT2022 | 49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.99 | 8.57 | 59.60 | 8.52 | 4.55 | 66.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Kazakova_ITMO_task2_1 | KazakovaITMO2022 | 80 | 64.79 | 92.43 | 49.87 | 63.01 | 79.09 | 52.37 | 55.94 | 63.85 | 49.77 | 66.70 | 84.90 | 54.93 | 53.50 | 68.94 | 43.71 | 49.85 | 60.32 | 42.48 | 63.49 | 75.63 | 54.71 | |
Kodua_ITMO_task2_1 | KoduaITMO2022 | 74 | 7.02 | 3.75 | 55.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.07 | 11.93 | 63.05 | 16.27 | 9.12 | 75.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Liu_CQUPT_task2_4 | LiuCQUPT2022 | 1 | 77.69 | 75.86 | 79.62 | 64.69 | 71.15 | 59.30 | 45.11 | 37.68 | 56.19 | 79.35 | 78.82 | 79.89 | 65.25 | 63.81 | 66.75 | 70.52 | 68.76 | 72.38 | 71.03 | 68.47 | 73.80 | |
Siang_NTHU_task2_1 | SiangNTHU2022 | 79 | 66.74 | 100.00 | 50.08 | 65.15 | 95.93 | 49.33 | 56.77 | 67.61 | 48.93 | 57.32 | 59.96 | 54.90 | 60.10 | 77.17 | 49.22 | 58.21 | 65.32 | 52.50 | 66.03 | 93.61 | 51.00 | |
Tozicka_NSW_task2_1 | TozickaNSW2022 | 38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Almudevar_UZ_task2_2 | AlmudevarUZ2022 | 45 | 79.18 | 76.79 | 81.72 | 48.67 | 45.94 | 51.74 | 46.85 | 43.62 | 50.60 | 71.63 | 71.16 | 72.09 | 61.79 | 58.21 | 65.85 | 64.93 | 64.03 | 65.86 | 62.56 | 61.63 | 63.53 | |
Jalalia_AIT_task2_1 | JalaliaAIT2022 | 77 | 36.45 | 27.61 | 53.63 | 0.00 | 0.00 | 0.00 | 14.09 | 8.37 | 44.56 | 37.97 | 30.24 | 51.03 | 59.71 | 67.08 | 53.79 | 27.09 | 16.71 | 71.46 | 10.14 | 5.60 | 53.76 | |
Zorin_AIRI_task2_1 | ZorinAIRI2022 | 84 | 7.46 | 3.89 | 88.89 | 0.00 | 0.00 | 0.00 | 12.32 | 7.09 | 46.88 | 4.05 | 2.18 | 27.91 | 12.78 | 7.21 | 56.46 | 0.00 | 0.00 | 0.00 | 6.48 | 3.48 | 47.06 | |
Venkatesh_MERL_task2_3 | VenkateshMERL2022 | 8 | 81.19 | 100.00 | 68.34 | 42.50 | 31.38 | 65.84 | 58.09 | 69.75 | 49.78 | 0.00 | 0.00 | 0.00 | 67.10 | 96.92 | 51.31 | 67.88 | 77.42 | 60.43 | 75.78 | 82.49 | 70.08 |
Systems ranking
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
