Task description
The task evaluates systems for the detection of sound events using weakly labeled data (without timestamps). The target of the systems is to provide not only the event class but also the event time boundaries given that multiple events can be present in an audio recording. The challenge of exploring the possibility to exploit a large amount of unbalanced and unlabeled training data together with a small weakly annotated training set to improve system performance remains. Isolated sound events, background sound files and scripst to design a training set with strongly annotated synthetic data are provided. The labels in all the annotated subsets are verified and can be considered as reliable.
More detailed task description can be found in the task description page
Systems ranking
Rank |
Submission code |
Submission name |
Technical Report |
Ranking score (Evaluation dataset) |
PSDS 1 (Evaluation dataset) |
PSDS 2 (Evaluation dataset) |
PSDS 1 (Development dataset) |
PSDS 2 (Development dataset) |
---|---|---|---|---|---|---|---|---|
Zhang_UCAS_task4_2 | DCASE2022 pretrained system 2 | Xiao2022 | 1.41 | 0.484 | 0.697 | 0.481 | 0.694 | |
Zhang_UCAS_task4_1 | DCASE2022 pretrained system 1 | Xiao2022 | 1.39 | 0.472 | 0.700 | 0.475 | 0.688 | |
Zhang_UCAS_task4_3 | DCASE2022 base system | Xiao2022 | 1.21 | 0.420 | 0.599 | 0.431 | 0.645 | |
Zhang_UCAS_task4_4 | DCASE2022 weak_pred system | Xiao2022 | 0.79 | 0.049 | 0.784 | 0.051 | 0.826 | |
Liu_NSYSU_task4_2 | DCASE2022 PANNs SED 2 | Liu2022 | 0.06 | 0.000 | 0.063 | 0.451 | 0.734 | |
Liu_NSYSU_task4_3 | DCASE2022 PANNs SED 3 | Liu2022 | 0.29 | 0.070 | 0.194 | 0.457 | 0.767 | |
Huang_NSYSU_task4_1 | DCASE2022 KDmt SED | Huang2022 | 1.28 | 0.434 | 0.650 | 0.437 | 0.680 | |
Liu_NSYSU_task4_4 | DCASE2022 PANNs SED 4 | Liu2022 | 0.21 | 0.046 | 0.151 | 0.465 | 0.760 | |
Suh_ReturnZero_task4_1 | rtzr_dev-only | Suh2022 | 1.22 | 0.393 | 0.650 | |||
Suh_ReturnZero_task4_4 | rtzr_weak-SED | Suh2022 | 0.81 | 0.062 | 0.774 | 0.063 | 0.814 | |
Suh_ReturnZero_task4_2 | rtzr_strong-real | Suh2022 | 1.39 | 0.458 | 0.721 | 0.473 | 0.723 | |
Suh_ReturnZero_task4_3 | rtzr_audioset | Suh2022 | 1.42 | 0.478 | 0.719 | 0.445 | 0.704 | |
Cheng_CHT_task4_2 | DCASE2022_CRNN_ADJ | Cheng2022 | 0.93 | 0.276 | 0.543 | 0.356 | 0.601 | |
Cheng_CHT_task4_1 | DCASE2022_CRNN_IMP | Cheng2022 | 1.03 | 0.314 | 0.582 | 0.362 | 0.635 | |
Liu_SRCN_task4_2 | DCASE2022 task4 Pre-Trained 2 | Liu2022 | 0.90 | 0.129 | 0.758 | 0.177 | 0.801 | |
Liu_SRCN_task4_1 | DCASE2022 task4 Pre-Trained 1 | Liu2022 | 0.79 | 0.051 | 0.777 | 0.067 | 0.827 | |
Liu_SRCN_task4_4 | DCASE2022 task4 without external data | Liu2022 | 0.24 | 0.025 | 0.219 | 0.037 | 0.244 | |
Liu_SRCN_task4_3 | DCASE2022 task4 AudioSet strong | Liu2022 | 1.25 | 0.425 | 0.634 | 0.443 | 0.660 | |
Kim_LGE_task4_1 | DCASE2022 Kim system 1 | Kim2022a | 1.34 | 0.444 | 0.697 | 0.473 | 0.693 | |
Kim_LGE_task4_3 | DCASE2022 Kim system 3 | Kim2022a | 0.81 | 0.062 | 0.781 | 0.068 | 0.830 | |
Kim_LGE_task4_4 | DCASE2022 Kim system 4 | Kim2022a | 1.17 | 0.305 | 0.750 | 0.354 | 0.756 | |
Kim_LGE_task4_2 | DCASE2022 Kim system 2 | Kim2022a | 1.34 | 0.444 | 0.695 | 0.473 | 0.695 | |
Ryu_Deeply_task4_1 | SKATTN_1 | Ryu2022 | 0.83 | 0.257 | 0.461 | 0.269 | 0.446 | |
Ryu_Deeply_task4_2 | SKATTN_2 | Ryu2022 | 0.66 | 0.156 | 0.449 | 0.161 | 0.452 | |
Giannakopoulos_UNIPI_task4_2 | Multi-Task Learning using Variational AutoEncoders | Giannakopoulos2022 | 0.21 | 0.029 | 0.184 | 0.046 | 0.165 | |
Giannakopoulos_UNIPI_task4_1 | Multi-Task Learning using Variational AutoEncoders | Giannakopoulos2022 | 0.35 | 0.104 | 0.196 | 0.129 | 0.241 | |
Mizobuchi_PCO_task4_4 | PCO_task4_SED_D | Mizobuchi2022 | 0.82 | 0.062 | 0.787 | 0.075 | 0.852 | |
Mizobuchi_PCO_task4_2 | PCO_task4_SED_B | Mizobuchi2022 | 1.26 | 0.439 | 0.611 | 0.449 | 0.662 | |
Mizobuchi_PCO_task4_3 | PCO_task4_SED_C | Mizobuchi2022 | 0.88 | 0.197 | 0.620 | 0.231 | 0.714 | |
Mizobuchi_PCO_task4_1 | PCO_task4_SED_A | Mizobuchi2022 | 1.15 | 0.398 | 0.571 | 0.425 | 0.625 | |
KIM_HYU_task4_2 | single1 | Sojeong2022 | 1.28 | 0.421 | 0.664 | 0.422 | 0.667 | |
KIM_HYU_task4_4 | single2 | Sojeong2022 | 1.27 | 0.423 | 0.651 | 0.480 | 0.726 | |
KIM_HYU_task4_1 | train_ensemble1 | Sojeong2022 | 1.19 | 0.390 | 0.620 | 0.434 | 0.675 | |
KIM_HYU_task4_3 | train_ensemble2 | Sojeong2022 | 1.24 | 0.415 | 0.634 | 0.494 | 0.748 | |
Baseline | DCASE2022 SED baseline system | Turpault2022 | 1.00 | 0.315 | 0.543 | 0.342 | 0.527 | |
Dinkel_XiaoRice_task4_1 | SCRATCH | Dinkel2022 | 1.29 | 0.422 | 0.679 | 0.456 | 0.713 | |
Dinkel_XiaoRice_task4_2 | SMALL | Dinkel2022 | 1.15 | 0.373 | 0.613 | 0.395 | 0.631 | |
Dinkel_XiaoRice_task4_4 | TAG | Dinkel2022 | 0.92 | 0.104 | 0.824 | 0.126 | 0.877 | |
Dinkel_XiaoRice_task4_3 | PRECISE | Dinkel2022 | 1.38 | 0.451 | 0.727 | 0.482 | 0.757 | |
Hao_UNISOC_task4_2 | SUBMISSION FOR DCASE2022 TASK4 | Hao2022 | 0.78 | 0.078 | 0.723 | 0.448 | 0.700 | |
Hao_UNISOC_task4_1 | SUBMISSION FOR DCASE2022 TASK4 | Hao2022 | 1.24 | 0.425 | 0.615 | 0.448 | 0.700 | |
Hao_UNISOC_task4_3 | SUBMISSION FOR DCASE2022 TASK4 | Hao2022 | 1.09 | 0.373 | 0.547 | 0.448 | 0.700 | |
Khandelwal_FMSG-NTU_task4_1 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 0.83 | 0.158 | 0.633 | 0.088 | 0.837 | |
Khandelwal_FMSG-NTU_task4_2 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 0.80 | 0.082 | 0.731 | 0.102 | 0.840 | |
Khandelwal_FMSG-NTU_task4_3 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 1.26 | 0.410 | 0.664 | 0.472 | 0.721 | |
Khandelwal_FMSG-NTU_task4_4 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 1.20 | 0.386 | 0.643 | 0.474 | 0.730 | |
deBenito_AUDIAS_task4_4 | 7-Resolution CRNN+Conformer with class-wise median filtering | deBenito2022 | 1.28 | 0.432 | 0.649 | 0.428 | 0.655 | |
deBenito_AUDIAS_task4_1 | 10-Resolution CRNN+Conformer | deBenito2022 | 1.23 | 0.400 | 0.646 | 0.410 | 0.665 | |
deBenito_AUDIAS_task4_2 | 10-Resolution CRNN+Conformer with class-wise median filtering | deBenito2022 | 1.08 | 0.310 | 0.642 | 0.347 | 0.663 | |
deBenito_AUDIAS_task4_3 | 7-Resolution CRNN+Conformer | deBenito2022 | 1.23 | 0.407 | 0.643 | 0.422 | 0.656 | |
Li_WU_task4_4 | ATST-RCT SED system ATST ensemble | Shao2022 | 1.41 | 0.486 | 0.694 | 0.477 | 0.734 | |
Li_WU_task4_2 | ATST-RCT SED system ATST small | Shao2022 | 1.36 | 0.476 | 0.666 | 0.460 | 0.698 | |
Li_WU_task4_3 | ATST-RCT SED system ATST base | Shao2022 | 1.40 | 0.482 | 0.693 | 0.468 | 0.702 | |
Li_WU_task4_1 | ATST-RCT SED system CRNN with RCT | Shao2022 | 1.13 | 0.368 | 0.594 | 0.398 | 0.611 | |
Kim_GIST_task4_3 | Kim_GIST_task4_3 | Kim2022b | 1.43 | 0.500 | 0.695 | 0.452 | 0.682 | |
Kim_GIST_task4_1 | Kim_GIST_task4_1 | Kim2022b | 1.47 | 0.514 | 0.713 | 0.458 | 0.688 | |
Kim_GIST_task4_2 | Kim_GIST_task4_2 | Kim2022b | 1.46 | 0.510 | 0.711 | 0.456 | 0.685 | |
Kim_GIST_task4_4 | Kim_GIST_task4_4 | Kim2022b | 0.65 | 0.215 | 0.335 | 0.459 | 0.744 | |
Ebbers_UPB_task4_4 | CRNN ensemble w/o external data | Ebbers2022 | 1.49 | 0.509 | 0.742 | 0.492 | 0.721 | |
Ebbers_UPB_task4_2 | FBCRNN ensemble | Ebbers2022 | 0.83 | 0.047 | 0.824 | 0.080 | 0.868 | |
Ebbers_UPB_task4_1 | CRNN ensemble | Ebbers2022 | 1.59 | 0.552 | 0.786 | 0.512 | 0.772 | |
Ebbers_UPB_task4_3 | tag-conditioned CRNN ensemble | Ebbers2022 | 1.46 | 0.527 | 0.679 | 0.483 | 0.713 | |
Xu_SRCB-BIT_task4_2 | PANNs-FDY-CRNN-wrTCL system 2 | Xu2022 | 1.41 | 0.482 | 0.702 | 0.485 | 0.725 | |
Xu_SRCB-BIT_task4_1 | PANNs-FDY-CRNN-wrTCL system 1 | Xu2022 | 1.32 | 0.452 | 0.662 | 0.481 | 0.710 | |
Xu_SRCB-BIT_task4_3 | PANNs-FDY-CRNN-weak train | Xu2022 | 0.79 | 0.054 | 0.774 | 0.065 | 0.835 | |
Xu_SRCB-BIT_task4_4 | FDY-CRNN-weak train | Xu2022 | 0.75 | 0.049 | 0.738 | 0.058 | 0.813 | |
Nam_KAIST_task4_SED_2 | SED_2 | Nam2022 | 1.25 | 0.409 | 0.656 | 0.470 | 0.700 | |
Nam_KAIST_task4_SED_3 | SED_3 | Nam2022 | 0.77 | 0.057 | 0.747 | 0.061 | 0.822 | |
Nam_KAIST_task4_SED_4 | SED_4 | Nam2022 | 0.77 | 0.055 | 0.747 | 0.058 | 0.820 | |
Nam_KAIST_task4_SED_1 | SED_1 | Nam2022 | 1.24 | 0.404 | 0.653 | 0.470 | 0.687 | |
Blakala_SRPOL_task4_3 | Blakala_SRPOL_task4_3 | Blakala2022 | 0.95 | 0.293 | 0.527 | 0.341 | 0.596 | |
Blakala_SRPOL_task4_1 | Blakala_SRPOL_task4_1 | Blakala2022 | 1.11 | 0.365 | 0.584 | 0.374 | 0.583 | |
Blakala_SRPOL_task4_2 | Blakala_SRPOL_task4_2 | Blakala2022 | 0.78 | 0.069 | 0.728 | 0.070 | 0.794 | |
Li_USTC_task4_SED_1 | Mean teacher Pseudo labeling system 1 | Li2022b | 1.41 | 0.480 | 0.713 | 0.479 | 0.735 | |
Li_USTC_task4_SED_4 | Mean teacher Pseudo labeling system 4 | Li2022b | 1.34 | 0.429 | 0.723 | 0.436 | 0.778 | |
Li_USTC_task4_SED_2 | Mean teacher Pseudo labeling system 2 | Li2022b | 1.39 | 0.451 | 0.740 | 0.462 | 0.785 | |
Li_USTC_task4_SED_3 | Mean teacher Pseudo labeling system 3 | Li2022b | 1.35 | 0.450 | 0.699 | 0.456 | 0.726 | |
Bertola_UPF_task4_1 | DCASE2022 baseline system | Bertola2022 | 0.98 | 0.318 | 0.520 | 0.356 | 0.554 | |
He_BYTEDANCE_task4_4 | DCASE2022 SED mean teacher system 4 | He2022 | 0.82 | 0.053 | 0.810 | 0.071 | 0.857 | |
He_BYTEDANCE_task4_2 | DCASE2022 SED mean teacher system 2 | He2022 | 1.48 | 0.503 | 0.749 | 0.521 | 0.771 | |
He_BYTEDANCE_task4_3 | DCASE2022 SED mean teacher system 3 | He2022 | 1.52 | 0.525 | 0.748 | 0.533 | 0.762 | |
He_BYTEDANCE_task4_1 | DCASE2022 SED mean teacher system 1 | He2022 | 1.36 | 0.454 | 0.696 | 0.474 | 0.692 | |
Li_ICT-TOSHIBA_task4_2 | Hybrid system of SEDT and frame-wise model | Li2022d | 0.79 | 0.090 | 0.709 | 0.115 | 0.816 | |
Li_ICT-TOSHIBA_task4_4 | Hybrid system of SEDT and frame-wise model | Li2022d | 0.75 | 0.075 | 0.692 | 0.099 | 0.783 | |
Li_ICT-TOSHIBA_task4_1 | Hybrid system of SEDT and frame-wise model | Li2022d | 1.26 | 0.439 | 0.612 | 0.449 | 0.645 | |
Li_ICT-TOSHIBA_task4_3 | Hybrid system of SEDT and frame-wise model | Li2022d | 1.20 | 0.411 | 0.597 | 0.420 | 0.618 | |
Xie_UESTC_task4_2 | CNN14 FC | Xie2022 | 0.83 | 0.062 | 0.800 | 0.072 | 0.856 | |
Xie_UESTC_task4_3 | CBAM-T CRNN scratch | Xie2022 | 1.06 | 0.300 | 0.641 | 0.360 | 0.674 | |
Xie_UESTC_task4_1 | CBAM-T CRNN 1 | Xie2022 | 1.36 | 0.418 | 0.757 | 0.460 | 0.768 | |
Xie_UESTC_task4_4 | CBAM-T CRNN 2 | Xie2022 | 1.38 | 0.426 | 0.766 | 0.460 | 0.768 | |
Baseline (AudioSet) | DCASE2022 SED baseline system (AudioSet) | Ronchini2022 | 1.04 | 0.345 | 0.540 | 0.342 | 0.527 | |
Kim_CAUET_task4_1 | DCASE2022 SED system1 | Kim2022c | 1.02 | 0.317 | 0.565 | 0.372 | 0.592 | |
Kim_CAUET_task4_2 | DCASE2022 SED system2 | Kim2022c | 1.04 | 0.340 | 0.544 | 0.377 | 0.585 | |
Kim_CAUET_task4_3 | DCASE2022 SED system3 | Kim2022c | 1.04 | 0.338 | 0.554 | 0.373 | 0.571 | |
Li_XJU_task4_1 | DCASE2022 SED system 1 | Li2022c | 1.10 | 0.364 | 0.570 | 0.408 | 0.607 | |
Li_XJU_task4_3 | DCASE2022 SED system 3 | Li2022c | 1.17 | 0.371 | 0.635 | 0.398 | 0.640 | |
Li_XJU_task4_4 | DCASE2022 SED system 4 | Li2022c | 0.93 | 0.195 | 0.683 | 0.215 | 0.735 | |
Li_XJU_task4_2 | DCASE2022 SED system 2 | Li2022c | 0.75 | 0.086 | 0.671 | 0.095 | 0.754 | |
Castorena_UV_task4_3 | Strong and Max-Weak balanced | Castorena2022 | 0.91 | 0.267 | 0.531 | 0.305 | 0.587 | |
Castorena_UV_task4_1 | Max-Weak balanced | Castorena2022 | 1.01 | 0.334 | 0.524 | 0.343 | 0.538 | |
Castorena_UV_task4_2 | Avg-Weak balanced | Castorena2022 | 0.63 | 0.072 | 0.559 | 0.067 | 0.641 |
Supplementary metrics
Rank |
Submission code |
Submission name |
Technical Report |
PSDS 1 (Evaluation dataset) |
PSDS 1 (Public evaluation) |
PSDS 1 (Vimeo dataset) |
PSDS 2 (Evaluation dataset) |
PSDS 2 (Public evaluation) |
PSDS 2 (Vimeo dataset) |
F-score (Evaluation dataset) |
F-score (Public evaluation) |
F-score (Vimeo dataset) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang_UCAS_task4_2 | DCASE2022 pretrained system 2 | Xiao2022 | 0.484 | 0.525 | 0.396 | 0.697 | 0.725 | 0.612 | 56.5 | 60.2 | 47.4 | |
Zhang_UCAS_task4_1 | DCASE2022 pretrained system 1 | Xiao2022 | 0.472 | 0.519 | 0.384 | 0.700 | 0.748 | 0.577 | 56.2 | 61.3 | 44.0 | |
Zhang_UCAS_task4_3 | DCASE2022 base system | Xiao2022 | 0.420 | 0.468 | 0.304 | 0.599 | 0.649 | 0.470 | 51.3 | 55.4 | 40.1 | |
Zhang_UCAS_task4_4 | DCASE2022 weak_pred system | Xiao2022 | 0.049 | 0.057 | 0.019 | 0.784 | 0.836 | 0.651 | 15.0 | 17.0 | 10.7 | |
Liu_NSYSU_task4_2 | DCASE2022 PANNs SED 2 | Liu2022 | 0.000 | 0.003 | 0.000 | 0.063 | 0.077 | 0.024 | 10.5 | 11.8 | 6.8 | |
Liu_NSYSU_task4_3 | DCASE2022 PANNs SED 3 | Liu2022 | 0.070 | 0.095 | 0.013 | 0.194 | 0.237 | 0.087 | 8.3 | 9.2 | 5.9 | |
Huang_NSYSU_task4_1 | DCASE2022 KDmt SED | Huang2022 | 0.434 | 0.483 | 0.324 | 0.650 | 0.702 | 0.521 | 47.6 | 50.7 | 39.3 | |
Liu_NSYSU_task4_4 | DCASE2022 PANNs SED 4 | Liu2022 | 0.046 | 0.069 | 0.003 | 0.151 | 0.180 | 0.070 | 7.5 | 8.3 | 5.1 | |
Suh_ReturnZero_task4_1 | rtzr_dev-only | Suh2022 | 0.393 | 0.432 | 0.324 | 0.650 | 0.686 | 0.560 | 46.8 | 50.0 | 38.7 | |
Suh_ReturnZero_task4_4 | rtzr_weak-SED | Suh2022 | 0.062 | 0.072 | 0.026 | 0.774 | 0.807 | 0.674 | 12.9 | 13.9 | 10.6 | |
Suh_ReturnZero_task4_2 | rtzr_strong-real | Suh2022 | 0.458 | 0.495 | 0.370 | 0.721 | 0.768 | 0.612 | 53.1 | 57.6 | 42.1 | |
Suh_ReturnZero_task4_3 | rtzr_audioset | Suh2022 | 0.478 | 0.512 | 0.390 | 0.719 | 0.772 | 0.592 | 53.8 | 57.7 | 44.1 | |
Cheng_CHT_task4_2 | DCASE2022_CRNN_ADJ | Cheng2022 | 0.276 | 0.308 | 0.212 | 0.543 | 0.568 | 0.470 | 40.9 | 43.5 | 34.3 | |
Cheng_CHT_task4_1 | DCASE2022_CRNN_IMP | Cheng2022 | 0.314 | 0.361 | 0.223 | 0.582 | 0.611 | 0.497 | 43.2 | 46.7 | 34.5 | |
Liu_SRCN_task4_2 | DCASE2022 task4 Pre-Trained 2 | Liu2022 | 0.129 | 0.139 | 0.100 | 0.758 | 0.791 | 0.682 | 19.3 | 20.0 | 17.9 | |
Liu_SRCN_task4_1 | DCASE2022 task4 Pre-Trained 1 | Liu2022 | 0.051 | 0.063 | 0.015 | 0.777 | 0.803 | 0.696 | 13.6 | 14.3 | 12.0 | |
Liu_SRCN_task4_4 | DCASE2022 task4 without external data | Liu2022 | 0.025 | 0.023 | 0.011 | 0.219 | 0.224 | 0.183 | 5.2 | 5.8 | 3.6 | |
Liu_SRCN_task4_3 | DCASE2022 task4 AudioSet strong | Liu2022 | 0.425 | 0.471 | 0.319 | 0.634 | 0.674 | 0.512 | 49.3 | 52.2 | 41.6 | |
Kim_LGE_task4_1 | DCASE2022 Kim system 1 | Kim2022a | 0.444 | 0.503 | 0.323 | 0.697 | 0.740 | 0.588 | 51.0 | 54.8 | 41.0 | |
Kim_LGE_task4_3 | DCASE2022 Kim system 3 | Kim2022a | 0.062 | 0.069 | 0.030 | 0.781 | 0.809 | 0.691 | 12.8 | 13.5 | 11.4 | |
Kim_LGE_task4_4 | DCASE2022 Kim system 4 | Kim2022a | 0.305 | 0.333 | 0.234 | 0.750 | 0.778 | 0.683 | 27.4 | 28.5 | 25.1 | |
Kim_LGE_task4_2 | DCASE2022 Kim system 2 | Kim2022a | 0.444 | 0.502 | 0.334 | 0.695 | 0.738 | 0.585 | 51.1 | 55.0 | 41.0 | |
Ryu_Deeply_task4_1 | SKATTN_1 | Ryu2022 | 0.257 | 0.280 | 0.207 | 0.461 | 0.514 | 0.345 | 30.5 | 32.8 | 25.1 | |
Ryu_Deeply_task4_2 | SKATTN_2 | Ryu2022 | 0.156 | 0.171 | 0.129 | 0.449 | 0.477 | 0.356 | 19.3 | 20.0 | 18.3 | |
Giannakopoulos_UNIPI_task4_2 | Multi-Task Learning using Variational AutoEncoders | Giannakopoulos2022 | 0.029 | 0.033 | 0.015 | 0.184 | 0.214 | 0.102 | 9.4 | 10.2 | 7.2 | |
Giannakopoulos_UNIPI_task4_1 | Multi-Task Learning using Variational AutoEncoders | Giannakopoulos2022 | 0.104 | 0.121 | 0.048 | 0.196 | 0.216 | 0.130 | 26.5 | 29.4 | 19.0 | |
Mizobuchi_PCO_task4_4 | PCO_task4_SED_D | Mizobuchi2022 | 0.062 | 0.071 | 0.029 | 0.787 | 0.818 | 0.693 | 13.7 | 14.5 | 11.5 | |
Mizobuchi_PCO_task4_2 | PCO_task4_SED_B | Mizobuchi2022 | 0.439 | 0.489 | 0.324 | 0.611 | 0.656 | 0.498 | 49.7 | 53.0 | 40.4 | |
Mizobuchi_PCO_task4_3 | PCO_task4_SED_C | Mizobuchi2022 | 0.197 | 0.218 | 0.164 | 0.620 | 0.660 | 0.517 | 21.8 | 24.7 | 15.3 | |
Mizobuchi_PCO_task4_1 | PCO_task4_SED_A | Mizobuchi2022 | 0.398 | 0.450 | 0.285 | 0.571 | 0.617 | 0.452 | 47.6 | 50.4 | 39.5 | |
KIM_HYU_task4_2 | single1 | Sojeong2022 | 0.421 | 0.470 | 0.314 | 0.664 | 0.724 | 0.524 | 49.6 | 53.4 | 39.8 | |
KIM_HYU_task4_4 | single2 | Sojeong2022 | 0.423 | 0.476 | 0.308 | 0.651 | 0.707 | 0.509 | 50.4 | 55.2 | 38.0 | |
KIM_HYU_task4_1 | train_ensemble1 | Sojeong2022 | 0.390 | 0.437 | 0.284 | 0.620 | 0.678 | 0.488 | 48.1 | 52.5 | 37.3 | |
KIM_HYU_task4_3 | train_ensemble2 | Sojeong2022 | 0.415 | 0.467 | 0.299 | 0.634 | 0.698 | 0.486 | 48.1 | 52.8 | 36.2 | |
Baseline | DCASE2022 SED baseline system | Turpault2022 | 0.315 | 0.360 | 0.222 | 0.543 | 0.591 | 0.403 | 37.3 | 40.8 | 29.7 | |
Dinkel_XiaoRice_task4_1 | SCRATCH | Dinkel2022 | 0.422 | 0.480 | 0.298 | 0.679 | 0.737 | 0.528 | 45.6 | 49.2 | 36.1 | |
Dinkel_XiaoRice_task4_2 | SMALL | Dinkel2022 | 0.373 | 0.421 | 0.250 | 0.613 | 0.663 | 0.459 | 39.3 | 42.9 | 29.6 | |
Dinkel_XiaoRice_task4_4 | TAG | Dinkel2022 | 0.104 | 0.119 | 0.086 | 0.824 | 0.855 | 0.736 | 14.2 | 14.9 | 12.5 | |
Dinkel_XiaoRice_task4_3 | PRECISE | Dinkel2022 | 0.451 | 0.505 | 0.325 | 0.727 | 0.773 | 0.605 | 47.5 | 51.0 | 38.3 | |
Hao_UNISOC_task4_2 | SUBMISSION FOR DCASE2022 TASK4 | Hao2022 | 0.078 | 0.091 | 0.028 | 0.723 | 0.772 | 0.603 | 10.8 | 11.5 | 9.5 | |
Hao_UNISOC_task4_1 | SUBMISSION FOR DCASE2022 TASK4 | Hao2022 | 0.425 | 0.475 | 0.322 | 0.615 | 0.669 | 0.490 | 47.1 | 50.9 | 36.8 | |
Hao_UNISOC_task4_3 | SUBMISSION FOR DCASE2022 TASK4 | Hao2022 | 0.373 | 0.426 | 0.249 | 0.547 | 0.606 | 0.400 | 45.3 | 48.7 | 36.4 | |
Khandelwal_FMSG-NTU_task4_1 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 0.158 | 0.182 | 0.126 | 0.633 | 0.678 | 0.521 | 20.3 | 21.7 | 17.1 | |
Khandelwal_FMSG-NTU_task4_2 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 0.082 | 0.093 | 0.033 | 0.731 | 0.762 | 0.645 | 13.1 | 13.8 | 11.7 | |
Khandelwal_FMSG-NTU_task4_3 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 0.410 | 0.457 | 0.310 | 0.664 | 0.718 | 0.531 | 50.3 | 54.6 | 39.4 | |
Khandelwal_FMSG-NTU_task4_4 | FMSG-NTU DCASE2022 SED Model-1 | Khandelwal2022 | 0.386 | 0.428 | 0.305 | 0.643 | 0.686 | 0.531 | 44.7 | 48.5 | 35.0 | |
deBenito_AUDIAS_task4_4 | 7-Resolution CRNN+Conformer with class-wise median filtering | deBenito2022 | 0.432 | 0.480 | 0.324 | 0.649 | 0.691 | 0.537 | 46.5 | 51.0 | 35.6 | |
deBenito_AUDIAS_task4_1 | 10-Resolution CRNN+Conformer | deBenito2022 | 0.400 | 0.447 | 0.299 | 0.646 | 0.694 | 0.528 | 45.0 | 49.3 | 34.5 | |
deBenito_AUDIAS_task4_2 | 10-Resolution CRNN+Conformer with class-wise median filtering | deBenito2022 | 0.310 | 0.350 | 0.237 | 0.642 | 0.689 | 0.525 | 37.7 | 41.5 | 28.5 | |
deBenito_AUDIAS_task4_3 | 7-Resolution CRNN+Conformer | deBenito2022 | 0.407 | 0.454 | 0.303 | 0.643 | 0.686 | 0.528 | 46.5 | 50.6 | 36.4 | |
Li_WU_task4_4 | ATST-RCT SED system ATST ensemble | Shao2022 | 0.486 | 0.535 | 0.378 | 0.694 | 0.740 | 0.589 | 51.8 | 55.1 | 43.8 | |
Li_WU_task4_2 | ATST-RCT SED system ATST small | Shao2022 | 0.476 | 0.524 | 0.377 | 0.666 | 0.713 | 0.555 | 51.6 | 56.1 | 41.0 | |
Li_WU_task4_3 | ATST-RCT SED system ATST base | Shao2022 | 0.482 | 0.533 | 0.372 | 0.693 | 0.740 | 0.584 | 51.8 | 55.1 | 43.8 | |
Li_WU_task4_1 | ATST-RCT SED system CRNN with RCT | Shao2022 | 0.368 | 0.409 | 0.283 | 0.594 | 0.644 | 0.474 | 45.0 | 49.0 | 35.5 | |
Kim_GIST_task4_3 | Kim_GIST_task4_3 | Kim2022b | 0.500 | 0.551 | 0.383 | 0.695 | 0.738 | 0.582 | 55.3 | 57.6 | 49.3 | |
Kim_GIST_task4_1 | Kim_GIST_task4_1 | Kim2022b | 0.514 | 0.559 | 0.406 | 0.713 | 0.756 | 0.598 | 55.9 | 59.0 | 47.5 | |
Kim_GIST_task4_2 | Kim_GIST_task4_2 | Kim2022b | 0.510 | 0.555 | 0.399 | 0.711 | 0.752 | 0.599 | 55.5 | 58.8 | 46.9 | |
Kim_GIST_task4_4 | Kim_GIST_task4_4 | Kim2022b | 0.215 | 0.239 | 0.135 | 0.335 | 0.358 | 0.254 | 31.6 | 34.7 | 23.1 | |
Ebbers_UPB_task4_4 | CRNN ensemble w/o external data | Ebbers2022 | 0.509 | 0.552 | 0.413 | 0.742 | 0.797 | 0.626 | 57.6 | 61.5 | 47.9 | |
Ebbers_UPB_task4_2 | FBCRNN ensemble | Ebbers2022 | 0.047 | 0.055 | 0.025 | 0.824 | 0.866 | 0.734 | 11.8 | 12.4 | 10.7 | |
Ebbers_UPB_task4_1 | CRNN ensemble | Ebbers2022 | 0.552 | 0.593 | 0.474 | 0.786 | 0.844 | 0.664 | 59.8 | 62.6 | 53.5 | |
Ebbers_UPB_task4_3 | tag-conditioned CRNN ensemble | Ebbers2022 | 0.527 | 0.568 | 0.444 | 0.679 | 0.729 | 0.566 | 65.9 | 70.1 | 56.3 | |
Xu_SRCB-BIT_task4_2 | PANNs-FDY-CRNN-wrTCL system 2 | Xu2022 | 0.482 | 0.533 | 0.354 | 0.702 | 0.756 | 0.582 | 55.0 | 58.4 | 46.2 | |
Xu_SRCB-BIT_task4_1 | PANNs-FDY-CRNN-wrTCL system 1 | Xu2022 | 0.452 | 0.500 | 0.338 | 0.662 | 0.702 | 0.552 | 51.7 | 54.7 | 43.5 | |
Xu_SRCB-BIT_task4_3 | PANNs-FDY-CRNN-weak train | Xu2022 | 0.054 | 0.064 | 0.022 | 0.774 | 0.799 | 0.699 | 13.1 | 14.2 | 10.7 | |
