Task description
The goal of acoustic scene classification is to classify a test recording into one of the predefined ten acoustic scene classes. This targets acoustic scene classification with devices with low computational and memory allowance, which impose certain limits on the model complexity, such as the model’s number of parameters and the multiply-accumulate operations count. In addition to low-complexity, the aim is generalization across a number of different devices. For this purpose, the task will use audio data recorded and simulated with a variety of devices.
The development dataset consists of recordings from 10 European cities using 9 different devices: 3 real devices (A, B, C) and 6 simulated devices (S1-S6). Data from devices B, C, and S1-S6 consists of randomly selected segments from the simultaneous recordings, therefore all overlap with the data from device A, but not necessarily with each other. The total amount of audio in the development set is 64 hours.
The evaluation dataset contains data from 12 cities, 10 acoustic scenes, 11 devices. There are five new devices (not available in the development set): real device D and simulated devices S7-S11. Evaluation data contains 22 hours of audio.
The device A consists in a Soundman OKM II Klassik/studio A3, electret binaural microphone and a Zoom F8 audio recorder using 48kHz sampling rate and 24-bit resolution. The other devices are commonly available customer devices: device B is a Samsung Galaxy S7, device C is iPhone SE, and device D is a GoPro Hero5 Session.
More detailed task description can be found in the task description page
Systems ranking
Submission information | Evaluation dataset | Development dataset | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official system rank |
Rank value |
Performance rank |
Memory rank |
MACs rank |
Accuracy with 95% confidence interval (Evaluation dataset) |
Logloss with 95% confidence interval (Evaluation dataset) |
Accuracy (Development dataset) | Logloss (Development dataset) |
AI4EDGE_IPL_task1_1 | AI4EDGE_1 | Almeida2023 | 28 | 30.25 | 34 | 14 | 39 | 51.9 (51.7 - 52.2) | 1.920 (1.786 - 2.054) | 67.5 | 0.932 | |
AI4EDGE_IPL_task1_2 | AI4EDGE_2 | Almeida2023 | 47 | 43.75 | 51 | 25 | 48 | 48.8 (48.5 - 49.1) | 1.996 (1.859 - 2.133) | 69.9 | 0.872 | |
AI4EDGE_IPL_task1_3 | AI4EDGE_3 | Almeida2023 | 38 | 37.25 | 43 | 23 | 40 | 50.8 (50.5 - 51.1) | 1.364 (1.308 - 1.420) | 66.0 | 0.969 | |
Bai_JLESS_task1_1 | JLESS | Du2023 | 54 | 50.25 | 56 | 48 | 41 | 47.9 (47.6 - 48.2) | 1.825 (1.727 - 1.923) | 50.8 | 1.436 | |
Bai_JLESS_task1_2 | JLESS | Du2023 | 47 | 43.75 | 52 | 47 | 24 | 48.8 (48.5 - 49.1) | 1.791 (1.691 - 1.891) | 50.5 | 1.467 | |
Cai_TENCENT_task1_1 | Cai_1 | Cai2023 | 17 | 25.75 | 7 | 45 | 44 | 56.6 (56.3 - 56.9) | 1.174 (1.122 - 1.225) | 57.5 | 1.147 | |
Cai_TENCENT_task1_2 | Cai_2 | Cai2023 | 11 | 21.25 | 10 | 31 | 34 | 56.2 (55.9 - 56.5) | 1.246 (1.196 - 1.295) | 58.1 | 1.178 | |
Cai_TENCENT_task1_3 | Cai_3 | Cai2023 | 14 | 22.25 | 12 | 31 | 34 | 55.8 (55.5 - 56.1) | 1.241 (1.194 - 1.288) | 57.4 | 1.190 | |
Cai_TENCENT_task1_4 | Cai_4 | Cai2023 | 11 | 21.25 | 17 | 21 | 30 | 55.4 (55.1 - 55.7) | 1.252 (1.207 - 1.297) | 57.0 | 1.198 | |
Cai_XJTLU_task1_1 | TFSepNet1 | Cai2023a | 9 | 19.75 | 36 | 2 | 5 | 51.9 (51.6 - 52.2) | 1.307 (1.261 - 1.352) | 53.9 | 1.257 | |
Cai_XJTLU_task1_2 | TFSepNet2 | Cai2023a | 8 | 18.25 | 33 | 2 | 5 | 52.5 (52.3 - 52.8) | 1.292 (1.246 - 1.337) | 51.9 | 1.307 | |
Cai_XJTLU_task1_3 | TFSepNet3 | Cai2023a | 6 | 14.00 | 22 | 5 | 7 | 55.1 (54.8 - 55.4) | 1.223 (1.173 - 1.273) | 57.5 | 1.160 | |
Cai_XJTLU_task1_4 | TFSepNet4 | Cai2023a | 3 | 11.50 | 5 | 18 | 18 | 57.0 (56.7 - 57.3) | 1.241 (1.184 - 1.299) | 64.3 | 0.989 | |
Fei_vv_task1_1 | vv_1 | Fei2023 | 15 | 24.75 | 19 | 38 | 23 | 55.2 (55.0 - 55.5) | 1.282 (1.223 - 1.341) | 59.3 | 1.145 | |
Fei_vv_task1_2 | vv_2 | Fei2023 | 13 | 21.75 | 24 | 26 | 13 | 54.5 (54.2 - 54.8) | 1.290 (1.232 - 1.348) | 56.7 | 1.204 | |
Fei_vv_task1_3 | vv_3 | Fei2023 | 26 | 29.25 | 28 | 38 | 23 | 53.2 (53.0 - 53.5) | 1.349 (1.286 - 1.412) | 58.0 | 1.231 | |
Fei_vv_task1_4 | vv_4 | Fei2023 | 23 | 28.25 | 37 | 26 | 13 | 51.8 (51.5 - 52.0) | 1.370 (1.306 - 1.434) | 55.4 | 1.284 | |
Han_SZU_task1_1 | Han_SZU_1 | Han2023 | 39 | 37.75 | 44 | 13 | 50 | 50.5 (50.3 - 50.8) | 2.011 (1.886 - 2.137) | 51.4 | 1.378 | |
LAM_AEV_task1_1 | AEV_sys_1 | Pham2023 | 25 | 29.00 | 18 | 33 | 47 | 55.3 (55.1 - 55.6) | 1.847 (1.726 - 1.968) | 56.8 | 1.349 | |
LAM_AEV_task1_2 | AEV_sys_2 | Pham2023 | 31 | 31.50 | 23 | 33 | 47 | 55.0 (54.7 - 55.3) | 2.083 (1.941 - 2.224) | 57.4 | 1.333 | |
LAM_AEV_task1_3 | AEV_sys_3 | Pham2023 | 20 | 27.00 | 14 | 33 | 47 | 55.6 (55.3 - 55.9) | 1.933 (1.810 - 2.055) | 57.4 | 1.333 | |
Liang_NTES_task1_1 | NTES_1 | Liang2023 | 40 | 38.50 | 32 | 41 | 49 | 52.6 (52.3 - 52.8) | 1.402 (1.339 - 1.465) | 54.9 | 1.293 | |
MALACH23_JKU_task1_1 | RFR-CNN-1 | Pichler2023 | 8 | 18.25 | 6 | 36 | 25 | 57.0 (56.7 - 57.3) | 1.230 (1.180 - 1.279) | 55.2 | 1.280 | |
MALACH23_JKU_task1_2 | RFR-CNN-2 | Pichler2023 | 7 | 16.75 | 8 | 32 | 19 | 56.6 (56.3 - 56.8) | 1.242 (1.196 - 1.288) | 53.5 | 1.323 | |
MALACH23_JKU_task1_3 | S4-1 | Pichler2023 | 42 | 39.50 | 67 | 22 | 2 | 9.9 (9.7 - 10.1) | 4.354 (4.289 - 4.418) | 46.7 | 1.496 | |
MALACH23_JKU_task1_4 | S4-2 | Pichler2023 | 43 | 39.75 | 68 | 22 | 1 | 9.8 (9.7 - 10.0) | 3.224 (3.184 - 3.265) | 45.1 | 1.509 | |
DCASE2023 baseline | Baseline | 52 | 46.75 | 64 | 13 | 46 | 44.8 (44.5 - 45.1) | 1.523 (1.478 - 1.568) | 42.9 | 1.575 | ||
Park_KT_task1_1 | KT_1 | Kim2023 | 10 | 20.75 | 9 | 34 | 31 | 56.3 (56.0 - 56.6) | 1.495 (1.410 - 1.580) | 72.5 | 0.824 | |
Park_KT_task1_2 | KT_2 | Kim2023 | 29 | 30.75 | 29 | 34 | 31 | 53.0 (52.7 - 53.3) | 1.660 (1.569 - 1.751) | 56.1 | 1.446 | |
Park_KT_task1_3 | KT_3 | Kim2023 | 26 | 29.25 | 26 | 34 | 31 | 54.2 (54.0 - 54.5) | 2.230 (2.107 - 2.353) | 70.5 | 1.167 | |
Park_KT_task1_4 | KT_MF | Kim2023 | 20 | 27.00 | 49 | 7 | 3 | 49.2 (48.9 - 49.5) | 1.510 (1.469 - 1.550) | 54.2 | 1.427 | |
Schmid_CPJKU_task1_1 | CPM bc=8 | Schmid2023 | 5 | 13.75 | 25 | 1 | 4 | 54.4 (54.1 - 54.6) | 1.313 (1.245 - 1.380) | 52.6 | 1.370 | |
Schmid_CPJKU_task1_2 | CPM bc=16 | Schmid2023 | 1 | 5.25 | 4 | 4 | 9 | 58.7 (58.4 - 59.0) | 1.256 (1.181 - 1.332) | 58.4 | 1.200 | |
Schmid_CPJKU_task1_3 | CPM bc=24 | Schmid2023 | 2 | 7.00 | 2 | 8 | 16 | 61.4 (61.2 - 61.7) | 1.153 (1.085 - 1.221) | 61.8 | 1.090 | |
Schmid_CPJKU_task1_4 | CPM bc=32 | Schmid2023 | 3 | 11.50 | 1 | 16 | 28 | 62.7 (62.4 - 63.0) | 1.117 (1.047 - 1.187) | 64.1 | 1.007 | |
Schmidt_FAU_task1_1 | 30mmacs | Schmidt2023 | 26 | 29.25 | 13 | 46 | 45 | 55.7 (55.4 - 56.0) | 1.322 (1.271 - 1.373) | 57.5 | 1.217 | |
Schmidt_FAU_task1_2 | 20mmacs | Schmidt2023 | 12 | 21.50 | 15 | 24 | 32 | 55.6 (55.3 - 55.9) | 1.337 (1.281 - 1.392) | 57.2 | 1.211 | |
Schmidt_FAU_task1_3 | 10mmacs | Schmidt2023 | 19 | 26.75 | 31 | 28 | 17 | 52.7 (52.4 - 53.0) | 1.398 (1.346 - 1.450) | 54.5 | 1.298 | |
Schmidt_FAU_task1_4 | 5mmacs | Schmidt2023 | 24 | 28.75 | 48 | 9 | 10 | 49.7 (49.4 - 50.0) | 1.482 (1.427 - 1.536) | 50.6 | 1.417 | |
Tan_NTU_task1_1 | TYPG_T1_1 | Tan2023 | 33 | 33.50 | 59 | 10 | 6 | 47.1 (46.8 - 47.4) | 1.508 (1.461 - 1.554) | 50.3 | 1.397 | |
Tan_NTU_task1_2 | TYPG_T1_2 | Tan2023 | 35 | 34.00 | 54 | 17 | 11 | 48.5 (48.2 - 48.8) | 1.461 (1.417 - 1.505) | 52.1 | 1.372 | |
Tan_NTU_task1_3 | TYPG_T1_3 | Tan2023 | 37 | 37.00 | 60 | 17 | 11 | 46.3 (46.1 - 46.6) | 1.492 (1.449 - 1.534) | 50.0 | 1.381 | |
Tan_SCUT_task1_1 | BSConv1_1 | Tan2023a | 4 | 13.50 | 3 | 27 | 21 | 60.8 (60.6 - 61.1) | 1.192 (1.119 - 1.265) | 55.7 | 1.318 | |
Tan_SCUT_task1_2 | BSConv1_2 | Tan2023a | 30 | 31.00 | 38 | 27 | 21 | 51.7 (51.4 - 52.0) | 1.444 (1.378 - 1.509) | 54.3 | 1.243 | |
Tan_SCUT_task1_3 | BSConv1_3 | Tan2023a | 16 | 25.50 | 27 | 27 | 21 | 53.5 (53.2 - 53.8) | 1.441 (1.370 - 1.513) | 55.5 | 1.320 | |
Tan_SCUT_task1_4 | BSConv1_4 | Tan2023a | 32 | 33.00 | 42 | 27 | 21 | 50.9 (50.6 - 51.2) | 1.525 (1.455 - 1.595) | 54.5 | 1.305 | |
Vo_DU_task1_1 | HKD-MLA-1 | Vo2023 | 52 | 46.75 | 63 | 35 | 26 | 45.0 (44.7 - 45.2) | 2.157 (2.035 - 2.279) | 46.0 | 1.591 | |
Vo_DU_task1_2 | HKD-MLA-2 | Vo2023 | 53 | 47.75 | 65 | 35 | 26 | 44.8 (44.5 - 45.1) | 2.116 (2.003 - 2.229) | 45.4 | 1.640 | |
Vo_DU_task1_3 | HKD-MLA-3 | Vo2023 | 50 | 46.25 | 62 | 35 | 26 | 45.2 (44.9 - 45.5) | 2.092 (1.973 - 2.211) | 45.8 | 1.624 | |
Vo_DU_task1_4 | HKD-MLA-4 | Vo2023 | 49 | 45.75 | 61 | 35 | 26 | 45.5 (45.2 - 45.8) | 1.793 (1.717 - 1.869) | 46.7 | 1.617 | |
Wang_SCUT_task1_1 | DSSDM1 | Wang2023 | 31 | 31.50 | 50 | 11 | 15 | 49.1 (48.9 - 49.4) | 1.493 (1.434 - 1.553) | 53.3 | 1.287 | |
Wang_SCUT_task1_2 | DSSDM2 | Wang2023 | 18 | 26.50 | 30 | 19 | 27 | 52.9 (52.6 - 53.2) | 1.348 (1.300 - 1.397) | 56.4 | 1.191 | |
Wang_SCUT_task1_3 | DSSDM3 | Wang2023 | 46 | 43.50 | 58 | 20 | 38 | 47.1 (46.8 - 47.4) | 1.702 (1.621 - 1.782) | 50.8 | 1.477 | |
Wang_SCUT_task1_4 | DSSDM4 | Wang2023 | 48 | 45.00 | 55 | 37 | 33 | 48.5 (48.2 - 48.8) | 1.472 (1.416 - 1.529) | 52.4 | 1.368 | |
XuQianHu_BIT&NUDT_task1_1 | DYXS_t1_1 | Yu2023 | 45 | 40.50 | 41 | 44 | 36 | 51.0 (50.7 - 51.3) | 1.364 (1.319 - 1.409) | 59.0 | 1.164 | |
XuQianHu_BIT&NUDT_task1_2 | DYXS_t1_2 | Yu2023 | 44 | 40.00 | 39 | 40 | 42 | 51.6 (51.3 - 51.9) | 1.355 (1.308 - 1.401) | 60.6 | 1.141 | |
XuQianHu_BIT&NUDT_task1_3 | DYXS_t1_3 | Yu2023 | 41 | 39.25 | 46 | 43 | 22 | 50.0 (49.8 - 50.3) | 1.395 (1.346 - 1.445) | 59.6 | 1.168 | |
XuQianHu_BIT&NUDT_task1_4 | DYXS_t1_4 | Yu2023 | 36 | 35.50 | 40 | 42 | 20 | 51.1 (50.9 - 51.4) | 1.367 (1.324 - 1.411) | 61.3 | 1.139 | |
Yang_GZHU_task1_1 | dml_kd | Weng2023 | 15 | 24.75 | 16 | 30 | 37 | 55.5 (55.3 - 55.8) | 1.280 (1.220 - 1.339) | 59.7 | 1.151 | |
Yang_GZHU_task1_2 | dml_kd_tta | Weng2023 | 14 | 22.25 | 11 | 30 | 37 | 55.9 (55.6 - 56.2) | 1.241 (1.184 - 1.298) | 59.9 | 1.115 | |
Yang_GZHU_task1_3 | dml | Weng2023 | 21 | 27.25 | 21 | 30 | 37 | 55.1 (54.8 - 55.4) | 1.279 (1.217 - 1.340) | 57.9 | 1.170 | |
Yang_GZHU_task1_4 | dml_tta | Weng2023 | 19 | 26.75 | 20 | 30 | 37 | 55.2 (54.9 - 55.5) | 1.259 (1.201 - 1.318) | 58.0 | 1.163 | |
Zhang_NCUT_task1_1 | Zhang1_NCUT | Zhang2023 | 49 | 45.75 | 66 | 39 | 12 | 43.3 (43.0 - 43.6) | 1.757 (1.692 - 1.821) | 47.0 | 1.671 | |
Zhang_NCUT_task1_2 | Zhang2_NCUT | Zhang2023 | 51 | 46.50 | 57 | 29 | 43 | 47.9 (47.6 - 48.2) | 1.533 (1.476 - 1.590) | 52.8 | 1.347 | |
Zhang_SATLab_task1_1 | SATLab_1 | Bing2023 | 26 | 29.25 | 53 | 3 | 8 | 48.8 (48.5 - 49.1) | 3.248 (3.031 - 3.465) | 65.4 | 0.941 | |
Zhang_SATLab_task1_2 | SATLab_2 | Bing2023 | 34 | 33.75 | 47 | 12 | 29 | 50.0 (49.7 - 50.2) | 4.213 (3.928 - 4.497) | 54.5 | 1.437 | |
Zhang_SATLab_task1_3 | SATLab_3 | Bing2023 | 27 | 30.00 | 35 | 15 | 35 | 51.9 (51.6 - 52.2) | 1.704 (1.620 - 1.789) | 57.0 | 1.342 | |
Zhang_SATLab_task1_4 | SATLab_4 | Bing2023 | 22 | 27.50 | 45 | 6 | 14 | 50.3 (50.0 - 50.6) | 1.542 (1.483 - 1.601) | 53.2 | 1.439 |
Teams ranking
Submission information | Evaluation dataset | Development dataset | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label | Name |
Technical Report |
Official team rank |
Rank value |
Performance rank |
Memory rank |
MACs rank |
Accuracy with 95% confidence interval (Evaluation dataset) |
Logloss with 95% confidence interval (Evaluation dataset) |
Accuracy (Development dataset) | Logloss (Development dataset) |
AI4EDGE_IPL_task1_1 | AI4EDGE_1 | Almeida2023 | 13 | 30.25 | 34 | 14 | 39 | 51.9 (51.7 - 52.2) | 1.920 (1.786 - 2.054) | 67.5 | 0.932 | |
Bai_JLESS_task1_2 | JLESS | Du2023 | 18 | 43.75 | 52 | 47 | 24 | 48.8 (48.5 - 49.1) | 1.791 (1.691 - 1.891) | 50.5 | 1.467 | |
Cai_TENCENT_task1_2 | Cai_2 | Cai2023 | 6 | 21.25 | 10 | 31 | 34 | 56.2 (55.9 - 56.5) | 1.246 (1.196 - 1.295) | 58.1 | 1.178 | |
Cai_XJTLU_task1_4 | TFSepNet4 | Cai2023a | 2 | 11.50 | 5 | 18 | 18 | 57.0 (56.7 - 57.3) | 1.241 (1.184 - 1.299) | 64.3 | 0.989 | |
Fei_vv_task1_2 | vv_2 | Fei2023 | 8 | 21.75 | 24 | 26 | 13 | 54.5 (54.2 - 54.8) | 1.290 (1.232 - 1.348) | 56.7 | 1.204 | |
Han_SZU_task1_1 | Han_SZU_1 | Han2023 | 16 | 37.75 | 44 | 13 | 50 | 50.5 (50.3 - 50.8) | 2.011 (1.886 - 2.137) | 51.4 | 1.378 | |
LAM_AEV_task1_3 | AEV_sys_3 | Pham2023 | 11 | 27.00 | 14 | 33 | 47 | 55.6 (55.3 - 55.9) | 1.933 (1.810 - 2.055) | 57.4 | 1.333 | |
Liang_NTES_task1_1 | NTES_1 | Liang2023 | 17 | 38.50 | 32 | 41 | 49 | 52.6 (52.3 - 52.8) | 1.402 (1.339 - 1.465) | 54.9 | 1.293 | |
MALACH23_JKU_task1_2 | RFR-CNN-2 | Pichler2023 | 4 | 16.75 | 8 | 32 | 19 | 56.6 (56.3 - 56.8) | 1.242 (1.196 - 1.288) | 53.5 | 1.323 | |
DCASE2023 baseline | Baseline | 21 | 46.75 | 64 | 13 | 46 | 44.8 (44.5 - 45.1) | 1.523 (1.478 - 1.568) | 42.9 | 1.575 | ||
Park_KT_task1_1 | KT_1 | Kim2023 | 5 | 20.75 | 9 | 34 | 31 | 56.3 (56.0 - 56.6) | 1.495 (1.410 - 1.580) | 72.5 | 0.824 | |
Schmid_CPJKU_task1_2 | CPM bc=16 | Schmid2023 | 1 | 5.25 | 4 | 4 | 9 | 58.7 (58.4 - 59.0) | 1.256 (1.181 - 1.332) | 58.4 | 1.200 | |
Schmidt_FAU_task1_2 | 20mmacs | Schmidt2023 | 7 | 21.50 | 15 | 24 | 32 | 55.6 (55.3 - 55.9) | 1.337 (1.281 - 1.392) | 57.2 | 1.211 | |
Tan_NTU_task1_1 | TYPG_T1_1 | Tan2023 | 14 | 33.50 | 59 | 10 | 6 | 47.1 (46.8 - 47.4) | 1.508 (1.461 - 1.554) | 50.3 | 1.397 | |
Tan_SCUT_task1_1 | BSConv1_1 | Tan2023a | 3 | 13.50 | 3 | 27 | 21 | 60.8 (60.6 - 61.1) | 1.192 (1.119 - 1.265) | 55.7 | 1.318 | |
Vo_DU_task1_4 | HKD-MLA-4 | Vo2023 | 19 | 45.75 | 61 | 35 | 26 | 45.5 (45.2 - 45.8) | 1.793 (1.717 - 1.869) | 46.7 | 1.617 | |
Wang_SCUT_task1_2 | DSSDM2 | Wang2023 | 10 | 26.50 | 30 | 19 | 27 | 52.9 (52.6 - 53.2) | 1.348 (1.300 - 1.397) | 56.4 | 1.191 | |
XuQianHu_BIT&NUDT_task1_4 | DYXS_t1_4 | Yu2023 | 15 | 35.50 | 40 | 42 | 20 | 51.1 (50.9 - 51.4) | 1.367 (1.324 - 1.411) | 61.3 | 1.139 | |
Yang_GZHU_task1_2 | dml_kd_tta | Weng2023 | 9 | 22.25 | 11 | 30 | 37 | 55.9 (55.6 - 56.2) | 1.241 (1.184 - 1.298) | 59.9 | 1.115 | |
Zhang_NCUT_task1_1 | Zhang1_NCUT | Zhang2023 | 20 | 45.75 | 66 | 39 | 12 | 43.3 (43.0 - 43.6) | 1.757 (1.692 - 1.821) | 47.0 | 1.671 | |
Zhang_SATLab_task1_4 | SATLab_4 | Bing2023 | 12 | 27.50 | 45 | 6 | 14 | 50.3 (50.0 - 50.6) | 1.542 (1.483 - 1.601) | 53.2 | 1.439 |
System complexity
Submission information | Evaluation dataset | Acoustic model | System | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Submission label |
Technical Report |
Official system rank |
Rank value | Accuracy (Eval) | Logloss (Eval) | MACS | Memory use | Parameters |
Non-zero parameters |
Sparsity |
Complexity management |
AI4EDGE_IPL_task1_1 | Almeida2023 | 28 | 30.25 | 51.9 | 1.920 | 25475456 | 62720 | 52852 | 51986 | 0.016385378036781972 | weight quantization | |
AI4EDGE_IPL_task1_2 | Almeida2023 | 47 | 43.75 | 48.8 | 1.996 | 29304736 | 53760 | 68996 | 67826 | 0.016957504782885935 | weight quantization | |
AI4EDGE_IPL_task1_3 | Almeida2023 | 38 | 37.25 | 50.8 | 1.364 | 26711936 | 49280 | 65192 | 64034 | 0.017762915695177295 | weight quantization, pruning | |
Bai_JLESS_task1_1 | Du2023 | 54 | 50.25 | 47.9 | 1.825 | 27931612 | 78252 | 78252 | 78252 | 0.0 | model compression | |
Bai_JLESS_task1_2 | Du2023 | 47 | 43.75 | 48.8 | 1.791 | 14130372 | 60458 | 60458 | 60458 | 0.0 | model compression | |
Cai_TENCENT_task1_1 | Cai2023 | 17 | 25.75 | 56.6 | 1.174 | 28840396 | 127684 | 127684 | 127684 | 0.0 | weight quantization | |
Cai_TENCENT_task1_2 | Cai2023 | 11 | 21.25 | 56.2 | 1.246 | 21990724 | 79942 | 79942 | 79942 | 0.0 | weight quantization | |
Cai_TENCENT_task1_3 | Cai2023 | 14 | 22.25 | 55.8 | 1.241 | 21990724 | 79942 | 79942 | 79942 | 0.0 | weight quantization | |
Cai_TENCENT_task1_4 | Cai2023 | 11 | 21.25 | 55.4 | 1.252 | 19533124 | 63558 | 63558 | 63558 | 0.0 | weight quantization | |
Cai_XJTLU_task1_1 | Cai2023a | 9 | 19.75 | 51.9 | 1.307 | 1649349 | 6828 | 6828 | 6828 | 0.0 | knowledge distillation, weight quantization | |
Cai_XJTLU_task1_2 | Cai2023a | 8 | 18.25 | 52.5 | 1.292 | 1649349 | 6828 | 6828 | 6828 | 0.0 | weight quantization | |
Cai_XJTLU_task1_3 | Cai2023a | 6 | 14.00 | 55.1 | 1.223 | 3424245 | 15890 | 15890 | 15890 | 0.0 | weight quantization | |
Cai_XJTLU_task1_4 | Cai2023a | 3 | 11.50 | 57.0 | 1.241 | 10219540 | 54260 | 54260 | 54260 | 0.0 | weight quantization | |
Fei_vv_task1_1 | Fei2023 | 15 | 24.75 | 55.2 | 1.282 | 13402932 | 123636 | 123636 | 123636 | 0.0 | weight quantization | |
Fei_vv_task1_2 | Fei2023 | 13 | 21.75 | 54.5 | 1.290 | 7802348 | 70588 | 70588 | 70588 | 0.0 | weight quantization | |
Fei_vv_task1_3 | Fei2023 | 26 | 29.25 | 53.2 | 1.349 | 13402932 | 123636 | 123636 | 123636 | 0.0 | weight quantization | |
Fei_vv_task1_4 | Fei2023 | 23 | 28.25 | 51.8 | 1.370 | 7802348 | 70588 | 70588 | 70588 | 0.0 | weight quantization | |
Han_SZU_task1_1 | Han2023 | 39 | 37.75 | 50.5 | 2.012 | 29.349M | 80845 | 80845 | 80845 | 0.0 | knowledge distillation | |
LAM_AEV_task1_1 | Pham2023 | 25 | 29.00 | 55.3 | 1.847 | 29267550 | 88704 | 22962 | 22176 | 0.034230467729291836 | ||
LAM_AEV_task1_2 | Pham2023 | 31 | 31.50 | 55.0 | 2.083 | 29267550 | 88704 | 22962 | 22176 | 0.034230467729291836 | ||
LAM_AEV_task1_3 | Pham2023 | 20 | 27.00 | 55.6 | 1.933 | 29267550 | 88704 | 22962 | 22176 | 0.034230467729291836 | ||
Liang_NTES_task1_1 | Liang2023 | 40 | 38.50 | 52.6 | 1.402 | 29591778 | 143345 | 31260 | 31260 | 0.0 | ||
MALACH23_JKU_task1_1 | Pichler2023 | 8 | 18.25 | 57.0 | 1.230 | 14686940 | 119608 | 59804 | 59804 | 0.0 | ||
MALACH23_JKU_task1_2 | Pichler2023 | 7 | 16.75 | 56.6 | 1.242 | 10819292 | 87160 | 43580 | 43580 | 0.0 | efficient models | |
MALACH23_JKU_task1_3 | Pichler2023 | 42 | 39.50 | 9.9 | 4.354 | 572340 | 116008 | 116648 | 29162 | 0.75 | efficient models | |
MALACH23_JKU_task1_4 | Pichler2023 | 43 | 39.75 | 9.8 | 3.224 | 214420 | 63592 | 15994 | 15994 | 0.0 | efficient models | |
DCASE2023 baseline | 52 | 46.75 | 44.8 | 1.523 | 29234920 | 65280 | 46512 | 46512 | 0.0 | weight quantization | ||
Park_KT_task1_1 | Kim2023 | 10 | 20.75 | 56.3 | 1.495 | 19556096 | 250000 | 92070 | 92070 | 0.0 | weight quantization | |
Park_KT_task1_2 | Kim2023 | 29 | 30.75 | 53.0 | 1.660 | 19556096 | 250000 | 92070 | 92070 | 0.0 | weight quantization | |
Park_KT_task1_3 | Kim2023 | 26 | 29.25 | 54.2 | 2.230 | 19556096 | 250000 | 92070 | 92070 | 0.0 | weight quantization | |
Park_KT_task1_4 | Kim2023 | 20 | 27.00 | 49.2 | 1.510 | 617000 | 30000 | 20516 | 20516 | 0.0 | weight quantization | |
Schmid_CPJKU_task1_1 | Schmid2023 | 5 | 13.75 | 54.4 | 1.313 | 1582336 | 5722 | 5722 | 5722 | 0.0 | knowledge distillation, weight quantization | |
Schmid_CPJKU_task1_2 | Schmid2023 | 1 | 5.25 | 58.7 | 1.256 | 4354304 | 12310 | 12310 | 12310 | 0.0 | knowledge distillation, weight quantization | |
Schmid_CPJKU_task1_3 | Schmid2023 | 2 | 7.00 | 61.4 | 1.153 | 9638144 | 30106 | 30106 | 30106 | 0.0 | knowledge distillation, weight quantization | |
Schmid_CPJKU_task1_4 | Schmid2023 | 3 | 11.50 | 62.7 | 1.117 | 16803072 | 54182 | 54182 | 54182 | 0.0 | knowledge distillation, weight quantization, structured pruning | |
Schmidt_FAU_task1_1 | Schmidt2023 | 26 | 29.25 | 55.7 | 1.322 | 28931380 | 127988 | 127988 | 127988 | 0.0 | weight quantization, pruning | |
Schmidt_FAU_task1_2 | Schmidt2023 | 12 | 21.50 | 55.6 | 1.337 | 19910080 | 68456 | 68456 | 68456 | 0.0 | weight quantization, pruning | |
Schmidt_FAU_task1_3 | Schmidt2023 | 19 | 26.75 | 52.7 | 1.398 | 9996775 | 74700 | 74700 | 74700 | 0.0 | weight quantization, pruning | |
Schmidt_FAU_task1_4 | Schmidt2023 | 24 | 28.75 | 49.7 | 1.482 | 4938255 | 34616 | 34616 | 34616 | 0.0 | weight quantization, pruning | |
Tan_NTU_task1_1 | Tan2023 | 33 | 33.50 | 47.1 | 1.508 | 2960384 | 40960 | 37434 | 37306 | 0.0034193513917828433 | weight quantization | |
Tan_NTU_task1_2 | Tan2023 | 35 | 34.00 | 48.5 | 1.461 | 6462656 | 54304 | 54242 | 54098 | 0.002654769366911225 | weight quantization | |
Tan_NTU_task1_3 | Tan2023 | 37 | 37.00 | 46.3 | 1.492 | 6462656 | 54304 | 54242 | 54098 | 0.002654769366911225 | weight quantization | |
Tan_SCUT_task1_1 | Tan2023a | 4 | 13.50 | 60.8 | 1.192 | 13180000 | 73386 | 73386 | 73386 | 0.0 | weight quantization | |
Tan_SCUT_task1_2 | Tan2023a | 30 | 31.00 | 51.7 | 1.444 | 13180000 | 73386 | 73386 | 73386 | 0.0 | weight quantization | |
Tan_SCUT_task1_3 | Tan2023a | 16 | 25.50 | 53.5 | 1.441 | 13180000 | 73386 | 73386 | 73386 | 0.0 | weight quantization | |
Tan_SCUT_task1_4 | Tan2023a | 32 | 33.00 | 50.9 | 1.525 | 13180000 | 73386 | 73386 | 73386 | 0.0 | weight quantization | |
Vo_DU_task1_1 | Vo2023 | 52 | 46.75 | 45.0 | 2.157 | 15600000 | 503316 | 119526 | 119526 | 0.0 | weight quantization | |
Vo_DU_task1_2 | Vo2023 | 53 | 47.75 | 44.8 | 2.116 | 15600000 | 503316 | 119526 | 119526 | 0.0 | weight quantization | |
