Task description
The goal of this task is to identify whether a machine is normal or anomalous using only normal sound data under domain shifted conditions. One major difference from DCASE 2022 Task 2 is that the set of machine types are completely different between the development dataset and evaluation dataset. Therefore, the participants are expected to develop a system that can handle completely new machine types.
More detailed task description can be found in the task description page
Teams ranking
Table including only the best performing system per submitting team.
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
ToyDrone (AUC) |
ToyDrone (pAUC) |
ToyNscale (AUC) |
ToyNscale (pAUC) |
ToyTank (AUC) |
ToyTank (pAUC) |
Vacuum (AUC) |
Vacuum (pAUC) |
Bandsaw (AUC) |
Bandsaw (pAUC) |
Grinder (AUC) |
Grinder (pAUC) |
Shaker (AUC) |
Shaker (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
DCASE2023_baseline_task2_MAHALA | DCASE2023baseline2023 | 24 | 61.05082186925268 ± 0.0015218757062443913 | 58.93 | 51.42 | 50.73 | 50.89 | 57.89 | 53.84 | 86.84 | 65.32 | 69.10 | 57.54 | 60.19 | 59.55 | 72.28 | 62.33 | 59.20 | 49.18 | 48.73 | 48.05 | 59.77 | 50.68 | 61.89 | 58.42 | 71.58 | 54.84 | 79.25 | 56.18 | 53.74 | 51.28 | |
Du_NERCSLIP_task2_2 | DuNERCSLIP2023 | 19 | 61.765486226672074 ± 0.0017959994163787177 | 58.06 | 51.47 | 86.84 | 65.37 | 61.29 | 57.58 | 82.05 | 60.84 | 47.58 | 49.92 | 49.06 | 49.21 | 93.24 | 80.78 | 68.86 | 59.47 | 68.47 | 51.63 | 84.62 | 76.68 | 89.21 | 77.32 | 81.68 | 66.53 | 97.66 | 90.16 | 92.66 | 85.37 | |
He_XJU_task2_4 | HeXJU2023 | 74 | 48.17910227573888 ± 0.0014803390407048121 | 39.26 | 50.11 | 51.79 | 52.74 | 47.34 | 50.37 | 48.34 | 52.53 | 36.68 | 49.55 | 65.85 | 58.46 | 47.06 | 49.51 | 44.14 | 75.00 | 54.06 | 49.36 | 67.04 | 56.78 | 46.83 | 47.84 | 53.77 | 52.73 | 92.79 | 83.42 | 44.28 | 52.21 | |
Lv_HUAKONG_task2_4 | LvHUAKONG2023 | 2 | 66.38618902139308 ± 0.001763447255809211 | 54.84 | 49.37 | 82.71 | 57.00 | 74.80 | 63.79 | 93.66 | 87.42 | 58.48 | 50.30 | 66.69 | 61.22 | 74.24 | 65.24 | 65.47 | 49.47 | 64.82 | 49.32 | 78.80 | 62.26 | 65.97 | 56.32 | 82.28 | 62.47 | 94.74 | 76.68 | 73.66 | 53.68 | |
Jiang_THUEE_task2_1 | JiangTHUEE2023 | 4 | 65.40305914562828 ± 0.0016954969066200025 | 55.83 | 49.74 | 73.44 | 61.63 | 63.03 | 59.74 | 81.98 | 76.42 | 71.10 | 56.64 | 62.18 | 62.41 | 75.99 | 64.68 | 58.40 | 50.37 | 49.77 | 48.32 | 66.15 | 51.84 | 88.20 | 76.32 | 76.38 | 57.68 | 88.27 | 66.37 | 67.90 | 53.58 | |
JiaJun_HFUU_task2_3 | JiaJunHFUU2023 | 27 | 59.539455870919 ± 0.0017136456379770644 | 43.91 | 48.79 | 83.60 | 64.53 | 53.54 | 55.63 | 79.38 | 73.95 | 71.25 | 57.83 | 59.03 | 55.84 | 55.92 | 49.32 | 48.90 | 48.68 | 51.28 | 49.10 | 68.18 | 52.00 | 80.58 | 61.89 | 84.92 | 65.31 | 95.10 | 89.57 | 81.82 | 55.84 | |
Zhang_DKU_task2_2 | ZhangDKU2023 | 57 | 53.943211217441004 ± 0.001648641037227489 | 58.31 | 52.37 | 75.26 | 64.11 | 37.34 | 52.68 | 43.69 | 56.00 | 55.42 | 55.05 | 63.06 | 57.10 | 58.23 | 50.72 | 52.78 | 51.79 | 55.46 | 54.74 | 61.64 | 56.84 | 68.82 | 58.11 | 74.70 | 65.89 | 92.64 | 69.89 | 67.48 | 49.26 | |
Zhou_SHNU_task2_3 | ZhouSHNU2023 | 10 | 63.64485714595981 ± 0.0017183511378647829 | 61.10 | 55.74 | 62.23 | 52.11 | 68.66 | 59.53 | 77.05 | 63.53 | 69.13 | 51.99 | 69.04 | 61.51 | 68.83 | 55.94 | 61.90 | 51.05 | 57.18 | 48.36 | 63.39 | 51.26 | 74.13 | 63.78 | 65.22 | 54.78 | 77.07 | 53.26 | 52.48 | 51.00 | |
Zhang_BIT_task2_1 | ZhangBIT2023 | 28 | 59.48866414964231 ± 0.001496880906985829 | 52.05 | 51.89 | 62.01 | 57.21 | 64.18 | 57.32 | 56.81 | 60.47 | 62.03 | 50.09 | 61.76 | 61.32 | 71.55 | 61.06 | 52.10 | 63.75 | 59.65 | 55.80 | 58.50 | 63.50 | 72.80 | ||||||||
Liu_CQUPT_task2_1 | LiuCQUPT2023 | 44 | 56.00318391857601 ± 0.0017690559303198009 | 48.33 | 48.79 | 63.51 | 55.53 | 55.68 | 57.84 | 43.63 | 57.74 | 55.53 | 51.54 | 69.44 | 62.70 | 65.54 | 60.40 | 58.54 | 48.47 | 62.40 | 49.74 | 70.68 | 61.68 | 59.66 | 51.73 | 74.24 | 56.89 | 92.02 | 68.11 | 68.34 | 53.36 | |
Atmaja_AIST_task2_4 | AtmajaAIST2023 | 50 | 55.0920471984782 ± 0.0013534875706585426 | 55.55 | 54.00 | 50.32 | 53.00 | 54.35 | 51.84 | 74.99 | 64.11 | 53.39 | 50.31 | 48.09 | 48.29 | 63.21 | 54.28 | 56.55 | 48.79 | 56.26 | 50.16 | 50.51 | 50.71 | 50.01 | 51.37 | 58.59 | 50.87 | 51.85 | 50.71 | 48.06 | 49.97 | |
Wilkinghoff_FKIE_task2_1 | WilkinghoffFKIE2023 | 5 | 64.91145175990695 ± 0.0017818544158040373 | 53.90 | 50.21 | 87.14 | 76.58 | 63.43 | 62.21 | 83.26 | 74.00 | 66.06 | 52.87 | 67.10 | 62.11 | 65.91 | 50.24 | 60.66 | 48.00 | 58.12 | 48.37 | 75.48 | 51.42 | 80.22 | 52.32 | 82.66 | 65.21 | 94.02 | 72.68 | 88.98 | 55.62 | |
Jiang_PSH_task2_2 | JiangPSH2023 | 47 | 55.61393665575548 ± 0.001453889360427255 | 57.66 | 50.68 | 58.27 | 56.11 | 48.60 | 57.05 | 70.54 | 66.74 | 47.05 | 48.24 | 63.93 | 56.18 | 54.66 | 49.72 | 52.97 | 51.68 | 55.25 | 52.42 | 64.03 | 51.79 | 51.17 | 55.37 | 78.20 | 54.00 | 96.37 | 83.26 | 61.39 | 54.47 | |
Wu_qdreamer_task2_3 | Wuqdreamer2023 | 29 | 59.262985023209346 ± 0.001379038594802009 | 45.85 | 52.53 | 79.02 | 60.26 | 69.46 | 57.89 | 56.76 | 65.26 | 55.48 | 50.81 | 60.25 | 54.21 | 69.44 | 58.87 | 67.49 | 49.89 | 61.95 | 53.53 | 74.63 | 52.11 | 73.19 | 63.21 | 75.79 | 65.58 | 83.87 | 62.53 | 67.40 | 57.68 | |
Xiao_NJUPT_task2_1 | XiaoNJUPT2023 | 38 | 57.61233604271262 ± 0.00148382196939156 | 65.63 | 50.89 | 59.59 | 52.21 | 68.27 | 57.68 | 55.90 | 63.05 | 53.97 | 48.72 | 58.29 | 58.16 | 57.78 | 50.77 | 63.22 | 53.31 | 62.05 | 63.24 | 65.28 | 56.28 | 70.36 | 59.78 | 74.53 | 70.82 | 85.69 | 70.19 | 72.85 | 57.13 | |
Jie_IESEFPT_task2_2 | JieIESEFPT2023 | 1 | 66.96865050141963 ± 0.00180162797332972 | 58.03 | 51.58 | 89.03 | 77.74 | 60.33 | 61.53 | 96.18 | 85.32 | 65.66 | 53.35 | 66.63 | 62.45 | 68.08 | 55.97 | 57.68 | 42.73 | 56.56 | 47.47 | 73.84 | 51.31 | 86.96 | 61.22 | 82.13 | 63.43 | 97.12 | 82.81 | 93.38 | 73.02 | |
Gou_UESTC_task2_3 | GouUESTC2023 | 73 | 48.68995653342131 ± 0.0015180040461601286 | 42.32 | 48.47 | 56.72 | 50.11 | 43.96 | 54.47 | 41.29 | 49.42 | 55.72 | 52.61 | 48.24 | 49.51 | 51.59 | 49.14 | 50.82 | 51.00 | 51.48 | 49.68 | 54.94 | 51.26 | 62.13 | 49.84 | 56.42 | 54.11 | 72.76 | 75.63 | 47.36 | 52.26 | |
Tanaka_GU_task2_3 | TanakaGU2023 | 49 | 55.25265431943579 ± 0.0013817138477153071 | 37.89 | 48.21 | 60.97 | 52.74 | 69.38 | 59.11 | 59.42 | 62.84 | 52.13 | 51.25 | 60.02 | 55.39 | 60.33 | 58.62 | 56.44 | 49.58 | 60.98 | 50.11 | 63.36 | 54.42 | 47.60 | 58.32 | 58.96 | 51.58 | 57.50 | 58.95 | 47.26 | 50.11 | |
Fujimura_NU_task2_1 | FujimuraNU2023 | 54 | 54.70129260730897 ± 0.0017335695817680035 | 33.60 | 49.32 | 71.36 | 61.47 | 57.96 | 54.47 | 58.38 | 61.37 | 59.03 | 53.75 | 61.81 | 61.08 | 52.00 | 59.84 | 60.70 | 51.53 | 61.16 | 48.58 | 65.60 | 56.26 | 72.32 | 70.32 | 82.78 | 64.26 | 96.14 | 80.53 | 97.62 | 78.95 | |
Bai_JLESS_task2_3 | BaiJLESS2023 | 6 | 64.10430038433627 ± 0.0015312095360472697 | 51.44 | 50.89 | 59.85 | 51.16 | 70.05 | 59.58 | 81.46 | 69.47 | 74.51 | 55.65 | 67.07 | 63.03 | 78.30 | 63.37 | 62.47 | 49.96 | 53.89 | 48.16 | 62.95 | 51.79 | 84.85 | 68.30 | 75.31 | 56.21 | 83.31 | 55.11 | 53.97 | 50.95 | |
Guan_HEU_task2_4 | GuanHEU2023 | 14 | 63.50321347349609 ± 0.0016921801501565013 | 62.93 | 52.05 | 68.94 | 54.21 | 66.41 | 60.63 | 79.47 | 72.47 | 57.22 | 50.76 | 62.38 | 54.96 | 78.46 | 61.47 | 63.04 | 50.21 | 56.96 | 48.95 | 67.71 | 54.84 | 66.97 | 56.05 | 79.49 | 60.58 | 91.91 | 71.05 | 89.35 | 60.05 | |
Hauser_JKU_task2_1 | HauserJKU2023 | 86 | 41.40741259250251 ± 0.001374452454520565 | 40.70 | 48.47 | 36.58 | 48.74 | 37.85 | 50.32 | 25.95 | 47.89 | 52.84 | 51.26 | 41.91 | 49.08 | 44.11 | 48.23 | 46.18 | 48.91 | 49.33 | 49.53 | 40.02 | 49.34 | 48.18 | 58.11 | 43.10 | 49.76 | 52.08 | 51.57 | 64.38 | 58.85 | |
LEE_KNU_task2_2 | LEEKNU2023 | 84 | 44.231914616941665 ± 0.00130457675996216 | 40.03 | 50.21 | 42.70 | 51.58 | 38.82 | 51.68 | 35.20 | 49.53 | 43.53 | 47.37 | 46.42 | 48.50 | 49.01 | 52.08 | 46.38 | 51.47 | 47.74 | 48.27 | 70.84 | 50.58 | 65.31 | 52.16 | 78.20 | 51.58 | 82.07 | 51.90 | 97.06 | 97.57 | |
QianXuHu_BITNUDT_task2_3 | QianXuHuBITNUDT2023 | 31 | 59.06204701591861 ± 0.0015102887361449933 | 57.76 | 53.00 | 46.69 | 51.53 | 64.75 | 59.42 | 72.73 | 62.58 | 63.37 | 53.03 | 57.77 | 59.02 | 69.93 | 55.41 | 59.69 | 51.16 | 60.55 | 48.84 | 59.66 | 51.21 | 71.96 | 64.32 | 73.46 | 58.89 | 78.89 | 59.42 | 65.05 | 55.00 |
Supplementary metrics (recall, precision, and F1 score)
Rank | Submission Information | Evaluation Dataset | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
ToyDrone (F1 score) |
ToyDrone (Recall) |
ToyDrone (Precision) |
ToyNscale (F1 score) |
ToyNscale (Recall) |
ToyNscale (Precision) |
ToyTank (F1 score) |
ToyTank (Recall) |
ToyTank (Precision) |
Vacuum (F1 score) |
Vacuum (Recall) |
Vacuum (Precision) |
Bandsaw (F1 score) |
Bandsaw (Recall) |
Bandsaw (Precision) |
Grinder (F1 score) |
Grinder (Recall) |
Grinder (Precision) |
Shaker (F1 score) |
Shaker (Recall) |
Shaker (Precision) |
|
DCASE2023_baseline_task2_MAHALA | DCASE2023baseline2023 | 24 | 15.56 | 8.89 | 62.50 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 53.38 | 100.00 | 36.41 | 43.65 | 100.00 | 27.92 | 66.06 | 100.00 | 49.32 | |
Du_NERCSLIP_task2_2 | DuNERCSLIP2023 | 19 | 60.13 | 59.93 | 60.34 | 73.90 | 73.25 | 74.56 | 58.08 | 57.72 | 58.45 | 79.08 | 78.38 | 79.79 | 46.99 | 47.88 | 46.13 | 33.33 | 47.06 | 25.81 | 83.70 | 83.52 | 83.88 | |
He_XJU_task2_4 | HeXJU2023 | 74 | 21.65 | 14.81 | 40.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Lv_HUAKONG_task2_4 | LvHUAKONG2023 | 2 | 50.70 | 50.21 | 51.20 | 77.54 | 77.54 | 77.54 | 66.34 | 66.27 | 66.41 | 87.74 | 87.82 | 87.66 | 48.30 | 57.14 | 41.83 | 48.41 | 66.67 | 38.00 | 66.92 | 66.45 | 67.40 | |
Jiang_THUEE_task2_1 | JiangTHUEE2023 | 4 | 59.54 | 55.73 | 63.91 | 66.40 | 63.24 | 69.90 | 58.73 | 51.10 | 69.05 | 71.19 | 66.44 | 76.67 | 59.96 | 71.39 | 51.68 | 45.44 | 63.15 | 35.49 | 65.28 | 65.57 | 64.98 | |
JiaJun_HFUU_task2_3 | JiaJunHFUU2023 | 27 | 11.80 | 6.55 | 60.00 | 38.52 | 25.08 | 83.01 | 0.00 | 0.00 | 0.00 | 38.71 | 24.00 | 100.00 | 44.28 | 32.26 | 70.59 | 39.77 | 32.23 | 51.92 | 24.91 | 16.85 | 47.78 | |
Zhang_DKU_task2_2 | ZhangDKU2023 | 57 | 0.00 | 0.00 | 0.00 | 7.47 | 3.89 | 92.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.79 | 28.64 | 47.71 | 10.26 | 5.80 | 44.44 | 12.96 | 7.44 | 50.00 | |
Zhou_SHNU_task2_3 | ZhouSHNU2023 | 10 | 41.16 | 31.49 | 59.39 | 49.26 | 42.42 | 58.73 | 58.23 | 51.31 | 67.31 | 62.19 | 50.51 | 80.90 | 54.93 | 56.48 | 53.46 | 50.10 | 54.24 | 46.56 | 57.52 | 51.28 | 65.49 | |
Zhang_BIT_task2_1 | ZhangBIT2023 | 28 | 53.82 | 46.34 | 64.18 | 56.96 | 56.28 | 57.67 | 57.38 | 57.38 | 57.38 | 32.27 | 21.28 | 66.67 | 52.75 | 63.06 | 45.34 | 45.51 | 63.15 | 35.57 | 59.37 | 60.38 | 58.38 | |
Liu_CQUPT_task2_1 | LiuCQUPT2023 | 44 | 48.11 | 47.12 | 49.14 | 54.62 | 51.53 | 58.10 | 23.97 | 14.79 | 63.12 | 19.19 | 11.27 | 64.79 | 47.50 | 55.47 | 41.53 | 52.73 | 71.79 | 41.67 | 58.26 | 58.39 | 58.14 | |
Atmaja_AIST_task2_4 | AtmajaAIST2023 | 50 | 0.00 | 0.00 | 0.00 | 62.42 | 73.85 | 54.05 | 0.00 | 0.00 | 0.00 | 67.57 | 100.00 | 51.02 | 38.61 | 40.22 | 37.11 | 38.46 | 47.21 | 32.44 | 58.72 | 62.47 | 55.40 | |
Wilkinghoff_FKIE_task2_1 | WilkinghoffFKIE2023 | 5 | 67.21 | 78.91 | 58.53 | 72.90 | 75.00 | 70.92 | 61.93 | 70.13 | 55.45 | 73.22 | 91.30 | 61.12 | 54.42 | 54.79 | 54.05 | 50.00 | 56.14 | 45.07 | 59.34 | 54.55 | 65.06 | |
Jiang_PSH_task2_2 | JiangPSH2023 | 47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Wu_qdreamer_task2_3 | Wuqdreamer2023 | 29 | 6.77 | 3.91 | 25.21 | 71.57 | 94.74 | 57.51 | 66.37 | 85.06 | 54.41 | 0.00 | 0.00 | 0.00 | 54.22 | 78.26 | 41.47 | 45.82 | 68.29 | 34.47 | 62.74 | 75.67 | 53.58 | |
Xiao_NJUPT_task2_1 | XiaoNJUPT2023 | 38 | 66.52 | 83.81 | 55.14 | 66.59 | 82.29 | 55.92 | 65.24 | 63.82 | 66.73 | 46.22 | 35.51 | 66.19 | 42.22 | 50.41 | 36.32 | 44.72 | 83.99 | 30.47 | 64.78 | 85.92 | 51.99 | |
Jie_IESEFPT_task2_2 | JieIESEFPT2023 | 1 | 69.48 | 85.61 | 58.46 | 78.79 | 85.06 | 73.38 | 61.71 | 70.13 | 55.10 | 80.32 | 100.00 | 67.11 | 53.93 | 55.60 | 52.36 | 48.48 | 52.58 | 44.98 | 67.39 | 74.55 | 61.48 | |
Gou_UESTC_task2_3 | GouUESTC2023 | 73 | 13.78 | 7.69 | 66.67 | 55.56 | 55.71 | 55.40 | 44.83 | 34.87 | 62.77 | 13.53 | 7.68 | 56.80 | 48.43 | 57.67 | 41.75 | 38.22 | 52.63 | 30.00 | 50.32 | 50.57 | 50.08 | |
Tanaka_GU_task2_3 | TanakaGU2023 | 49 | 7.27 | 3.91 | 51.43 | 53.45 | 45.04 | 65.73 | 62.50 | 62.60 | 62.41 | 31.17 | 21.43 | 57.14 | 41.44 | 46.68 | 37.26 | 40.29 | 49.12 | 34.15 | 46.54 | 39.18 | 57.31 | |
Fujimura_NU_task2_1 | FujimuraNU2023 | 54 | 19.01 | 11.29 | 60.00 | 61.64 | 52.94 | 73.77 | 46.69 | 35.51 | 68.15 | 41.09 | 30.21 | 64.19 | 55.88 | 63.96 | 49.61 | 47.24 | 64.21 | 37.36 | 53.66 | 53.15 | 54.18 | |
Bai_JLESS_task2_3 | BaiJLESS2023 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Guan_HEU_task2_4 | GuanHEU2023 | 14 | 52.84 | 46.47 | 61.25 | 59.04 | 53.33 | 66.12 | 55.85 | 45.38 | 72.60 | 63.84 | 50.03 | 88.17 | 38.77 | 39.69 | 37.89 | 45.09 | 50.72 | 40.58 | 69.96 | 63.55 | 77.80 | |
Hauser_JKU_task2_1 | HauserJKU2023 | 86 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 53.38 | 100.00 | 36.41 | 43.65 | 100.00 | 27.92 | 66.06 | 100.00 | 49.32 | |
LEE_KNU_task2_2 | LEEKNU2023 | 84 | 62.39 | 80.95 | 50.75 | 59.60 | 72.00 | 50.85 | 59.41 | 75.00 | 49.18 | 64.14 | 86.36 | 51.01 | 50.49 | 68.29 | 40.05 | 42.64 | 75.36 | 29.73 | 56.47 | 64.51 | 50.21 | |
QianXuHu_BITNUDT_task2_3 | QianXuHuBITNUDT2023 | 31 | 0.00 | 0.00 | 0.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 66.67 | 100.00 | 50.00 | 53.56 | 100.00 | 36.58 | 43.65 | 100.00 | 27.92 | 68.79 | 98.08 | 52.98 |
Systems ranking
Rank | Submission Information | Evaluation Dataset | Development Dataset | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Submission Code |
Technical Report |
Official Rank |
Official Score |
ToyDrone (AUC) |
ToyDrone (pAUC) |
ToyNscale (AUC) |
ToyNscale (pAUC) |
ToyTank (AUC) |
ToyTank (pAUC) |
Vacuum (AUC) |
Vacuum (pAUC) |
Bandsaw (AUC) |
Bandsaw (pAUC) |
Grinder (AUC) |
Grinder (pAUC) |
Shaker (AUC) |
Shaker (pAUC) |
ToyCar (AUC) |
ToyCar (pAUC) |
ToyTrain (AUC) |
ToyTrain (pAUC) |
Bearing (AUC) |
Bearing (pAUC) |
Fan (AUC) |
Fan (pAUC) |
Gearbox (AUC) |
Gearbox (pAUC) |
Slider (AUC) |
Slider (pAUC) |
Valve (AUC) |
Valve (pAUC) |
|
DCASE2023_baseline_task2_MAHALA | DCASE2023baseline2023 | 24 | 61.05082186925268 ± 0.0015218757062443913 | 58.93 | 51.42 | 50.73 | 50.89 | 57.89 | 53.84 | 86.84 | 65.32 | 69.10 | 57.54 | 60.19 | 59.55 | 72.28 | 62.33 | 59.20 | 49.18 | 48.73 | 48.05 | 59.77 | 50.68 | 61.89 | 58.42 | 71.58 | 54.84 | 79.25 | 56.18 | 53.74 | 51.28 | |
DCASE2023_baseline_task2_MSE | DCASE2023baseline2023 | 30 | 59.25469043549957 ± 0.0015318988799038432 | 65.84 | 53.68 | 58.49 | 51.79 | 68.20 | 58.26 | 59.87 | 59.47 | 56.01 | 50.91 | 61.97 | 58.46 | 62.02 | 54.92 | 59.36 | 52.93 | 58.03 | 48.28 | 60.85 | 50.30 | 54.02 | 58.28 | 61.01 | 53.44 | 59.56 | 57.04 | 53.56 | 51.12 | |
Du_NERCSLIP_task2_1 | DuNERCSLIP2023 | 21 | 61.40265030314117 ± 0.0017835401670258867 | 57.93 | 51.11 | 86.17 | 64.84 | 60.94 | 56.63 | 82.86 | 62.11 | 47.04 | 49.37 | 47.33 | 49.40 | 94.23 | 82.87 | 70.31 | 58.95 | 70.21 | 53.32 | 84.78 | 77.11 | 89.04 | 76.11 | 84.98 | 67.89 | 97.81 | 90.89 | 92.66 | 85.37 | |
Du_NERCSLIP_task2_2 | DuNERCSLIP2023 | 19 | 61.765486226672074 ± 0.0017959994163787177 | 58.06 | 51.47 | 86.84 | 65.37 | 61.29 | 57.58 | 82.05 | 60.84 | 47.58 | 49.92 | 49.06 | 49.21 | 93.24 | 80.78 | 68.86 | 59.47 | 68.47 | 51.63 | 84.62 | 76.68 | 89.21 | 77.32 | 81.68 | 66.53 | 97.66 | 90.16 | 92.66 | 85.37 | |
Du_NERCSLIP_task2_3 | DuNERCSLIP2023 | 20 | 61.72668688068389 ± 0.0016960833303502675 | 58.21 | 52.05 | 86.38 | 65.05 | 61.54 | 58.00 | 80.72 | 60.16 | 47.95 | 50.54 | 50.51 | 48.11 | 91.09 | 76.08 | 71.01 | 58.00 | 68.11 | 52.95 | 83.81 | 75.79 | 86.86 | 76.58 | 81.03 | 66.68 | 97.00 | 88.53 | 92.66 | 85.37 | |
Du_NERCSLIP_task2_4 | DuNERCSLIP2023 | 23 | 61.33284074574933 ± 0.001706784911538521 | 58.48 | 52.16 | 85.77 | 64.00 | 61.04 | 58.74 | 79.74 | 59.74 | 47.92 | 51.17 | 51.00 | 47.75 | 88.15 | 69.74 | 68.01 | 57.79 | 72.84 | 54.32 | 81.56 | 72.00 | 86.37 | 71.74 | 83.82 | 67.42 | 96.96 | 87.53 | 92.66 | 85.37 | |
He_XJU_task2_1 | HeXJU2023 | 78 | 46.89167264620427 ± 0.0014839978080730181 | 39.46 | 49.21 | 51.30 | 52.74 | 52.85 | 50.16 | 38.53 | 51.00 | 41.23 | 47.96 | 53.18 | 50.84 | 46.71 | 49.64 | 47.32 | 50.10 | 44.52 | 48.68 | 49.24 | 48.26 | 47.88 | 49.89 | 51.43 | 50.36 | 79.46 | 69.11 | 51.18 | 55.10 | |
He_XJU_task2_2 | HeXJU2023 | 83 | 44.80907187312061 ± 0.001437121781209372 | 38.54 | 50.00 | 45.40 | 50.89 | 48.55 | 51.21 | 27.55 | 47.95 | 48.29 | 48.28 | 51.32 | 52.09 | 52.46 | 48.85 | 52.57 | 51.21 | 52.89 | 48.74 | 72.25 | 55.89 | 46.09 | 50.10 | 58.16 | 52.84 | 76.52 | 70.10 | 48.89 | 49.42 | |
He_XJU_task2_3 | HeXJU2023 | 80 | 46.41086559024494 ± 0.0015280006063045325 | 41.07 | 49.74 | 30.07 | 47.58 | 49.56 | 52.11 | 40.44 | 53.32 | 46.28 | 51.60 | 49.37 | 53.13 | 68.49 | 57.94 | 49.02 | 49.42 | 56.37 | 48.68 | 59.59 | 52.84 | 43.58 | 48.78 | 51.81 | 51.10 | 84.62 | 73.15 | 57.11 | 53.31 | |
He_XJU_task2_4 | HeXJU2023 | 74 | 48.17910227573888 ± 0.0014803390407048121 | 39.26 | 50.11 | 51.79 | 52.74 | 47.34 | 50.37 | 48.34 | 52.53 | 36.68 | 49.55 | 65.85 | 58.46 | 47.06 | 49.51 | 44.14 | 75.00 | 54.06 | 49.36 | 67.04 | 56.78 | 46.83 | 47.84 | 53.77 | 52.73 | 92.79 | 83.42 | 44.28 | 52.21 | |
Lv_HUAKONG_task2_1 | LvHUAKONG2023 | 11 | 63.641026999638264 ± 0.0016956362933551541 | 52.86 | 49.47 | 74.94 | 56.95 | 68.38 | 62.79 | 85.48 | 70.32 | 54.24 | 51.15 | 66.93 | 62.16 | 73.46 | 65.50 | 63.52 | 48.95 | 63.25 | 52.74 | 76.98 | 57.79 | 69.51 | 55.11 | 87.23 | 72.79 | 94.02 | 71.37 | 78.94 | 54.00 | |
Lv_HUAKONG_task2_2 | LvHUAKONG2023 | 15 | 62.91199838369852 ± 0.001748368530129158 | 52.56 | 49.32 | 68.50 | 52.21 | 64.91 | 62.79 | 79.26 | 63.95 | 56.87 | 51.76 | 68.77 | 63.44 | 76.51 | 71.23 | 62.91 | 50.56 | 58.26 | 49.79 | 74.84 | 53.95 | 74.04 | 61.16 | 86.16 | 75.53 | 93.89 | 70.53 | 73.77 | 57.87 | |
Lv_HUAKONG_task2_3 | LvHUAKONG2023 | 8 | 63.85811949412737 ± 0.001663717465843232 | 53.38 | 49.84 | 77.54 | 56.79 | 66.34 | 58.21 | 84.96 | 70.32 | 56.34 | 50.11 | 70.01 | 61.98 | 74.51 | 63.13 | 59.14 | 48.79 | 62.28 | 50.42 | 80.32 | 67.21 | 72.50 | 57.16 | 89.64 | 76.53 | 94.32 | 72.84 | 76.61 | 52.42 | |
Lv_HUAKONG_task2_4 | LvHUAKONG2023 | 2 | 66.38618902139308 ± 0.001763447255809211 | 54.84 | 49.37 | 82.71 | 57.00 | 74.80 | 63.79 | 93.66 | 87.42 | 58.48 | 50.30 | 66.69 | 61.22 | 74.24 | 65.24 | 65.47 | 49.47 | 64.82 | 49.32 | 78.80 | 62.26 | 65.97 | 56.32 | 82.28 | 62.47 | 94.74 | 76.68 | 73.66 | 53.68 | |
