Task description
This subtask is concerned with the basic problem of acoustic scene classification, in which all available data (development and evaluation) are recorded with the same device, in this case device A.
The development dataset consists of recordings from ten cities; the training subset contains recordings from only 9 of the cities, to test the generalization properties of the systems. The training/test subsets are created based on the recording location such that the training subset contains approximately 70% of recording locations from each city. The test subset contains recordings from the rest of the locations, and few locations from the tenth city. Full data from the tenth city is provided, but partly unused in this setup, to reflect the final evaluation setup. The development set contains 40 hours of data, with 14400 segments (144 per city per acoustic scene class). The training/test setup includes segments from Milan only to the test subset. There are 9185 segments in the training set, 4185 in the test set, and additional 1030 segments from Milan. For complete details on the dataset, check the readme file provided with the data.
More detailed task description can be found in the task description page
Systems ranking
Rank |
Submission code |
Submission name |
Technical Report |
Accuracy with 95% confidence interval (Evaluation dataset) |
Accuracy (Development dataset) |
Accuracy / seen cities (Evaluation dataset) |
Accuracy / unseen cities (Evaluation dataset) |
---|---|---|---|---|---|---|---|
Bilot_IDG_task1a_1 | Base+Att | Bilot2019 | 66.1 (65.0 - 67.2) | 67.3 | 67.8 | 57.7 | |
Bilot_IDG_task1a_2 | Gates+Att | Bilot2019 | 67.3 (66.3 - 68.4) | 70.6 | 70.1 | 53.7 | |
Bilot_IDG_task1a_3 | Dilated | Bilot2019 | 64.5 (63.4 - 65.6) | 64.1 | 66.8 | 52.9 | |
Bilot_IDG_task1a_4 | Fusion | Bilot2019 | 68.3 (67.3 - 69.4) | 72.3 | 70.5 | 57.8 | |
Chandrasekhar_IIITH_task1a_1 | ASC by SFCC and DNN | Paseddula2019 | 52.6 (51.4 - 53.7) | 70.4 | 54.8 | 41.3 | |
DSPLAB_TJU_task1a_1 | DSPLAB_TJU_task1a_1 | Ding2019 | 66.5 (65.4 - 67.6) | 63.2 | 68.3 | 57.9 | |
DSPLAB_TJU_task1a_2 | DSPLAB_TJU_task1a_1 | Ding2019 | 69.6 (68.5 - 70.6) | 72.1 | 56.8 | ||
DSPLAB_TJU_task1a_3 | DSPLAB_TJU_task1a_1 | Ding2019 | 65.0 (63.9 - 66.1) | 64.3 | 66.5 | 57.6 | |
DSPLAB_TJU_task1a_4 | DSPLAB_TJU_task1a_1 | Ding2019 | 69.5 (68.4 - 70.5) | 72.0 | 56.7 | ||
Fmta91_KNToosi_task1a_1 | BWS_RSD | Arabnezhad2019 | 76.2 (75.2 - 77.2) | 88.0 | 76.6 | 74.3 | |
Fraile_UPM_task1a_1 | UPM_EMS | Fraile2019 | 58.7 (57.6 - 59.9) | 53.9 | 60.1 | 51.6 | |
DCASE2019 baseline | Baseline | 63.3 (62.2 - 64.5) | 62.5 | 66.7 | 46.1 | ||
Huang_IL_task1a_1 | DLensemble | Huang2019 | 80.5 (79.6 - 81.4) | 81.6 | 75.3 | ||
Huang_IL_task1a_2 | DLensemble | Huang2019 | 81.1 (80.2 - 82.0) | 82.1 | 76.1 | ||
Huang_IL_task1a_3 | DLensemble | Huang2019 | 81.3 (80.4 - 82.2) | 82.3 | 76.6 | ||
Huang_IL_task1a_4 | DLensemble | Huang2019 | 79.5 (78.6 - 80.5) | 81.1 | 71.5 | ||
Huang_SCNU_task1a_1 | Huang_SCNU | Huang2019a | 79.2 (78.3 - 80.1) | 73.9 | 80.7 | 71.6 | |
JSNU_WDXY_task1a_1 | task1a | Ma2019 | 72.2 (71.1 - 73.2) | 71.1 | 73.8 | 63.9 | |
Jung_UOS_task1a_1 | S_KD_1 | Jung2019 | 81.1 (80.2 - 82.0) | 76.1 | 82.5 | 74.2 | |
Jung_UOS_task1a_2 | S_KD_2 | Jung2019 | 81.2 (80.3 - 82.1) | 76.1 | 82.5 | 74.5 | |
Jung_UOS_task1a_3 | S_KD_3 | Jung2019 | 81.0 (80.1 - 81.9) | 76.2 | 82.5 | 73.6 | |
Jung_UOS_task1a_4 | S_KD_4 | Jung2019 | 81.2 (80.3 - 82.1) | 76.2 | 82.6 | 74.4 | |
KK_I2R_task1a_1 | system1 | KK2019 | 76.6 (75.6 - 77.6) | 78.3 | 68.3 | ||
KK_I2R_task1a_2 | system2 | KK2019 | 77.7 (76.7 - 78.6) | 79.5 | 68.6 | ||
KK_I2R_task1a_3 | system3 | KK2019 | 77.2 (76.2 - 78.2) | 78.7 | 69.8 | ||
Kong_SURREY_task1a_1 | cvssp_cnn9 | Kong2019 | 70.5 (69.5 - 71.6) | 69.2 | 72.8 | 59.0 | |
Koutini_CPJKU_task1a_1 | cp_resnet | Koutini2019 | 82.8 (82.0 - 83.7) | 83.7 | 84.2 | 75.8 | |
Koutini_CPJKU_task1a_2 | cv_avg | Koutini2019 | 83.7 (82.9 - 84.6) | 83.7 | 84.8 | 78.5 | |
Koutini_CPJKU_task1a_3 | variants | Koutini2019 | 83.5 (82.6 - 84.4) | 83.7 | 84.7 | 77.5 | |
Koutini_CPJKU_task1a_4 | variants2 | Koutini2019 | 83.8 (82.9 - 84.6) | 83.7 | 84.9 | 78.1 | |
LamPham_HCMGroup_task1a_1 | HCM Group | Pham2019 | 73.9 (72.9 - 74.9) | 73.7 | 76.5 | 60.9 | |
LamPham_KentGroup_task1a_1 | Kent Group | Pham2019a | 76.8 (75.8 - 77.7) | 76.2 | 78.9 | 66.2 | |
Lei_CQU_task1a_1 | model1 | Lei2019 | 75.5 (74.5 - 76.5) | 79.6 | 76.7 | 69.5 | |
Li_NPU_task1a_1 | NDHWD_1 | FangLi2019 | 59.9 (58.8 - 61.0) | 88.0 | 61.3 | 52.6 | |
Li_NPU_task1a_2 | NDHWD_2 | FangLi2019 | 61.8 (60.7 - 62.9) | 88.0 | 63.7 | 51.9 | |
Liang_HUST_task1a_1 | Liang_1 | Liang2019 | 68.2 (67.1 - 69.2) | 70.7 | 69.2 | 62.9 | |
Liang_HUST_task1a_2 | Liang_2 | Liang2019 | 66.4 (65.3 - 67.5) | 70.2 | 68.3 | 56.7 | |
Liu_SCUT_task1a_1 | HS | Mingle2019 | 78.3 (77.4 - 79.3) | 87.8 | 79.9 | 70.5 | |
Liu_SCUT_task1a_2 | HS | Mingle2019 | 79.9 (79.0 - 80.8) | 88.4 | 81.6 | 71.4 | |
Liu_SCUT_task1a_3 | HS | Mingle2019 | 78.3 (77.3 - 79.2) | 86.8 | 79.9 | 69.9 | |
Liu_SCUT_task1a_4 | HS | Mingle2019 | 78.4 (77.4 - 79.3) | 87.8 | 80.1 | 69.8 | |
MaLiu_BIT_task1a_1 | BIT_task1a_1 | Ma2019a | 72.8 (71.8 - 73.8) | 84.7 | 73.8 | 67.8 | |
MaLiu_BIT_task1a_2 | BIT_task1a_2 | Liu2019 | 76.0 (75.1 - 77.0) | 88.1 | 77.0 | 71.4 | |
MaLiu_BIT_task1a_3 | BIT_task1a_3 | Ma2019a | 73.3 (72.3 - 74.3) | 85.4 | 74.3 | 68.5 | |
Mars_PRDCSG_task1a_1 | PRDCSG | Mars2019 | 79.3 (78.3 - 80.2) | 79.4 | 80.2 | 74.6 | |
McDonnell_USA_task1a_1 | UniSA_1a1 | Gao2019 | 80.0 (79.0 - 80.9) | 82.3 | 82.4 | 67.8 | |
McDonnell_USA_task1a_2 | UniSA_1a2 | Gao2019 | 80.5 (79.6 - 81.4) | 81.4 | 82.8 | 69.4 | |
McDonnell_USA_task1a_3 | UniSA_1a3 | Gao2019 | 80.4 (79.5 - 81.3) | 82.8 | 68.5 | ||
McDonnell_USA_task1a_4 | UniSA_1a4 | Gao2019 | 80.3 (79.4 - 81.2) | 82.8 | 67.8 | ||
Naranjo-Alcazar_VfyAI_task1a_1 | Visualfy | Naranjo-Alcazar2019 | 74.1 (73.1 - 75.2) | 76.8 | 75.8 | 65.7 | |
Naranjo-Alcazar_VfyAI_task1a_2 | Visualfy | Naranjo-Alcazar2019 | 74.2 (73.2 - 75.2) | 77.1 | 75.9 | 65.8 | |
Naranjo-Alcazar_VfyAI_task1a_3 | Visualfy | Naranjo-Alcazar2019 | 74.0 (73.0 - 75.0) | 76.8 | 75.7 | 65.6 | |
Naranjo-Alcazar_VfyAI_task1a_4 | Visualfy | Naranjo-Alcazar2019 | 74.1 (73.1 - 75.1) | 76.9 | 75.8 | 65.7 | |
Plata_SRPOL_task1a_1 | CLUSTERS | Plata2019 | 78.8 (77.9 - 79.8) | 80.8 | 80.2 | 72.2 | |
Plata_SRPOL_task1a_2 | CLUSTERS | Plata2019 | 79.2 (78.3 - 80.1) | 81.6 | 80.6 | 72.3 | |
Plata_SRPOL_task1a_3 | CLUSTERS | Plata2019 | 77.2 (76.3 - 78.2) | 80.8 | 78.8 | 69.7 | |
Plata_SRPOL_task1a_4 | CLUSTERS | Plata2019 | 77.9 (77.0 - 78.9) | 81.6 | 79.2 | 71.4 | |
SSW_ETRI_task1a_1 | ETRI_base | Sangwon2019 | 66.7 (65.6 - 67.8) | 74.4 | 68.0 | 60.0 | |
SSW_ETRI_task1a_2 | ETRI_E8 | Sangwon2019 | 67.0 (65.9 - 68.1) | 75.5 | 68.9 | 57.5 | |
SSW_ETRI_task1a_3 | ETRI_E17 | Sangwon2019 | 67.6 (66.5 - 68.7) | 76.1 | 69.3 | 59.1 | |
SSW_ETRI_task1a_4 | ETRI_E25 | Sangwon2019 | 67.6 (66.5 - 68.7) | 76.1 | 69.3 | 58.8 | |
Salvati_DMIF_task1a_1 | RW-CNN | Salvati2019 | 68.5 (67.5 - 69.6) | 69.7 | 69.8 | 62.0 | |
Seo_LGE_task1a_1 | LGE_ROBOTICS | Hyeji2019 | 81.6 (80.7 - 82.5) | 80.5 | 82.8 | 75.3 | |
Seo_LGE_task1a_2 | LGE_ROBOTICS | Hyeji2019 | 82.5 (81.6 - 83.4) | 80.8 | 83.8 | 76.1 | |
Seo_LGE_task1a_3 | LGE_ROBOTICS | Hyeji2019 | 81.1 (80.2 - 82.0) | 79.5 | 82.4 | 74.6 | |
Seo_LGE_task1a_4 | LGE_ROBOTICS | Hyeji2019 | 82.5 (81.7 - 83.4) | 81.5 | 83.8 | 76.5 | |
Waldekar_IITKGP_task1a_1 | IITKGP_MFDWC19 | Waldekar2019 | 65.9 (64.8 - 67.0) | 67.4 | 67.8 | 56.0 | |
Wang_BTBU_task1a_1 | Wang_BTBU | Wang2019 | 32.2 (31.1 - 33.3) | 73.5 | 33.7 | 24.4 | |
Wang_NWPU_task1a_1 | Mou_task1A1 | Wang2019a_t1 | 80.6 (79.7 - 81.5) | 78.8 | 82.1 | 73.2 | |
Wang_NWPU_task1a_2 | Mou_task1A1 | Wang2019a | 80.1 (79.1 - 81.0) | 78.3 | 81.7 | 71.9 | |
Wang_NWPU_task1a_3 | Mou_task1A1 | Wang2019a | 76.6 (75.6 - 77.6) | 78.3 | 77.9 | 70.6 | |
Wang_NWPU_task1a_4 | Mou_task1A1 | Wang2019a | 76.8 (75.8 - 77.8) | 78.8 | 78.1 | 70.6 | |
Wang_SCUT_task1a_1 | 5c | Wang2019b | 76.4 (75.4 - 77.4) | 86.9 | 79.1 | 62.4 | |
Wang_SCUT_task1a_2 | 5c | Wang2019b | 76.6 (75.6 - 77.5) | 86.9 | 79.2 | 63.2 | |
Wang_SCUT_task1a_3 | 5c | Wang2019b | 75.9 (74.9 - 76.9) | 86.9 | 78.6 | 62.2 | |
Wang_SCUT_task1a_4 | 5c | Wang2019b | 76.5 (75.5 - 77.5) | 86.9 | 79.2 | 62.9 | |
Wilkinghoff_FKIE_task1a_1 | FKIEsingle | Wilkinghoff2019 | 74.6 (73.6 - 75.6) | 76.0 | 67.8 | ||
Wilkinghoff_FKIE_task1a_2 | FKIEensemb | Wilkinghoff2019 | 76.2 (75.2 - 77.2) | 77.5 | 69.6 | ||
Wu_CUHK_task1a_1 | Wu_CUHK_1 | Wu2019 | 80.1 (79.1 - 81.0) | 76.6 | 82.0 | 70.4 | |
Yang_UESTC_task1a_1 | 6models-4folds_avg | Haocong2019 | 79.9 (78.9 - 80.8) | 82.2 | 68.1 | ||
Yang_UESTC_task1a_2 | 6models-4folds_rf | Haocong2019 | 81.6 (80.7 - 82.5) | 83.8 | 70.7 | ||
Yang_UESTC_task1a_3 | 4models-4folds_rf | Haocong2019 | 81.2 (80.3 - 82.1) | 83.4 | 69.8 | ||
Zeinali_BUT_task1a_1 | ScoreFuse | Zeinali2019 | 78.9 (78.0 - 79.9) | 77.0 | 80.5 | 71.2 | |
Zeinali_BUT_task1a_2 | ScoreFuse | Zeinali2019 | 78.9 (77.9 - 79.8) | 77.0 | 80.2 | 72.2 | |
Zeinali_BUT_task1a_3 | ScoreFuse | Zeinali2019 | 79.1 (78.1 - 80.0) | 77.0 | 80.6 | 71.3 | |
Zhang_IOA_task1a_1 | ZhangIOA1 | Chen2019 | 84.9 (84.1 - 85.7) | 85.1 | 86.4 | 77.3 | |
Zhang_IOA_task1a_2 | ZhangIOA2 | Chen2019 | 84.9 (84.1 - 85.8) | 85.1 | 86.5 | 77.0 | |
Zhang_IOA_task1a_3 | ZhangIOA3 | Chen2019 | 85.2 (84.4 - 86.0) | 85.1 | 86.7 | 77.9 | |
Zhang_IOA_task1a_4 | ZhangIOA4 | Chen2019 | 84.8 (83.9 - 85.6) | 85.3 | 86.3 | 77.1 | |
Zheng_USTC_task1a_1 | CNN_9Avg | Zheng2019 | 75.7 (74.7 - 76.7) | 78.7 | 78.1 | 63.8 | |
Zheng_USTC_task1a_2 | MyEnvNet | Zheng2019 | 71.3 (70.3 - 72.4) | 69.0 | 72.7 | 64.5 | |
Zheng_USTC_task1a_3 | 1_2fusion | Zheng2019 | 78.9 (77.9 - 79.8) | 81.1 | 81.2 | 67.0 | |
Zhou_Kuaiyu_task1a_1 | Kuaiyu | Zhou2019_t1 | 79.8 (78.8 - 80.7) | 69.7 | 81.6 | 70.6 | |
Zhou_Kuaiyu_task1a_2 | Kuaiyu | Zhou2019_t1 | 79.4 (78.5 - 80.4) | 69.7 | 81.2 | 70.6 | |
Zhou_Kuaiyu_task1a_3 | Kuaiyu | Zhou2019_t1 | 78.7 (77.7 - 79.6) | 69.7 | 80.6 | 69.1 | |
Zhu_SSLabBUPT_task1a_1 | mult_ensem | Zhu2019 | 79.2 (78.3 - 80.1) | 81.0 | 70.0 | ||
Zhu_SSLabBUPT_task1a_2 | mult_ensem | Zhu2019 | 78.8 (77.9 - 79.7) | 80.5 | 70.1 | ||
Zhu_SSLabBUPT_task1a_3 | mult_ensem | Zhu2019 | 79.1 (78.2 - 80.1) | 81.0 | 69.9 | ||
Zhu_SSLabBUPT_task1a_4 | mult_ensem | Zhu2019 | 78.8 (77.8 - 79.7) | 80.7 | 69.2 |
Teams ranking
Table including only the best performing system per submitting team.
Rank |
Submission code |
Submission name |
Technical Report |
Accuracy with 95% confidence interval (Evaluation dataset) |
Accuracy (Development dataset) |
Accuracy / seen cities (Evaluation dataset) |
Accuracy / unseen cities (Evaluation dataset) |
---|---|---|---|---|---|---|---|
Bilot_IDG_task1a_4 | Fusion | Bilot2019 | 68.3 (67.3 - 69.4) | 72.3 | 70.5 | 57.8 | |
Chandrasekhar_IIITH_task1a_1 | ASC by SFCC and DNN | Paseddula2019 | 52.6 (51.4 - 53.7) | 70.4 | 54.8 | 41.3 | |
DSPLAB_TJU_task1a_2 | DSPLAB_TJU_task1a_1 | Ding2019 | 69.6 (68.5 - 70.6) | 72.1 | 56.8 | ||
Fmta91_KNToosi_task1a_1 | BWS_RSD | Arabnezhad2019 | 76.2 (75.2 - 77.2) | 88.0 | 76.6 | 74.3 | |
Fraile_UPM_task1a_1 | UPM_EMS | Fraile2019 | 58.7 (57.6 - 59.9) | 53.9 | 60.1 | 51.6 | |
DCASE2019 baseline | Baseline | 63.3 (62.2 - 64.5) | 62.5 | 66.7 | 46.1 | ||
Huang_IL_task1a_3 | DLensemble | Huang2019 | 81.3 (80.4 - 82.2) | 82.3 | 76.6 | ||
Huang_SCNU_task1a_1 | Huang_SCNU | Huang2019a | 79.2 (78.3 - 80.1) | 73.9 | 80.7 | 71.6 | |
JSNU_WDXY_task1a_1 | task1a | Ma2019 | 72.2 (71.1 - 73.2) | 71.1 | 73.8 | 63.9 | |
Jung_UOS_task1a_4 | S_KD_4 | Jung2019 | 81.2 (80.3 - 82.1) | 76.2 | 82.6 | 74.4 | |
KK_I2R_task1a_2 | system2 | KK2019 | 77.7 (76.7 - 78.6) | 79.5 | 68.6 | ||
Kong_SURREY_task1a_1 | cvssp_cnn9 | Kong2019 | 70.5 (69.5 - 71.6) | 69.2 | 72.8 | 59.0 | |
Koutini_CPJKU_task1a_4 | variants2 | Koutini2019 | 83.8 (82.9 - 84.6) | 83.7 | 84.9 | 78.1 | |
LamPham_HCMGroup_task1a_1 | HCM Group | Pham2019 | 73.9 (72.9 - 74.9) | 73.7 | 76.5 | 60.9 | |
LamPham_KentGroup_task1a_1 | Kent Group | Pham2019a | 76.8 (75.8 - 77.7) | 76.2 | 78.9 | 66.2 | |
Lei_CQU_task1a_1 | model1 | Lei2019 | 75.5 (74.5 - 76.5) | 79.6 | 76.7 | 69.5 | |
Li_NPU_task1a_2 | NDHWD_2 | FangLi2019 | 61.8 (60.7 - 62.9) | 88.0 | 63.7 | 51.9 | |
Liang_HUST_task1a_1 | Liang_1 | Liang2019 | 68.2 (67.1 - 69.2) | 70.7 | 69.2 | 62.9 | |
Liu_SCUT_task1a_2 | HS | Mingle2019 | 79.9 (79.0 - 80.8) | 88.4 | 81.6 | 71.4 | |
MaLiu_BIT_task1a_2 | BIT_task1a_2 | Liu2019 | 76.0 (75.1 - 77.0) | 88.1 | 77.0 | 71.4 | |
Mars_PRDCSG_task1a_1 | PRDCSG | Mars2019 | 79.3 (78.3 - 80.2) | 79.4 | 80.2 | 74.6 | |
McDonnell_USA_task1a_2 | UniSA_1a2 | Gao2019 | 80.5 (79.6 - 81.4) | 81.4 | 82.8 | 69.4 | |
Naranjo-Alcazar_VfyAI_task1a_2 | Visualfy | Naranjo-Alcazar2019 | 74.2 (73.2 - 75.2) | 77.1 | 75.9 | 65.8 | |
Plata_SRPOL_task1a_2 | CLUSTERS | Plata2019 | 79.2 (78.3 - 80.1) | 81.6 | 80.6 | 72.3 | |
SSW_ETRI_task1a_3 | ETRI_E17 | Sangwon2019 | 67.6 (66.5 - 68.7) | 76.1 | 69.3 | 59.1 | |
Salvati_DMIF_task1a_1 | RW-CNN | Salvati2019 | 68.5 (67.5 - 69.6) | 69.7 | 69.8 | 62.0 | |
Seo_LGE_task1a_4 | LGE_ROBOTICS | Hyeji2019 | 82.5 (81.7 - 83.4) | 81.5 | 83.8 | 76.5 | |
Waldekar_IITKGP_task1a_1 | IITKGP_MFDWC19 | Waldekar2019 | 65.9 (64.8 - 67.0) | 67.4 | 67.8 | 56.0 | |
Wang_BTBU_task1a_1 | Wang_BTBU | Wang2019 | 32.2 (31.1 - 33.3) | 73.5 | 33.7 | 24.4 | |
Wang_NWPU_task1a_1 | Mou_task1A1 | Wang2019a_t1 | 80.6 (79.7 - 81.5) | 78.8 | 82.1 | 73.2 | |
Wang_SCUT_task1a_2 | 5c | Wang2019b | 76.6 (75.6 - 77.5) | 86.9 | 79.2 | 63.2 | |
Wilkinghoff_FKIE_task1a_2 | FKIEensemb | Wilkinghoff2019 | 76.2 (75.2 - 77.2) | 77.5 | 69.6 | ||
Wu_CUHK_task1a_1 | Wu_CUHK_1 | Wu2019 | 80.1 (79.1 - 81.0) | 76.6 | 82.0 | 70.4 | |
Yang_UESTC_task1a_2 | 6models-4folds_rf | Haocong2019 | 81.6 (80.7 - 82.5) | 83.8 | 70.7 | ||
Zeinali_BUT_task1a_3 | ScoreFuse | Zeinali2019 | 79.1 (78.1 - 80.0) | 77.0 | 80.6 | 71.3 | |
Zhang_IOA_task1a_3 | ZhangIOA3 | Chen2019 | 85.2 (84.4 - 86.0) | 85.1 | 86.7 | 77.9 | |
Zheng_USTC_task1a_3 | 1_2fusion | Zheng2019 | 78.9 (77.9 - 79.8) | 81.1 | 81.2 | 67.0 | |
Zhou_Kuaiyu_task1a_1 | Kuaiyu | Zhou2019_t1 | 79.8 (78.8 - 80.7) | 69.7 | 81.6 | 70.6 | |
Zhu_SSLabBUPT_task1a_1 | mult_ensem | Zhu2019 | 79.2 (78.3 - 80.1) | 81.0 | 70.0 |
Class-wise performance
Rank |
Submission code |
Submission name |
Technical Report |
Accuracy (Evaluation dataset) |
Airport | Bus | Metro |
Metro station |
Park |
Public square |
Shopping mall |
Street pedestrian |
Street traffic |
Tram |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilot_IDG_task1a_1 | Base+Att | Bilot2019 | 66.1 | 47.2 | 77.4 | 70.1 | 52.4 | 95.6 | 31.9 | 68.3 | 62.9 | 81.8 | 73.6 | |
Bilot_IDG_task1a_2 | Gates+Att | Bilot2019 | 67.3 | 58.3 | 69.0 | 71.7 | 61.5 | 90.0 | 36.0 | 61.4 | 54.6 | 86.2 | 84.7 | |
Bilot_IDG_task1a_3 | Dilated | Bilot2019 | 64.5 | 56.9 | 76.7 | 69.7 | 41.5 | 87.5 | 37.5 | 71.8 | 63.1 | 80.8 | 59.6 | |
Bilot_IDG_task1a_4 | Fusion | Bilot2019 | 68.3 | 54.7 | 77.9 | 72.4 | 60.3 | 89.3 | 37.4 | 70.6 | 65.4 | 86.4 | 69.2 | |
Chandrasekhar_IIITH_task1a_1 | ASC by SFCC and DNN | Paseddula2019 | 52.6 | 21.7 | 53.5 | 78.1 | 32.8 | 90.0 | 22.1 | 39.0 | 33.9 | 81.2 | 73.6 | |
DSPLAB_TJU_task1a_1 | DSPLAB_TJU_task1a_1 | Ding2019 | 66.5 | 41.2 | 86.0 | 63.1 | 48.2 | 91.1 | 41.1 | 62.5 | 74.7 | 85.6 | 71.8 | |
DSPLAB_TJU_task1a_2 | DSPLAB_TJU_task1a_1 | Ding2019 | 69.6 | 46.2 | 79.6 | 71.1 | 57.6 | 93.5 | 43.6 | 69.3 | 71.2 | 87.4 | 76.2 | |
DSPLAB_TJU_task1a_3 | DSPLAB_TJU_task1a_1 | Ding2019 | 65.0 | 32.1 | 75.7 | 68.1 | 44.9 | 88.3 | 42.4 | 66.7 | 70.8 | 87.5 | 73.8 | |
DSPLAB_TJU_task1a_4 | DSPLAB_TJU_task1a_1 | Ding2019 | 69.5 | 45.7 | 80.3 | 71.2 | 56.2 | 93.3 | 43.8 | 69.0 | 72.5 | 87.1 | 75.6 | |
Fmta91_KNToosi_task1a_1 | BWS_RSD | Arabnezhad2019 | 76.2 | 57.5 | 91.8 | 79.0 | 72.6 | 86.4 | 65.0 | 71.7 | 71.4 | 85.6 | 81.2 | |
Fraile_UPM_task1a_1 | UPM_EMS | Fraile2019 | 58.7 | 45.1 | 70.4 | 60.1 | 54.7 | 74.9 | 37.4 | 51.0 | 48.5 | 81.9 | 63.3 | |
DCASE2019 baseline | Baseline | 63.3 | 49.7 | 61.1 | 68.2 | 51.5 | 91.2 | 35.1 | 69.0 | 52.6 | 85.6 | 69.3 | ||
Huang_IL_task1a_1 | DLensemble | Huang2019 | 80.5 | 72.5 | 89.7 | 81.9 | 83.1 | 95.7 | 62.2 | 81.7 | 63.5 | 91.2 | 83.8 | |
Huang_IL_task1a_2 | DLensemble | Huang2019 | 81.1 | 75.6 | 92.2 | 83.3 | 81.4 | 95.3 | 64.4 | 81.7 | 61.3 | 91.4 | 84.6 | |
Huang_IL_task1a_3 | DLensemble | Huang2019 | 81.3 | 76.2 | 92.2 | 84.0 | 80.7 | 95.1 | 64.4 | 82.5 | 60.7 | 91.4 | 85.6 | |
Huang_IL_task1a_4 | DLensemble | Huang2019 | 79.5 | 76.8 | 90.0 | 84.2 | 78.1 | 92.9 | 67.5 | 78.1 | 57.2 | 91.2 | 79.3 | |
Huang_SCNU_task1a_1 | Huang_SCNU | Huang2019a | 79.2 | 69.4 | 94.4 | 77.8 | 68.8 | 95.4 | 57.4 | 78.2 | 68.2 | 91.2 | 91.2 | |
JSNU_WDXY_task1a_1 | task1a | Ma2019 | 72.2 | 64.0 | 67.1 | 73.3 | 68.9 | 92.8 | 67.6 | 60.6 | 52.4 | 91.4 | 83.6 | |
Jung_UOS_task1a_1 | S_KD_1 | Jung2019 | 81.1 | 67.9 | 95.8 | 81.9 | 81.2 | 95.3 | 55.1 | 74.2 | 77.9 | 92.2 | 89.3 | |
Jung_UOS_task1a_2 | S_KD_2 | Jung2019 | 81.2 | 68.5 | 95.7 | 84.3 | 82.1 | 95.6 | 55.6 | 72.6 | 76.8 | 91.5 | 89.3 | |
Jung_UOS_task1a_3 | S_KD_3 | Jung2019 | 81.0 | 70.0 | 95.1 | 81.0 | 78.5 | 95.4 | 55.4 | 77.9 | 77.8 | 91.5 | 87.6 | |
Jung_UOS_task1a_4 | S_KD_4 | Jung2019 | 81.2 | 67.1 | 96.1 | 84.2 | 81.7 | 95.7 | 54.4 | 74.9 | 79.3 | 90.4 | 88.6 | |
KK_I2R_task1a_1 | system1 | KK2019 | 76.6 | 66.8 | 84.6 | 78.6 | 74.7 | 92.6 | 56.9 | 77.9 | 57.4 | 92.9 | 83.8 | |
KK_I2R_task1a_2 | system2 | KK2019 | 77.7 | 63.3 | 86.0 | 76.7 | 80.1 | 94.3 | 58.3 | 78.1 | 59.0 | 92.5 | 88.5 | |
KK_I2R_task1a_3 | system3 | KK2019 | 77.2 | 68.8 | 88.1 | 68.2 | 86.2 | 87.8 | 64.3 | 71.1 | 51.8 | 93.2 | 92.5 | |
Kong_SURREY_task1a_1 | cvssp_cnn9 | Kong2019 | 70.5 | 63.9 | 72.4 | 72.6 | 66.2 | 90.3 | 59.0 | 63.3 | 49.4 | 91.0 | 76.9 | |
Koutini_CPJKU_task1a_1 | cp_resnet | Koutini2019 | 82.8 | 80.8 | 92.6 | 85.3 | 79.3 | 95.7 | 63.6 | 78.5 | 72.8 | 92.1 | 87.6 | |
Koutini_CPJKU_task1a_2 | cv_avg | Koutini2019 | 83.7 | 79.9 | 96.2 | 84.7 | 81.5 | 96.1 | 64.0 | 80.1 | 72.9 | 92.6 | 89.0 | |
Koutini_CPJKU_task1a_3 | variants | Koutini2019 | 83.5 | 78.3 | 96.0 | 83.9 | 82.4 | 96.4 | 61.4 | 79.9 | 73.6 | 93.1 | 90.1 | |
Koutini_CPJKU_task1a_4 | variants2 | Koutini2019 | 83.8 | 80.1 | 96.1 | 84.7 | 81.7 | 96.1 | 62.9 | 80.7 | 73.2 | 92.5 | 89.4 | |
LamPham_HCMGroup_task1a_1 | HCM Group | Pham2019 | 73.9 | 65.1 | 93.5 | 78.2 | 73.8 | 93.8 | 46.2 | 62.5 | 54.0 | 86.8 | 85.4 | |
LamPham_KentGroup_task1a_1 | Kent Group | Pham2019a | 76.8 | 63.2 | 95.7 | 79.2 | 77.5 | 95.3 | 46.1 | 67.5 | 62.4 | 91.8 | 89.0 | |
Lei_CQU_task1a_1 | model1 | Lei2019 | 75.5 | 62.1 | 85.0 | 76.0 | 76.1 | 95.8 | 49.6 | 75.4 | 65.4 | 90.7 | 79.2 | |
Li_NPU_task1a_1 | NDHWD_1 | FangLi2019 | 59.9 | 51.4 | 71.2 | 68.9 | 44.3 | 85.6 | 35.0 | 63.9 | 38.8 | 79.6 | 60.3 | |
Li_NPU_task1a_2 | NDHWD_2 | FangLi2019 | 61.8 | 49.3 | 74.3 | 57.4 | 47.8 | 81.9 | 37.2 | 69.3 | 47.1 | 80.6 | 72.9 | |
Liang_HUST_task1a_1 | Liang_1 | Liang2019 | 68.2 | 49.6 | 82.9 | 71.5 | 62.8 | 92.4 | 45.6 | 65.3 | 65.6 | 82.8 | 63.3 | |
